Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1577 | 41223877791081929 | 217.2033239 | -0.4057500 | 0.27918 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 59.029 | 225.5 | 26.50 (26.15-26.50) | 25.71 (25.07-26.01) | 25.12 (24.35-25.24) | 1.696 (1.638-1.724) | 1.609 (1.527-1.662) | 1.319 (1.298-1.427) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(225, 226) | (224.320, 224.591) | 9.999 | 130.244 | 0.209 | 0.701-3.899 | (225.631, 224.524) +/-(0.033, 0.042) | 150.8+/-2.1 | 0.115+/-0.008 | 121.9 | 0.280 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-63.366 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.187 | 17.779 | 16.952 | 19.223 | 17.798 | 16.955 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |