Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1574 | 41224015230037048 | 217.0904090 | -0.4035127 | 0.46803 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 42.457 | 162.5 | 26.50 (26.10-26.50) | 25.55 (25.29-25.83) | 24.88 (24.88-25.24) | 1.693 (1.693-1.879) | 1.676 (1.556-1.779) | 1.428 (1.303-1.428) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(162, 162) | (161.217, 162.445) | 5.888 | 176.590 | 0.153 | 0.783-2.703 | (162.634, 161.628) +/-(0.043, 0.049) | 7.7+/-14.9 | 0.084+/-0.010 | 162.5 | 0.090 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-45.084 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.429 | 18.726 | 16.693 | 20.394 | 18.703 | 16.659 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |