Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1634 | 41228396096683144 | 218.5188143 | -1.0264574 | 0.44729 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 43.557 | 166.5 | 26.30 (26.30-26.58) | 25.99 (25.81-26.10) | 25.26 (24.95-25.33) | 1.587 (1.574-1.587) | 1.198 (1.158-1.223) | 1.438 (1.379-1.538) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(165, 166) | (164.899, 166.529) | 6.249 | 36.107 | 0.226 | 0.522-3.865 | (166.536, 164.975) +/-(0.060, 0.106) | 39.1+/-3.3 | 0.147+/-0.023 | 56.2 | 0.240 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-39.001 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.581 | 18.982 | 18.087 | 20.539 | 18.974 | 18.063 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |