Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1810 | 42309903221544467 | 223.5670268 | 0.2994260 | 0.31984 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 53.722 | 205.5 | 26.64 (26.41-26.64) | 26.11 (26.00-26.11) | 25.12 (25.00-25.12) | 1.555 (1.473-1.555) | 1.603 (1.603-1.603) | 1.567 (1.567-1.567) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(205, 206) | (205.294, 205.616) | 10.611 | 129.414 | 0.169 | 0.698-4.272 | (205.446, 204.919) +/-(0.039, 0.012) | 124.9+/-0.9 | 0.109+/-0.009 | 126.3 | 0.210 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-63.116 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.369 | 17.850 | 17.070 | 19.367 | 17.852 | 17.088 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |