Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1476 | 42278837723098921 | 213.5996318 | 0.1359164 | 0.44982 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 43.417 | 166.5 | 26.53 (26.31-26.53) | 26.07 (25.93-26.07) | 25.17 (24.96-25.17) | 1.553 (1.553-1.590) | 1.464 (1.464-1.566) | 1.252 (1.252-1.294) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(166, 166) | (165.531, 165.788) | 6.081 | 54.001 | 0.119 | 0.684-2.857 | (166.245, 165.870) +/-(0.071, 0.018) | 179.3+/-14.5 | 0.046+/-0.007 | 132.2 | 0.190 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-52.411 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.299 | 18.592 | 17.899 | 19.836 | 18.828 | 18.054 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |