Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1375 | 41117903768021703 | 182.2845347 | -0.8165091 | 0.40199 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 46.389 | 177.5 | 26.31 (25.92-26.62) | 25.81 (25.81-26.12) | 24.89 (24.89-25.27) | 1.129 (1.129-1.233) | 1.351 (1.318-1.377) | 1.511 (1.343-1.511) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(177, 177) | (176.739, 177.392) | 5.995 | 60.882 | 0.211 | 0.631-3.510 | (177.269, 176.706) +/-(0.021, 0.021) | 57.5+/-1.7 | 0.182+/-0.006 | 46.8 | 0.240 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-43.983 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.678 | 18.751 | 17.832 | 20.676 | 18.765 | 17.846 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |