Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1370 | 41118041206978386 | 182.0297242 | -0.7315205 | 0.46139 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 42.797 | 163.5 | 26.44 (26.44-26.61) | 25.92 (25.92-26.10) | 25.05 (24.86-25.25) | 1.289 (1.250-1.289) | 1.669 (1.510-1.669) | 1.748 (1.558-1.748) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(163, 164) | (162.688, 163.199) | 6.210 | 152.256 | 0.126 | 0.728-3.343 | (163.408, 162.911) +/-(0.021, 0.045) | 145.8+/-2.1 | 0.106+/-0.008 | 137.6 | 0.180 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-37.107 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
21.127 | 19.009 | 17.986 | 21.117 | 19.022 | 18.001 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |