Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1229 | 41104567894572812 | 178.0173426 | -0.8682787 | 0.46641 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 42.539 | 162.5 | 26.69 (26.69-26.75) | 26.15 (26.00-26.28) | 25.47 (25.32-25.54) | 1.225 (1.225-1.393) | 1.574 (1.574-1.636) | 1.105 (1.105-1.260) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(162, 163) | (161.508, 162.422) | 5.940 | 156.324 | 0.149 | 0.686-2.604 | (162.605, 161.418) +/-(0.026, 0.053) | 155.2+/-0.9 | 0.106+/-0.008 | 164.6 | 0.180 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-42.327 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
21.027 | 19.171 | 18.357 | 21.038 | 19.176 | 18.364 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |