Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1237 | 42173155757818950 | 178.1253334 | 0.6322800 | 0.42223 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 45.043 | 172.5 | 26.61 (26.27-26.61) | 26.12 (25.83-26.12) | 25.37 (25.11-25.41) | 1.400 (1.396-1.482) | 1.485 (1.485-1.602) | 1.177 (1.100-1.188) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(172, 172) | (171.605, 172.178) | 7.312 | 36.562 | 0.252 | 0.694-3.856 | (172.166, 171.758) +/-(0.021, 0.035) | 41.2+/-0.7 | 0.203+/-0.007 | 37.2 | 0.310 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-53.157 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.280 | 18.809 | 17.781 | 20.589 | 18.875 | 17.870 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |