| Number | Galaxy | RA | Dec | Redshift | Viewer |
|---|---|---|---|---|---|
| 1227 | 42173301786701871 | 177.9729165 | 0.9413573 | 0.23175 | Link |
| Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
|---|---|---|---|---|---|---|---|---|
| kpc | arcsec | grz pixels | g | r | z | g | r | z |
| 250 | 67.652 | 258.5 | 26.41 (25.74-26.41) | 25.67 (25.24-25.89) | 24.47 (24.47-24.89) | 1.525 (1.267-1.525) | 1.288 (1.226-1.288) | 1.455 (1.360-1.455) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
| Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
| (257, 258) | (257.478, 258.121) | 11.639 | 137.796 | 0.217 | 0.561-5.530 | (258.053, 257.224) +/-(0.029, 0.045) | 168.5+/-7.5 | 0.117+/-0.016 | 129.6 | 0.290 |
| Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
|---|---|---|---|
| 0.000-81.702 | median | 2 | 3 |
![]() |
![]() |
![]() |
| Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
|---|---|---|---|---|---|
| g | r | z | g | r | z |
| 18.351 | 17.138 | 16.352 | 18.355 | 17.153 | 16.356 |
| <10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
|---|---|---|---|---|---|---|---|---|
| g | r | z | g | r | z | g | r | z |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |