Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
992 | 40985554350797837 | 138.3765402 | -0.4709896 | 0.29718 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 56.494 | 216.5 | 26.45 (26.15-26.66) | 26.11 (25.34-26.25) | 25.17 (24.55-25.30) | 1.661 (1.534-1.923) | 1.374 (1.333-1.514) | 1.038 (0.914-1.182) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(216, 217) | (215.399, 215.835) | 11.594 | 147.709 | 0.354 | 0.599-5.899 | (216.260, 215.873) +/-(0.029, 0.056) | 141.6+/-0.7 | 0.194+/-0.017 | 142.8 | 0.350 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-54.117 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.085 | 17.688 | 16.936 | 19.224 | 17.798 | 17.013 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |