Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1049 | 40990489268216550 | 138.9915980 | -1.0600931 | 0.29603 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 56.647 | 216.5 | 25.61 (-inf-26.42) | 25.30 (25.26-25.86) | 24.67 (24.17-25.07) | 1.359 (1.359-1.443) | 1.194 (1.194-1.302) | 1.147 (1.088-1.421) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(216, 216) | (215.378, 217.611) | 9.352 | 174.287 | 0.340 | 0.558-3.753 | (217.039, 215.153) +/-(0.125, 0.118) | 20.5+/-3.9 | 0.184+/-0.017 | 166.2 | 0.470 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-62.603 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
18.981 | 17.481 | 16.587 | 19.085 | 17.584 | 16.604 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |