Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1132 | 43127549030587714 | 140.2071382 | 2.7539130 | 0.28415 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 58.296 | 223.5 | 26.64 (26.24-26.64) | 26.04 (25.64-26.04) | 25.25 (24.84-25.25) | 1.412 (1.380-1.468) | 1.294 (1.294-1.343) | 1.125 (0.964-1.144) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(223, 224) | (221.885, 223.037) | 17.256 | 21.859 | 0.513 | 0.578-6.258 | (223.531, 222.652) +/-(0.022, 0.073) | 21.3+/-0.7 | 0.253+/-0.025 | 19.8 | 0.500 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-56.036 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
18.320 | 16.688 | 15.904 | 18.434 | 16.879 | 16.093 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |