Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1114 | 44192133984317858 | 139.9146144 | 3.6192433 | 0.40746 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 46.011 | 176.5 | 26.46 (26.24-26.64) | 25.95 (25.75-26.08) | 24.71 (24.71-25.17) | 1.354 (1.291-1.388) | 1.217 (1.166-1.237) | 1.275 (1.186-1.331) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(176, 176) | (175.905, 176.191) | 7.410 | 166.358 | 0.253 | 0.568-2.873 | (176.097, 175.813) +/-(0.009, 0.039) | 177.9+/-5.3 | 0.081+/-0.012 | 159.6 | 0.160 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-47.913 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.158 | 18.602 | 17.566 | 20.234 | 18.602 | 17.563 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |