Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
812 | 43114342006153670 | 135.7826719 | 2.1978792 | 0.32911 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 52.702 | 201.5 | 26.44 (-inf-26.69) | 25.96 (-inf-26.02) | 25.03 (-inf-25.28) | 1.293 (1.262-1.444) | 1.404 (1.239-1.499) | 1.084 (1.083-1.177) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(201, 202) | (199.416, 199.664) | 8.079 | 116.184 | 0.373 | 0.604-4.920 | (200.333, 199.873) +/-(0.152, 0.089) | 117.9+/-1.0 | 0.345+/-0.014 | 117.9 | 0.450 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-55.282 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
19.210 | 17.995 | 17.141 | 19.208 | 17.983 | 17.113 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |