Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
923 | 44182796725424093 | 137.5453099 | 3.9924253 | 0.47886 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 41.924 | 160.5 | 26.49 (26.29-26.60) | 25.85 (25.85-26.10) | 25.25 (25.14-25.25) | 1.477 (1.477-1.493) | 1.193 (1.193-1.243) | 1.177 (1.053-1.177) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(160, 160) | (159.768, 160.837) | 5.275 | 9.018 | 0.159 | 0.557-2.561 | (160.495, 159.893) +/-(0.037, 0.029) | 6.8+/-2.6 | 0.086+/-0.010 | 14.0 | 0.190 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-38.838 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.855 | 18.963 | 17.842 | 20.802 | 18.967 | 17.854 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |