Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
887 | 44183355071171592 | 136.9160698 | 4.3562768 | 0.45712 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 43.022 | 164.5 | 26.03 (26.03-26.53) | 25.88 (25.88-26.11) | 24.97 (24.71-25.12) | 1.951 (1.522-1.951) | 1.004 (1.004-1.110) | 1.130 (1.130-1.197) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(164, 164) | (164.836, 164.198) | 7.269 | 86.730 | 0.404 | 0.469-2.609 | (163.931, 163.819) +/-(0.015, 0.026) | 6.8+/-12.2 | 0.075+/-0.005 | 128.2 | 0.240 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-47.864 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.080 | 18.816 | 18.006 | 20.122 | 18.819 | 18.016 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |