Number | Galaxy | RA | Dec | Redshift | Viewer |
---|---|---|---|---|---|
1040 | 44187340800807996 | 138.8747264 | 4.2303482 | 0.46001 | Link |
Mosaic radius | Point-source depth (5-sigma, mag) | Image quality (FWHM, arcsec) | ||||||
---|---|---|---|---|---|---|---|---|
kpc | arcsec | grz pixels | g | r | z | g | r | z |
250 | 42.870 | 164.5 | 26.53 (26.31-26.71) | 26.09 (26.01-26.17) | 24.84 (24.84-25.08) | 1.336 (1.317-1.395) | 1.182 (1.145-1.185) | 1.431 (1.164-1.431) |
(Left) data, (middle) model of every object in the field except the central galaxy, (right) residual image containing just the central galaxy.
![]() |
Spatial distribution of CCDs.
![]() |
Mean Geometry | Ellipse-fitted Geometry | Input Geometry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Integer center (x,y, grz pixels) | Flux-weighted center (x,y grz pixels) | Flux-weighted size (arcsec) | PA (deg) | e | Semi-major axis (fitting range, arcsec) | Center (x,y grz pixels) | PA (deg) | e | PA (deg) | e |
(164, 164) | (163.448, 163.763) | 5.773 | 54.694 | 0.226 | 0.552-3.714 | (164.251, 163.531) +/-(0.038, 0.038) | 42.5+/-1.4 | 0.176+/-0.010 | 50.4 | 0.260 |
Fitting range (arcsec) | Integration mode | Clipping iterations | Clipping sigma |
---|---|---|---|
0.000-38.466 | median | 2 | 3 |
![]() |
![]() |
![]() |
Curve of growth (custom sky, mag) | Curve of growth (pipeline sky, mag) | ||||
---|---|---|---|---|---|
g | r | z | g | r | z |
20.551 | 18.775 | 17.758 | 20.558 | 18.796 | 17.810 |
<10 kpc (mag) | <30 kpc (mag) | <100 kpc (mag) | ||||||
---|---|---|---|---|---|---|---|---|
g | r | z | g | r | z | g | r | z |
... | ... | ... | ... | ... | ... | ... | ... | ... |