20260301_CBGCv3.r05.chrysalis.I20TRGSWCNPCROP |
20260523_CBGCv3.r05.chrysalis.I20TRGSWCNP |
ELMv2-GSWP3 |
ELMv3-GSWP3 |
ELMv3-GSWP3-CROP |
ELMv3-GSWP3-CROPWFM |
|
|---|---|---|---|---|---|---|
| Ecosystem and Carbon Cycle | ||||||
| Biomass | ||||||
| XuSaatchi2021 | ||||||
| Burned Area | ||||||
| GFED4S | ||||||
| Gross Primary Productivity | ||||||
| FLUXCOM | ||||||
| WECANN | ||||||
| Leaf Area Index | ||||||
| MODIS | ||||||
| Global Net Biome Production | ||||||
| GCP | ||||||
| Ecosystem Respiration | ||||||
| FLUXCOM | ||||||
| Soil Carbon | ||||||
| HWSD | ||||||
| Hydrology Cycle | ||||||
| Evapotranspiration | ||||||
| MODIS | ||||||
| Soil Moisture | ||||||
| Wang | ||||||
| Energy Cycle | ||||||
| Latent Heat | ||||||
| WECANN | ||||||
| Sensible Heat | ||||||
| WECANN | ||||||
| Relationships | ||||||
| BurnedArea/GFED4S | ||||||
| SoilMoisture/Wang | ||||||
| GrossPrimaryProductivity/WECANN | ||||||
| Evapotranspiration/MODIS |
Relative Scale