Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.988 | ||||||||||
default | [-] | 0.0749 | -0.913 | 2.85 | 2.04 | 0.49 | 0.13 | 0.75 | 0.29 | 0.36 | ||
default_v11 | [-] | 0.0749 | -0.913 | 2.85 | 2.04 | 0.49 | 0.13 | 0.75 | 0.29 | 0.36 | ||
vbe | [-] | 0.0554 | -0.933 | 2.43 | 2.04 | 0.48 | 0.19 | 0.75 | 0.49 | 0.42 | ||
vbe_v11 | [-] | 0.0639 | -0.924 | 2.42 | 2.04 | 0.49 | 0.19 | 0.75 | 0.50 | 0.42 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.676 | ||||||||||
default | [-] | 0.106 | -0.569 | 1.15 | 0.00 | 0.60 | 0.38 | 1.0 | 0.48 | 0.57 | ||
default_v11 | [-] | 0.106 | -0.569 | 1.15 | 0.00 | 0.60 | 0.38 | 1.0 | 0.48 | 0.57 | ||
vbe | [-] | 0.0905 | -0.585 | 0.936 | 0.00 | 0.59 | 0.48 | 1.0 | 0.60 | 0.63 | ||
vbe_v11 | [-] | 0.0868 | -0.589 | 0.891 | 0.00 | 0.59 | 0.50 | 1.0 | 0.63 | 0.64 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -0.0905 | ||||||||||
default | [-] | 0.0521 | 0.143 | 1.63 | 0.924 | 0.23 | -0.18 | 0.93 | -0.22 | 0.12 | ||
default_v11 | [-] | 0.0520 | 0.142 | 1.63 | 0.924 | 0.23 | -0.18 | 0.93 | -0.22 | 0.12 | ||
vbe | [-] | 0.0419 | 0.132 | 1.45 | 0.277 | 0.26 | -0.19 | 0.92 | -0.23 | 0.11 | ||
vbe_v11 | [-] | 0.0392 | 0.130 | 1.41 | 0.277 | 0.26 | -0.20 | 0.92 | -0.23 | 0.11 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.591 | ||||||||||
default | [-] | 0.321 | -0.270 | 1.88 | 1.70 | 0.22 | 0.12 | 1.2 | 0.20 | 0.36 | ||
default_v11 | [-] | 0.321 | -0.270 | 1.88 | 1.70 | 0.22 | 0.12 | 1.2 | 0.20 | 0.36 | ||
vbe | [-] | 0.259 | -0.332 | 1.69 | 1.70 | 0.18 | 0.19 | 1.2 | 0.43 | 0.43 | ||
vbe_v11 | [-] | 0.243 | -0.348 | 1.68 | 1.70 | 0.17 | 0.20 | 1.2 | 0.46 | 0.44 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.502 | ||||||||||
default | [-] | 0.124 | -0.378 | 1.40 | 1.02 | 0.62 | 0.28 | 0.93 | 0.39 | 0.50 | ||
default_v11 | [-] | 0.124 | -0.378 | 1.40 | 1.02 | 0.62 | 0.28 | 0.93 | 0.39 | 0.50 | ||
vbe | [-] | 0.103 | -0.399 | 1.25 | 0.508 | 0.60 | 0.27 | 0.97 | 0.34 | 0.49 | ||
vbe_v11 | [-] | 0.0973 | -0.405 | 1.24 | 0.508 | 0.60 | 0.27 | 0.97 | 0.34 | 0.49 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -1.15 | ||||||||||
default | [-] | 0.269 | 1.41 | 1.88 | 4.08 | 0.35 | 0.38 | 0.24 | 0.50 | 0.37 | ||
default_v11 | [-] | 0.269 | 1.41 | 1.88 | 4.08 | 0.35 | 0.38 | 0.24 | 0.50 | 0.37 | ||
vbe | [-] | 0.273 | 1.42 | 1.90 | 4.08 | 0.35 | 0.38 | 0.24 | 0.46 | 0.36 | ||
vbe_v11 | [-] | 0.274 | 1.42 | 1.90 | 4.08 | 0.35 | 0.38 | 0.24 | 0.46 | 0.36 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.812 | ||||||||||
default | [-] | 0.151 | -0.661 | 2.22 | 0.723 | 0.55 | 0.37 | 0.94 | 0.65 | 0.58 | ||
default_v11 | [-] | 0.151 | -0.661 | 2.22 | 0.723 | 0.55 | 0.37 | 0.94 | 0.65 | 0.58 | ||
vbe | [-] | 0.123 | -0.689 | 1.99 | 0.704 | 0.54 | 0.41 | 0.94 | 0.71 | 0.60 | ||
vbe_v11 | [-] | 0.119 | -0.693 | 1.97 | 0.704 | 0.54 | 0.41 | 0.94 | 0.71 | 0.60 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.648 | ||||||||||
default | [-] | 0.135 | -0.513 | 2.07 | 0.977 | 0.53 | 0.38 | 0.95 | 0.67 | 0.58 | ||
default_v11 | [-] | 0.135 | -0.513 | 2.07 | 0.977 | 0.53 | 0.38 | 0.95 | 0.67 | 0.58 | ||
vbe | [-] | 0.112 | -0.536 | 1.87 | 0.918 | 0.52 | 0.41 | 0.94 | 0.71 | 0.60 | ||
vbe_v11 | [-] | 0.109 | -0.539 | 1.85 | 0.918 | 0.52 | 0.42 | 0.94 | 0.71 | 0.60 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.820 | ||||||||||
default | [-] | 0.0515 | -0.768 | 1.37 | 0.813 | 0.42 | 0.38 | 0.95 | 0.76 | 0.58 | ||
default_v11 | [-] | 0.0515 | -0.768 | 1.36 | 0.813 | 0.42 | 0.38 | 0.95 | 0.76 | 0.58 | ||
vbe | [-] | 0.0322 | -0.787 | 1.30 | 0.610 | 0.42 | 0.41 | 0.96 | 0.74 | 0.59 | ||
vbe_v11 | [-] | 0.0355 | -0.784 | 1.29 | 0.610 | 0.42 | 0.41 | 0.96 | 0.73 | 0.59 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -0.106 | ||||||||||
default | [-] | 0.219 | 0.325 | 2.22 | 2.48 | 0.59 | 0.033 | 0.44 | 0.24 | 0.27 | ||
default_v11 | [-] | 0.219 | 0.325 | 2.22 | 2.48 | 0.59 | 0.033 | 0.44 | 0.24 | 0.27 | ||
vbe | [-] | 0.234 | 0.340 | 2.10 | 2.48 | 0.57 | 0.053 | 0.44 | 0.31 | 0.28 | ||
vbe_v11 | [-] | 0.235 | 0.340 | 2.11 | 2.48 | 0.57 | 0.053 | 0.44 | 0.31 | 0.28 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.07 | ||||||||||
default | [-] | 0.147 | -0.927 | 1.64 | 2.03 | 0.42 | 0.31 | 0.75 | 0.65 | 0.49 | ||
default_v11 | [-] | 0.146 | -0.929 | 1.64 | 2.03 | 0.42 | 0.31 | 0.75 | 0.65 | 0.49 | ||
vbe | [-] | 0.170 | -0.905 | 1.62 | 4.08 | 0.43 | 0.31 | 0.24 | 0.59 | 0.38 | ||
vbe_v11 | [-] | 0.160 | -0.915 | 1.63 | 4.08 | 0.43 | 0.31 | 0.24 | 0.58 | 0.38 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.734 | ||||||||||
default | [-] | 0.117 | -0.618 | 2.07 | 1.13 | 0.49 | 0.42 | 0.94 | 0.74 | 0.60 | ||
default_v11 | [-] | 0.117 | -0.618 | 2.08 | 1.13 | 0.49 | 0.42 | 0.94 | 0.74 | 0.60 | ||
vbe | [-] | 0.0964 | -0.638 | 1.93 | 1.17 | 0.49 | 0.44 | 0.93 | 0.71 | 0.60 | ||
vbe_v11 | [-] | 0.0958 | -0.638 | 1.93 | 1.17 | 0.49 | 0.44 | 0.93 | 0.71 | 0.60 |
altitude: EBF,SAV,WSA,WSA,EBF,EBF,ENF,ENF,ENF,ENF,GRA,GRA,DBF,CRO,GRA,WSA,EBF,EBF,ENF,DBF,ENF,SAV,CRO,CRO,CRO,CRO,EBF,DBF,GRA,GRA,DBF,DBF,DBF,OSH,ENF,EBF,DBF,ENF,DBF,ENF,DBF,ENF,ENF,WET,DBF,GRA,GRA,GRA,DBF,MF,ENF,GRA,CSH,GRA,MF,ENF,GRA,ENF,GRA,GRA,GRA,DBF,ENF,ENF,ENF,ENF,MF,ENF,ENF,DBF,CRO,DBF,GRA,MF,GRA,GRA,ENF,CRO,ENF,ENF,ENF,GRA,DBF,CRO,ENF,ENF,ENF,ENF,CRO,ENF,ENF,OSH,ENF,OSH,EBF,ENF,ENF,ENF,DBF,ENF,WET,ENF,WET,OSH
site_name: AU-Tum,ZA-Kru,BW-Ma1,AU-How,BR-Sa3,ID-Pag,US-SP1,US-SP3,US-SP2,IL-Yat,US-Aud,US-Goo,US-WBW,US-ARM,US-Var,US-Ton,PT-Mi1,PT-Esp,US-Blo,US-MMS,ES-ES1,ES-LMa,US-Bo1,US-Ne2,US-Ne1,US-Ne3,IT-Cpz,IT-Col,IT-Amp,ES-VDA,IT-Ro2,IT-Ro1,US-Ha1,IT-Pia,IT-SRo,FR-Pue,US-Bar,US-Me4,IT-Non,FR-LBr,IT-PT1,US-Ho1,US-Ho2,CA-Mer,US-UMB,IT-LMa,FR-Lq2,FR-Lq1,US-WCr,US-PFa,IT-Lav,IT-MBo,US-Los,IT-Mal,US-Syv,IT-Ren,HU-Bug,US-Wi4,CH-Oe1,HU-Mat,US-FPe,FR-Hes,CA-Qcu,CZ-BK1,CA-Qfo,DE-Bay,BE-Vie,DE-Wet,DE-Tha,DE-Hai,DE-Geb,UK-Ham,DE-Meh,BE-Bra,NL-Ca1,IE-Dri,NL-Loo,IE-Ca1,CA-SF3,CA-SF2,CA-SF1,RU-Ha1,DK-Sor,DK-Ris,CA-NS5,CA-NS1,CA-Man,CA-NS2,UK-ESa,CA-NS4,CA-NS3,CA-NS6,UK-Gri,CA-NS7,SE-Nor,SE-Sk2,RU-Zot,FI-Hyy,IS-Gun,SE-Fla,SE-Deg,FI-Sod,FI-Kaa,RU-Cok
creation_date: Wed Jun 11 09:04:10 PDT 2014
Conventions: Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question
source_file: This product is generated from monthly FluxNet observations
title: derived FluxNet
Approach: I read this variable from individual site data files. Meanwhile I also change the direction of nee (the positive means land sinks co2 from atmosphere now) and convert the unit from umol_m-2_s-1 to Kg C m-2 s-1. Then organized those sites with valid data, and save the data in NetCDF format by each month and each year.
Temporal resolution: monthly
General information: This product was derived from site level estimates of GPP and TER from FLUXNET eddy covariance stations.
Spatial resolution: site observation
Derived data code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-FluxNet.ncl