Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -81.1 | |||||||||||||||
default | [-] | -92.2 | -91.6 | 0.00 | -89.7 | -62.0 | -2.04 | 14.9 | 0.863 | 0.67 | 0.51 | 0.88 | 1.0 | 0.87 | 0.74 | ||
default_v11 | [-] | -92.2 | -91.6 | 0.00 | -89.7 | -62.0 | -2.06 | 14.9 | 0.863 | 0.67 | 0.51 | 0.88 | 1.0 | 0.87 | 0.74 | ||
vbe | [-] | -94.2 | -93.7 | 0.00 | -89.7 | -62.0 | -4.08 | 15.3 | 0.879 | 0.65 | 0.51 | 0.88 | 1.0 | 0.87 | 0.74 | ||
vbe_v11 | [-] | -94.2 | -93.7 | 0.00 | -89.7 | -62.0 | -4.09 | 15.3 | 0.879 | 0.65 | 0.51 | 0.88 | 1.0 | 0.87 | 0.74 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -38.6 | |||||||||||||||
default | [-] | -43.3 | -43.3 | 0.00 | -38.4 | -43.7 | -4.89 | 15.4 | 1.36 | 0.66 | 0.44 | 0.83 | 0.97 | 0.88 | 0.70 | ||
default_v11 | [-] | -43.3 | -43.3 | 0.00 | -38.4 | -43.7 | -4.89 | 15.4 | 1.36 | 0.66 | 0.44 | 0.83 | 0.97 | 0.88 | 0.70 | ||
vbe | [-] | -43.5 | -43.5 | 0.00 | -38.4 | -43.7 | -5.04 | 15.6 | 1.37 | 0.65 | 0.44 | 0.83 | 0.97 | 0.88 | 0.70 | ||
vbe_v11 | [-] | -43.5 | -43.5 | 0.00 | -38.4 | -43.7 | -5.06 | 15.6 | 1.38 | 0.65 | 0.44 | 0.83 | 0.97 | 0.88 | 0.70 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -36.5 | |||||||||||||||
default | [-] | -43.4 | -43.2 | 0.00 | -37.0 | -35.3 | -6.16 | 15.7 | 1.71 | 0.65 | 0.44 | 0.75 | 0.98 | 0.81 | 0.68 | ||
default_v11 | [-] | -43.4 | -43.2 | 0.00 | -37.0 | -35.3 | -6.15 | 15.7 | 1.71 | 0.65 | 0.44 | 0.75 | 0.98 | 0.81 | 0.68 | ||
vbe | [-] | -43.5 | -43.2 | 0.00 | -37.0 | -35.3 | -6.22 | 15.7 | 1.73 | 0.65 | 0.44 | 0.75 | 0.98 | 0.81 | 0.68 | ||
vbe_v11 | [-] | -43.5 | -43.3 | 0.00 | -37.0 | -35.3 | -6.23 | 15.7 | 1.73 | 0.65 | 0.44 | 0.75 | 0.98 | 0.81 | 0.68 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -62.0 | |||||||||||||||
default | [-] | -76.4 | -75.9 | 0.00 | -65.0 | -58.6 | -10.8 | 19.7 | 1.91 | 0.46 | 0.41 | 0.68 | 0.98 | 0.80 | 0.62 | ||
default_v11 | [-] | -76.4 | -75.9 | 0.00 | -65.0 | -58.6 | -10.8 | 19.7 | 1.91 | 0.46 | 0.41 | 0.68 | 0.98 | 0.80 | 0.62 | ||
vbe | [-] | -79.2 | -78.6 | 0.00 | -65.0 | -58.6 | -13.6 | 21.3 | 1.91 | 0.42 | 0.41 | 0.68 | 0.97 | 0.80 | 0.62 | ||
vbe_v11 | [-] | -79.6 | -78.9 | 0.00 | -65.0 | -58.6 | -13.9 | 21.5 | 1.92 | 0.41 | 0.41 | 0.68 | 0.97 | 0.80 | 0.61 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -70.9 | |||||||||||||||
default | [-] | -71.7 | -71.9 | 0.00 | -71.7 | -59.8 | -0.274 | 16.3 | 0.965 | 0.70 | 0.52 | 0.88 | 0.99 | 0.84 | 0.74 | ||
default_v11 | [-] | -71.7 | -71.9 | 0.00 | -71.7 | -59.8 | -0.276 | 16.3 | 0.964 | 0.70 | 0.52 | 0.88 | 0.99 | 0.84 | 0.74 | ||
vbe | [-] | -72.0 | -72.1 | 0.00 | -71.7 | -59.8 | -0.491 | 16.3 | 0.968 | 0.70 | 0.52 | 0.88 | 0.99 | 0.84 | 0.74 | ||
vbe_v11 | [-] | -72.0 | -72.2 | 0.00 | -71.7 | -59.8 | -0.533 | 16.3 | 0.967 | 0.70 | 0.52 | 0.88 | 0.99 | 0.84 | 0.74 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -49.6 | |||||||||||||||
default | [-] | -41.7 | -42.3 | 0.00 | -47.5 | -51.5 | 5.15 | 12.8 | 2.02 | 0.35 | 0.36 | 0.69 | 0.99 | 0.74 | 0.58 | ||
default_v11 | [-] | -41.7 | -42.3 | 0.00 | -47.5 | -51.5 | 5.15 | 12.8 | 2.02 | 0.35 | 0.36 | 0.69 | 0.99 | 0.74 | 0.58 | ||
vbe | [-] | -43.4 | -44.1 | 0.00 | -47.5 | -51.5 | 3.35 | 12.6 | 2.02 | 0.35 | 0.35 | 0.69 | 0.97 | 0.74 | 0.58 | ||
vbe_v11 | [-] | -43.5 | -44.2 | 0.00 | -47.5 | -51.5 | 3.24 | 12.5 | 2.02 | 0.35 | 0.35 | 0.69 | 0.97 | 0.74 | 0.58 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -54.9 | |||||||||||||||
default | [-] | -57.6 | -57.9 | 0.00 | -56.1 | -50.0 | -1.80 | 14.2 | 1.78 | 0.67 | 0.42 | 0.73 | 0.99 | 0.86 | 0.68 | ||
default_v11 | [-] | -57.6 | -57.9 | 0.00 | -56.1 | -50.0 | -1.81 | 14.2 | 1.78 | 0.67 | 0.42 | 0.73 | 0.99 | 0.86 | 0.68 | ||
vbe | [-] | -57.8 | -58.1 | 0.00 | -56.1 | -50.0 | -2.01 | 14.3 | 1.79 | 0.66 | 0.42 | 0.73 | 0.99 | 0.87 | 0.68 | ||
vbe_v11 | [-] | -57.9 | -58.2 | 0.00 | -56.1 | -50.0 | -2.09 | 14.3 | 1.79 | 0.66 | 0.42 | 0.73 | 0.99 | 0.87 | 0.68 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -53.3 | |||||||||||||||
default | [-] | -69.4 | -65.8 | 0.00 | -60.5 | -49.3 | -5.19 | 16.9 | 1.42 | 0.60 | 0.47 | 0.80 | 0.99 | 0.79 | 0.68 | ||
default_v11 | [-] | -69.4 | -65.8 | 0.00 | -60.5 | -49.3 | -5.20 | 16.9 | 1.42 | 0.60 | 0.47 | 0.80 | 0.99 | 0.79 | 0.68 | ||
vbe | [-] | -70.2 | -66.5 | 0.00 | -60.5 | -49.3 | -5.90 | 17.2 | 1.43 | 0.59 | 0.47 | 0.79 | 0.99 | 0.79 | 0.68 | ||
vbe_v11 | [-] | -70.3 | -66.6 | 0.00 | -60.5 | -49.3 | -5.98 | 17.3 | 1.43 | 0.59 | 0.47 | 0.79 | 0.99 | 0.79 | 0.68 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -96.5 | |||||||||||||||
default | [-] | -102. | -101. | 0.00 | -97.9 | -73.9 | -3.36 | 16.5 | 0.937 | 0.66 | 0.50 | 0.86 | 0.99 | 0.82 | 0.72 | ||
default_v11 | [-] | -102. | -101. | 0.00 | -97.9 | -73.9 | -3.36 | 16.5 | 0.937 | 0.66 | 0.50 | 0.86 | 0.99 | 0.82 | 0.72 | ||
vbe | [-] | -102. | -101. | 0.00 | -97.9 | -73.9 | -3.61 | 16.5 | 0.940 | 0.66 | 0.50 | 0.86 | 0.99 | 0.82 | 0.72 | ||
vbe_v11 | [-] | -102. | -101. | 0.00 | -97.9 | -73.9 | -3.66 | 16.5 | 0.940 | 0.66 | 0.50 | 0.86 | 0.99 | 0.82 | 0.72 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -73.7 | |||||||||||||||
default | [-] | -90.9 | -91.0 | 0.00 | -77.1 | -49.6 | -13.9 | 21.3 | 0.956 | 0.51 | 0.50 | 0.86 | 0.99 | 0.76 | 0.69 | ||
default_v11 | [-] | -90.9 | -91.0 | 0.00 | -77.1 | -49.6 | -13.9 | 21.3 | 0.956 | 0.51 | 0.50 | 0.86 | 0.99 | 0.76 | 0.69 | ||
vbe | [-] | -91.5 | -91.6 | 0.00 | -77.1 | -49.6 | -14.5 | 21.7 | 0.956 | 0.50 | 0.50 | 0.86 | 0.99 | 0.76 | 0.69 | ||
vbe_v11 | [-] | -91.5 | -91.7 | 0.00 | -77.1 | -49.6 | -14.5 | 21.7 | 0.960 | 0.50 | 0.50 | 0.86 | 0.99 | 0.76 | 0.69 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -44.8 | |||||||||||||||
default | [-] | -47.2 | -47.8 | 0.00 | -42.6 | -51.1 | -5.18 | 16.8 | 2.38 | 0.38 | 0.38 | 0.63 | 0.69 | 0.70 | 0.53 | ||
default_v11 | [-] | -47.2 | -47.8 | 0.00 | -42.6 | -51.1 | -5.19 | 16.8 | 2.38 | 0.38 | 0.38 | 0.63 | 0.69 | 0.70 | 0.53 | ||
vbe | [-] | -49.1 | -49.7 | 0.00 | -42.6 | -51.1 | -7.06 | 17.6 | 2.43 | 0.36 | 0.38 | 0.62 | 0.67 | 0.70 | 0.52 | ||
vbe_v11 | [-] | -49.3 | -49.9 | 0.00 | -42.6 | -51.1 | -7.25 | 17.6 | 2.43 | 0.35 | 0.38 | 0.62 | 0.68 | 0.70 | 0.52 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -54.9 | |||||||||||||||
default | [-] | -65.7 | -66.0 | 0.00 | -56.2 | -52.4 | -9.76 | 19.1 | 1.42 | 0.55 | 0.50 | 0.80 | 0.99 | 0.76 | 0.68 | ||
default_v11 | [-] | -65.7 | -66.0 | 0.00 | -56.2 | -52.4 | -9.78 | 19.1 | 1.42 | 0.55 | 0.50 | 0.80 | 0.99 | 0.76 | 0.68 | ||
vbe | [-] | -67.0 | -67.4 | 0.00 | -56.2 | -52.4 | -11.1 | 19.8 | 1.42 | 0.53 | 0.50 | 0.80 | 0.99 | 0.75 | 0.68 | ||
vbe_v11 | [-] | -67.3 | -67.6 | 0.00 | -56.2 | -52.4 | -11.3 | 20.0 | 1.40 | 0.52 | 0.50 | 0.80 | 0.99 | 0.75 | 0.68 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -70.4 | |||||||||||||||
default | [-] | -84.0 | -83.3 | 0.00 | -73.1 | -61.8 | -10.3 | 19.5 | 1.39 | 0.54 | 0.50 | 0.81 | 0.99 | 0.79 | 0.69 | ||
default_v11 | [-] | -84.0 | -83.3 | 0.00 | -73.1 | -61.8 | -10.3 | 19.5 | 1.39 | 0.54 | 0.50 | 0.81 | 0.99 | 0.79 | 0.69 | ||
vbe | [-] | -85.1 | -84.3 | 0.00 | -73.1 | -61.8 | -11.3 | 20.0 | 1.41 | 0.52 | 0.50 | 0.81 | 0.99 | 0.78 | 0.68 | ||
vbe_v11 | [-] | -85.2 | -84.4 | 0.00 | -73.1 | -61.8 | -11.4 | 20.1 | 1.42 | 0.52 | 0.50 | 0.81 | 0.99 | 0.78 | 0.68 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -55.0 | |||||||||||||||
default | [-] | -64.7 | -64.4 | 0.00 | -58.9 | -49.5 | -5.42 | 17.4 | 1.46 | 0.53 | 0.45 | 0.80 | 0.94 | 0.74 | 0.65 | ||
default_v11 | [-] | -64.7 | -64.4 | 0.00 | -58.9 | -49.5 | -5.43 | 17.4 | 1.46 | 0.53 | 0.45 | 0.80 | 0.94 | 0.74 | 0.65 | ||
vbe | [-] | -66.2 | -65.8 | 0.00 | -58.9 | -49.5 | -6.86 | 18.2 | 1.50 | 0.49 | 0.45 | 0.79 | 0.93 | 0.74 | 0.64 | ||
vbe_v11 | [-] | -66.4 | -66.1 | 0.00 | -58.9 | -49.5 | -7.14 | 18.4 | 1.51 | 0.49 | 0.45 | 0.79 | 0.93 | 0.74 | 0.64 |
Download Data |
Period Mean (original grids) [W/m2] |
Model Period Mean (intersection) [W/m2] |
Model Period Mean (complement) [W/m2] |
Benchmark Period Mean (intersection) [W/m2] |
Benchmark Period Mean (complement) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -62.2 | |||||||||||||||
default | [-] | -68.1 | -67.7 | 0.00 | -63.1 | -56.2 | -4.57 | 14.3 | 1.36 | 0.65 | 0.48 | 0.80 | 0.99 | 0.89 | 0.72 | ||
default_v11 | [-] | -68.1 | -67.7 | 0.00 | -63.1 | -56.2 | -4.57 | 14.3 | 1.36 | 0.65 | 0.48 | 0.80 | 0.99 | 0.89 | 0.72 | ||
vbe | [-] | -68.5 | -68.0 | 0.00 | -63.1 | -56.2 | -4.90 | 14.3 | 1.40 | 0.64 | 0.49 | 0.79 | 0.99 | 0.89 | 0.72 | ||
vbe_v11 | [-] | -68.5 | -68.1 | 0.00 | -63.1 | -56.2 | -4.99 | 14.3 | 1.42 | 0.64 | 0.49 | 0.79 | 0.99 | 0.89 | 0.71 |
creation_date: Thu May 8 23:08:21 PDT 2014
Conventions: Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question
source_file: This product is generated from monthly 1 degree CERES EBAF Radiation observations
title: derived CERES EBAF Radiation
Approach: I simply read this variable (sfc_net_lw_all_mon: surface all-sky net longwave radiation) from original netcdf data file. Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.
Temporal resolution: monthly
General information: This product was derived from CERES EBAF radiation dataset.
Spatial resolution: 0.5x0.5 degree
Derived data code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-ceres.ncl