Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 203. | |||||||||||||||
default | [-] | 196. | 197. | 0.00 | 199. | 212. | -2.16 | 19.3 | 0.208 | 0.82 | 0.70 | 0.98 | 0.98 | 0.63 | 0.80 | ||
default_v11 | [-] | 196. | 197. | 0.00 | 199. | 212. | -2.16 | 19.3 | 0.208 | 0.82 | 0.70 | 0.98 | 0.98 | 0.63 | 0.80 | ||
vbe | [-] | 196. | 197. | 0.00 | 199. | 212. | -2.17 | 19.2 | 0.192 | 0.82 | 0.70 | 0.99 | 0.99 | 0.63 | 0.80 | ||
vbe_v11 | [-] | 196. | 197. | 0.00 | 199. | 212. | -2.17 | 19.2 | 0.192 | 0.82 | 0.70 | 0.99 | 0.99 | 0.63 | 0.80 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 90.9 | |||||||||||||||
default | [-] | 86.0 | 86.0 | 0.00 | 90.4 | 102. | -4.56 | 16.6 | 0.159 | 0.92 | 0.80 | 0.99 | 0.94 | 0.65 | 0.85 | ||
default_v11 | [-] | 86.0 | 86.0 | 0.00 | 90.4 | 102. | -4.57 | 16.6 | 0.160 | 0.92 | 0.80 | 0.99 | 0.94 | 0.65 | 0.85 | ||
vbe | [-] | 84.2 | 84.3 | 0.00 | 90.4 | 102. | -6.32 | 18.2 | 0.162 | 0.90 | 0.79 | 0.99 | 0.92 | 0.66 | 0.84 | ||
vbe_v11 | [-] | 84.0 | 84.0 | 0.00 | 90.4 | 102. | -6.58 | 18.4 | 0.160 | 0.89 | 0.79 | 0.99 | 0.92 | 0.66 | 0.84 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 87.7 | |||||||||||||||
default | [-] | 80.8 | 79.6 | 0.00 | 88.2 | 87.0 | -8.69 | 19.2 | 0.127 | 0.85 | 0.78 | 0.99 | 0.85 | 0.67 | 0.82 | ||
default_v11 | [-] | 80.7 | 79.6 | 0.00 | 88.2 | 87.0 | -8.71 | 19.2 | 0.130 | 0.85 | 0.78 | 0.99 | 0.85 | 0.67 | 0.82 | ||
vbe | [-] | 80.3 | 79.2 | 0.00 | 88.2 | 87.0 | -9.11 | 19.5 | 0.128 | 0.84 | 0.78 | 0.99 | 0.85 | 0.68 | 0.82 | ||
vbe_v11 | [-] | 80.4 | 79.2 | 0.00 | 88.2 | 87.0 | -9.08 | 19.5 | 0.127 | 0.84 | 0.78 | 0.99 | 0.85 | 0.68 | 0.82 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 214. | |||||||||||||||
default | [-] | 197. | 197. | 0.00 | 204. | 225. | -6.22 | 22.2 | 0.209 | 0.73 | 0.64 | 0.98 | 0.91 | 0.63 | 0.76 | ||
default_v11 | [-] | 197. | 197. | 0.00 | 204. | 225. | -6.22 | 22.2 | 0.209 | 0.73 | 0.64 | 0.98 | 0.91 | 0.63 | 0.76 | ||
vbe | [-] | 198. | 198. | 0.00 | 204. | 225. | -5.84 | 22.2 | 0.221 | 0.73 | 0.64 | 0.98 | 0.92 | 0.63 | 0.76 | ||
vbe_v11 | [-] | 198. | 198. | 0.00 | 204. | 225. | -5.83 | 22.1 | 0.221 | 0.73 | 0.64 | 0.98 | 0.92 | 0.63 | 0.76 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 144. | |||||||||||||||
default | [-] | 135. | 135. | 0.00 | 143. | 165. | -7.64 | 19.1 | 0.249 | 0.86 | 0.76 | 0.98 | 0.99 | 0.63 | 0.83 | ||
default_v11 | [-] | 135. | 135. | 0.00 | 143. | 165. | -7.64 | 19.1 | 0.249 | 0.86 | 0.76 | 0.98 | 0.99 | 0.63 | 0.83 | ||
vbe | [-] | 135. | 135. | 0.00 | 143. | 165. | -7.73 | 19.1 | 0.249 | 0.86 | 0.76 | 0.98 | 0.99 | 0.63 | 0.83 | ||
vbe_v11 | [-] | 135. | 135. | 0.00 | 143. | 165. | -7.75 | 19.1 | 0.249 | 0.86 | 0.76 | 0.98 | 0.99 | 0.63 | 0.83 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 205. | |||||||||||||||
default | [-] | 186. | 187. | 0.00 | 193. | 216. | -5.56 | 23.6 | 0.714 | 0.58 | 0.46 | 0.90 | 0.78 | 0.66 | 0.64 | ||
default_v11 | [-] | 186. | 187. | 0.00 | 193. | 216. | -5.56 | 23.6 | 0.714 | 0.58 | 0.46 | 0.90 | 0.78 | 0.66 | 0.64 | ||
vbe | [-] | 187. | 188. | 0.00 | 193. | 216. | -5.02 | 23.5 | 0.708 | 0.58 | 0.46 | 0.90 | 0.79 | 0.66 | 0.64 | ||
vbe_v11 | [-] | 187. | 188. | 0.00 | 193. | 216. | -4.97 | 23.5 | 0.708 | 0.58 | 0.46 | 0.90 | 0.79 | 0.66 | 0.64 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 125. | |||||||||||||||
default | [-] | 123. | 124. | 0.00 | 126. | 120. | -2.82 | 17.8 | 0.275 | 0.89 | 0.80 | 0.98 | 0.99 | 0.64 | 0.85 | ||
default_v11 | [-] | 123. | 124. | 0.00 | 126. | 120. | -2.82 | 17.8 | 0.275 | 0.89 | 0.80 | 0.98 | 0.99 | 0.64 | 0.85 | ||
vbe | [-] | 123. | 124. | 0.00 | 126. | 120. | -2.82 | 17.8 | 0.274 | 0.89 | 0.80 | 0.98 | 0.99 | 0.64 | 0.85 | ||
vbe_v11 | [-] | 123. | 124. | 0.00 | 126. | 120. | -2.83 | 17.8 | 0.274 | 0.89 | 0.80 | 0.98 | 0.99 | 0.64 | 0.85 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 168. | |||||||||||||||
default | [-] | 151. | 139. | 0.00 | 146. | 180. | -7.00 | 20.4 | 0.315 | 0.77 | 0.67 | 0.97 | 0.97 | 0.63 | 0.78 | ||
default_v11 | [-] | 151. | 139. | 0.00 | 146. | 180. | -7.00 | 20.4 | 0.315 | 0.77 | 0.67 | 0.97 | 0.97 | 0.63 | 0.78 | ||
vbe | [-] | 151. | 139. | 0.00 | 146. | 180. | -7.10 | 20.6 | 0.315 | 0.77 | 0.67 | 0.97 | 0.97 | 0.63 | 0.78 | ||
vbe_v11 | [-] | 151. | 139. | 0.00 | 146. | 180. | -7.11 | 20.6 | 0.314 | 0.77 | 0.67 | 0.97 | 0.97 | 0.63 | 0.78 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 176. | |||||||||||||||
default | [-] | 165. | 164. | 0.00 | 174. | 213. | -10.4 | 20.1 | 0.210 | 0.76 | 0.78 | 0.98 | 0.98 | 0.58 | 0.81 | ||
default_v11 | [-] | 165. | 164. | 0.00 | 174. | 213. | -10.4 | 20.1 | 0.210 | 0.76 | 0.78 | 0.98 | 0.98 | 0.58 | 0.81 | ||
vbe | [-] | 164. | 164. | 0.00 | 174. | 213. | -10.5 | 20.1 | 0.206 | 0.76 | 0.78 | 0.99 | 0.98 | 0.58 | 0.81 | ||
vbe_v11 | [-] | 164. | 164. | 0.00 | 174. | 213. | -10.6 | 20.1 | 0.206 | 0.76 | 0.78 | 0.99 | 0.98 | 0.58 | 0.81 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 189. | |||||||||||||||
default | [-] | 186. | 187. | 0.00 | 185. | 218. | 1.59 | 18.0 | 0.514 | 0.65 | 0.55 | 0.95 | 0.99 | 0.73 | 0.74 | ||
default_v11 | [-] | 186. | 187. | 0.00 | 185. | 218. | 1.59 | 18.0 | 0.514 | 0.65 | 0.55 | 0.95 | 0.99 | 0.73 | 0.74 | ||
vbe | [-] | 186. | 187. | 0.00 | 185. | 218. | 1.50 | 18.0 | 0.514 | 0.66 | 0.55 | 0.95 | 0.99 | 0.73 | 0.74 | ||
vbe_v11 | [-] | 186. | 187. | 0.00 | 185. | 218. | 1.49 | 18.0 | 0.497 | 0.66 | 0.55 | 0.95 | 0.99 | 0.73 | 0.74 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 196. | |||||||||||||||
default | [-] | 180. | 181. | 0.00 | 183. | 233. | -1.64 | 20.5 | 0.838 | 0.70 | 0.46 | 0.87 | 0.91 | 0.69 | 0.68 | ||
default_v11 | [-] | 180. | 181. | 0.00 | 183. | 233. | -1.64 | 20.5 | 0.838 | 0.70 | 0.46 | 0.87 | 0.91 | 0.69 | 0.68 | ||
vbe | [-] | 180. | 181. | 0.00 | 183. | 233. | -1.20 | 20.5 | 0.904 | 0.70 | 0.46 | 0.86 | 0.91 | 0.69 | 0.68 | ||
vbe_v11 | [-] | 180. | 181. | 0.00 | 183. | 233. | -1.15 | 20.5 | 0.904 | 0.70 | 0.46 | 0.86 | 0.91 | 0.69 | 0.68 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 189. | |||||||||||||||
default | [-] | 171. | 171. | 0.00 | 174. | 218. | -2.40 | 20.5 | 0.255 | 0.77 | 0.60 | 0.98 | 0.94 | 0.63 | 0.75 | ||
default_v11 | [-] | 171. | 171. | 0.00 | 174. | 218. | -2.40 | 20.5 | 0.255 | 0.77 | 0.60 | 0.98 | 0.94 | 0.63 | 0.75 | ||
vbe | [-] | 172. | 172. | 0.00 | 174. | 218. | -2.25 | 20.5 | 0.262 | 0.76 | 0.60 | 0.98 | 0.94 | 0.62 | 0.75 | ||
vbe_v11 | [-] | 172. | 172. | 0.00 | 174. | 218. | -2.23 | 20.5 | 0.262 | 0.76 | 0.60 | 0.98 | 0.94 | 0.62 | 0.75 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 199. | |||||||||||||||
default | [-] | 194. | 194. | 0.00 | 191. | 224. | 2.24 | 19.6 | 0.716 | 0.71 | 0.54 | 0.90 | 0.88 | 0.68 | 0.71 | ||
default_v11 | [-] | 194. | 194. | 0.00 | 191. | 224. | 2.24 | 19.6 | 0.716 | 0.71 | 0.54 | 0.90 | 0.88 | 0.68 | 0.71 | ||
vbe | [-] | 194. | 194. | 0.00 | 191. | 224. | 2.31 | 19.6 | 0.694 | 0.70 | 0.54 | 0.90 | 0.88 | 0.68 | 0.71 | ||
vbe_v11 | [-] | 194. | 194. | 0.00 | 191. | 224. | 2.33 | 19.6 | 0.709 | 0.70 | 0.54 | 0.90 | 0.88 | 0.68 | 0.71 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 172. | |||||||||||||||
default | [-] | 176. | 175. | 0.00 | 177. | 165. | -1.69 | 20.2 | 0.418 | 0.84 | 0.57 | 0.95 | 1.0 | 0.63 | 0.76 | ||
default_v11 | [-] | 176. | 175. | 0.00 | 177. | 165. | -1.69 | 20.2 | 0.419 | 0.84 | 0.57 | 0.95 | 1.0 | 0.63 | 0.76 | ||
vbe | [-] | 176. | 176. | 0.00 | 177. | 165. | -1.43 | 20.2 | 0.415 | 0.84 | 0.57 | 0.95 | 1.0 | 0.63 | 0.76 | ||
vbe_v11 | [-] | 176. | 176. | 0.00 | 177. | 165. | -1.40 | 20.2 | 0.413 | 0.84 | 0.57 | 0.95 | 1.0 | 0.62 | 0.76 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 155. | |||||||||||||||
default | [-] | 149. | 148. | 0.00 | 152. | 178. | -4.80 | 16.6 | 0.180 | 0.91 | 0.79 | 0.99 | 1.0 | 0.64 | 0.85 | ||
default_v11 | [-] | 149. | 148. | 0.00 | 152. | 178. | -4.80 | 16.6 | 0.180 | 0.91 | 0.79 | 0.99 | 1.0 | 0.64 | 0.85 | ||
vbe | [-] | 149. | 148. | 0.00 | 152. | 178. | -4.81 | 16.7 | 0.177 | 0.91 | 0.79 | 0.99 | 1.0 | 0.64 | 0.85 | ||
vbe_v11 | [-] | 149. | 148. | 0.00 | 152. | 178. | -4.83 | 16.7 | 0.177 | 0.91 | 0.79 | 0.99 | 1.0 | 0.64 | 0.85 |
creation_date: Tue Jul 1 08:29:23 PDT 2014
Conventions: Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question
source_file: This product is generated from monthly 1 degree GEWEX SRB Radiation observations
title: derived GEWEX SRB Radiation
Approach: To obtain surface net shortwave radiation from GEWEX SRB radiation data, I subtracted surface all-sky upward shortwave (sw_sfc_up) from surface all-sky downward shortwave (sw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.
Temporal resolution: monthly
General information: This product was derived from NASA GEWEX SRB radiation dataset.
Spatial resolution: 0.5x0.5 degree
Derived data code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl