Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 2.26 | ||||||||||||||
| CanESM5 | [-] | 2.07 | 3.32 | 2.27 | 0.461 | 1.80 | 1.05 | 1.62 | 2.99 | 0.233 | 0.348 | 0.502 | 0.751 | 0.436 | ||
| CMIP6 ens | [-] | 1.61 | 2.58 | 2.26 | 0.351 | 0.323 | 0.828 | 2.64 | 0.480 | 0.472 | 0.526 | 0.941 | 0.578 | |||
| E3SMv3 default | [-] | 2.85 | 2.87 | 2.26 | 1.47 | 0.765 | 0.606 | 1.75 | 2.91 | 0.195 | 0.439 | 0.499 | 0.499 | 0.414 | ||
| E3SMv3 highECS | [-] | 2.97 | 2.99 | 2.26 | 1.50 | 0.765 | 0.725 | 1.82 | 3.01 | 0.187 | 0.437 | 0.475 | 0.513 | 0.410 | ||
| E3SMv3 lowECS | [-] | 3.03 | 3.05 | 2.26 | 1.34 | 0.765 | 0.783 | 1.63 | 2.88 | 0.247 | 0.446 | 0.483 | 0.588 | 0.442 | ||
| IPSL-CM6A-LR | [-] | 2.95 | 2.90 | 2.28 | 1.09 | 1.86 | 0.621 | 1.07 | 2.81 | 0.398 | 0.417 | 0.506 | 0.939 | 0.536 | ||
| MIROC-ES2L | [-] | 2.94 | 2.83 | 2.30 | 4.09 | 1.63 | 0.530 | 1.02 | 2.54 | 0.419 | 0.484 | 0.491 | 0.944 | 0.565 | ||
| NorESM2-LM | [-] | 1.14 | 1.83 | 2.27 | 0.248 | 1.80 | -0.441 | 1.13 | 2.83 | 0.327 | 0.452 | 0.530 | 0.849 | 0.522 | ||
| UKESM1-0-LL | [-] | 3.26 | 3.20 | 2.28 | 2.35 | 1.79 | 0.913 | 1.40 | 2.82 | 0.281 | 0.464 | 0.492 | 0.809 | 0.502 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 3.66 | ||||||||||||||
| CanESM5 | [-] | 3.37 | 5.18 | 3.66 | 2.40 | 1.53 | 1.77 | 2.55 | 0.170 | 0.519 | 0.603 | 0.865 | 0.535 | |||
| CMIP6 ens | [-] | 2.72 | 4.18 | 3.66 | 1.94 | 0.518 | 0.901 | 1.98 | 0.460 | 0.554 | 0.717 | 0.978 | 0.653 | |||
| E3SMv3 default | [-] | 5.18 | 5.34 | 3.76 | 2.75 | 2.07 | 1.57 | 2.31 | 2.75 | 0.130 | 0.509 | 0.556 | 0.423 | 0.425 | ||
| E3SMv3 highECS | [-] | 5.11 | 5.26 | 3.76 | 2.74 | 2.07 | 1.50 | 2.28 | 2.82 | 0.126 | 0.516 | 0.543 | 0.425 | 0.425 | ||
| E3SMv3 lowECS | [-] | 4.94 | 5.09 | 3.76 | 2.67 | 2.07 | 1.33 | 2.02 | 2.86 | 0.145 | 0.511 | 0.537 | 0.513 | 0.443 | ||
| IPSL-CM6A-LR | [-] | 4.58 | 4.62 | 3.81 | 4.38 | 3.29 | 0.809 | 1.06 | 2.49 | 0.397 | 0.535 | 0.618 | 0.981 | 0.613 | ||
| MIROC-ES2L | [-] | 4.13 | 4.04 | 3.73 | 4.25 | 3.45 | 0.310 | 1.13 | 3.32 | 0.392 | 0.491 | 0.443 | 0.857 | 0.535 | ||
| NorESM2-LM | [-] | 2.63 | 4.41 | 3.66 | 1.71 | 0.746 | 1.19 | 3.52 | 0.345 | 0.504 | 0.418 | 0.960 | 0.546 | |||
| UKESM1-0-LL | [-] | 5.48 | 5.47 | 3.88 | 5.54 | 3.31 | 1.59 | 1.67 | 2.52 | 0.145 | 0.528 | 0.613 | 0.927 | 0.548 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.50 | ||||||||||||||
| CanESM5 | [-] | 1.40 | 1.71 | 1.50 | 0.550 | 1.14 | 0.207 | 0.974 | 1.91 | 0.355 | 0.439 | 0.714 | 0.855 | 0.561 | ||
| CMIP6 ens | [-] | 1.42 | 1.74 | 1.50 | 0.544 | 0.239 | 0.629 | 1.38 | 0.538 | 0.538 | 0.791 | 0.972 | 0.675 | |||
| E3SMv3 default | [-] | 1.41 | 1.77 | 1.50 | 0.0594 | 1.27 | 0.272 | 1.09 | 1.98 | 0.321 | 0.432 | 0.655 | 0.753 | 0.519 | ||
| E3SMv3 highECS | [-] | 1.44 | 1.81 | 1.50 | 0.0617 | 1.27 | 0.313 | 1.12 | 1.99 | 0.319 | 0.434 | 0.649 | 0.748 | 0.517 | ||
| E3SMv3 lowECS | [-] | 1.45 | 1.83 | 1.50 | 0.0618 | 1.27 | 0.330 | 1.08 | 1.92 | 0.359 | 0.427 | 0.661 | 0.793 | 0.534 | ||
| IPSL-CM6A-LR | [-] | 1.53 | 1.72 | 1.48 | 0.335 | 1.75 | 0.245 | 0.781 | 1.68 | 0.450 | 0.472 | 0.732 | 0.921 | 0.609 | ||
| MIROC-ES2L | [-] | 1.25 | 1.52 | 1.48 | 0.386 | 1.84 | 0.0470 | 0.771 | 1.98 | 0.470 | 0.492 | 0.627 | 0.921 | 0.600 | ||
| NorESM2-LM | [-] | 1.40 | 1.71 | 1.50 | 0.561 | 1.14 | 0.204 | 0.984 | 2.09 | 0.429 | 0.453 | 0.656 | 0.882 | 0.575 | ||
| UKESM1-0-LL | [-] | 2.47 | 2.67 | 1.48 | 1.14 | 1.73 | 1.20 | 1.43 | 1.69 | 0.270 | 0.485 | 0.745 | 0.835 | 0.564 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.991 | ||||||||||||||
| CanESM5 | [-] | 0.604 | 1.02 | 0.989 | 0.139 | 1.52 | 0.0287 | 0.879 | 1.36 | 0.450 | 0.460 | 0.877 | 0.450 | 0.539 | ||
| CMIP6 ens | [-] | 0.713 | 1.22 | 0.991 | 0.147 | 0.408 | 0.225 | 0.623 | 0.837 | 0.602 | 0.548 | 0.944 | 0.784 | 0.685 | ||
| E3SMv3 default | [-] | 0.914 | 1.01 | 0.995 | 0.0692 | 0.568 | 0.0182 | 0.780 | 1.51 | 0.563 | 0.425 | 0.836 | 0.752 | 0.600 | ||
| E3SMv3 highECS | [-] | 0.979 | 1.09 | 0.995 | 0.0739 | 0.568 | 0.0906 | 0.851 | 1.44 | 0.558 | 0.413 | 0.844 | 0.742 | 0.594 | ||
| E3SMv3 lowECS | [-] | 0.942 | 1.04 | 0.995 | 0.0717 | 0.568 | 0.0491 | 0.795 | 1.44 | 0.570 | 0.422 | 0.839 | 0.766 | 0.603 | ||
| IPSL-CM6A-LR | [-] | 0.916 | 0.946 | 1.00 | 0.466 | 0.823 | -0.0586 | 0.654 | 1.10 | 0.597 | 0.493 | 0.913 | 0.839 | 0.667 | ||
| MIROC-ES2L | [-] | 0.718 | 0.812 | 0.997 | 0.216 | 0.864 | -0.185 | 0.674 | 0.919 | 0.521 | 0.539 | 0.914 | 0.734 | 0.649 | ||
| NorESM2-LM | [-] | 0.701 | 1.21 | 0.989 | 0.127 | 1.52 | 0.225 | 1.01 | 1.88 | 0.451 | 0.433 | 0.795 | 0.490 | 0.520 | ||
| UKESM1-0-LL | [-] | 1.92 | 1.93 | 1.02 | 1.65 | 0.721 | 0.911 | 1.25 | 1.12 | 0.411 | 0.479 | 0.915 | 0.599 | 0.577 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 3.95 | ||||||||||||||
| CanESM5 | [-] | 2.80 | 2.84 | 3.95 | 1.95 | -1.11 | 1.67 | 2.29 | 0.227 | 0.474 | 0.651 | 0.951 | 0.555 | |||
| CMIP6 ens | [-] | 3.95 | 4.02 | 3.95 | 2.54 | 0.0651 | 0.832 | 1.75 | 0.569 | 0.544 | 0.768 | 0.939 | 0.673 | |||
| E3SMv3 default | [-] | 5.23 | 5.25 | 3.96 | 2.15 | 1.46 | 1.30 | 1.99 | 3.16 | 0.222 | 0.403 | 0.455 | 0.616 | 0.420 | ||
| E3SMv3 highECS | [-] | 5.20 | 5.23 | 3.96 | 2.27 | 1.46 | 1.27 | 1.99 | 3.17 | 0.230 | 0.411 | 0.453 | 0.607 | 0.423 | ||
| E3SMv3 lowECS | [-] | 4.48 | 4.51 | 3.96 | 1.82 | 1.46 | 0.550 | 1.59 | 2.92 | 0.370 | 0.408 | 0.514 | 0.703 | 0.481 | ||
| IPSL-CM6A-LR | [-] | 5.16 | 5.17 | 4.01 | 4.13 | 2.59 | 1.15 | 1.45 | 2.15 | 0.285 | 0.486 | 0.689 | 0.932 | 0.575 | ||
| MIROC-ES2L | [-] | 4.29 | 4.30 | 3.97 | 4.23 | 3.39 | 0.324 | 0.952 | 3.23 | 0.593 | 0.473 | 0.449 | 0.956 | 0.589 | ||
| NorESM2-LM | [-] | 4.21 | 4.27 | 3.95 | 2.96 | 0.320 | 1.02 | 2.35 | 0.579 | 0.479 | 0.635 | 0.922 | 0.619 | |||
| UKESM1-0-LL | [-] | 5.45 | 5.46 | 4.00 | 4.95 | 2.84 | 1.46 | 1.68 | 2.16 | 0.272 | 0.492 | 0.678 | 0.977 | 0.582 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.04 | ||||||||||||||
| CanESM5 | [-] | 0.713 | 1.10 | 1.04 | 0.249 | 1.26 | 0.0601 | 0.843 | 1.46 | 0.525 | 0.471 | 0.866 | 0.615 | 0.589 | ||
| CMIP6 ens | [-] | 0.838 | 1.31 | 1.04 | 0.266 | 0.408 | 0.270 | 0.614 | 0.856 | 0.630 | 0.580 | 0.939 | 0.930 | 0.732 | ||
| E3SMv3 default | [-] | 1.02 | 1.10 | 1.04 | 0.107 | 0.727 | 0.0531 | 0.809 | 1.50 | 0.557 | 0.454 | 0.837 | 0.823 | 0.625 | ||
| E3SMv3 highECS | [-] | 1.06 | 1.14 | 1.04 | 0.112 | 0.727 | 0.0989 | 0.839 | 1.47 | 0.547 | 0.453 | 0.843 | 0.805 | 0.620 | ||
| E3SMv3 lowECS | [-] | 1.05 | 1.13 | 1.04 | 0.110 | 0.727 | 0.0865 | 0.827 | 1.48 | 0.557 | 0.449 | 0.837 | 0.832 | 0.625 | ||
| IPSL-CM6A-LR | [-] | 0.997 | 1.04 | 1.03 | 0.449 | 1.18 | 0.0133 | 0.704 | 1.21 | 0.618 | 0.500 | 0.890 | 0.923 | 0.686 | ||
| MIROC-ES2L | [-] | 0.916 | 0.954 | 1.03 | 0.621 | 1.15 | -0.0804 | 0.725 | 1.24 | 0.541 | 0.546 | 0.871 | 0.826 | 0.666 | ||
| NorESM2-LM | [-] | 0.863 | 1.34 | 1.04 | 0.291 | 1.26 | 0.301 | 1.00 | 1.36 | 0.498 | 0.451 | 0.859 | 0.640 | 0.580 | ||
| UKESM1-0-LL | [-] | 2.07 | 2.11 | 1.03 | 1.63 | 1.15 | 1.08 | 1.34 | 1.12 | 0.377 | 0.490 | 0.915 | 0.715 | 0.597 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|
| CanESM5 | [-] | 0.645 | 0.701 | 0.701 | |
| CMIP6 ens | [-] | 0.673 | 0.657 | 0.657 | |
| E3SMv3 default | [-] | 0.548 | 0.496 | 0.496 | |
| E3SMv3 highECS | [-] | 0.585 | 0.561 | 0.561 | |
| E3SMv3 lowECS | [-] | 0.588 | 0.600 | 0.600 | |
| IPSL-CM6A-LR | [-] | 0.734 | 0.748 | 0.748 | |
| MIROC-ES2L | [-] | 0.652 | 0.729 | 0.729 | |
| NorESM2-LM | [-] | 0.536 | 0.731 | 0.731 | |
| UKESM1-0-LL | [-] | 0.643 | 0.536 | 0.536 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|
| CanESM5 | [-] | 0.756 | 0.703 | 0.703 | |
| CMIP6 ens | [-] | 0.735 | 0.732 | 0.732 | |
| E3SMv3 default | [-] | 0.664 | 0.704 | 0.704 | |
| E3SMv3 highECS | [-] | 0.657 | 0.702 | 0.702 | |
| E3SMv3 lowECS | [-] | 0.673 | 0.760 | 0.760 | |
| IPSL-CM6A-LR | [-] | 0.708 | 0.746 | 0.746 | |
| MIROC-ES2L | [-] | 0.682 | 0.858 | 0.858 | |
| NorESM2-LM | [-] | 0.717 | 0.706 | 0.706 | |
| UKESM1-0-LL | [-] | 0.716 | 0.589 | 0.589 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|
| CanESM5 | [-] | 0.582 | 0.811 | 0.811 | |
| CMIP6 ens | [-] | 0.644 | 0.880 | 0.880 | |
| E3SMv3 default | [-] | 0.580 | 0.713 | 0.713 | |
| E3SMv3 highECS | [-] | 0.582 | 0.751 | 0.751 | |
| E3SMv3 lowECS | [-] | 0.596 | 0.814 | 0.814 | |
| IPSL-CM6A-LR | [-] | 0.735 | 0.872 | 0.872 | |
| MIROC-ES2L | [-] | 0.567 | 0.891 | 0.891 | |
| NorESM2-LM | [-] | 0.581 | 0.868 | 0.868 | |
| UKESM1-0-LL | [-] | 0.479 | 0.539 | 0.539 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|
| CanESM5 | [-] | 0.442 | 0.612 | 0.612 | |
| CMIP6 ens | [-] | 0.490 | 0.626 | 0.626 | |
| E3SMv3 default | [-] | 0.616 | 0.781 | 0.781 | |
| E3SMv3 highECS | [-] | 0.630 | 0.782 | 0.782 | |
| E3SMv3 lowECS | [-] | 0.627 | 0.775 | 0.775 | |
| IPSL-CM6A-LR | [-] | 0.617 | 0.793 | 0.793 | |
| MIROC-ES2L | [-] | 0.549 | 0.451 | 0.451 | |
| NorESM2-LM | [-] | 0.419 | 0.578 | 0.578 | |
| UKESM1-0-LL | [-] | 0.583 | 0.221 | 0.221 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|
| CanESM5 | [-] | 0.516 | 0.830 | 0.830 | |
| CMIP6 ens | [-] | 0.591 | 0.855 | 0.855 | |
| E3SMv3 default | [-] | 0.566 | 0.640 | 0.640 | |
| E3SMv3 highECS | [-] | 0.596 | 0.640 | 0.640 | |
| E3SMv3 lowECS | [-] | 0.592 | 0.703 | 0.703 | |
| IPSL-CM6A-LR | [-] | 0.699 | 0.700 | 0.700 | |
| MIROC-ES2L | [-] | 0.695 | 0.871 | 0.871 | |
| NorESM2-LM | [-] | 0.659 | 0.831 | 0.831 | |
| UKESM1-0-LL | [-] | 0.728 | 0.625 | 0.625 |
Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|
| CanESM5 | [-] | 0.486 | 0.590 | 0.590 | |
| CMIP6 ens | [-] | 0.556 | 0.566 | 0.566 | |
| E3SMv3 default | [-] | 0.656 | 0.851 | 0.851 | |
| E3SMv3 highECS | [-] | 0.661 | 0.807 | 0.807 | |
| E3SMv3 lowECS | [-] | 0.664 | 0.870 | 0.870 | |
| IPSL-CM6A-LR | [-] | 0.677 | 0.835 | 0.835 | |
| MIROC-ES2L | [-] | 0.599 | 0.741 | 0.741 | |
| NorESM2-LM | [-] | 0.480 | 0.552 | 0.552 | |
| UKESM1-0-LL | [-] | 0.458 | 0.331 | 0.331 |









