Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -1.08 | |||||||||
| CanESM5 | [-] | -0.141 | 0.137 | 1.16 | 4.08 | 0.864 | 0.299 | 0.244 | 0.426 | ||
| CMIP6 ens | [-] | -0.693 | 0.390 | 1.63 | 2.04 | 0.249 | 0.331 | 0.876 | 0.447 | ||
| E3SMv3 default | [-] | -0.120 | 0.963 | 1.59 | 1.52 | 0.279 | 0.403 | 0.909 | 0.499 | ||
| E3SMv3 highECS | [-] | -0.117 | 0.966 | 1.60 | 1.52 | 0.278 | 0.383 | 0.909 | 0.488 | ||
| E3SMv3 lowECS | [-] | -0.162 | 0.921 | 1.64 | 1.52 | 0.292 | 0.369 | 0.909 | 0.485 | ||
| IPSL-CM6A-LR | [-] | -0.481 | 1.41 | 1.90 | 2.03 | 0.275 | 0.275 | 0.749 | 0.394 | ||
| MIROC-ES2L | [-] | -0.188 | 0.0910 | 0.972 | 1.03 | 0.907 | 0.354 | 0.930 | 0.637 | ||
| NorESM2-LM | [-] | -0.299 | -0.0201 | 1.17 | 5.10 | 0.979 | 0.286 | 0.0631 | 0.403 | ||
| UKESM1-0-LL | [-] | 0.0121 | 1.90 | 2.20 | 3.02 | 0.175 | 0.330 | 0.506 | 0.335 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -2.71 | |||||||||
| CanESM5 | [-] | 0.122 | 2.83 | 3.04 | 2.03 | 0.00774 | 0.105 | 0.749 | 0.242 | ||
| CMIP6 ens | [-] | -0.272 | 2.44 | 2.49 | 4.02 | 0.0152 | 0.248 | 0.259 | 0.192 | ||
| E3SMv3 default | [-] | -0.249 | 2.46 | 2.63 | 2.03 | 0.0146 | 0.189 | 0.749 | 0.285 | ||
| E3SMv3 highECS | [-] | -0.216 | 2.49 | 2.62 | 2.03 | 0.0138 | 0.227 | 0.749 | 0.304 | ||
| E3SMv3 lowECS | [-] | -0.224 | 2.49 | 2.63 | 2.03 | 0.0140 | 0.172 | 0.749 | 0.276 | ||
| IPSL-CM6A-LR | [-] | -0.743 | 1.97 | 2.04 | 3.00 | 0.0341 | 0.299 | 0.511 | 0.286 | ||
| MIROC-ES2L | [-] | -0.442 | 2.27 | 2.43 | 4.02 | 0.0204 | 0.239 | 0.259 | 0.189 | ||
| NorESM2-LM | [-] | -0.365 | 2.35 | 2.47 | 3.05 | 0.0178 | 0.221 | 0.498 | 0.239 | ||
| UKESM1-0-LL | [-] | -0.511 | 2.20 | 2.54 | 5.03 | 0.0229 | 0.0879 | 0.0717 | 0.0676 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -0.669 | |||||||||
| CanESM5 | [-] | -0.0333 | 0.639 | 1.93 | 2.16 | 0.421 | 0.373 | 0.754 | 0.480 | ||
| CMIP6 ens | [-] | -0.336 | 0.331 | 1.64 | 1.74 | 0.524 | 0.439 | 0.787 | 0.548 | ||
| E3SMv3 default | [-] | -0.106 | 0.565 | 1.79 | 1.81 | 0.445 | 0.411 | 0.811 | 0.520 | ||
| E3SMv3 highECS | [-] | -0.105 | 0.566 | 1.79 | 1.76 | 0.445 | 0.413 | 0.834 | 0.526 | ||
| E3SMv3 lowECS | [-] | -0.105 | 0.567 | 1.81 | 1.88 | 0.445 | 0.409 | 0.822 | 0.521 | ||
| IPSL-CM6A-LR | [-] | -0.259 | 0.390 | 1.68 | 2.71 | 0.512 | 0.411 | 0.645 | 0.495 | ||
| MIROC-ES2L | [-] | -0.293 | 0.375 | 1.76 | 1.79 | 0.517 | 0.410 | 0.773 | 0.528 | ||
| NorESM2-LM | [-] | -0.191 | 0.481 | 1.67 | 2.17 | 0.479 | 0.427 | 0.719 | 0.513 | ||
| UKESM1-0-LL | [-] | -0.138 | 0.498 | 1.77 | 2.16 | 0.466 | 0.395 | 0.614 | 0.467 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -0.408 | |||||||||
| CanESM5 | [-] | -0.0373 | 0.371 | 1.57 | 1.25 | 0.625 | 0.426 | 0.839 | 0.579 | ||
| CMIP6 ens | [-] | -0.368 | 0.0403 | 1.27 | 1.17 | 0.784 | 0.500 | 0.852 | 0.659 | ||
| E3SMv3 default | [-] | -0.0489 | 0.359 | 1.47 | 1.25 | 0.627 | 0.496 | 0.844 | 0.616 | ||
| E3SMv3 highECS | [-] | -0.0515 | 0.357 | 1.50 | 1.21 | 0.628 | 0.501 | 0.851 | 0.620 | ||
| E3SMv3 lowECS | [-] | -0.0448 | 0.363 | 1.45 | 1.25 | 0.625 | 0.495 | 0.844 | 0.615 | ||
| IPSL-CM6A-LR | [-] | -0.262 | 0.175 | 1.36 | 2.54 | 0.742 | 0.474 | 0.800 | 0.623 | ||
| MIROC-ES2L | [-] | -0.304 | 0.101 | 1.45 | 1.28 | 0.775 | 0.482 | 0.820 | 0.640 | ||
| NorESM2-LM | [-] | -0.216 | 0.192 | 1.31 | 1.45 | 0.731 | 0.491 | 0.834 | 0.637 | ||
| UKESM1-0-LL | [-] | -0.173 | 0.214 | 1.40 | 2.28 | 0.718 | 0.476 | 0.773 | 0.611 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -0.355 | |||||||||
| CanESM5 | [-] | -0.0521 | 0.303 | 1.36 | 4.08 | 0.705 | 0.276 | 0.244 | 0.375 | ||
| CMIP6 ens | [-] | -0.923 | -0.568 | 1.82 | 4.08 | 0.452 | 0.271 | 0.322 | 0.329 | ||
| E3SMv3 default | [-] | -0.227 | 0.128 | 1.22 | 2.72 | 0.787 | 0.325 | 0.578 | 0.504 | ||
| E3SMv3 highECS | [-] | -0.230 | 0.125 | 1.30 | 2.72 | 0.771 | 0.302 | 0.585 | 0.490 | ||
| E3SMv3 lowECS | [-] | -0.282 | 0.0731 | 1.83 | 3.40 | 0.806 | 0.184 | 0.392 | 0.392 | ||
| IPSL-CM6A-LR | [-] | -0.163 | 0.192 | 1.35 | 3.06 | 0.782 | 0.264 | 0.625 | 0.484 | ||
| MIROC-ES2L | [-] | -0.136 | 0.176 | 1.30 | 2.03 | 0.822 | 0.333 | 0.749 | 0.559 | ||
| NorESM2-LM | [-] | -0.178 | 0.177 | 1.04 | 1.02 | 0.774 | 0.375 | 0.885 | 0.602 | ||
| UKESM1-0-LL | [-] | 0.0426 | 0.355 | 1.85 | 4.08 | 0.709 | 0.214 | 0.244 | 0.345 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -0.667 | |||||||||
| CanESM5 | [-] | -0.0393 | 0.641 | 2.02 | 1.84 | 0.488 | 0.411 | 0.812 | 0.531 | ||
| CMIP6 ens | [-] | -0.417 | 0.247 | 1.70 | 1.64 | 0.625 | 0.469 | 0.838 | 0.600 | ||
| E3SMv3 default | [-] | -0.0873 | 0.583 | 1.86 | 1.72 | 0.505 | 0.460 | 0.844 | 0.567 | ||
| E3SMv3 highECS | [-] | -0.0884 | 0.582 | 1.86 | 1.66 | 0.506 | 0.461 | 0.861 | 0.572 | ||
| E3SMv3 lowECS | [-] | -0.0840 | 0.587 | 1.84 | 1.72 | 0.504 | 0.463 | 0.846 | 0.569 | ||
| IPSL-CM6A-LR | [-] | -0.281 | 0.361 | 1.71 | 2.75 | 0.583 | 0.444 | 0.636 | 0.527 | ||
| MIROC-ES2L | [-] | -0.388 | 0.298 | 1.89 | 1.62 | 0.608 | 0.428 | 0.838 | 0.576 | ||
| NorESM2-LM | [-] | -0.224 | 0.456 | 1.76 | 1.95 | 0.553 | 0.459 | 0.731 | 0.551 | ||
| UKESM1-0-LL | [-] | -0.168 | 0.470 | 1.86 | 2.19 | 0.539 | 0.427 | 0.692 | 0.521 |



















