Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.25
CanESM5 [-] 3.70 3.10 2.24 4.34 2.96 0.858 1.18 2.51 0.418 0.477 0.581 0.978 0.586
CMIP6 ens [-] 3.51 2.79 2.25 4.26 2.92 0.539 0.852 1.93 0.541 0.591 0.694 0.893 0.662
E3SMv3 default [-] 3.09 3.07 2.25 3.64 0.814 1.07 2.55 0.471 0.512 0.569 0.926 0.598
E3SMv3 highECS [-] 3.13 3.10 2.25 3.71 0.849 1.09 2.56 0.480 0.508 0.572 0.859 0.586
E3SMv3 lowECS [-] 2.87 2.85 2.25 3.35 0.597 1.03 2.82 0.593 0.457 0.523 0.736 0.553
IPSL-CM6A-LR [-] 3.53 2.94 2.24 4.15 2.95 0.696 1.13 2.28 0.520 0.435 0.639 0.773 0.560
MIROC-ES2L [-] 3.97 3.62 2.24 4.32 2.96 1.38 1.54 2.08 0.268 0.530 0.656 0.955 0.588
NorESM2-LM [-] 3.17 2.29 2.24 4.11 2.95 0.0489 0.832 1.99 0.551 0.538 0.699 0.895 0.644
UKESM1-0-LL [-] 3.63 2.67 2.25 4.64 2.93 0.423 0.908 2.03 0.486 0.553 0.666 0.976 0.647
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.74
CanESM5 [-] 4.41 4.22 3.74 4.48 0.474 0.612 2.68 0.362 0.475 0.561 0.934 0.561
CMIP6 ens [-] 4.30 3.82 3.74 4.46 0.0742 0.377 2.92 0.617 0.541 0.504 0.978 0.636
E3SMv3 default [-] 4.07 3.98 3.74 4.24 0.235 0.437 2.74 0.506 0.556 0.538 0.980 0.627
E3SMv3 highECS [-] 3.94 3.83 3.74 4.16 0.0892 0.375 2.45 0.559 0.590 0.596 0.957 0.659
E3SMv3 lowECS [-] 3.68 3.53 3.74 3.98 -0.215 0.467 2.69 0.445 0.539 0.563 0.911 0.599
IPSL-CM6A-LR [-] 4.08 3.39 3.74 4.30 -0.349 0.634 3.00 0.370 0.493 0.502 0.700 0.512
MIROC-ES2L [-] 4.35 4.45 3.74 4.33 0.711 0.831 3.24 0.236 0.459 0.430 0.983 0.513
NorESM2-LM [-] 4.29 3.80 3.74 4.44 0.0554 0.467 2.98 0.550 0.449 0.496 0.987 0.586
UKESM1-0-LL [-] 4.65 3.99 3.74 4.85 0.249 0.524 2.74 0.483 0.499 0.535 0.993 0.602
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.56
CanESM5 [-] 1.75 1.98 1.56 1.30 1.41 0.416 0.947 1.51 0.477 0.439 0.749 0.944 0.609
CMIP6 ens [-] 1.65 1.85 1.56 1.26 1.40 0.291 0.659 1.28 0.592 0.554 0.784 0.977 0.692
E3SMv3 default [-] 1.58 1.95 1.56 0.648 1.37 0.391 0.755 1.31 0.571 0.520 0.766 0.972 0.670
E3SMv3 highECS [-] 1.61 1.97 1.56 0.680 1.37 0.411 0.735 1.32 0.579 0.537 0.765 0.975 0.678
E3SMv3 lowECS [-] 1.53 1.87 1.56 0.672 1.37 0.307 0.760 1.46 0.583 0.510 0.742 0.964 0.662
IPSL-CM6A-LR [-] 1.73 1.96 1.56 1.28 1.41 0.403 0.807 1.47 0.574 0.496 0.766 0.965 0.659
MIROC-ES2L [-] 2.08 2.42 1.56 1.40 1.41 0.863 1.12 1.58 0.369 0.475 0.732 0.911 0.593
NorESM2-LM [-] 1.56 1.72 1.56 1.22 1.41 0.165 0.736 1.48 0.578 0.503 0.766 0.971 0.664
UKESM1-0-LL [-] 1.67 1.86 1.56 1.29 1.40 0.303 0.733 1.33 0.555 0.511 0.763 0.955 0.659
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.994
CanESM5 [-] 0.869 0.959 0.992 0.788 1.40 -0.0336 0.499 0.447 0.792 0.600 0.945 0.757 0.739
CMIP6 ens [-] 0.958 0.959 0.994 0.958 1.38 -0.0350 0.335 0.326 0.841 0.718 0.964 0.863 0.821
E3SMv3 default [-] 0.882 0.983 0.994 0.465 1.36 -0.0108 0.329 0.262 0.836 0.724 0.982 0.884 0.830
E3SMv3 highECS [-] 0.945 1.04 0.994 0.533 1.36 0.0509 0.326 0.254 0.837 0.726 0.983 0.902 0.835
E3SMv3 lowECS [-] 0.836 0.932 0.994 0.438 1.36 -0.0613 0.329 0.331 0.838 0.725 0.978 0.920 0.837
IPSL-CM6A-LR [-] 1.02 1.02 0.993 1.03 1.39 0.0229 0.363 0.361 0.850 0.692 0.961 0.883 0.816
MIROC-ES2L [-] 1.18 1.28 0.992 1.08 1.40 0.292 0.572 0.501 0.692 0.619 0.944 0.515 0.678
NorESM2-LM [-] 0.889 0.801 0.993 0.967 1.39 -0.192 0.466 0.550 0.776 0.650 0.941 0.802 0.764
UKESM1-0-LL [-] 0.981 0.936 0.993 1.02 1.39 -0.0575 0.418 0.343 0.824 0.654 0.960 0.842 0.787
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.61
CanESM5 [-] 3.06 3.02 3.61 3.71 -0.598 1.41 2.18 0.286 0.170 0.664 0.826 0.423
CMIP6 ens [-] 3.37 3.35 3.61 3.73 -0.266 0.662 2.22 0.486 0.397 0.650 0.905 0.567
E3SMv3 default [-] 3.69 3.71 3.61 3.28 0.0945 0.713 2.37 0.494 0.382 0.625 0.945 0.566
E3SMv3 highECS [-] 3.66 3.67 3.61 3.33 0.0527 0.660 2.51 0.522 0.400 0.598 0.951 0.574
E3SMv3 lowECS [-] 3.33 3.34 3.61 3.07 -0.276 0.767 2.68 0.462 0.349 0.566 0.986 0.542
IPSL-CM6A-LR [-] 3.70 3.68 3.61 4.02 0.0672 0.604 1.62 0.576 0.411 0.779 0.985 0.632
MIROC-ES2L [-] 4.54 4.56 3.61 4.14 0.951 1.18 2.70 0.206 0.383 0.570 0.996 0.508
NorESM2-LM [-] 3.36 3.31 3.61 3.98 -0.303 0.654 2.24 0.421 0.403 0.659 0.654 0.508
UKESM1-0-LL [-] 3.81 3.78 3.61 4.26 0.165 0.863 2.84 0.406 0.323 0.529 0.957 0.507
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.06
CanESM5 [-] 1.60 1.23 1.06 1.96 1.23 0.172 0.656 0.929 0.692 0.522 0.888 0.829 0.691
CMIP6 ens [-] 1.71 1.20 1.06 2.22 1.28 0.142 0.487 0.776 0.749 0.618 0.916 0.929 0.766
E3SMv3 default [-] 1.23 1.24 1.06 1.20 1.50 0.175 0.515 0.618 0.732 0.617 0.953 0.937 0.771
E3SMv3 highECS [-] 1.28 1.29 1.06 1.25 1.50 0.224 0.513 0.603 0.719 0.624 0.954 0.944 0.773
E3SMv3 lowECS [-] 1.18 1.19 1.06 1.16 1.50 0.124 0.505 0.680 0.749 0.618 0.948 0.952 0.777
IPSL-CM6A-LR [-] 1.78 1.27 1.06 2.30 1.24 0.211 0.575 0.862 0.726 0.590 0.911 0.887 0.741
MIROC-ES2L [-] 1.98 1.61 1.06 2.35 1.23 0.548 0.845 0.963 0.538 0.518 0.891 0.703 0.633
NorESM2-LM [-] 1.65 1.05 1.06 2.26 1.24 -0.0131 0.580 0.910 0.745 0.563 0.905 0.884 0.732
UKESM1-0-LL [-] 1.74 1.17 1.06 2.32 1.31 0.107 0.552 0.754 0.752 0.568 0.917 0.902 0.741

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CanESM5 [-] 0.746 0.583 0.509 0.558 0.533
CMIP6 ens [-] 0.724 0.665 0.498 0.648 0.573
E3SMv3 default [-] 0.651 0.646 0.807 0.702 0.754
E3SMv3 highECS [-] 0.649 0.639 0.812 0.692 0.752
E3SMv3 lowECS [-] 0.688 0.679 0.850 0.769 0.810
IPSL-CM6A-LR [-] 0.714 0.724 0.513 0.618 0.565
MIROC-ES2L [-] 0.730 0.594 0.466 0.453 0.459
NorESM2-LM [-] 0.711 0.685 0.588 0.698 0.643
UKESM1-0-LL [-] 0.698 0.642 0.527 0.646 0.587
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CanESM5 [-] 0.639 0.506 0.822 0.876 0.849
CMIP6 ens [-] 0.603 0.642 0.831 0.905 0.868
E3SMv3 default [-] 0.658 0.685 0.934 0.926 0.930
E3SMv3 highECS [-] 0.712 0.749 0.936 0.953 0.944
E3SMv3 lowECS [-] 0.734 0.676 0.980 0.919 0.950
IPSL-CM6A-LR [-] 0.673 0.642 0.857 0.833 0.845
MIROC-ES2L [-] 0.582 0.528 0.857 0.834 0.846
NorESM2-LM [-] 0.690 0.674 0.804 0.886 0.845
UKESM1-0-LL [-] 0.663 0.658 0.813 0.838 0.826
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CanESM5 [-] 0.558 0.697 0.838 0.710 0.774
CMIP6 ens [-] 0.585 0.734 0.882 0.762 0.822
E3SMv3 default [-] 0.568 0.732 0.898 0.765 0.831
E3SMv3 highECS [-] 0.586 0.752 0.910 0.763 0.837
E3SMv3 lowECS [-] 0.575 0.740 0.874 0.779 0.827
IPSL-CM6A-LR [-] 0.593 0.715 0.894 0.707 0.801
MIROC-ES2L [-] 0.600 0.632 0.748 0.586 0.667
NorESM2-LM [-] 0.583 0.680 0.895 0.762 0.828
UKESM1-0-LL [-] 0.579 0.731 0.865 0.775 0.820
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CanESM5 [-] 0.576 0.655 0.749 0.673 0.711
CMIP6 ens [-] 0.578 0.644 0.631 0.598 0.614
E3SMv3 default [-] 0.657 0.711 0.778 0.761 0.769
E3SMv3 highECS [-] 0.650 0.737 0.801 0.744 0.773
E3SMv3 lowECS [-] 0.650 0.724 0.735 0.765 0.750
IPSL-CM6A-LR [-] 0.609 0.651 0.687 0.587 0.637
MIROC-ES2L [-] 0.580 0.617 0.531 0.566 0.548
NorESM2-LM [-] 0.564 0.608 0.573 0.570 0.572
UKESM1-0-LL [-] 0.589 0.655 0.566 0.560 0.563
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CanESM5 [-] 0.540 0.591 0.882 0.893 0.888
CMIP6 ens [-] 0.630 0.662 0.897 0.943 0.920
E3SMv3 default [-] 0.637 0.495 0.886 0.893 0.890
E3SMv3 highECS [-] 0.611 0.624 0.887 0.912 0.899
E3SMv3 lowECS [-] 0.535 0.629 0.878 0.935 0.907
IPSL-CM6A-LR [-] 0.627 0.626 0.899 0.871 0.885
MIROC-ES2L [-] 0.714 0.490 0.791 0.715 0.753
NorESM2-LM [-] 0.546 0.458 0.891 0.932 0.912
UKESM1-0-LL [-] 0.675 0.670 0.891 0.925 0.908
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CanESM5 [-] 0.655 0.652 0.594 0.459 0.527
CMIP6 ens [-] 0.685 0.686 0.554 0.409 0.481
E3SMv3 default [-] 0.670 0.761 0.874 0.754 0.814
E3SMv3 highECS [-] 0.680 0.754 0.864 0.756 0.810
E3SMv3 lowECS [-] 0.686 0.769 0.883 0.756 0.820
IPSL-CM6A-LR [-] 0.661 0.651 0.620 0.371 0.496
MIROC-ES2L [-] 0.595 0.611 0.479 0.383 0.431
NorESM2-LM [-] 0.686 0.652 0.524 0.434 0.479
UKESM1-0-LL [-] 0.682 0.679 0.636 0.362 0.499

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
CanESM5
Data not available
Data not available
CMIP6 ens
Data not available
Data not available
E3SMv3 default
Data not available
Data not available
E3SMv3 highECS
Data not available
Data not available
E3SMv3 lowECS
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
derived MODIS ET in 0.5x0.5

  Source_file:
This product is generated from monthly MODIS ET in 0.5x0.5 observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Fri May 16 15:29:34 PDT 2014

  Approach:
I used gdal tool to convert the original tif file to netcdf file. Meanwhile I also converted the original unit to the standard one (Kg/m2/mon --> Kg/m2/s) and saved the final file in netcdf format. Derived Data Code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-et-modis.ncl

  Temporal resolution:
monthly

  General information:
This product was derived from MODIS MOD16A2 monthly 0.5 degree CMG dataset.

  Spatial resolution:
0.5x0.5 degree