Download Data |
Period Mean [mm d-1] |
Bias [mm d-1] |
Bias Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.866 | |||||||
| CanESM5 | [-] | 0.892 | 0.0260 | 0.696 | 0.801 | 0.496 | 0.665 | ||
| CMIP6 ens | [-] | 0.959 | 0.0926 | 0.780 | 0.867 | 0.521 | 0.723 | ||
| E3SMv3 default | [-] | 0.943 | 0.0764 | 0.722 | 0.858 | 0.517 | 0.699 | ||
| E3SMv3 highECS | [-] | 1.01 | 0.141 | 0.749 | 0.873 | 0.500 | 0.707 | ||
| E3SMv3 lowECS | [-] | 1.04 | 0.174 | 0.747 | 0.853 | 0.511 | 0.704 | ||
| IPSL-CM6A-LR | [-] | 1.09 | 0.226 | 0.732 | 0.850 | 0.520 | 0.701 | ||
| MIROC-ES2L | [-] | 0.858 | -0.00862 | 0.691 | 0.797 | 0.542 | 0.677 | ||
| NorESM2-LM | [-] | 1.10 | 0.239 | 0.725 | 0.825 | 0.525 | 0.692 | ||
| UKESM1-0-LL | [-] | 1.02 | 0.158 | 0.783 | 0.927 | 0.569 | 0.760 |












