Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 17.4 | |||||||||
| CanESM5 | [-] | 19.3 | |||||||||
| CMIP6 ens | [-] | 24.7 | 11.7 | 12.3 | 2.00 | 0.0347 | 0.420 | 0.756 | 0.408 | ||
| E3SMv3 default | [-] | 25.4 | 7.14 | 7.64 | 1.02 | 0.128 | 0.472 | 0.933 | 0.501 | ||
| E3SMv3 highECS | [-] | 24.5 | 6.39 | 7.01 | 1.02 | 0.159 | 0.482 | 0.933 | 0.514 | ||
| E3SMv3 lowECS | [-] | 21.6 | 3.89 | 4.78 | 1.02 | 0.327 | 0.460 | 0.933 | 0.545 | ||
| IPSL-CM6A-LR | [-] | 21.8 | 7.71 | 9.16 | 1.02 | 0.109 | 0.322 | 0.933 | 0.421 | ||
| MIROC-ES2L | [-] | 17.5 | |||||||||
| NorESM2-LM | [-] | 21.4 | 6.47 | 7.60 | 2.00 | 0.156 | 0.329 | 0.756 | 0.393 | ||
| UKESM1-0-LL | [-] | 30.4 | 18.5 | 18.5 | 0.00 | 0.00490 | 0.368 | 1.00 | 0.435 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 22.2 | |||||||||
| CanESM5 | [-] | 19.4 | -2.87 | 3.94 | 0.983 | 0.274 | 0.324 | 0.937 | 0.465 | ||
| CMIP6 ens | [-] | 24.9 | 2.63 | 3.83 | 0.983 | 0.305 | 0.298 | 0.937 | 0.460 | ||
| E3SMv3 default | [-] | 27.4 | 5.15 | 6.23 | 0.983 | 0.0983 | 0.212 | 0.937 | 0.365 | ||
| E3SMv3 highECS | [-] | 25.7 | 3.46 | 4.40 | 0.983 | 0.211 | 0.315 | 0.937 | 0.444 | ||
| E3SMv3 lowECS | [-] | 23.8 | 1.53 | 4.31 | 0.983 | 0.503 | 0.162 | 0.937 | 0.441 | ||
| IPSL-CM6A-LR | [-] | 21.8 | -0.466 | 3.36 | 0.983 | 0.811 | 0.220 | 0.937 | 0.547 | ||
| MIROC-ES2L | [-] | 19.3 | -2.96 | 4.05 | 0.983 | 0.264 | 0.241 | 0.937 | 0.421 | ||
| NorESM2-LM | [-] | 22.7 | 0.415 | 2.55 | 0.983 | 0.830 | 0.318 | 0.937 | 0.601 | ||
| UKESM1-0-LL | [-] | 27.9 | 5.64 | 6.78 | 0.983 | 0.0789 | 0.234 | 0.937 | 0.371 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 29.1 | |||||||||
| CanESM5 | [-] | 31.1 | 1.57 | 14.5 | 1.34 | 0.522 | 0.442 | 0.818 | 0.556 | ||
| CMIP6 ens | [-] | 29.5 | 0.453 | 12.5 | 1.25 | 0.561 | 0.493 | 0.827 | 0.593 | ||
| E3SMv3 default | [-] | 28.0 | -1.52 | 12.9 | 1.23 | 0.535 | 0.498 | 0.830 | 0.590 | ||
| E3SMv3 highECS | [-] | 27.3 | -2.25 | 12.7 | 1.19 | 0.536 | 0.505 | 0.837 | 0.596 | ||
| E3SMv3 lowECS | [-] | 27.6 | -1.94 | 13.2 | 1.18 | 0.543 | 0.488 | 0.835 | 0.588 | ||
| IPSL-CM6A-LR | [-] | 27.5 | -2.19 | 14.5 | 1.38 | 0.533 | 0.443 | 0.809 | 0.557 | ||
| MIROC-ES2L | [-] | 25.3 | -3.97 | 13.8 | 1.32 | 0.513 | 0.464 | 0.816 | 0.564 | ||
| NorESM2-LM | [-] | 27.6 | -1.98 | 13.8 | 1.30 | 0.565 | 0.446 | 0.810 | 0.567 | ||
| UKESM1-0-LL | [-] | 37.3 | 8.32 | 17.2 | 1.22 | 0.456 | 0.393 | 0.849 | 0.523 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 23.4 | |||||||||
| CanESM5 | [-] | 26.9 | 3.95 | 16.0 | 0.993 | 0.573 | 0.453 | 0.890 | 0.592 | ||
| CMIP6 ens | [-] | 25.0 | 1.95 | 14.5 | 0.757 | 0.579 | 0.507 | 0.905 | 0.625 | ||
| E3SMv3 default | [-] | 21.5 | -2.03 | 13.9 | 0.733 | 0.611 | 0.542 | 0.903 | 0.649 | ||
| E3SMv3 highECS | [-] | 21.0 | -2.55 | 13.7 | 0.804 | 0.611 | 0.545 | 0.891 | 0.648 | ||
| E3SMv3 lowECS | [-] | 21.4 | -2.18 | 13.9 | 0.757 | 0.614 | 0.534 | 0.898 | 0.645 | ||
| IPSL-CM6A-LR | [-] | 23.0 | 0.0536 | 17.0 | 1.04 | 0.602 | 0.455 | 0.872 | 0.596 | ||
| MIROC-ES2L | [-] | 22.8 | -0.527 | 14.8 | 0.970 | 0.585 | 0.473 | 0.874 | 0.602 | ||
| NorESM2-LM | [-] | 22.1 | -0.962 | 15.9 | 0.781 | 0.618 | 0.482 | 0.897 | 0.620 | ||
| UKESM1-0-LL | [-] | 30.8 | 8.09 | 18.4 | 0.970 | 0.491 | 0.393 | 0.888 | 0.541 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 22.3 | |||||||||
| CanESM5 | [-] | 29.2 | 4.27 | 8.55 | 0.508 | 0.276 | 0.375 | 0.966 | 0.498 | ||
| CMIP6 ens | [-] | 27.6 | 2.92 | 7.36 | 1.02 | 0.275 | 0.445 | 0.933 | 0.524 | ||
| E3SMv3 default | [-] | 29.7 | 7.09 | 7.90 | 0.508 | 0.145 | 0.475 | 0.966 | 0.515 | ||
| E3SMv3 highECS | [-] | 29.1 | 6.52 | 7.52 | 0.00 | 0.170 | 0.419 | 1.00 | 0.502 | ||
| E3SMv3 lowECS | [-] | 30.1 | 7.28 | 8.31 | 0.508 | 0.138 | 0.387 | 0.966 | 0.470 | ||
| IPSL-CM6A-LR | [-] | 27.0 | 2.68 | 6.62 | 0.508 | 0.338 | 0.381 | 0.966 | 0.517 | ||
| MIROC-ES2L | [-] | 17.9 | -5.35 | 6.13 | 1.02 | 0.275 | 0.411 | 0.933 | 0.507 | ||
| NorESM2-LM | [-] | 25.3 | 1.39 | 5.36 | 0.508 | 0.359 | 0.431 | 0.966 | 0.547 | ||
| UKESM1-0-LL | [-] | 37.5 | 11.1 | 13.6 | 1.02 | 0.497 | 0.318 | 0.933 | 0.516 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 26.0 | |||||||||
| CanESM5 | [-] | 28.6 | 1.49 | 14.6 | 1.45 | 0.515 | 0.443 | 0.791 | 0.548 | ||
| CMIP6 ens | [-] | 27.1 | 0.342 | 12.4 | 1.37 | 0.562 | 0.493 | 0.801 | 0.587 | ||
| E3SMv3 default | [-] | 25.5 | -1.51 | 12.9 | 1.33 | 0.543 | 0.494 | 0.802 | 0.583 | ||
| E3SMv3 highECS | [-] | 24.7 | -2.34 | 12.6 | 1.31 | 0.544 | 0.505 | 0.810 | 0.591 | ||
| E3SMv3 lowECS | [-] | 25.5 | -1.49 | 13.3 | 1.31 | 0.550 | 0.481 | 0.807 | 0.580 | ||
| IPSL-CM6A-LR | [-] | 25.5 | -1.52 | 14.0 | 1.54 | 0.540 | 0.443 | 0.777 | 0.551 | ||
| MIROC-ES2L | [-] | 23.3 | -3.39 | 14.0 | 1.42 | 0.524 | 0.453 | 0.793 | 0.556 | ||
| NorESM2-LM | [-] | 25.9 | -1.37 | 13.5 | 1.45 | 0.582 | 0.442 | 0.778 | 0.561 | ||
| UKESM1-0-LL | [-] | 35.4 | 8.66 | 18.2 | 1.29 | 0.451 | 0.366 | 0.830 | 0.504 |



















