Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 452. | ||||||||||||||
| CanESM5 | [-] | 460. | 460. | 452. | 454. | 8.25 | 12.0 | 0.849 | 0.402 | 0.551 | 0.907 | 0.984 | 0.679 | |||
| E3SMv3 default | [-] | 456. | 456. | 448. | 458. | 8.66 | 13.3 | 0.975 | 0.411 | 0.539 | 0.870 | 0.999 | 0.672 | |||
| E3SMv3 highECS | [-] | 457. | 457. | 448. | 458. | 9.62 | 14.5 | 1.04 | 0.353 | 0.559 | 0.859 | 0.998 | 0.666 | |||
| E3SMv3 lowECS | [-] | 450. | 450. | 448. | 458. | 2.26 | 10.4 | 0.981 | 0.521 | 0.535 | 0.871 | 0.986 | 0.690 | |||
| IPSL-CM6A-LR | [-] | 457. | 457. | 452. | 455. | 5.57 | 10.5 | 0.855 | 0.472 | 0.558 | 0.905 | 0.952 | 0.689 | |||
| MIROC-ES2L | [-] | 454. | 454. | 452. | 454. | 2.49 | 10.2 | 0.968 | 0.489 | 0.586 | 0.883 | 0.997 | 0.708 | |||
| NorESM2-LM | [-] | 465. | 465. | 452. | 455. | 13.5 | 15.5 | 1.04 | 0.301 | 0.554 | 0.880 | 0.962 | 0.650 | |||
| UKESM1-0-LL | [-] | 464. | 464. | 452. | 455. | 12.4 | 14.3 | 0.841 | 0.375 | 0.595 | 0.909 | 0.999 | 0.695 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 465. | ||||||||||||||
| CanESM5 | [-] | 471. | 471. | 465. | 6.80 | 7.94 | 1.67 | 0.346 | 0.640 | 0.737 | 0.694 | 0.611 | ||||
| E3SMv3 default | [-] | 455. | 455. | 454. | 470. | 1.30 | 8.42 | 1.44 | 0.289 | 0.584 | 0.782 | 0.881 | 0.624 | |||
| E3SMv3 highECS | [-] | 457. | 457. | 454. | 470. | 2.96 | 8.61 | 1.50 | 0.287 | 0.587 | 0.774 | 0.914 | 0.630 | |||
| E3SMv3 lowECS | [-] | 452. | 452. | 454. | 470. | -1.07 | 8.12 | 1.77 | 0.321 | 0.557 | 0.735 | 0.899 | 0.614 | |||
| IPSL-CM6A-LR | [-] | 470. | 470. | 465. | 5.07 | 6.85 | 2.29 | 0.370 | 0.576 | 0.620 | 0.877 | 0.604 | ||||
| MIROC-ES2L | [-] | 467. | 467. | 465. | 2.19 | 8.19 | 2.39 | 0.383 | 0.420 | 0.622 | 0.751 | 0.519 | ||||
| NorESM2-LM | [-] | 476. | 476. | 465. | 11.6 | 12.1 | 2.37 | 0.151 | 0.595 | 0.628 | 0.775 | 0.549 | ||||
| UKESM1-0-LL | [-] | 471. | 471. | 465. | 6.10 | 7.34 | 1.22 | 0.442 | 0.604 | 0.818 | 0.698 | 0.633 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 377. | ||||||||||||||
| CanESM5 | [-] | 379. | 379. | 376. | 395. | 2.15 | 16.2 | 0.525 | 0.672 | 0.734 | 0.942 | 0.999 | 0.816 | |||
| E3SMv3 default | [-] | 378. | 378. | 374. | 407. | 3.68 | 13.5 | 0.473 | 0.716 | 0.749 | 0.952 | 1.00 | 0.833 | |||
| E3SMv3 highECS | [-] | 381. | 381. | 374. | 407. | 7.07 | 14.9 | 0.484 | 0.681 | 0.751 | 0.950 | 1.00 | 0.827 | |||
| E3SMv3 lowECS | [-] | 375. | 375. | 374. | 407. | 0.726 | 13.3 | 0.480 | 0.730 | 0.743 | 0.948 | 1.00 | 0.833 | |||
| IPSL-CM6A-LR | [-] | 378. | 378. | 376. | 417. | 1.94 | 13.8 | 0.539 | 0.706 | 0.753 | 0.943 | 0.999 | 0.831 | |||
| MIROC-ES2L | [-] | 386. | 386. | 376. | 395. | 9.10 | 17.6 | 0.495 | 0.643 | 0.736 | 0.945 | 0.985 | 0.809 | |||
| NorESM2-LM | [-] | 386. | 386. | 376. | 417. | 9.37 | 17.1 | 0.650 | 0.640 | 0.727 | 0.935 | 0.999 | 0.805 | |||
| UKESM1-0-LL | [-] | 380. | 380. | 376. | 409. | 3.66 | 13.0 | 0.493 | 0.713 | 0.749 | 0.946 | 0.999 | 0.831 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 305. | ||||||||||||||
| CanESM5 | [-] | 305. | 305. | 305. | 324. | -0.350 | 12.9 | 0.163 | 0.771 | 0.819 | 0.988 | 0.997 | 0.879 | |||
| E3SMv3 default | [-] | 306. | 306. | 298. | 315. | 8.03 | 14.0 | 0.0708 | 0.843 | 0.832 | 0.995 | 1.00 | 0.900 | |||
| E3SMv3 highECS | [-] | 312. | 312. | 298. | 315. | 13.8 | 18.1 | 0.0699 | 0.769 | 0.826 | 0.995 | 1.00 | 0.883 | |||
| E3SMv3 lowECS | [-] | 305. | 305. | 298. | 315. | 6.85 | 13.2 | 0.0718 | 0.859 | 0.833 | 0.995 | 1.00 | 0.904 | |||
| IPSL-CM6A-LR | [-] | 312. | 312. | 305. | 347. | 7.08 | 13.8 | 0.194 | 0.794 | 0.761 | 0.981 | 0.999 | 0.859 | |||
| MIROC-ES2L | [-] | 309. | 309. | 305. | 324. | 4.33 | 14.4 | 0.183 | 0.752 | 0.818 | 0.986 | 0.997 | 0.874 | |||
| NorESM2-LM | [-] | 310. | 310. | 305. | 347. | 5.36 | 14.3 | 0.310 | 0.789 | 0.779 | 0.978 | 1.00 | 0.865 | |||
| UKESM1-0-LL | [-] | 300. | 300. | 305. | 339. | -5.25 | 11.9 | 0.154 | 0.802 | 0.831 | 0.989 | 0.984 | 0.887 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 444. | ||||||||||||||
| CanESM5 | [-] | 472. | 472. | 444. | 28.0 | 32.6 | 1.44 | 0.110 | 0.268 | 0.794 | 0.736 | 0.435 | ||||
| E3SMv3 default | [-] | 451. | 451. | 443. | 462. | 7.50 | 10.4 | 1.33 | 0.342 | 0.546 | 0.820 | 0.971 | 0.645 | |||
| E3SMv3 highECS | [-] | 453. | 453. | 443. | 462. | 10.2 | 12.4 | 1.50 | 0.255 | 0.547 | 0.787 | 0.963 | 0.620 | |||
| E3SMv3 lowECS | [-] | 452. | 452. | 443. | 462. | 8.52 | 11.9 | 1.55 | 0.308 | 0.501 | 0.775 | 0.948 | 0.606 | |||
| IPSL-CM6A-LR | [-] | 456. | 456. | 444. | 11.8 | 13.6 | 1.18 | 0.240 | 0.615 | 0.837 | 0.997 | 0.661 | ||||
| MIROC-ES2L | [-] | 450. | 450. | 444. | 6.11 | 12.6 | 1.62 | 0.281 | 0.505 | 0.780 | 0.997 | 0.613 | ||||
| NorESM2-LM | [-] | 457. | 457. | 444. | 12.9 | 15.1 | 1.13 | 0.219 | 0.506 | 0.863 | 0.994 | 0.618 | ||||
| UKESM1-0-LL | [-] | 460. | 460. | 444. | 16.1 | 18.8 | 2.18 | 0.203 | 0.377 | 0.674 | 0.994 | 0.525 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 351. | ||||||||||||||
| CanESM5 | [-] | 351. | 351. | 351. | 376. | 0.576 | 13.9 | 0.174 | 0.758 | 0.810 | 0.988 | 0.998 | 0.873 | |||
| E3SMv3 default | [-] | 342. | 342. | 337. | 372. | 5.24 | 13.2 | 0.146 | 0.847 | 0.846 | 0.990 | 0.997 | 0.905 | |||
| E3SMv3 highECS | [-] | 347. | 347. | 337. | 372. | 10.0 | 16.2 | 0.146 | 0.796 | 0.842 | 0.990 | 0.994 | 0.893 | |||
| E3SMv3 lowECS | [-] | 340. | 340. | 337. | 372. | 3.80 | 12.5 | 0.118 | 0.859 | 0.850 | 0.992 | 0.996 | 0.909 | |||
| IPSL-CM6A-LR | [-] | 355. | 355. | 351. | 376. | 3.79 | 13.5 | 0.213 | 0.765 | 0.771 | 0.986 | 0.995 | 0.858 | |||
| MIROC-ES2L | [-] | 356. | 356. | 351. | 376. | 4.65 | 14.8 | 0.211 | 0.725 | 0.811 | 0.986 | 0.978 | 0.862 | |||
| NorESM2-LM | [-] | 359. | 359. | 351. | 376. | 8.45 | 14.5 | 0.271 | 0.760 | 0.796 | 0.982 | 1.00 | 0.867 | |||
| UKESM1-0-LL | [-] | 350. | 350. | 351. | 377. | -0.520 | 9.56 | 0.134 | 0.837 | 0.843 | 0.991 | 0.999 | 0.903 |


















