Download Data |
Growing Season Net Flux [Pg] |
Season Begin [d] |
Season End [d] |
Season Max [d] |
Season Score [1] |
Net Flux Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 5.88 | 117. | 250. | 190. | ||||
| E3SMv3 default 0051 | [-] | 10.6 | 130. | 259. | 186. | 0.856 | 0.450 | 0.653 | |
| E3SMv3 default 0091 | [-] | 10.6 | 128. | 259. | 187. | 0.872 | 0.451 | 0.662 | |
| E3SMv3 default 0101 | [-] | 10.6 | 129. | 259. | 187. | 0.867 | 0.448 | 0.657 | |
| E3SMv3 default 0111 | [-] | 10.5 | 130. | 259. | 187. | 0.861 | 0.459 | 0.660 | |
| E3SMv3 default 0121 | [-] | 10.5 | 130. | 259. | 187. | 0.861 | 0.459 | 0.660 | |
| E3SMv3 default 0131 | [-] | 10.4 | 129. | 259. | 186. | 0.861 | 0.467 | 0.664 | |
| E3SMv3 default 0141 | [-] | 10.4 | 129. | 259. | 187. | 0.867 | 0.463 | 0.665 | |
| E3SMv3 default 0151 | [-] | 10.6 | 129. | 259. | 186. | 0.861 | 0.445 | 0.653 | |
| E3SMv3 default 0161 | [-] | 10.5 | 129. | 259. | 187. | 0.867 | 0.456 | 0.661 | |
| E3SMv3 default 0171 | [-] | 10.3 | 130. | 259. | 187. | 0.861 | 0.470 | 0.666 | |
| E3SMv3 default 0181 | [-] | 10.5 | 129. | 258. | 186. | 0.867 | 0.453 | 0.660 | |
| E3SMv3 default 0191 | [-] | 10.7 | 129. | 259. | 186. | 0.861 | 0.441 | 0.651 | |
| E3SMv3 default 0201 | [-] | 10.6 | 130. | 259. | 186. | 0.856 | 0.450 | 0.653 | |
| E3SMv3 default 0211 | [-] | 10.5 | 129. | 259. | 186. | 0.861 | 0.457 | 0.659 | |
| E3SMv3 default 0221 | [-] | 10.4 | 128. | 259. | 187. | 0.872 | 0.461 | 0.667 | |
| E3SMv3 default 0231 | [-] | 10.3 | 130. | 258. | 187. | 0.867 | 0.471 | 0.669 | |
| E3SMv3 default 0241 | [-] | 10.5 | 130. | 259. | 186. | 0.856 | 0.459 | 0.657 | |
| E3SMv3 default 0251 | [-] | 10.3 | 129. | 258. | 187. | 0.872 | 0.468 | 0.670 | |
| E3SMv3 default 0261 | [-] | 10.4 | 128. | 259. | 186. | 0.867 | 0.464 | 0.665 | |
| E3SMv3 default 0271 | [-] | 10.5 | 129. | 259. | 187. | 0.867 | 0.458 | 0.662 | |
| E3SMv3 default 0281 | [-] | 10.5 | 128. | 259. | 187. | 0.872 | 0.454 | 0.663 | |
| E3SMv3 default 0291 | [-] | 10.6 | 129. | 258. | 186. | 0.867 | 0.448 | 0.658 | |
| E3SMv3 default 0301 | [-] | 10.4 | 129. | 259. | 187. | 0.867 | 0.467 | 0.667 | |
| E3SMv3 default 0311 | [-] | 10.6 | 129. | 259. | 187. | 0.867 | 0.450 | 0.659 | |
| E3SMv3 default 0321 | [-] | 10.4 | 130. | 259. | 186. | 0.856 | 0.464 | 0.660 |

























