Download Data |
nbp(2011) [Pg] |
diff(2011) [Pg] |
Difference Score [1] |
Trajectory Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -22.8 | |||||
| E3SMv3 default 0051 | [-] | -27.8 | -4.99 | 0.967 | 0.994 | 0.980 | |
| E3SMv3 default 0091 | [-] | -29.5 | -6.75 | 0.955 | 0.877 | 0.916 | |
| E3SMv3 default 0101 | [-] | -20.4 | 2.39 | 0.984 | 0.965 | 0.974 | |
| E3SMv3 default 0111 | [-] | -22.9 | -0.166 | 0.999 | 0.932 | 0.965 | |
| E3SMv3 default 0121 | [-] | -21.9 | 0.838 | 0.994 | 0.979 | 0.987 | |
| E3SMv3 default 0131 | [-] | -23.1 | -0.275 | 0.998 | 0.955 | 0.977 | |
| E3SMv3 default 0141 | [-] | -21.6 | 1.17 | 0.992 | 0.929 | 0.961 | |
| E3SMv3 default 0151 | [-] | -23.3 | -0.489 | 0.997 | 0.973 | 0.985 | |
| E3SMv3 default 0161 | [-] | -28.9 | -6.15 | 0.959 | 1.00 | 0.980 | |
| E3SMv3 default 0171 | [-] | -30.1 | -7.28 | 0.952 | 0.773 | 0.862 | |
| E3SMv3 default 0181 | [-] | -28.4 | -5.59 | 0.963 | 0.804 | 0.884 | |
| E3SMv3 default 0191 | [-] | -22.8 | 0.0220 | 1.00 | 0.988 | 0.994 | |
| E3SMv3 default 0201 | [-] | -26.7 | -3.95 | 0.974 | 0.871 | 0.922 | |
| E3SMv3 default 0211 | [-] | -30.7 | -7.94 | 0.948 | 0.854 | 0.901 | |
| E3SMv3 default 0221 | [-] | -25.1 | -2.30 | 0.984 | 0.990 | 0.987 | |
| E3SMv3 default 0231 | [-] | -21.9 | 0.928 | 0.994 | 0.944 | 0.969 | |
| E3SMv3 default 0241 | [-] | -26.3 | -3.54 | 0.976 | 0.993 | 0.984 | |
| E3SMv3 default 0251 | [-] | -26.1 | -3.36 | 0.977 | 0.825 | 0.901 | |
| E3SMv3 default 0261 | [-] | -11.6 | 11.2 | 0.927 | 0.951 | 0.939 | |
| E3SMv3 default 0271 | [-] | -26.3 | -3.55 | 0.976 | 1.00 | 0.988 | |
| E3SMv3 default 0281 | [-] | -21.9 | 0.867 | 0.994 | 0.996 | 0.995 | |
| E3SMv3 default 0291 | [-] | -25.6 | -2.80 | 0.981 | 0.891 | 0.936 | |
| E3SMv3 default 0301 | [-] | -21.8 | 0.992 | 0.993 | 0.874 | 0.933 | |
| E3SMv3 default 0311 | [-] | -26.5 | -3.77 | 0.975 | 0.978 | 0.976 | |
| E3SMv3 default 0321 | [-] | -27.9 | -5.14 | 0.966 | 0.996 | 0.981 |

























