Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.91
E3SMv3 default 0051 [-] 4.27 4.27 3.36 2.35 0.910 1.87 1.87 0.710 0.591 0.788 0.958 0.727
E3SMv3 default 0091 [-] 4.28 4.28 3.36 2.35 0.919 1.83 1.77 0.706 0.604 0.799 0.954 0.733
E3SMv3 default 0101 [-] 4.29 4.29 3.36 2.35 0.931 1.83 1.79 0.706 0.602 0.801 0.957 0.734
E3SMv3 default 0111 [-] 4.25 4.25 3.36 2.35 0.888 1.78 1.64 0.715 0.605 0.819 0.959 0.741
E3SMv3 default 0121 [-] 4.27 4.27 3.36 2.35 0.911 1.89 1.85 0.710 0.588 0.788 0.959 0.726
E3SMv3 default 0131 [-] 4.44 4.44 3.36 2.35 1.08 1.99 1.76 0.683 0.589 0.801 0.956 0.724
E3SMv3 default 0141 [-] 4.38 4.38 3.36 2.35 1.02 1.96 1.82 0.693 0.584 0.792 0.954 0.721
E3SMv3 default 0151 [-] 4.28 4.28 3.36 2.35 0.920 1.86 1.82 0.708 0.595 0.792 0.957 0.729
E3SMv3 default 0161 [-] 4.27 4.27 3.36 2.35 0.906 1.82 1.77 0.712 0.601 0.800 0.957 0.734
E3SMv3 default 0171 [-] 4.26 4.26 3.36 2.35 0.895 1.84 1.81 0.714 0.597 0.792 0.958 0.732
E3SMv3 default 0181 [-] 4.30 4.30 3.36 2.35 0.936 1.85 1.81 0.705 0.601 0.792 0.956 0.731
E3SMv3 default 0191 [-] 4.33 4.33 3.36 2.35 0.965 1.87 1.79 0.702 0.595 0.796 0.958 0.729
E3SMv3 default 0201 [-] 4.34 4.34 3.36 2.35 0.975 1.89 1.84 0.697 0.594 0.790 0.954 0.726
E3SMv3 default 0211 [-] 4.25 4.25 3.36 2.35 0.892 1.83 1.77 0.714 0.601 0.799 0.959 0.735
E3SMv3 default 0221 [-] 4.35 4.35 3.36 2.35 0.987 1.90 1.85 0.697 0.594 0.787 0.955 0.726
E3SMv3 default 0231 [-] 4.32 4.32 3.36 2.35 0.958 1.89 1.78 0.702 0.593 0.800 0.953 0.728
E3SMv3 default 0241 [-] 4.31 4.31 3.36 2.35 0.948 1.87 1.72 0.704 0.597 0.807 0.957 0.732
E3SMv3 default 0251 [-] 4.28 4.28 3.36 2.35 0.916 1.88 1.85 0.709 0.592 0.787 0.961 0.728
E3SMv3 default 0261 [-] 4.32 4.32 3.36 2.35 0.956 1.89 1.79 0.702 0.589 0.789 0.959 0.726
E3SMv3 default 0271 [-] 4.24 4.24 3.36 2.35 0.884 1.82 1.74 0.715 0.596 0.806 0.961 0.735
E3SMv3 default 0281 [-] 4.32 4.32 3.36 2.35 0.955 1.88 1.74 0.703 0.595 0.806 0.954 0.730
E3SMv3 default 0291 [-] 4.33 4.33 3.36 2.35 0.965 1.93 1.79 0.702 0.585 0.797 0.961 0.726
E3SMv3 default 0301 [-] 4.30 4.30 3.36 2.35 0.939 1.85 1.79 0.704 0.600 0.797 0.952 0.731
E3SMv3 default 0311 [-] 4.27 4.27 3.36 2.35 0.913 1.85 1.80 0.709 0.599 0.796 0.958 0.732
E3SMv3 default 0321 [-] 4.29 4.29 3.36 2.35 0.927 1.82 1.80 0.706 0.604 0.793 0.953 0.732
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.30
E3SMv3 default 0051 [-] 8.02 8.02 6.83 7.53 1.20 2.55 2.05 0.652 0.651 0.672 0.754 0.676
E3SMv3 default 0091 [-] 7.96 7.96 6.83 7.53 1.13 2.55 1.90 0.654 0.648 0.698 0.768 0.683
E3SMv3 default 0101 [-] 7.95 7.95 6.83 7.53 1.13 2.57 2.15 0.655 0.638 0.643 0.743 0.664
E3SMv3 default 0111 [-] 8.07 8.07 6.83 7.53 1.25 2.56 1.90 0.651 0.646 0.699 0.771 0.683
E3SMv3 default 0121 [-] 8.05 8.05 6.83 7.53 1.22 2.63 2.02 0.648 0.643 0.679 0.736 0.670
E3SMv3 default 0131 [-] 7.72 7.72 6.83 7.53 0.894 2.54 2.13 0.661 0.635 0.644 0.752 0.665
E3SMv3 default 0141 [-] 7.84 7.84 6.83 7.53 1.02 2.50 1.83 0.660 0.651 0.707 0.761 0.686
E3SMv3 default 0151 [-] 7.80 7.80 6.83 7.53 0.978 2.46 1.94 0.661 0.657 0.687 0.747 0.682
E3SMv3 default 0161 [-] 8.05 8.05 6.83 7.53 1.23 2.58 1.88 0.645 0.657 0.700 0.730 0.678
E3SMv3 default 0171 [-] 7.88 7.88 6.83 7.53 1.05 2.47 1.86 0.663 0.653 0.707 0.796 0.694
E3SMv3 default 0181 [-] 7.99 7.99 6.83 7.53 1.16 2.66 2.16 0.647 0.629 0.638 0.724 0.654
E3SMv3 default 0191 [-] 7.87 7.87 6.83 7.53 1.05 2.42 1.64 0.670 0.660 0.763 0.779 0.706
E3SMv3 default 0201 [-] 7.93 7.93 6.83 7.53 1.10 2.48 1.86 0.657 0.655 0.715 0.763 0.689
E3SMv3 default 0211 [-] 7.91 7.91 6.83 7.53 1.08 2.55 2.09 0.659 0.641 0.661 0.754 0.671
E3SMv3 default 0221 [-] 7.91 7.91 6.83 7.53 1.09 2.54 1.92 0.651 0.654 0.695 0.739 0.679
E3SMv3 default 0231 [-] 7.84 7.84 6.83 7.53 1.01 2.47 2.03 0.667 0.649 0.672 0.762 0.680
E3SMv3 default 0241 [-] 7.84 7.84 6.83 7.53 1.01 2.47 2.03 0.665 0.650 0.665 0.778 0.681
E3SMv3 default 0251 [-] 7.76 7.76 6.83 7.53 0.936 2.48 1.98 0.668 0.640 0.681 0.777 0.681
E3SMv3 default 0261 [-] 7.93 7.93 6.83 7.53 1.10 2.47 1.79 0.658 0.658 0.710 0.782 0.693
E3SMv3 default 0271 [-] 7.92 7.92 6.83 7.53 1.10 2.47 1.68 0.664 0.657 0.751 0.780 0.702
E3SMv3 default 0281 [-] 7.87 7.87 6.83 7.53 1.04 2.52 1.94 0.660 0.649 0.687 0.740 0.677
E3SMv3 default 0291 [-] 7.87 7.87 6.83 7.53 1.05 2.57 2.15 0.657 0.637 0.637 0.754 0.665
E3SMv3 default 0301 [-] 7.82 7.82 6.83 7.53 0.991 2.51 1.93 0.665 0.639 0.694 0.771 0.681
E3SMv3 default 0311 [-] 7.81 7.81 6.83 7.53 0.988 2.55 2.01 0.659 0.636 0.671 0.757 0.672
E3SMv3 default 0321 [-] 8.03 8.03 6.83 7.53 1.20 2.53 2.02 0.652 0.652 0.671 0.778 0.681
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.04
E3SMv3 default 0051 [-] 2.40 2.40 1.97 2.84 0.425 1.08 1.46 0.696 0.634 0.816 0.926 0.741
E3SMv3 default 0091 [-] 2.39 2.39 1.97 2.84 0.412 1.07 1.42 0.698 0.637 0.823 0.930 0.745
E3SMv3 default 0101 [-] 2.40 2.40 1.97 2.84 0.422 1.07 1.42 0.700 0.636 0.826 0.929 0.745
E3SMv3 default 0111 [-] 2.40 2.40 1.97 2.84 0.422 1.05 1.38 0.703 0.642 0.829 0.930 0.749
E3SMv3 default 0121 [-] 2.39 2.39 1.97 2.84 0.417 1.07 1.43 0.700 0.636 0.817 0.927 0.743
E3SMv3 default 0131 [-] 2.39 2.39 1.97 2.84 0.420 1.10 1.41 0.698 0.628 0.817 0.928 0.740
E3SMv3 default 0141 [-] 2.40 2.40 1.97 2.84 0.423 1.10 1.47 0.697 0.628 0.821 0.928 0.740
E3SMv3 default 0151 [-] 2.39 2.39 1.97 2.84 0.411 1.07 1.47 0.700 0.635 0.819 0.929 0.744
E3SMv3 default 0161 [-] 2.40 2.40 1.97 2.84 0.426 1.07 1.44 0.698 0.637 0.823 0.926 0.744
E3SMv3 default 0171 [-] 2.39 2.39 1.97 2.84 0.416 1.07 1.43 0.699 0.635 0.824 0.930 0.745
E3SMv3 default 0181 [-] 2.39 2.39 1.97 2.84 0.419 1.08 1.45 0.696 0.633 0.813 0.927 0.740
E3SMv3 default 0191 [-] 2.41 2.41 1.97 2.84 0.435 1.09 1.46 0.696 0.635 0.823 0.928 0.743
E3SMv3 default 0201 [-] 2.39 2.39 1.97 2.84 0.412 1.07 1.44 0.699 0.637 0.823 0.929 0.745
E3SMv3 default 0211 [-] 2.39 2.39 1.97 2.84 0.415 1.07 1.42 0.698 0.635 0.818 0.928 0.743
E3SMv3 default 0221 [-] 2.39 2.39 1.97 2.84 0.413 1.07 1.42 0.699 0.636 0.823 0.928 0.744
E3SMv3 default 0231 [-] 2.39 2.39 1.97 2.84 0.412 1.08 1.42 0.700 0.633 0.824 0.929 0.744
E3SMv3 default 0241 [-] 2.40 2.40 1.97 2.84 0.424 1.07 1.43 0.698 0.636 0.822 0.930 0.745
E3SMv3 default 0251 [-] 2.39 2.39 1.97 2.84 0.411 1.08 1.40 0.700 0.630 0.821 0.929 0.742
E3SMv3 default 0261 [-] 2.39 2.39 1.97 2.84 0.417 1.07 1.46 0.699 0.637 0.822 0.930 0.745
E3SMv3 default 0271 [-] 2.40 2.40 1.97 2.84 0.425 1.07 1.40 0.699 0.639 0.831 0.929 0.747
E3SMv3 default 0281 [-] 2.39 2.39 1.97 2.84 0.415 1.06 1.40 0.700 0.639 0.831 0.929 0.748
E3SMv3 default 0291 [-] 2.40 2.40 1.97 2.84 0.421 1.08 1.45 0.696 0.634 0.817 0.929 0.742
E3SMv3 default 0301 [-] 2.39 2.39 1.97 2.84 0.411 1.07 1.39 0.700 0.636 0.822 0.930 0.745
E3SMv3 default 0311 [-] 2.38 2.38 1.97 2.84 0.410 1.08 1.43 0.698 0.632 0.818 0.931 0.742
E3SMv3 default 0321 [-] 2.41 2.41 1.97 2.84 0.435 1.06 1.42 0.697 0.642 0.825 0.927 0.746
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.23
E3SMv3 default 0051 [-] 1.71 1.71 1.26 1.19 0.453 0.632 1.12 0.606 0.648 0.859 0.939 0.740
E3SMv3 default 0091 [-] 1.70 1.70 1.26 1.19 0.441 0.616 1.06 0.611 0.655 0.869 0.943 0.746
E3SMv3 default 0101 [-] 1.70 1.70 1.26 1.19 0.448 0.621 1.02 0.607 0.656 0.884 0.938 0.748
E3SMv3 default 0111 [-] 1.69 1.69 1.26 1.19 0.435 0.614 1.05 0.621 0.653 0.871 0.941 0.748
E3SMv3 default 0121 [-] 1.69 1.69 1.26 1.19 0.430 0.616 1.09 0.622 0.647 0.863 0.945 0.745
E3SMv3 default 0131 [-] 1.71 1.71 1.26 1.19 0.455 0.632 1.06 0.611 0.652 0.873 0.934 0.744
E3SMv3 default 0141 [-] 1.69 1.69 1.26 1.19 0.430 0.614 1.06 0.621 0.650 0.875 0.942 0.748
E3SMv3 default 0151 [-] 1.70 1.70 1.26 1.19 0.446 0.625 1.11 0.611 0.651 0.871 0.944 0.746
E3SMv3 default 0161 [-] 1.70 1.70 1.26 1.19 0.443 0.621 1.08 0.615 0.652 0.866 0.934 0.744
E3SMv3 default 0171 [-] 1.69 1.69 1.26 1.19 0.428 0.609 0.995 0.621 0.654 0.879 0.949 0.752
E3SMv3 default 0181 [-] 1.70 1.70 1.26 1.19 0.447 0.625 1.07 0.612 0.649 0.869 0.941 0.744
E3SMv3 default 0191 [-] 1.71 1.71 1.26 1.19 0.449 0.623 1.06 0.611 0.655 0.871 0.941 0.747
E3SMv3 default 0201 [-] 1.71 1.71 1.26 1.19 0.449 0.625 1.10 0.609 0.651 0.861 0.940 0.742
E3SMv3 default 0211 [-] 1.70 1.70 1.26 1.19 0.441 0.623 1.06 0.616 0.650 0.875 0.941 0.746
E3SMv3 default 0221 [-] 1.69 1.69 1.26 1.19 0.429 0.611 1.03 0.622 0.653 0.877 0.936 0.748
E3SMv3 default 0231 [-] 1.70 1.70 1.26 1.19 0.443 0.625 1.08 0.611 0.648 0.864 0.939 0.742
E3SMv3 default 0241 [-] 1.71 1.71 1.26 1.19 0.449 0.626 1.08 0.610 0.652 0.874 0.937 0.745
E3SMv3 default 0251 [-] 1.69 1.69 1.26 1.19 0.430 0.618 1.02 0.621 0.647 0.875 0.940 0.746
E3SMv3 default 0261 [-] 1.70 1.70 1.26 1.19 0.444 0.621 1.13 0.611 0.654 0.856 0.941 0.743
E3SMv3 default 0271 [-] 1.70 1.70 1.26 1.19 0.447 0.620 1.04 0.610 0.655 0.873 0.937 0.746
E3SMv3 default 0281 [-] 1.70 1.70 1.26 1.19 0.445 0.623 1.10 0.610 0.651 0.864 0.943 0.744
E3SMv3 default 0291 [-] 1.71 1.71 1.26 1.19 0.457 0.628 1.02 0.602 0.656 0.882 0.939 0.747
E3SMv3 default 0301 [-] 1.69 1.69 1.26 1.19 0.434 0.610 0.982 0.619 0.658 0.884 0.940 0.752
E3SMv3 default 0311 [-] 1.70 1.70 1.26 1.19 0.442 0.614 1.06 0.613 0.660 0.880 0.942 0.751
E3SMv3 default 0321 [-] 1.71 1.71 1.26 1.19 0.453 0.627 1.07 0.603 0.653 0.869 0.942 0.744
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 5.49
E3SMv3 default 0051 [-] 5.97 5.97 5.52 4.60 0.447 2.28 1.41 0.777 0.584 0.815 0.967 0.745
E3SMv3 default 0091 [-] 5.87 5.87 5.52 4.60 0.354 2.23 1.28 0.782 0.589 0.833 0.968 0.752
E3SMv3 default 0101 [-] 5.98 5.98 5.52 4.60 0.460 2.22 1.22 0.780 0.593 0.845 0.965 0.755
E3SMv3 default 0111 [-] 5.90 5.90 5.52 4.60 0.382 2.12 1.23 0.787 0.605 0.848 0.973 0.763
E3SMv3 default 0121 [-] 5.96 5.96 5.52 4.60 0.434 2.20 1.31 0.782 0.593 0.831 0.968 0.753
E3SMv3 default 0131 [-] 5.90 5.90 5.52 4.60 0.377 2.37 1.36 0.779 0.563 0.822 0.971 0.740
E3SMv3 default 0141 [-] 5.90 5.90 5.52 4.60 0.381 2.31 1.34 0.780 0.575 0.826 0.968 0.745
E3SMv3 default 0151 [-] 5.93 5.93 5.52 4.60 0.414 2.30 1.35 0.778 0.576 0.822 0.970 0.745
E3SMv3 default 0161 [-] 5.96 5.96 5.52 4.60 0.441 2.26 1.29 0.776 0.585 0.827 0.966 0.748
E3SMv3 default 0171 [-] 5.98 5.98 5.52 4.60 0.458 2.26 1.32 0.773 0.588 0.824 0.967 0.748
E3SMv3 default 0181 [-] 5.94 5.94 5.52 4.60 0.423 2.32 1.35 0.776 0.576 0.818 0.965 0.742
E3SMv3 default 0191 [-] 6.00 6.00 5.52 4.60 0.482 2.24 1.37 0.780 0.587 0.814 0.969 0.747
E3SMv3 default 0201 [-] 5.91 5.91 5.52 4.60 0.393 2.25 1.32 0.783 0.584 0.825 0.970 0.749
E3SMv3 default 0211 [-] 5.92 5.92 5.52 4.60 0.404 2.30 1.39 0.774 0.579 0.809 0.962 0.741
E3SMv3 default 0221 [-] 5.90 5.90 5.52 4.60 0.383 2.32 1.40 0.772 0.577 0.819 0.969 0.743
E3SMv3 default 0231 [-] 5.92 5.92 5.52 4.60 0.394 2.22 1.20 0.782 0.587 0.848 0.969 0.754
E3SMv3 default 0241 [-] 5.95 5.95 5.52 4.60 0.428 2.22 1.34 0.778 0.591 0.830 0.968 0.752
E3SMv3 default 0251 [-] 5.97 5.97 5.52 4.60 0.452 2.34 1.41 0.773 0.572 0.816 0.964 0.740
E3SMv3 default 0261 [-] 5.89 5.89 5.52 4.60 0.369 2.20 1.29 0.781 0.592 0.834 0.970 0.754
E3SMv3 default 0271 [-] 6.01 6.01 5.52 4.60 0.487 2.22 1.31 0.775 0.595 0.833 0.968 0.753
E3SMv3 default 0281 [-] 6.01 6.01 5.52 4.60 0.490 2.14 1.09 0.784 0.606 0.862 0.972 0.766
E3SMv3 default 0291 [-] 5.90 5.90 5.52 4.60 0.378 2.22 1.25 0.784 0.587 0.843 0.972 0.755
E3SMv3 default 0301 [-] 5.92 5.92 5.52 4.60 0.394 2.28 1.41 0.771 0.583 0.806 0.965 0.742
E3SMv3 default 0311 [-] 5.88 5.88 5.52 4.60 0.363 2.31 1.42 0.778 0.575 0.813 0.967 0.741
E3SMv3 default 0321 [-] 5.97 5.97 5.52 4.60 0.451 2.13 1.13 0.785 0.606 0.858 0.968 0.765
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.93
E3SMv3 default 0051 [-] 1.87 1.87 1.42 2.66 0.452 0.691 1.21 0.644 0.659 0.837 0.952 0.750
E3SMv3 default 0091 [-] 1.86 1.86 1.42 2.66 0.440 0.678 1.16 0.650 0.664 0.841 0.956 0.755
E3SMv3 default 0101 [-] 1.86 1.86 1.42 2.66 0.448 0.683 1.09 0.649 0.662 0.856 0.956 0.757
E3SMv3 default 0111 [-] 1.86 1.86 1.42 2.66 0.443 0.680 1.13 0.655 0.661 0.841 0.956 0.755
E3SMv3 default 0121 [-] 1.84 1.84 1.42 2.66 0.428 0.673 1.17 0.657 0.661 0.837 0.956 0.754
E3SMv3 default 0131 [-] 1.86 1.86 1.42 2.66 0.445 0.684 1.14 0.656 0.661 0.843 0.954 0.755
E3SMv3 default 0141 [-] 1.86 1.86 1.42 2.66 0.439 0.685 1.20 0.657 0.657 0.839 0.954 0.753
E3SMv3 default 0151 [-] 1.86 1.86 1.42 2.66 0.443 0.683 1.22 0.651 0.661 0.841 0.955 0.754
E3SMv3 default 0161 [-] 1.86 1.86 1.42 2.66 0.441 0.677 1.20 0.655 0.664 0.836 0.951 0.754
E3SMv3 default 0171 [-] 1.86 1.86 1.42 2.66 0.443 0.682 1.15 0.650 0.661 0.842 0.955 0.754
E3SMv3 default 0181 [-] 1.86 1.86 1.42 2.66 0.445 0.680 1.18 0.647 0.664 0.839 0.952 0.753
E3SMv3 default 0191 [-] 1.88 1.88 1.42 2.66 0.458 0.693 1.16 0.645 0.662 0.841 0.953 0.752
E3SMv3 default 0201 [-] 1.87 1.87 1.42 2.66 0.452 0.685 1.20 0.647 0.661 0.828 0.955 0.750
E3SMv3 default 0211 [-] 1.86 1.86 1.42 2.66 0.448 0.686 1.12 0.650 0.661 0.848 0.955 0.755
E3SMv3 default 0221 [-] 1.85 1.85 1.42 2.66 0.435 0.674 1.16 0.657 0.664 0.843 0.952 0.756
E3SMv3 default 0231 [-] 1.87 1.87 1.42 2.66 0.449 0.692 1.13 0.648 0.657 0.840 0.951 0.751
E3SMv3 default 0241 [-] 1.87 1.87 1.42 2.66 0.452 0.687 1.13 0.649 0.661 0.852 0.955 0.756
E3SMv3 default 0251 [-] 1.86 1.86 1.42 2.66 0.439 0.682 1.13 0.653 0.658 0.846 0.953 0.754
E3SMv3 default 0261 [-] 1.86 1.86 1.42 2.66 0.445 0.687 1.22 0.648 0.662 0.831 0.951 0.751
E3SMv3 default 0271 [-] 1.86 1.86 1.42 2.66 0.448 0.684 1.15 0.647 0.664 0.843 0.950 0.754
E3SMv3 default 0281 [-] 1.86 1.86 1.42 2.66 0.447 0.690 1.16 0.648 0.656 0.841 0.953 0.751
E3SMv3 default 0291 [-] 1.87 1.87 1.42 2.66 0.457 0.689 1.15 0.643 0.663 0.848 0.955 0.754
E3SMv3 default 0301 [-] 1.85 1.85 1.42 2.66 0.433 0.667 1.05 0.657 0.669 0.854 0.955 0.761
E3SMv3 default 0311 [-] 1.87 1.87 1.42 2.66 0.451 0.685 1.13 0.647 0.664 0.849 0.955 0.756
E3SMv3 default 0321 [-] 1.87 1.87 1.42 2.66 0.454 0.690 1.21 0.645 0.662 0.832 0.953 0.751

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
E3SMv3 default 0051
Data not available
Data not available
E3SMv3 default 0091
Data not available
Data not available
E3SMv3 default 0101
Data not available
Data not available
E3SMv3 default 0111
Data not available
Data not available
E3SMv3 default 0121
Data not available
Data not available
E3SMv3 default 0131
Data not available
Data not available
E3SMv3 default 0141
Data not available
Data not available
E3SMv3 default 0151
Data not available
Data not available
E3SMv3 default 0161
Data not available
Data not available
E3SMv3 default 0171
Data not available
Data not available
E3SMv3 default 0181
Data not available
Data not available
E3SMv3 default 0191
Data not available
Data not available
E3SMv3 default 0201
Data not available
Data not available
E3SMv3 default 0211
Data not available
Data not available
E3SMv3 default 0221
Data not available
Data not available
E3SMv3 default 0231
Data not available
Data not available
E3SMv3 default 0241
Data not available
Data not available
E3SMv3 default 0251
Data not available
Data not available
E3SMv3 default 0261
Data not available
Data not available
E3SMv3 default 0271
Data not available
Data not available
E3SMv3 default 0281
Data not available
Data not available
E3SMv3 default 0291
Data not available
Data not available
E3SMv3 default 0301
Data not available
Data not available
E3SMv3 default 0311
Data not available
Data not available
E3SMv3 default 0321
Data not available
Data not available

Data Information

  Title:
CPC Merged Analysis of Precipitation (excludes NCEP Reanalysis)

  Version:
1904

  Institutions:
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA

  Source:
Merged Precipitation with gauge observations, a variety of satellite observations and the NCEP–NCAR reanalysis

  History:
2019-04-30: downloaded source from https://www.esrl.noaa.gov/psd/data/gridded/data.cmap.html#detail
2019-07-01: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-pr-cmap.py

  References:
Xie, P., and P.A. Arkin (1997), Global precipitation: A 17-year monthly analysis based on gauge observations, satellite estimates, and numerical model outputs, Bull. Amer. Meteor. Soc., 78, 2539-2558
2} }

  Comments:
time_period: 1979-01 through 2018-12
original_temporal_resolution: monthly
original_spatial_resolution: 2.5 degree
original_units: mm/day
final_temporal_resolution: monthly
final_spatial_resolution: 0.5 degree
final_units: kg/m2/s

  Convention:
CF-1.7