Mean State

Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 156.
E3SMv3 default 0051 [-] 134. 134. 137. 179. -3.12 17.3 2.25 0.548 0.474 0.638 0.997 0.626
E3SMv3 default 0091 [-] 133. 133. 137. 179. -3.21 17.6 2.27 0.550 0.469 0.636 0.997 0.624
E3SMv3 default 0101 [-] 134. 134. 137. 179. -3.12 17.1 2.11 0.552 0.482 0.667 0.997 0.636
E3SMv3 default 0111 [-] 134. 134. 137. 179. -3.18 17.1 2.20 0.552 0.481 0.650 0.997 0.632
E3SMv3 default 0121 [-] 133. 133. 137. 179. -3.34 17.5 2.22 0.549 0.469 0.649 0.997 0.627
E3SMv3 default 0131 [-] 134. 134. 137. 179. -2.95 17.5 2.13 0.549 0.468 0.668 0.997 0.630
E3SMv3 default 0141 [-] 134. 134. 137. 179. -3.06 17.8 2.04 0.548 0.458 0.677 0.997 0.628
E3SMv3 default 0151 [-] 134. 134. 137. 179. -3.08 17.2 2.17 0.551 0.476 0.658 0.997 0.632
E3SMv3 default 0161 [-] 134. 134. 137. 179. -2.79 17.3 2.28 0.549 0.475 0.633 0.997 0.626
E3SMv3 default 0171 [-] 133. 133. 137. 179. -3.32 17.5 2.15 0.547 0.471 0.660 0.997 0.629
E3SMv3 default 0181 [-] 134. 134. 137. 179. -2.92 17.4 2.19 0.551 0.470 0.655 0.997 0.629
E3SMv3 default 0191 [-] 135. 135. 137. 179. -2.18 17.2 2.08 0.550 0.478 0.670 0.997 0.635
E3SMv3 default 0201 [-] 134. 134. 137. 179. -3.20 17.5 2.09 0.548 0.469 0.668 0.997 0.630
E3SMv3 default 0211 [-] 134. 134. 137. 179. -3.10 17.3 2.10 0.547 0.477 0.668 0.997 0.633
E3SMv3 default 0221 [-] 134. 134. 137. 179. -3.15 17.5 2.21 0.548 0.471 0.646 0.997 0.627
E3SMv3 default 0231 [-] 134. 134. 137. 179. -3.13 17.4 2.15 0.548 0.472 0.654 0.997 0.629
E3SMv3 default 0241 [-] 134. 134. 137. 179. -3.13 17.7 2.07 0.551 0.462 0.669 0.997 0.628
E3SMv3 default 0251 [-] 134. 134. 137. 179. -2.75 17.7 1.91 0.546 0.463 0.706 0.997 0.635
E3SMv3 default 0261 [-] 134. 134. 137. 179. -2.92 17.5 1.97 0.547 0.467 0.695 0.997 0.635
E3SMv3 default 0271 [-] 134. 134. 137. 179. -3.19 17.5 2.13 0.548 0.471 0.668 0.997 0.631
E3SMv3 default 0281 [-] 134. 134. 137. 179. -3.06 17.3 2.10 0.550 0.477 0.667 0.997 0.634
E3SMv3 default 0291 [-] 134. 134. 137. 179. -3.19 17.5 1.95 0.549 0.468 0.697 0.997 0.636
E3SMv3 default 0301 [-] 134. 134. 137. 179. -3.13 17.4 2.12 0.548 0.476 0.664 0.997 0.632
E3SMv3 default 0311 [-] 133. 133. 137. 179. -3.29 17.6 2.15 0.549 0.468 0.658 0.997 0.628
E3SMv3 default 0321 [-] 133. 133. 137. 179. -3.56 17.4 2.22 0.548 0.472 0.646 0.997 0.627
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 156.
E3SMv3 default 0051 [-] 142. 142. 148. 160. -6.75 15.4 1.35 0.566 0.594 0.817 0.847 0.684
E3SMv3 default 0091 [-] 143. 143. 148. 160. -5.05 14.5 1.22 0.586 0.594 0.836 0.831 0.688
E3SMv3 default 0101 [-] 143. 143. 148. 160. -5.74 15.3 1.23 0.579 0.569 0.825 0.837 0.676
E3SMv3 default 0111 [-] 144. 144. 148. 160. -4.77 15.1 1.36 0.591 0.569 0.815 0.818 0.673
E3SMv3 default 0121 [-] 141. 141. 148. 160. -6.90 15.8 1.45 0.573 0.562 0.807 0.859 0.673
E3SMv3 default 0131 [-] 143. 143. 148. 160. -5.70 14.8 1.48 0.581 0.581 0.790 0.824 0.671
E3SMv3 default 0141 [-] 143. 143. 148. 160. -5.34 14.8 1.14 0.577 0.590 0.843 0.833 0.686
E3SMv3 default 0151 [-] 142. 142. 148. 160. -6.12 14.7 1.41 0.577 0.599 0.803 0.848 0.685
E3SMv3 default 0161 [-] 143. 143. 148. 160. -5.37 14.1 1.27 0.594 0.602 0.821 0.834 0.690
E3SMv3 default 0171 [-] 142. 142. 148. 160. -6.25 14.8 1.25 0.579 0.595 0.827 0.821 0.683
E3SMv3 default 0181 [-] 142. 142. 148. 160. -6.40 15.2 1.37 0.580 0.571 0.812 0.855 0.678
E3SMv3 default 0191 [-] 144. 144. 148. 160. -3.93 14.4 1.34 0.594 0.587 0.812 0.804 0.677
E3SMv3 default 0201 [-] 142. 142. 148. 160. -6.06 14.8 1.43 0.577 0.592 0.801 0.843 0.681
E3SMv3 default 0211 [-] 142. 142. 148. 160. -5.93 14.9 1.23 0.581 0.588 0.827 0.816 0.680
E3SMv3 default 0221 [-] 142. 142. 148. 160. -6.31 15.4 1.35 0.568 0.586 0.815 0.852 0.681
E3SMv3 default 0231 [-] 143. 143. 148. 160. -5.32 14.9 1.53 0.584 0.584 0.781 0.845 0.676
E3SMv3 default 0241 [-] 144. 144. 148. 160. -4.24 15.1 1.32 0.589 0.560 0.811 0.841 0.672
E3SMv3 default 0251 [-] 144. 144. 148. 160. -4.43 14.7 1.43 0.590 0.570 0.813 0.831 0.675
E3SMv3 default 0261 [-] 143. 143. 148. 160. -5.81 15.3 1.44 0.566 0.585 0.800 0.848 0.677
E3SMv3 default 0271 [-] 143. 143. 148. 160. -5.65 15.2 1.37 0.579 0.578 0.814 0.847 0.679
E3SMv3 default 0281 [-] 143. 143. 148. 160. -5.38 14.9 1.39 0.581 0.579 0.814 0.833 0.677
E3SMv3 default 0291 [-] 143. 143. 148. 160. -5.52 14.9 1.34 0.580 0.579 0.821 0.849 0.682
E3SMv3 default 0301 [-] 144. 144. 148. 160. -4.48 14.7 1.19 0.592 0.576 0.850 0.815 0.682
E3SMv3 default 0311 [-] 142. 142. 148. 160. -6.07 15.0 1.16 0.579 0.582 0.845 0.840 0.686
E3SMv3 default 0321 [-] 142. 142. 148. 160. -6.16 14.8 1.23 0.576 0.606 0.842 0.840 0.694
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 81.8
E3SMv3 default 0051 [-] 80.1 80.1 79.0 116. 1.08 14.9 0.805 0.739 0.736 0.903 0.990 0.821
E3SMv3 default 0091 [-] 80.1 80.1 79.0 116. 1.10 14.9 0.837 0.740 0.733 0.902 0.990 0.819
E3SMv3 default 0101 [-] 80.2 80.2 79.0 116. 1.18 14.9 0.805 0.739 0.735 0.905 0.990 0.821
E3SMv3 default 0111 [-] 80.0 80.0 79.0 116. 1.05 14.9 0.810 0.740 0.734 0.904 0.990 0.821
E3SMv3 default 0121 [-] 80.0 80.0 79.0 116. 0.974 15.0 0.804 0.739 0.733 0.905 0.990 0.820
E3SMv3 default 0131 [-] 80.1 80.1 79.0 116. 1.08 14.9 0.826 0.739 0.732 0.903 0.989 0.819
E3SMv3 default 0141 [-] 80.1 80.1 79.0 116. 1.14 15.0 0.833 0.739 0.731 0.901 0.990 0.818
E3SMv3 default 0151 [-] 79.9 79.9 79.0 116. 0.955 14.9 0.814 0.740 0.735 0.903 0.990 0.820
E3SMv3 default 0161 [-] 80.1 80.1 79.0 116. 1.12 14.9 0.823 0.740 0.734 0.902 0.989 0.820
E3SMv3 default 0171 [-] 79.9 79.9 79.0 116. 0.934 14.9 0.824 0.740 0.734 0.904 0.990 0.820
E3SMv3 default 0181 [-] 80.1 80.1 79.0 116. 1.15 14.9 0.820 0.740 0.734 0.905 0.990 0.821
E3SMv3 default 0191 [-] 80.3 80.3 79.0 116. 1.33 14.9 0.819 0.740 0.734 0.904 0.990 0.821
E3SMv3 default 0201 [-] 80.0 80.0 79.0 116. 1.03 14.9 0.827 0.740 0.733 0.902 0.990 0.820
E3SMv3 default 0211 [-] 80.1 80.1 79.0 116. 1.09 14.9 0.801 0.739 0.734 0.906 0.990 0.821
E3SMv3 default 0221 [-] 80.0 80.0 79.0 116. 1.02 14.8 0.815 0.739 0.735 0.904 0.990 0.821
E3SMv3 default 0231 [-] 80.1 80.1 79.0 116. 1.11 14.9 0.823 0.740 0.733 0.903 0.990 0.820
E3SMv3 default 0241 [-] 80.1 80.1 79.0 116. 1.13 14.9 0.833 0.739 0.733 0.902 0.990 0.819
E3SMv3 default 0251 [-] 80.0 80.0 79.0 116. 0.963 15.0 0.811 0.740 0.731 0.905 0.990 0.819
E3SMv3 default 0261 [-] 80.2 80.2 79.0 116. 1.18 15.0 0.778 0.738 0.732 0.909 0.989 0.820
E3SMv3 default 0271 [-] 80.1 80.1 79.0 116. 1.06 14.9 0.800 0.740 0.733 0.906 0.990 0.820
E3SMv3 default 0281 [-] 80.1 80.1 79.0 116. 1.07 14.9 0.814 0.740 0.734 0.905 0.990 0.821
E3SMv3 default 0291 [-] 80.1 80.1 79.0 116. 1.15 14.9 0.825 0.739 0.733 0.904 0.990 0.820
E3SMv3 default 0301 [-] 80.0 80.0 79.0 116. 1.04 14.8 0.813 0.741 0.735 0.905 0.990 0.821
E3SMv3 default 0311 [-] 80.0 80.0 79.0 116. 1.02 14.9 0.819 0.740 0.733 0.905 0.990 0.820
E3SMv3 default 0321 [-] 80.2 80.2 79.0 116. 1.16 14.9 0.802 0.739 0.734 0.905 0.990 0.820
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 36.0
E3SMv3 default 0051 [-] 39.7 39.7 39.0 31.8 0.681 13.6 0.345 0.903 0.812 0.977 0.985 0.898
E3SMv3 default 0091 [-] 39.4 39.4 39.0 31.8 0.472 13.6 0.444 0.904 0.810 0.970 0.986 0.896
E3SMv3 default 0101 [-] 39.8 39.8 39.0 31.8 0.803 13.5 0.409 0.903 0.812 0.973 0.986 0.897
E3SMv3 default 0111 [-] 39.5 39.5 39.0 31.8 0.509 13.7 0.387 0.904 0.809 0.974 0.986 0.897
E3SMv3 default 0121 [-] 39.4 39.4 39.0 31.8 0.445 13.6 0.403 0.905 0.810 0.973 0.986 0.897
E3SMv3 default 0131 [-] 39.5 39.5 39.0 31.8 0.566 13.6 0.415 0.903 0.812 0.972 0.986 0.897
E3SMv3 default 0141 [-] 39.7 39.7 39.0 31.8 0.694 13.6 0.392 0.904 0.811 0.974 0.986 0.897
E3SMv3 default 0151 [-] 39.7 39.7 39.0 31.8 0.687 13.6 0.410 0.902 0.812 0.973 0.985 0.897
E3SMv3 default 0161 [-] 39.5 39.5 39.0 31.8 0.526 13.5 0.449 0.903 0.813 0.970 0.986 0.897
E3SMv3 default 0171 [-] 39.4 39.4 39.0 31.8 0.433 13.8 0.441 0.903 0.809 0.971 0.986 0.895
E3SMv3 default 0181 [-] 39.8 39.8 39.0 31.8 0.823 13.5 0.447 0.903 0.812 0.970 0.987 0.897
E3SMv3 default 0191 [-] 39.9 39.9 39.0 31.8 0.963 13.5 0.423 0.903 0.813 0.972 0.986 0.897
E3SMv3 default 0201 [-] 39.5 39.5 39.0 31.8 0.488 13.7 0.433 0.904 0.810 0.971 0.987 0.896
E3SMv3 default 0211 [-] 39.6 39.6 39.0 31.8 0.605 13.6 0.451 0.903 0.812 0.970 0.985 0.896
E3SMv3 default 0221 [-] 39.3 39.3 39.0 31.8 0.307 13.4 0.394 0.905 0.814 0.974 0.986 0.899
E3SMv3 default 0231 [-] 39.6 39.6 39.0 31.8 0.621 13.7 0.439 0.904 0.811 0.971 0.986 0.896
E3SMv3 default 0241 [-] 39.5 39.5 39.0 31.8 0.564 13.7 0.416 0.905 0.809 0.972 0.986 0.896
E3SMv3 default 0251 [-] 39.3 39.3 39.0 31.8 0.321 13.6 0.391 0.905 0.810 0.974 0.987 0.897
E3SMv3 default 0261 [-] 39.5 39.5 39.0 31.8 0.556 13.7 0.385 0.903 0.810 0.974 0.986 0.897
E3SMv3 default 0271 [-] 39.6 39.6 39.0 31.8 0.581 13.7 0.425 0.903 0.810 0.971 0.986 0.896
E3SMv3 default 0281 [-] 39.6 39.6 39.0 31.8 0.593 13.7 0.429 0.902 0.811 0.971 0.986 0.896
E3SMv3 default 0291 [-] 39.7 39.7 39.0 31.8 0.762 13.6 0.436 0.903 0.812 0.971 0.987 0.897
E3SMv3 default 0301 [-] 39.4 39.4 39.0 31.8 0.420 13.5 0.395 0.905 0.813 0.974 0.986 0.898
E3SMv3 default 0311 [-] 39.6 39.6 39.0 31.8 0.596 13.5 0.444 0.905 0.811 0.970 0.987 0.897
E3SMv3 default 0321 [-] 39.7 39.7 39.0 31.8 0.712 13.5 0.370 0.902 0.813 0.975 0.986 0.898
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 142.
E3SMv3 default 0051 [-] 150. 150. 141. 173. 8.36 18.3 1.91 0.510 0.460 0.697 0.867 0.599
E3SMv3 default 0091 [-] 149. 149. 141. 173. 7.95 18.8 1.74 0.503 0.451 0.728 0.859 0.598
E3SMv3 default 0101 [-] 149. 149. 141. 173. 7.66 18.7 1.77 0.508 0.454 0.729 0.864 0.602
E3SMv3 default 0111 [-] 150. 150. 141. 173. 8.41 18.2 1.83 0.500 0.465 0.710 0.869 0.602
E3SMv3 default 0121 [-] 149. 149. 141. 173. 8.22 18.8 1.70 0.505 0.447 0.734 0.864 0.600
E3SMv3 default 0131 [-] 149. 149. 141. 173. 8.08 18.9 1.97 0.502 0.453 0.689 0.868 0.593
E3SMv3 default 0141 [-] 149. 149. 141. 173. 8.06 18.9 1.98 0.504 0.446 0.680 0.875 0.590
E3SMv3 default 0151 [-] 149. 149. 141. 173. 7.55 18.6 1.79 0.511 0.456 0.715 0.850 0.597
E3SMv3 default 0161 [-] 150. 150. 141. 173. 8.37 18.8 1.72 0.502 0.457 0.728 0.865 0.602
E3SMv3 default 0171 [-] 148. 148. 141. 173. 7.24 17.8 1.60 0.523 0.470 0.751 0.845 0.612
E3SMv3 default 0181 [-] 149. 149. 141. 173. 7.92 18.7 1.83 0.503 0.451 0.709 0.865 0.596
E3SMv3 default 0191 [-] 148. 148. 141. 173. 7.06 18.0 1.61 0.520 0.464 0.754 0.820 0.605
E3SMv3 default 0201 [-] 150. 150. 141. 173. 8.44 18.6 1.90 0.507 0.454 0.696 0.865 0.595
E3SMv3 default 0211 [-] 149. 149. 141. 173. 7.72 18.8 1.83 0.510 0.450 0.706 0.864 0.596
E3SMv3 default 0221 [-] 149. 149. 141. 173. 7.64 18.5 1.78 0.509 0.458 0.723 0.858 0.601
E3SMv3 default 0231 [-] 149. 149. 141. 173. 8.10 18.5 1.73 0.507 0.459 0.725 0.878 0.606
E3SMv3 default 0241 [-] 150. 150. 141. 173. 9.05 19.0 1.90 0.480 0.464 0.698 0.870 0.595
E3SMv3 default 0251 [-] 149. 149. 141. 173. 8.10 19.3 1.88 0.495 0.443 0.700 0.873 0.591
E3SMv3 default 0261 [-] 150. 150. 141. 173. 8.43 19.2 1.69 0.497 0.446 0.739 0.855 0.597
E3SMv3 default 0271 [-] 149. 149. 141. 173. 8.22 18.4 1.74 0.507 0.460 0.723 0.866 0.603
E3SMv3 default 0281 [-] 149. 149. 141. 173. 7.94 18.4 1.63 0.508 0.463 0.746 0.862 0.609
E3SMv3 default 0291 [-] 150. 150. 141. 173. 8.54 19.2 1.96 0.493 0.446 0.684 0.854 0.585
E3SMv3 default 0301 [-] 149. 149. 141. 173. 8.02 18.6 1.84 0.500 0.458 0.709 0.862 0.597
E3SMv3 default 0311 [-] 149. 149. 141. 173. 8.06 18.7 1.80 0.507 0.450 0.716 0.859 0.597
E3SMv3 default 0321 [-] 149. 149. 141. 173. 7.71 17.9 1.64 0.520 0.455 0.745 0.857 0.606
Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 68.4
E3SMv3 default 0051 [-] 62.0 62.0 61.2 78.5 0.730 12.4 0.404 0.906 0.838 0.972 0.996 0.910
E3SMv3 default 0091 [-] 61.8 61.8 61.2 78.5 0.559 12.4 0.495 0.907 0.837 0.966 0.996 0.909
E3SMv3 default 0101 [-] 62.0 62.0 61.2 78.5 0.765 12.3 0.449 0.906 0.839 0.969 0.996 0.910
E3SMv3 default 0111 [-] 61.7 61.7 61.2 78.5 0.424 12.4 0.444 0.907 0.836 0.970 0.996 0.909
E3SMv3 default 0121 [-] 61.7 61.7 61.2 78.5 0.462 12.3 0.434 0.907 0.838 0.971 0.996 0.910
E3SMv3 default 0131 [-] 61.9 61.9 61.2 78.5 0.661 12.3 0.432 0.905 0.839 0.970 0.996 0.910
E3SMv3 default 0141 [-] 61.8 61.8 61.2 78.5 0.596 12.3 0.453 0.907 0.839 0.969 0.996 0.910
E3SMv3 default 0151 [-] 61.9 61.9 61.2 78.5 0.614 12.3 0.454 0.906 0.839 0.969 0.996 0.910
E3SMv3 default 0161 [-] 61.7 61.7 61.2 78.5 0.510 12.3 0.485 0.907 0.838 0.966 0.996 0.909
E3SMv3 default 0171 [-] 61.6 61.6 61.2 78.5 0.405 12.5 0.490 0.906 0.836 0.967 0.996 0.908
E3SMv3 default 0181 [-] 61.9 61.9 61.2 78.5 0.699 12.3 0.487 0.907 0.839 0.966 0.996 0.909
E3SMv3 default 0191 [-] 62.2 62.2 61.2 78.5 0.948 12.3 0.464 0.906 0.839 0.968 0.996 0.910
E3SMv3 default 0201 [-] 61.7 61.7 61.2 78.5 0.505 12.3 0.455 0.907 0.839 0.969 0.996 0.910
E3SMv3 default 0211 [-] 61.9 61.9 61.2 78.5 0.712 12.3 0.476 0.906 0.838 0.967 0.996 0.909
E3SMv3 default 0221 [-] 61.8 61.8 61.2 78.5 0.536 12.2 0.459 0.907 0.840 0.968 0.996 0.910
E3SMv3 default 0231 [-] 61.8 61.8 61.2 78.5 0.586 12.4 0.488 0.907 0.837 0.966 0.996 0.909
E3SMv3 default 0241 [-] 61.8 61.8 61.2 78.5 0.526 12.4 0.483 0.907 0.837 0.966 0.996 0.909
E3SMv3 default 0251 [-] 61.5 61.5 61.2 78.5 0.242 12.3 0.446 0.907 0.838 0.969 0.996 0.910
E3SMv3 default 0261 [-] 61.8 61.8 61.2 78.5 0.575 12.4 0.436 0.905 0.838 0.970 0.996 0.910
E3SMv3 default 0271 [-] 61.8 61.8 61.2 78.5 0.583 12.4 0.434 0.906 0.838 0.970 0.996 0.910
E3SMv3 default 0281 [-] 61.8 61.8 61.2 78.5 0.551 12.3 0.466 0.907 0.838 0.969 0.996 0.909
E3SMv3 default 0291 [-] 62.1 62.1 61.2 78.5 0.817 12.3 0.488 0.906 0.839 0.966 0.996 0.909
E3SMv3 default 0301 [-] 61.6 61.6 61.2 78.5 0.334 12.2 0.438 0.908 0.841 0.970 0.996 0.911
E3SMv3 default 0311 [-] 61.7 61.7 61.2 78.5 0.478 12.3 0.477 0.908 0.837 0.967 0.996 0.909
E3SMv3 default 0321 [-] 62.0 62.0 61.2 78.5 0.773 12.3 0.431 0.905 0.840 0.970 0.996 0.910

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
E3SMv3 default 0051
Data not available
Data not available
E3SMv3 default 0091
Data not available
Data not available
E3SMv3 default 0101
Data not available
Data not available
E3SMv3 default 0111
Data not available
Data not available
E3SMv3 default 0121
Data not available
Data not available
E3SMv3 default 0131
Data not available
Data not available
E3SMv3 default 0141
Data not available
Data not available
E3SMv3 default 0151
Data not available
Data not available
E3SMv3 default 0161
Data not available
Data not available
E3SMv3 default 0171
Data not available
Data not available
E3SMv3 default 0181
Data not available
Data not available
E3SMv3 default 0191
Data not available
Data not available
E3SMv3 default 0201
Data not available
Data not available
E3SMv3 default 0211
Data not available
Data not available
E3SMv3 default 0221
Data not available
Data not available
E3SMv3 default 0231
Data not available
Data not available
E3SMv3 default 0241
Data not available
Data not available
E3SMv3 default 0251
Data not available
Data not available
E3SMv3 default 0261
Data not available
Data not available
E3SMv3 default 0271
Data not available
Data not available
E3SMv3 default 0281
Data not available
Data not available
E3SMv3 default 0291
Data not available
Data not available
E3SMv3 default 0301
Data not available
Data not available
E3SMv3 default 0311
Data not available
Data not available
E3SMv3 default 0321
Data not available
Data not available

Data Information

  Title:
CERES EBAF TOA and Surface Fluxes. Monthly Averages and 07/2005 to 06/2015 Climatology.

  Version:
Edition 4.2
Release Date February 10, 2023

  Institution:
NASA Langley Research Center

  References:
Loeb, N. G., D. R. Doelling, H. Wang, W. Su, C. Nguyen, J. G. Corbett, L. Liang, C. Mitrescu, F. G. Rose, and S. Kato (2018), Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) Top-of-Atmosphere (TOA) Edition-4.0 Data Product, J. Climate, doi:10.1175/JCLI-D-17-0208.1

Kato, S., F. G. Rose, D. A. Rutan, T. E. Thorsen, N. G. Loeb, D. R. Doelling, X. Huang, W. L. Smith, W. Su, and S.-H. Ham (2018), Surface irradiances of Edition 4.0 Clouds and the Earth's Radiant Energy System (CERES) Energy Balanced and Filled (EBAF) data product, J. Climate, doi:10.1175/JCLI-D-17-0523.1

  Conventions:
CF-1.4

  Comment:
Climatology from 07/2005 to 06/2015

  Doi:
10.5067/TERRA-AQUA-NOAA20/CERES/EBAF_L3B004.2