Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 27.9 | ||||||||||||||
| E3SMv3 default 0051 | [-] | 34.4 | 34.4 | 39.8 | 13.5 | -5.37 | 8.79 | 2.17 | 0.384 | 0.509 | 0.660 | 0.989 | 0.610 | |||
| E3SMv3 default 0091 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.31 | 8.69 | 2.26 | 0.383 | 0.523 | 0.641 | 0.984 | 0.611 | |||
| E3SMv3 default 0101 | [-] | 34.3 | 34.3 | 39.8 | 13.5 | -5.44 | 8.80 | 2.15 | 0.382 | 0.519 | 0.652 | 0.987 | 0.612 | |||
| E3SMv3 default 0111 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.27 | 8.63 | 2.21 | 0.387 | 0.524 | 0.643 | 0.986 | 0.613 | |||
| E3SMv3 default 0121 | [-] | 34.4 | 34.4 | 39.8 | 13.5 | -5.39 | 8.82 | 2.16 | 0.383 | 0.511 | 0.656 | 0.988 | 0.610 | |||
| E3SMv3 default 0131 | [-] | 34.0 | 34.0 | 39.8 | 13.5 | -5.78 | 8.99 | 2.21 | 0.369 | 0.516 | 0.644 | 0.991 | 0.607 | |||
| E3SMv3 default 0141 | [-] | 34.2 | 34.2 | 39.8 | 13.5 | -5.56 | 8.93 | 2.16 | 0.377 | 0.508 | 0.659 | 0.989 | 0.608 | |||
| E3SMv3 default 0151 | [-] | 34.4 | 34.4 | 39.8 | 13.5 | -5.38 | 8.76 | 2.13 | 0.383 | 0.513 | 0.659 | 0.988 | 0.611 | |||
| E3SMv3 default 0161 | [-] | 34.4 | 34.4 | 39.8 | 13.5 | -5.36 | 8.74 | 2.18 | 0.384 | 0.518 | 0.660 | 0.987 | 0.613 | |||
| E3SMv3 default 0171 | [-] | 34.4 | 34.4 | 39.8 | 13.5 | -5.33 | 8.68 | 2.09 | 0.387 | 0.520 | 0.661 | 0.989 | 0.615 | |||
| E3SMv3 default 0181 | [-] | 34.3 | 34.3 | 39.8 | 13.5 | -5.42 | 8.75 | 2.13 | 0.380 | 0.522 | 0.654 | 0.987 | 0.613 | |||
| E3SMv3 default 0191 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.29 | 8.64 | 2.19 | 0.388 | 0.523 | 0.650 | 0.988 | 0.614 | |||
| E3SMv3 default 0201 | [-] | 34.4 | 34.4 | 39.8 | 13.5 | -5.39 | 8.73 | 2.09 | 0.384 | 0.522 | 0.671 | 0.989 | 0.618 | |||
| E3SMv3 default 0211 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.26 | 8.69 | 2.17 | 0.387 | 0.517 | 0.653 | 0.987 | 0.612 | |||
| E3SMv3 default 0221 | [-] | 34.3 | 34.3 | 39.8 | 13.5 | -5.46 | 8.82 | 2.22 | 0.382 | 0.514 | 0.648 | 0.989 | 0.609 | |||
| E3SMv3 default 0231 | [-] | 34.3 | 34.3 | 39.8 | 13.5 | -5.47 | 8.82 | 2.19 | 0.379 | 0.517 | 0.646 | 0.987 | 0.609 | |||
| E3SMv3 default 0241 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.30 | 8.71 | 2.19 | 0.387 | 0.519 | 0.657 | 0.986 | 0.613 | |||
| E3SMv3 default 0251 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.30 | 8.79 | 2.20 | 0.386 | 0.510 | 0.651 | 0.987 | 0.609 | |||
| E3SMv3 default 0261 | [-] | 34.4 | 34.4 | 39.8 | 13.5 | -5.37 | 8.70 | 2.10 | 0.385 | 0.517 | 0.667 | 0.989 | 0.615 | |||
| E3SMv3 default 0271 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.29 | 8.69 | 2.17 | 0.387 | 0.519 | 0.650 | 0.987 | 0.612 | |||
| E3SMv3 default 0281 | [-] | 34.2 | 34.2 | 39.8 | 13.5 | -5.52 | 8.82 | 2.24 | 0.379 | 0.519 | 0.645 | 0.989 | 0.610 | |||
| E3SMv3 default 0291 | [-] | 34.3 | 34.3 | 39.8 | 13.5 | -5.51 | 8.84 | 2.18 | 0.378 | 0.514 | 0.652 | 0.989 | 0.609 | |||
| E3SMv3 default 0301 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.31 | 8.72 | 2.20 | 0.384 | 0.517 | 0.649 | 0.986 | 0.611 | |||
| E3SMv3 default 0311 | [-] | 34.4 | 34.4 | 39.8 | 13.5 | -5.37 | 8.77 | 2.20 | 0.384 | 0.516 | 0.653 | 0.987 | 0.611 | |||
| E3SMv3 default 0321 | [-] | 34.5 | 34.5 | 39.8 | 13.5 | -5.23 | 8.69 | 2.14 | 0.388 | 0.516 | 0.664 | 0.986 | 0.614 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 18.1 | ||||||||||||||
| E3SMv3 default 0051 | [-] | 26.2 | 26.2 | 26.3 | 14.0 | -0.0249 | 7.99 | 2.08 | 0.345 | 0.654 | 0.687 | 0.284 | 0.525 | |||
| E3SMv3 default 0091 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.0624 | 7.99 | 2.02 | 0.348 | 0.647 | 0.694 | 0.282 | 0.524 | |||
| E3SMv3 default 0101 | [-] | 26.2 | 26.2 | 26.3 | 14.0 | -0.0181 | 8.04 | 2.05 | 0.345 | 0.645 | 0.691 | 0.289 | 0.523 | |||
| E3SMv3 default 0111 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.0279 | 8.04 | 2.14 | 0.345 | 0.640 | 0.675 | 0.276 | 0.515 | |||
| E3SMv3 default 0121 | [-] | 26.2 | 26.2 | 26.3 | 14.0 | -0.100 | 8.06 | 1.97 | 0.341 | 0.653 | 0.705 | 0.290 | 0.528 | |||
| E3SMv3 default 0131 | [-] | 26.4 | 26.4 | 26.3 | 14.0 | 0.179 | 7.96 | 2.06 | 0.352 | 0.650 | 0.687 | 0.298 | 0.527 | |||
| E3SMv3 default 0141 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.0521 | 8.01 | 2.01 | 0.347 | 0.646 | 0.700 | 0.289 | 0.526 | |||
| E3SMv3 default 0151 | [-] | 26.4 | 26.4 | 26.3 | 14.0 | 0.0950 | 8.02 | 1.81 | 0.347 | 0.651 | 0.730 | 0.299 | 0.536 | |||
| E3SMv3 default 0161 | [-] | 26.1 | 26.1 | 26.3 | 14.0 | -0.151 | 8.03 | 2.07 | 0.341 | 0.656 | 0.686 | 0.289 | 0.526 | |||
| E3SMv3 default 0171 | [-] | 26.4 | 26.4 | 26.3 | 14.0 | 0.159 | 7.98 | 2.03 | 0.350 | 0.652 | 0.686 | 0.278 | 0.523 | |||
| E3SMv3 default 0181 | [-] | 26.2 | 26.2 | 26.3 | 14.0 | -0.0765 | 8.02 | 2.06 | 0.343 | 0.655 | 0.686 | 0.292 | 0.527 | |||
| E3SMv3 default 0191 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.0752 | 7.97 | 1.96 | 0.348 | 0.653 | 0.709 | 0.283 | 0.529 | |||
| E3SMv3 default 0201 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.0143 | 7.98 | 1.93 | 0.345 | 0.662 | 0.714 | 0.289 | 0.534 | |||
| E3SMv3 default 0211 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.0150 | 8.04 | 1.93 | 0.345 | 0.650 | 0.715 | 0.291 | 0.530 | |||
| E3SMv3 default 0221 | [-] | 26.2 | 26.2 | 26.3 | 14.0 | -0.0253 | 7.98 | 2.01 | 0.345 | 0.655 | 0.697 | 0.285 | 0.527 | |||
| E3SMv3 default 0231 | [-] | 26.4 | 26.4 | 26.3 | 14.0 | 0.174 | 8.01 | 1.94 | 0.348 | 0.650 | 0.714 | 0.290 | 0.530 | |||
| E3SMv3 default 0241 | [-] | 26.2 | 26.2 | 26.3 | 14.0 | -0.0179 | 7.99 | 2.04 | 0.345 | 0.656 | 0.690 | 0.284 | 0.526 | |||
| E3SMv3 default 0251 | [-] | 26.4 | 26.4 | 26.3 | 14.0 | 0.163 | 7.97 | 2.03 | 0.351 | 0.649 | 0.688 | 0.288 | 0.525 | |||
| E3SMv3 default 0261 | [-] | 26.4 | 26.4 | 26.3 | 14.0 | 0.130 | 7.96 | 2.08 | 0.350 | 0.648 | 0.682 | 0.284 | 0.522 | |||
| E3SMv3 default 0271 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.0622 | 8.01 | 2.08 | 0.347 | 0.646 | 0.688 | 0.282 | 0.522 | |||
| E3SMv3 default 0281 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.00834 | 8.07 | 2.10 | 0.344 | 0.646 | 0.684 | 0.305 | 0.525 | |||
| E3SMv3 default 0291 | [-] | 26.2 | 26.2 | 26.3 | 14.0 | -0.0267 | 8.05 | 2.00 | 0.343 | 0.651 | 0.692 | 0.299 | 0.527 | |||
| E3SMv3 default 0301 | [-] | 26.4 | 26.4 | 26.3 | 14.0 | 0.182 | 7.96 | 2.07 | 0.351 | 0.653 | 0.683 | 0.285 | 0.525 | |||
| E3SMv3 default 0311 | [-] | 26.3 | 26.3 | 26.3 | 14.0 | 0.0336 | 8.01 | 2.13 | 0.347 | 0.643 | 0.675 | 0.297 | 0.521 | |||
| E3SMv3 default 0321 | [-] | 26.2 | 26.2 | 26.3 | 14.0 | -0.0188 | 7.98 | 2.02 | 0.345 | 0.657 | 0.687 | 0.272 | 0.524 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 42.2 | ||||||||||||||
| E3SMv3 default 0051 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.87 | 14.1 | 0.967 | 0.587 | 0.616 | 0.877 | 0.887 | 0.716 | |||
| E3SMv3 default 0091 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.96 | 14.2 | 0.967 | 0.584 | 0.616 | 0.875 | 0.884 | 0.715 | |||
| E3SMv3 default 0101 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.89 | 14.2 | 0.989 | 0.587 | 0.614 | 0.873 | 0.888 | 0.715 | |||
| E3SMv3 default 0111 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.86 | 14.1 | 0.979 | 0.587 | 0.616 | 0.873 | 0.886 | 0.716 | |||
| E3SMv3 default 0121 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.96 | 14.2 | 0.970 | 0.586 | 0.616 | 0.875 | 0.886 | 0.716 | |||
| E3SMv3 default 0131 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.85 | 14.2 | 0.976 | 0.587 | 0.615 | 0.875 | 0.888 | 0.716 | |||
| E3SMv3 default 0141 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.93 | 14.3 | 0.970 | 0.584 | 0.612 | 0.876 | 0.886 | 0.714 | |||
| E3SMv3 default 0151 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.89 | 14.2 | 0.979 | 0.587 | 0.614 | 0.875 | 0.886 | 0.715 | |||
| E3SMv3 default 0161 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.89 | 14.1 | 0.984 | 0.585 | 0.616 | 0.873 | 0.886 | 0.715 | |||
| E3SMv3 default 0171 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.86 | 14.2 | 0.982 | 0.586 | 0.614 | 0.875 | 0.885 | 0.715 | |||
| E3SMv3 default 0181 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.86 | 14.2 | 0.971 | 0.586 | 0.614 | 0.876 | 0.887 | 0.715 | |||
| E3SMv3 default 0191 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.79 | 14.1 | 0.971 | 0.588 | 0.618 | 0.876 | 0.888 | 0.718 | |||
| E3SMv3 default 0201 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.88 | 14.1 | 0.971 | 0.587 | 0.617 | 0.876 | 0.886 | 0.716 | |||
| E3SMv3 default 0211 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.92 | 14.1 | 0.981 | 0.587 | 0.615 | 0.874 | 0.887 | 0.715 | |||
| E3SMv3 default 0221 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.97 | 14.2 | 0.976 | 0.585 | 0.614 | 0.875 | 0.885 | 0.715 | |||
| E3SMv3 default 0231 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.89 | 14.2 | 0.954 | 0.587 | 0.616 | 0.879 | 0.886 | 0.717 | |||
| E3SMv3 default 0241 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.82 | 14.2 | 0.980 | 0.587 | 0.616 | 0.875 | 0.887 | 0.716 | |||
| E3SMv3 default 0251 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.89 | 14.2 | 0.980 | 0.586 | 0.614 | 0.873 | 0.887 | 0.715 | |||
| E3SMv3 default 0261 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.85 | 14.1 | 0.956 | 0.586 | 0.617 | 0.879 | 0.886 | 0.717 | |||
| E3SMv3 default 0271 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.84 | 14.1 | 0.979 | 0.588 | 0.617 | 0.874 | 0.886 | 0.716 | |||
| E3SMv3 default 0281 | [-] | 47.0 | 47.0 | 44.2 | 18.2 | 2.86 | 14.1 | 0.973 | 0.586 | 0.616 | 0.877 | 0.886 | 0.716 | |||
| E3SMv3 default 0291 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.88 | 14.2 | 1.00 | 0.586 | 0.615 | 0.872 | 0.888 | 0.715 | |||
| E3SMv3 default 0301 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.96 | 14.1 | 0.964 | 0.586 | 0.617 | 0.876 | 0.886 | 0.716 | |||
| E3SMv3 default 0311 | [-] | 47.1 | 47.1 | 44.2 | 18.2 | 2.94 | 14.2 | 1.00 | 0.586 | 0.612 | 0.871 | 0.886 | 0.713 | |||
| E3SMv3 default 0321 | [-] | 46.9 | 46.9 | 44.2 | 18.2 | 2.77 | 14.1 | 0.963 | 0.588 | 0.617 | 0.877 | 0.888 | 0.717 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 32.4 | ||||||||||||||
| E3SMv3 default 0051 | [-] | 31.8 | 31.8 | 31.1 | 34.1 | 0.658 | 15.1 | 0.511 | 0.739 | 0.608 | 0.950 | 0.973 | 0.775 | |||
| E3SMv3 default 0091 | [-] | 32.1 | 32.1 | 31.1 | 34.1 | 0.942 | 15.1 | 0.491 | 0.740 | 0.607 | 0.951 | 0.972 | 0.776 | |||
| E3SMv3 default 0101 | [-] | 31.9 | 31.9 | 31.1 | 34.1 | 0.773 | 15.2 | 0.514 | 0.739 | 0.606 | 0.948 | 0.973 | 0.774 | |||
| E3SMv3 default 0111 | [-] | 32.0 | 32.0 | 31.1 | 34.1 | 0.825 | 15.4 | 0.534 | 0.736 | 0.602 | 0.946 | 0.973 | 0.772 | |||
| E3SMv3 default 0121 | [-] | 32.1 | 32.1 | 31.1 | 34.1 | 0.973 | 15.2 | 0.491 | 0.738 | 0.605 | 0.951 | 0.973 | 0.775 | |||
| E3SMv3 default 0131 | [-] | 31.8 | 31.8 | 31.1 | 34.1 | 0.695 | 15.1 | 0.486 | 0.741 | 0.608 | 0.953 | 0.973 | 0.777 | |||
| E3SMv3 default 0141 | [-] | 32.1 | 32.1 | 31.1 | 34.1 | 0.991 | 15.3 | 0.487 | 0.735 | 0.605 | 0.954 | 0.974 | 0.775 | |||
| E3SMv3 default 0151 | [-] | 31.7 | 31.7 | 31.1 | 34.1 | 0.540 | 15.1 | 0.503 | 0.743 | 0.608 | 0.951 | 0.974 | 0.777 | |||
| E3SMv3 default 0161 | [-] | 32.0 | 32.0 | 31.1 | 34.1 | 0.894 | 15.2 | 0.516 | 0.737 | 0.603 | 0.948 | 0.973 | 0.773 | |||
| E3SMv3 default 0171 | [-] | 31.9 | 31.9 | 31.1 | 34.1 | 0.707 | 15.3 | 0.487 | 0.739 | 0.603 | 0.953 | 0.974 | 0.774 | |||
| E3SMv3 default 0181 | [-] | 31.7 | 31.7 | 31.1 | 34.1 | 0.509 | 15.2 | 0.500 | 0.741 | 0.605 | 0.951 | 0.973 | 0.775 | |||
| E3SMv3 default 0191 | [-] | 31.8 | 31.8 | 31.1 | 34.1 | 0.624 | 15.2 | 0.516 | 0.740 | 0.606 | 0.948 | 0.973 | 0.775 | |||
| E3SMv3 default 0201 | [-] | 31.8 | 31.8 | 31.1 | 34.1 | 0.649 | 15.1 | 0.500 | 0.741 | 0.607 | 0.950 | 0.973 | 0.776 | |||
| E3SMv3 default 0211 | [-] | 32.0 | 32.0 | 31.1 | 34.1 | 0.865 | 15.1 | 0.519 | 0.740 | 0.606 | 0.948 | 0.975 | 0.775 | |||
| E3SMv3 default 0221 | [-] | 32.3 | 32.3 | 31.1 | 34.1 | 1.10 | 15.3 | 0.504 | 0.739 | 0.606 | 0.949 | 0.975 | 0.775 | |||
| E3SMv3 default 0231 | [-] | 32.1 | 32.1 | 31.1 | 34.1 | 0.982 | 15.3 | 0.490 | 0.738 | 0.604 | 0.952 | 0.975 | 0.774 | |||
| E3SMv3 default 0241 | [-] | 31.8 | 31.8 | 31.1 | 34.1 | 0.659 | 15.3 | 0.500 | 0.739 | 0.606 | 0.952 | 0.973 | 0.775 | |||
| E3SMv3 default 0251 | [-] | 31.9 | 31.9 | 31.1 | 34.1 | 0.758 | 15.2 | 0.515 | 0.739 | 0.606 | 0.948 | 0.973 | 0.774 | |||
| E3SMv3 default 0261 | [-] | 31.9 | 31.9 | 31.1 | 34.1 | 0.792 | 15.3 | 0.491 | 0.738 | 0.608 | 0.952 | 0.975 | 0.776 | |||
| E3SMv3 default 0271 | [-] | 31.9 | 31.9 | 31.1 | 34.1 | 0.795 | 15.2 | 0.503 | 0.738 | 0.606 | 0.949 | 0.973 | 0.774 | |||
| E3SMv3 default 0281 | [-] | 31.9 | 31.9 | 31.1 | 34.1 | 0.798 | 15.2 | 0.491 | 0.739 | 0.609 | 0.952 | 0.975 | 0.777 | |||
| E3SMv3 default 0291 | [-] | 31.7 | 31.7 | 31.1 | 34.1 | 0.562 | 15.1 | 0.511 | 0.742 | 0.605 | 0.950 | 0.973 | 0.775 | |||
| E3SMv3 default 0301 | [-] | 32.2 | 32.2 | 31.1 | 34.1 | 1.04 | 15.2 | 0.482 | 0.738 | 0.607 | 0.953 | 0.974 | 0.776 | |||
| E3SMv3 default 0311 | [-] | 32.0 | 32.0 | 31.1 | 34.1 | 0.818 | 15.3 | 0.498 | 0.737 | 0.602 | 0.952 | 0.972 | 0.773 | |||
| E3SMv3 default 0321 | [-] | 31.7 | 31.7 | 31.1 | 34.1 | 0.570 | 15.2 | 0.503 | 0.739 | 0.606 | 0.951 | 0.972 | 0.775 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 26.7 | ||||||||||||||
| E3SMv3 default 0051 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.40 | 5.47 | 1.92 | 0.643 | 0.655 | 0.712 | 0.973 | 0.727 | |||
| E3SMv3 default 0091 | [-] | 29.7 | 29.7 | 27.2 | 14.6 | 2.52 | 5.51 | 1.96 | 0.640 | 0.657 | 0.704 | 0.976 | 0.727 | |||
| E3SMv3 default 0101 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.40 | 5.44 | 2.07 | 0.649 | 0.652 | 0.692 | 0.966 | 0.722 | |||
| E3SMv3 default 0111 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.43 | 5.40 | 1.97 | 0.648 | 0.661 | 0.698 | 0.967 | 0.727 | |||
| E3SMv3 default 0121 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.43 | 5.46 | 1.90 | 0.643 | 0.659 | 0.709 | 0.972 | 0.728 | |||
| E3SMv3 default 0131 | [-] | 29.7 | 29.7 | 27.2 | 14.6 | 2.54 | 5.64 | 1.98 | 0.642 | 0.642 | 0.695 | 0.979 | 0.720 | |||
| E3SMv3 default 0141 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.45 | 5.53 | 2.00 | 0.644 | 0.649 | 0.701 | 0.977 | 0.724 | |||
| E3SMv3 default 0151 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.46 | 5.59 | 2.04 | 0.644 | 0.642 | 0.690 | 0.973 | 0.718 | |||
| E3SMv3 default 0161 | [-] | 29.5 | 29.5 | 27.2 | 14.6 | 2.33 | 5.45 | 1.94 | 0.648 | 0.652 | 0.706 | 0.976 | 0.727 | |||
| E3SMv3 default 0171 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.40 | 5.42 | 1.96 | 0.645 | 0.662 | 0.709 | 0.979 | 0.731 | |||
| E3SMv3 default 0181 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.46 | 5.51 | 1.91 | 0.646 | 0.650 | 0.718 | 0.977 | 0.728 | |||
| E3SMv3 default 0191 | [-] | 29.4 | 29.4 | 27.2 | 14.6 | 2.26 | 5.44 | 1.90 | 0.647 | 0.654 | 0.713 | 0.974 | 0.729 | |||
| E3SMv3 default 0201 | [-] | 29.7 | 29.7 | 27.2 | 14.6 | 2.48 | 5.52 | 1.95 | 0.642 | 0.652 | 0.706 | 0.976 | 0.726 | |||
| E3SMv3 default 0211 | [-] | 29.7 | 29.7 | 27.2 | 14.6 | 2.49 | 5.49 | 1.91 | 0.641 | 0.657 | 0.710 | 0.978 | 0.729 | |||
| E3SMv3 default 0221 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.43 | 5.48 | 1.86 | 0.645 | 0.655 | 0.719 | 0.978 | 0.730 | |||
| E3SMv3 default 0231 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.39 | 5.46 | 2.00 | 0.648 | 0.652 | 0.703 | 0.975 | 0.726 | |||
| E3SMv3 default 0241 | [-] | 29.5 | 29.5 | 27.2 | 14.6 | 2.35 | 5.42 | 1.96 | 0.650 | 0.654 | 0.704 | 0.969 | 0.726 | |||
| E3SMv3 default 0251 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.40 | 5.47 | 1.92 | 0.649 | 0.650 | 0.709 | 0.979 | 0.727 | |||
| E3SMv3 default 0261 | [-] | 29.7 | 29.7 | 27.2 | 14.6 | 2.47 | 5.49 | 1.93 | 0.642 | 0.653 | 0.713 | 0.978 | 0.728 | |||
| E3SMv3 default 0271 | [-] | 29.5 | 29.5 | 27.2 | 14.6 | 2.27 | 5.34 | 1.98 | 0.653 | 0.658 | 0.705 | 0.968 | 0.728 | |||
| E3SMv3 default 0281 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.42 | 5.48 | 2.02 | 0.650 | 0.645 | 0.696 | 0.961 | 0.720 | |||
| E3SMv3 default 0291 | [-] | 29.8 | 29.8 | 27.2 | 14.6 | 2.57 | 5.55 | 2.02 | 0.641 | 0.651 | 0.697 | 0.974 | 0.723 | |||
| E3SMv3 default 0301 | [-] | 29.7 | 29.7 | 27.2 | 14.6 | 2.48 | 5.51 | 1.88 | 0.643 | 0.653 | 0.722 | 0.982 | 0.731 | |||
| E3SMv3 default 0311 | [-] | 29.7 | 29.7 | 27.2 | 14.6 | 2.56 | 5.56 | 2.04 | 0.642 | 0.647 | 0.696 | 0.978 | 0.722 | |||
| E3SMv3 default 0321 | [-] | 29.6 | 29.6 | 27.2 | 14.6 | 2.37 | 5.50 | 2.11 | 0.653 | 0.640 | 0.684 | 0.974 | 0.718 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 19.7 | ||||||||||||||
| E3SMv3 default 0051 | [-] | 33.6 | 33.6 | 26.6 | 9.90 | 6.98 | 13.9 | 0.891 | 0.584 | 0.576 | 0.885 | 0.749 | 0.674 | |||
| E3SMv3 default 0091 | [-] | 33.8 | 33.8 | 26.6 | 9.90 | 7.26 | 14.1 | 0.891 | 0.579 | 0.572 | 0.882 | 0.748 | 0.670 | |||
| E3SMv3 default 0101 | [-] | 33.7 | 33.7 | 26.6 | 9.90 | 7.07 | 13.9 | 0.917 | 0.582 | 0.573 | 0.880 | 0.748 | 0.671 | |||
| E3SMv3 default 0111 | [-] | 33.7 | 33.7 | 26.6 | 9.90 | 7.07 | 14.0 | 0.917 | 0.581 | 0.569 | 0.879 | 0.750 | 0.670 | |||
| E3SMv3 default 0121 | [-] | 33.8 | 33.8 | 26.6 | 9.90 | 7.26 | 14.1 | 0.924 | 0.579 | 0.573 | 0.878 | 0.743 | 0.669 | |||
| E3SMv3 default 0131 | [-] | 33.6 | 33.6 | 26.6 | 9.90 | 7.01 | 13.9 | 0.876 | 0.585 | 0.576 | 0.886 | 0.748 | 0.674 | |||
