Mean State

Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 21.5
E3SMv3 highECS 0051 [-] 742. 35.9 21.5 706. 0.0304 1.57 0.557 0.882 0.720
E3SMv3 highECS 0091 [-] 742. 37.4 21.5 704. 0.0304 1.73 0.545 0.881 0.713
E3SMv3 highECS 0101 [-] 741. 37.7 21.5 703. 0.0304 1.76 0.543 0.881 0.712
E3SMv3 highECS 0111 [-] 744. 36.2 21.5 708. 0.0304 1.60 0.558 0.882 0.720
E3SMv3 highECS 0121 [-] 743. 36.2 21.5 706. 0.0304 1.60 0.555 0.883 0.719
E3SMv3 highECS 0131 [-] 743. 36.4 21.5 707. 0.0304 1.62 0.544 0.884 0.714
E3SMv3 highECS 0141 [-] 742. 35.9 21.5 706. 0.0304 1.57 0.561 0.882 0.721
E3SMv3 highECS 0151 [-] 741. 34.9 21.5 706. 0.0304 1.46 0.565 0.882 0.724
E3SMv3 highECS 0161 [-] 738. 36.1 21.5 702. 0.0304 1.59 0.561 0.882 0.721
E3SMv3 highECS 0171 [-] 737. 37.3 21.5 700. 0.0304 1.72 0.547 0.880 0.713
E3SMv3 highECS 0181 [-] 742. 37.0 21.5 705. 0.0304 1.69 0.544 0.882 0.713
E3SMv3 highECS 0191 [-] 740. 37.3 21.5 703. 0.0304 1.72 0.550 0.879 0.715
E3SMv3 highECS 0201 [-] 740. 36.4 21.5 704. 0.0304 1.62 0.549 0.883 0.716
E3SMv3 highECS 0211 [-] 740. 36.0 21.5 704. 0.0304 1.58 0.555 0.881 0.718
E3SMv3 highECS 0221 [-] 743. 37.3 21.5 705. 0.0304 1.72 0.540 0.882 0.711
E3SMv3 highECS 0231 [-] 743. 36.8 21.5 706. 0.0304 1.66 0.550 0.881 0.716
E3SMv3 highECS 0241 [-] 742. 37.1 21.5 705. 0.0304 1.70 0.544 0.882 0.713
E3SMv3 highECS 0251 [-] 741. 35.7 21.5 705. 0.0304 1.55 0.551 0.882 0.716
E3SMv3 highECS 0261 [-] 741. 37.3 21.5 704. 0.0304 1.72 0.548 0.881 0.714
E3SMv3 highECS 0271 [-] 740. 36.2 21.5 704. 0.0304 1.60 0.547 0.882 0.714
E3SMv3 highECS 0281 [-] 742. 36.9 21.5 705. 0.0304 1.68 0.544 0.882 0.713
E3SMv3 highECS 0291 [-] 739. 36.2 21.5 702. 0.0304 1.60 0.553 0.883 0.718
E3SMv3 highECS 0301 [-] 743. 35.8 21.5 708. 0.0304 1.56 0.555 0.883 0.719
E3SMv3 highECS 0311 [-] 742. 35.5 21.5 706. 0.0304 1.53 0.561 0.883 0.722
E3SMv3 highECS 0321 [-] 743. 36.4 21.5 707. 0.0304 1.63 0.548 0.883 0.715
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.98
E3SMv3 highECS 0051 [-] 101. 4.63 1.94 96.1 0.0326 1.94 0.475 0.585 0.530
E3SMv3 highECS 0091 [-] 99.6 4.58 1.94 95.0 0.0326 1.90 0.475 0.579 0.527
E3SMv3 highECS 0101 [-] 99.7 4.60 1.94 95.1 0.0326 1.91 0.476 0.582 0.529
E3SMv3 highECS 0111 [-] 100. 4.56 1.94 95.6 0.0326 1.88 0.478 0.574 0.526
E3SMv3 highECS 0121 [-] 99.9 4.58 1.94 95.3 0.0326 1.90 0.475 0.578 0.527
E3SMv3 highECS 0131 [-] 99.0 4.48 1.94 94.5 0.0326 1.82 0.480 0.576 0.528
E3SMv3 highECS 0141 [-] 99.7 4.70 1.94 95.0 0.0326 1.98 0.468 0.583 0.525
E3SMv3 highECS 0151 [-] 98.3 4.39 1.94 93.9 0.0326 1.76 0.487 0.565 0.526
E3SMv3 highECS 0161 [-] 98.7 4.52 1.94 94.2 0.0326 1.85 0.482 0.569 0.525
E3SMv3 highECS 0171 [-] 97.7 4.65 1.94 93.0 0.0326 1.95 0.473 0.582 0.527
E3SMv3 highECS 0181 [-] 99.7 4.56 1.94 95.1 0.0326 1.89 0.479 0.575 0.527
E3SMv3 highECS 0191 [-] 98.5 4.63 1.94 93.9 0.0326 1.93 0.476 0.581 0.528
E3SMv3 highECS 0201 [-] 98.4 4.45 1.94 93.9 0.0326 1.81 0.482 0.567 0.524
E3SMv3 highECS 0211 [-] 98.9 4.65 1.94 94.3 0.0326 1.95 0.474 0.578 0.526
E3SMv3 highECS 0221 [-] 99.0 4.50 1.94 94.5 0.0326 1.84 0.481 0.568 0.524
E3SMv3 highECS 0231 [-] 100. 4.59 1.94 95.6 0.0326 1.90 0.479 0.573 0.526
E3SMv3 highECS 0241 [-] 101. 4.67 1.94 96.0 0.0326 1.96 0.472 0.583 0.527
E3SMv3 highECS 0251 [-] 98.8 4.41 1.94 94.4 0.0326 1.78 0.484 0.555 0.520
E3SMv3 highECS 0261 [-] 99.2 4.62 1.94 94.6 0.0326 1.93 0.475 0.575 0.525
E3SMv3 highECS 0271 [-] 99.8 4.50 1.94 95.3 0.0326 1.84 0.478 0.570 0.524
E3SMv3 highECS 0281 [-] 98.5 4.45 1.94 94.0 0.0326 1.80 0.482 0.572 0.527
E3SMv3 highECS 0291 [-] 98.1 4.58 1.94 93.6 0.0326 1.90 0.476 0.575 0.526
E3SMv3 highECS 0301 [-] 98.9 4.49 1.94 94.4 0.0326 1.84 0.481 0.571 0.526
E3SMv3 highECS 0311 [-] 97.5 4.45 1.94 93.1 0.0326 1.81 0.482 0.569 0.525
E3SMv3 highECS 0321 [-] 99.3 4.48 1.94 94.9 0.0326 1.83 0.481 0.567 0.524
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 17.0
E3SMv3 highECS 0051 [-] 150. 26.5 17.0 124. 0.0411 1.37 0.565 0.860 0.712
E3SMv3 highECS 0091 [-] 150. 27.8 17.0 122. 0.0411 1.55 0.550 0.862 0.706
E3SMv3 highECS 0101 [-] 150. 28.0 17.0 122. 0.0411 1.58 0.548 0.861 0.705
E3SMv3 highECS 0111 [-] 151. 27.2 17.0 123. 0.0411 1.47 0.554 0.863 0.709
E3SMv3 highECS 0121 [-] 150. 26.9 17.0 123. 0.0411 1.42 0.555 0.867 0.711
E3SMv3 highECS 0131 [-] 150. 26.6 17.0 123. 0.0411 1.38 0.554 0.869 0.711
E3SMv3 highECS 0141 [-] 149. 26.6 17.0 123. 0.0411 1.39 0.562 0.862 0.712
E3SMv3 highECS 0151 [-] 148. 25.9 17.0 122. 0.0411 1.28 0.567 0.862 0.714
E3SMv3 highECS 0161 [-] 149. 27.0 17.0 122. 0.0411 1.44 0.558 0.863 0.710
E3SMv3 highECS 0171 [-] 149. 27.9 17.0 121. 0.0411 1.58 0.547 0.860 0.704
E3SMv3 highECS 0181 [-] 150. 27.3 17.0 123. 0.0411 1.48 0.549 0.865 0.707
E3SMv3 highECS 0191 [-] 150. 27.9 17.0 122. 0.0411 1.57 0.548 0.860 0.704
E3SMv3 highECS 0201 [-] 148. 27.0 17.0 121. 0.0411 1.43 0.552 0.866 0.709
E3SMv3 highECS 0211 [-] 149. 26.7 17.0 122. 0.0411 1.39 0.558 0.863 0.710
E3SMv3 highECS 0221 [-] 150. 27.7 17.0 122. 0.0411 1.54 0.545 0.865 0.705
E3SMv3 highECS 0231 [-] 151. 27.5 17.0 123. 0.0411 1.51 0.551 0.864 0.707
E3SMv3 highECS 0241 [-] 151. 27.6 17.0 123. 0.0411 1.52 0.548 0.865 0.707
E3SMv3 highECS 0251 [-] 149. 26.6 17.0 122. 0.0411 1.38 0.552 0.866 0.709
E3SMv3 highECS 0261 [-] 150. 27.6 17.0 122. 0.0411 1.53 0.552 0.861 0.706
E3SMv3 highECS 0271 [-] 149. 26.6 17.0 123. 0.0411 1.38 0.555 0.864 0.709
E3SMv3 highECS 0281 [-] 149. 27.2 17.0 122. 0.0411 1.47 0.549 0.866 0.708
E3SMv3 highECS 0291 [-] 148. 26.9 17.0 121. 0.0411 1.43 0.555 0.865 0.710
E3SMv3 highECS 0301 [-] 150. 26.9 17.0 123. 0.0411 1.43 0.551 0.867 0.709
E3SMv3 highECS 0311 [-] 147. 26.4 17.0 120. 0.0411 1.36 0.558 0.866 0.712
E3SMv3 highECS 0321 [-] 149. 26.9 17.0 123. 0.0411 1.42 0.554 0.865 0.709

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available

All Models

Benchmark
Data not available
Data not available
E3SMv3 highECS 0051
Data not available
Data not available
E3SMv3 highECS 0091
Data not available
Data not available
E3SMv3 highECS 0101
Data not available
Data not available
E3SMv3 highECS 0111
Data not available
Data not available
E3SMv3 highECS 0121
Data not available
Data not available
E3SMv3 highECS 0131
Data not available
Data not available
E3SMv3 highECS 0141
Data not available
Data not available
E3SMv3 highECS 0151
Data not available
Data not available
E3SMv3 highECS 0161
Data not available
Data not available
E3SMv3 highECS 0171
Data not available
Data not available
E3SMv3 highECS 0181
Data not available
Data not available
E3SMv3 highECS 0191
Data not available
Data not available
E3SMv3 highECS 0201
Data not available
Data not available
E3SMv3 highECS 0211
Data not available
Data not available
E3SMv3 highECS 0221
Data not available
Data not available
E3SMv3 highECS 0231
Data not available
Data not available
E3SMv3 highECS 0241
Data not available
Data not available
E3SMv3 highECS 0251
Data not available
Data not available
E3SMv3 highECS 0261
Data not available
Data not available
E3SMv3 highECS 0271
Data not available
Data not available
E3SMv3 highECS 0281
Data not available
Data not available
E3SMv3 highECS 0291
Data not available
Data not available
E3SMv3 highECS 0301
Data not available
Data not available
E3SMv3 highECS 0311
Data not available
Data not available
E3SMv3 highECS 0321
Data not available
Data not available

Data Information

  History:
Tue Oct 28 13:48:23 2025: ncatted -a _FillValue,biomass,c,f,9.969209968386869e+36 biomass_0.5x0.5.nc

  Approach:
To convert the original data at 250m to the final one at 0.5x0.5 degree resolution, Please see conversion steps listed in http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/readme_biomass. 3 codes below will be used in these steps. Code 1: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/read-US.Forest.pro Code 2: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-US.Forest.ncl Code 3: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/write-US.Forest.ncl First, I used Code 1 to read data at 250m from the original geotiff file
then I used Code 2 to convert unit from the orignal unit of ton C per hectare to the final one of Kg C per m2, meanwhile I summed all available data points at 250m in each 0.5x0.5 grid cell to obtain the data at 0.5x0.5 degree resolution
finally I used Code 3 to create the final file in netCDF format.

  Temporal resolution:
yearly

  General information:
This product was derived from Forest Biomass across the Lower 48 States and Alaska originally in a raster format at 250m.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/read-US.Forest.pro http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-US.Forest.ncl http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/write-US.Forest.ncl

  Nco:
netCDF Operators version 5.3.3 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004)