Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 395.
E3SMv3 highECS 0051 [-] 413. 17.7 22.6 3.07 0.322 0.310 0.494 0.359
E3SMv3 highECS 0091 [-] 411. 16.4 22.1 3.07 0.350 0.350 0.494 0.386
E3SMv3 highECS 0101 [-] 412. 16.7 23.1 3.07 0.343 0.331 0.494 0.375
E3SMv3 highECS 0111 [-] 412. 16.9 23.7 3.07 0.339 0.312 0.494 0.364
E3SMv3 highECS 0121 [-] 413. 18.3 24.2 3.07 0.310 0.329 0.494 0.365
E3SMv3 highECS 0131 [-] 412. 17.2 22.6 3.07 0.333 0.348 0.494 0.381
E3SMv3 highECS 0141 [-] 411. 16.2 21.5 3.07 0.354 0.337 0.494 0.381
E3SMv3 highECS 0151 [-] 413. 17.9 23.1 3.07 0.318 0.346 0.494 0.376
E3SMv3 highECS 0161 [-] 412. 17.2 20.2 3.07 0.331 0.374 0.494 0.393
E3SMv3 highECS 0171 [-] 412. 17.4 22.8 3.07 0.329 0.357 0.494 0.384
E3SMv3 highECS 0181 [-] 412. 17.1 21.8 3.07 0.335 0.373 0.494 0.394
E3SMv3 highECS 0191 [-] 412. 17.0 21.7 3.07 0.338 0.344 0.494 0.380
E3SMv3 highECS 0201 [-] 411. 15.9 22.0 3.07 0.362 0.301 0.494 0.364
E3SMv3 highECS 0211 [-] 412. 17.3 22.7 3.07 0.331 0.321 0.494 0.367
E3SMv3 highECS 0221 [-] 412. 16.7 21.7 3.07 0.344 0.314 0.494 0.366
E3SMv3 highECS 0231 [-] 413. 17.7 21.2 3.07 0.323 0.361 0.494 0.385
E3SMv3 highECS 0241 [-] 412. 16.7 23.5 3.07 0.343 0.289 0.494 0.353
E3SMv3 highECS 0251 [-] 412. 17.0 22.0 3.07 0.338 0.352 0.494 0.384
E3SMv3 highECS 0261 [-] 413. 17.6 22.7 3.07 0.324 0.385 0.494 0.397
E3SMv3 highECS 0271 [-] 411. 16.2 21.1 3.07 0.355 0.331 0.494 0.378
E3SMv3 highECS 0281 [-] 411. 15.5 22.7 3.07 0.372 0.319 0.494 0.376
E3SMv3 highECS 0291 [-] 413. 17.8 21.1 3.07 0.320 0.365 0.494 0.386
E3SMv3 highECS 0301 [-] 412. 16.9 22.0 3.07 0.339 0.317 0.494 0.366
E3SMv3 highECS 0311 [-] 411. 16.3 22.3 3.07 0.352 0.325 0.494 0.374
E3SMv3 highECS 0321 [-] 412. 17.0 23.5 3.07 0.337 0.328 0.494 0.372
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 422.
E3SMv3 highECS 0051 [-] 435. 12.6 14.2 4.00 0.0575 0.255 0.263 0.207
E3SMv3 highECS 0091 [-] 434. 11.8 13.4 4.00 0.0679 0.266 0.263 0.215
E3SMv3 highECS 0101 [-] 434. 11.4 13.9 2.98 0.0753 0.166 0.515 0.231
E3SMv3 highECS 0111 [-] 434. 12.1 14.2 2.98 0.0631 0.217 0.515 0.253
E3SMv3 highECS 0121 [-] 435. 13.1 14.3 2.98 0.0506 0.243 0.515 0.263
E3SMv3 highECS 0131 [-] 435. 12.6 14.1 2.98 0.0563 0.265 0.515 0.275
E3SMv3 highECS 0141 [-] 435. 12.5 14.4 2.98 0.0575 0.227 0.515 0.256
E3SMv3 highECS 0151 [-] 434. 12.0 14.0 4.00 0.0652 0.262 0.263 0.213
E3SMv3 highECS 0161 [-] 435. 12.5 14.2 4.00 0.0582 0.297 0.263 0.229
E3SMv3 highECS 0171 [-] 435. 12.9 14.3 4.00 0.0527 0.319 0.263 0.239
E3SMv3 highECS 0181 [-] 434. 11.8 13.8 4.00 0.0677 0.214 0.263 0.189
E3SMv3 highECS 0191 [-] 434. 12.1 13.9 2.98 0.0631 0.213 0.515 0.251
E3SMv3 highECS 0201 [-] 435. 12.7 14.4 4.00 0.0557 0.268 0.263 0.214
E3SMv3 highECS 0211 [-] 433. 11.0 13.4 2.98 0.0818 0.181 0.515 0.240
E3SMv3 highECS 0221 [-] 435. 12.3 14.1 2.98 0.0605 0.279 0.515 0.283
E3SMv3 highECS 0231 [-] 435. 12.4 14.7 4.00 0.0589 0.247 0.263 0.204
E3SMv3 highECS 0241 [-] 434. 11.8 13.9 1.97 0.0680 0.234 0.764 0.325
E3SMv3 highECS 0251 [-] 434. 12.0 13.5 2.98 0.0646 0.249 0.515 0.269
E3SMv3 highECS 0261 [-] 435. 12.6 13.8 4.00 0.0570 0.337 0.263 0.248
E3SMv3 highECS 0271 [-] 435. 12.4 14.1 4.00 0.0597 0.309 0.263 0.235
E3SMv3 highECS 0281 [-] 435. 12.5 14.0 4.00 0.0585 0.299 0.263 0.230
E3SMv3 highECS 0291 [-] 435. 13.0 14.7 4.00 0.0523 0.288 0.263 0.223
E3SMv3 highECS 0301 [-] 436. 13.4 15.4 4.00 0.0475 0.303 0.263 0.229
E3SMv3 highECS 0311 [-] 435. 13.2 14.6 2.98 0.0502 0.317 0.515 0.300
E3SMv3 highECS 0321 [-] 434. 12.1 13.9 4.00 0.0639 0.270 0.263 0.217
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 313.
E3SMv3 highECS 0051 [-] 314. 3.16 21.1 0.551 0.759 0.609 0.952 0.732
E3SMv3 highECS 0091 [-] 312. 1.85 21.1 0.525 0.771 0.624 0.954 0.743
E3SMv3 highECS 0101 [-] 313. 2.26 21.1 0.550 0.772 0.612 0.956 0.738
E3SMv3 highECS 0111 [-] 313. 2.26 21.0 0.550 0.769 0.617 0.956 0.740
E3SMv3 highECS 0121 [-] 313. 2.42 21.6 0.366 0.763 0.613 0.968 0.739
E3SMv3 highECS 0131 [-] 313. 2.79 20.8 0.524 0.763 0.614 0.957 0.737
E3SMv3 highECS 0141 [-] 313. 2.77 20.9 0.498 0.762 0.613 0.956 0.736
E3SMv3 highECS 0151 [-] 313. 2.39 21.2 0.445 0.768 0.615 0.960 0.739
E3SMv3 highECS 0161 [-] 312. 1.89 20.9 0.446 0.777 0.617 0.963 0.743
E3SMv3 highECS 0171 [-] 313. 2.27 20.8 0.472 0.769 0.615 0.958 0.739
E3SMv3 highECS 0181 [-] 313. 2.26 21.1 0.317 0.771 0.620 0.971 0.745
E3SMv3 highECS 0191 [-] 313. 2.21 20.7 0.525 0.775 0.618 0.954 0.741
E3SMv3 highECS 0201 [-] 313. 2.21 21.0 0.494 0.772 0.614 0.957 0.739
E3SMv3 highECS 0211 [-] 313. 2.77 20.3 0.446 0.765 0.619 0.963 0.741
E3SMv3 highECS 0221 [-] 313. 2.33 20.6 0.526 0.769 0.624 0.954 0.743
E3SMv3 highECS 0231 [-] 313. 2.51 20.9 0.472 0.763 0.615 0.961 0.738
E3SMv3 highECS 0241 [-] 313. 2.98 21.0 0.471 0.758 0.615 0.961 0.737
E3SMv3 highECS 0251 [-] 313. 2.38 21.4 0.524 0.769 0.610 0.957 0.737
E3SMv3 highECS 0261 [-] 313. 2.06 20.2 0.500 0.767 0.627 0.956 0.744
E3SMv3 highECS 0271 [-] 313. 2.61 20.7 0.471 0.764 0.622 0.961 0.742
E3SMv3 highECS 0281 [-] 312. 1.45 20.4 0.524 0.776 0.620 0.954 0.742
E3SMv3 highECS 0291 [-] 313. 2.02 21.0 0.446 0.775 0.611 0.963 0.740
E3SMv3 highECS 0301 [-] 313. 2.44 21.0 0.446 0.766 0.612 0.963 0.738
E3SMv3 highECS 0311 [-] 313. 2.40 21.2 0.657 0.764 0.617 0.945 0.736
E3SMv3 highECS 0321 [-] 313. 2.03 21.0 0.605 0.769 0.623 0.949 0.741
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 289.
E3SMv3 highECS 0051 [-] 291. 2.59 30.9 0.310 0.691 0.574 0.979 0.705
E3SMv3 highECS 0091 [-] 290. 1.50 28.4 0.310 0.724 0.589 0.979 0.720
E3SMv3 highECS 0101 [-] 291. 2.05 29.3 0.517 0.713 0.589 0.965 0.714
E3SMv3 highECS 0111 [-] 291. 1.84 29.9 0.413 0.709 0.587 0.972 0.714
E3SMv3 highECS 0121 [-] 291. 1.79 29.4 0.310 0.720 0.577 0.979 0.713
E3SMv3 highECS 0131 [-] 292. 3.25 30.5 0.413 0.703 0.583 0.972 0.710
E3SMv3 highECS 0141 [-] 291. 2.49 30.3 0.517 0.691 0.579 0.965 0.704
E3SMv3 highECS 0151 [-] 290. 1.66 29.6 0.207 0.707 0.587 0.986 0.717
E3SMv3 highECS 0161 [-] 289. 0.692 31.0 0.310 0.735 0.579 0.979 0.718
E3SMv3 highECS 0171 [-] 290. 1.65 29.5 0.310 0.721 0.580 0.979 0.715
E3SMv3 highECS 0181 [-] 290. 0.802 29.4 0.413 0.729 0.585 0.972 0.718
E3SMv3 highECS 0191 [-] 291. 2.05 28.7 0.517 0.717 0.590 0.965 0.716
E3SMv3 highECS 0201 [-] 292. 2.78 30.2 0.207 0.707 0.578 0.986 0.712
E3SMv3 highECS 0211 [-] 290. 1.51 30.6 0.517 0.717 0.590 0.965 0.716
E3SMv3 highECS 0221 [-] 290. 1.27 28.2 0.310 0.711 0.582 0.979 0.714
E3SMv3 highECS 0231 [-] 291. 1.73 30.2 0.413 0.706 0.585 0.972 0.712
E3SMv3 highECS 0241 [-] 292. 2.72 31.2 0.310 0.703 0.580 0.979 0.711
E3SMv3 highECS 0251 [-] 291. 2.50 29.6 0.413 0.718 0.575 0.972 0.710
E3SMv3 highECS 0261 [-] 290. 1.34 28.9 0.310 0.723 0.592 0.979 0.722
E3SMv3 highECS 0271 [-] 291. 2.27 29.6 0.413 0.702 0.581 0.972 0.709
E3SMv3 highECS 0281 [-] 289. -0.196 29.6 0.517 0.728 0.585 0.965 0.716
E3SMv3 highECS 0291 [-] 290. 1.52 30.2 0.413 0.723 0.576 0.972 0.712
E3SMv3 highECS 0301 [-] 291. 2.71 29.8 0.310 0.710 0.585 0.979 0.715
E3SMv3 highECS 0311 [-] 290. 0.811 28.3 0.620 0.718 0.590 0.958 0.714
E3SMv3 highECS 0321 [-] 290. 1.57 29.5 0.413 0.720 0.582 0.972 0.714
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 311.
E3SMv3 highECS 0051 [-] 315. 3.60 18.8 0.564 0.803 0.638 0.962 0.760
E3SMv3 highECS 0091 [-] 314. 2.21 17.9 0.517 0.821 0.656 0.965 0.774
E3SMv3 highECS 0101 [-] 315. 2.74 18.3 0.517 0.816 0.648 0.965 0.769
E3SMv3 highECS 0111 [-] 315. 2.87 17.9 0.564 0.810 0.652 0.962 0.769
E3SMv3 highECS 0121 [-] 315. 2.84 18.3 0.329 0.810 0.646 0.978 0.770
E3SMv3 highECS 0131 [-] 315. 3.44 18.2 0.611 0.801 0.652 0.959 0.766
E3SMv3 highECS 0141 [-] 315. 3.27 18.3 0.470 0.803 0.649 0.968 0.767
E3SMv3 highECS 0151 [-] 315. 3.04 17.9 0.376 0.812 0.653 0.975 0.773
E3SMv3 highECS 0161 [-] 314. 2.28 17.9 0.517 0.822 0.652 0.965 0.773
E3SMv3 highECS 0171 [-] 315. 2.70 18.0 0.423 0.816 0.650 0.972 0.772
E3SMv3 highECS 0181 [-] 315. 2.83 17.8 0.376 0.818 0.654 0.975 0.775
E3SMv3 highECS 0191 [-] 315. 2.61 18.1 0.517 0.821 0.647 0.965 0.770
E3SMv3 highECS 0201 [-] 315. 2.85 18.2 0.329 0.813 0.647 0.978 0.771
E3SMv3 highECS 0211 [-] 315. 3.10 17.8 0.470 0.817 0.657 0.968 0.775
E3SMv3 highECS 0221 [-] 315. 2.85 18.0 0.470 0.812 0.653 0.968 0.771
E3SMv3 highECS 0231 [-] 315. 3.08 18.2 0.564 0.809 0.656 0.962 0.771
E3SMv3 highECS 0241 [-] 316. 3.77 18.5 0.470 0.802 0.650 0.968 0.768
E3SMv3 highECS 0251 [-] 315. 2.87 18.4 0.564 0.814 0.644 0.962 0.766
E3SMv3 highECS 0261 [-] 314. 2.32 17.7 0.517 0.816 0.662 0.965 0.776
E3SMv3 highECS 0271 [-] 315. 3.47 18.1 0.470 0.803 0.653 0.968 0.769
E3SMv3 highECS 0281 [-] 314. 2.10 17.8 0.517 0.817 0.654 0.965 0.772
E3SMv3 highECS 0291 [-] 314. 2.49 18.3 0.517 0.821 0.644 0.965 0.769
E3SMv3 highECS 0301 [-] 315. 2.81 18.3 0.470 0.812 0.651 0.968 0.771
E3SMv3 highECS 0311 [-] 315. 2.88 17.6 0.705 0.810 0.661 0.953 0.771
E3SMv3 highECS 0321 [-] 314. 2.41 17.7 0.705 0.815 0.661 0.953 0.773

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
E3SMv3 highECS 0051
Data not available
Data not available
E3SMv3 highECS 0091
Data not available
Data not available
E3SMv3 highECS 0101
Data not available
Data not available
E3SMv3 highECS 0111
Data not available
Data not available
E3SMv3 highECS 0121
Data not available
Data not available
E3SMv3 highECS 0131
Data not available
Data not available
E3SMv3 highECS 0141
Data not available
Data not available
E3SMv3 highECS 0151
Data not available
Data not available
E3SMv3 highECS 0161
Data not available
Data not available
E3SMv3 highECS 0171
Data not available
Data not available
E3SMv3 highECS 0181
Data not available
Data not available
E3SMv3 highECS 0191
Data not available
Data not available
E3SMv3 highECS 0201
Data not available
Data not available
E3SMv3 highECS 0211
Data not available
Data not available
E3SMv3 highECS 0221
Data not available
Data not available
E3SMv3 highECS 0231
Data not available
Data not available
E3SMv3 highECS 0241
Data not available
Data not available
E3SMv3 highECS 0251
Data not available
Data not available
E3SMv3 highECS 0261
Data not available
Data not available
E3SMv3 highECS 0271
Data not available
Data not available
E3SMv3 highECS 0281
Data not available
Data not available
E3SMv3 highECS 0291
Data not available
Data not available
E3SMv3 highECS 0301
Data not available
Data not available
E3SMv3 highECS 0311
Data not available
Data not available
E3SMv3 highECS 0321
Data not available
Data not available

Data Information

  Title:
derived WRMC BSRN

  Source_file:
This product is generated from monthly WRMC.BSRN observations

  History:
Mon Oct 6 14:05:46 2025: ncatted -a coordinates,rlds,c,c,lat lon /home/nate/.cache/ilamb3/0.1/rlds/WRMC.BSRN/rlds.nc

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
BSRN

  Site_name:
ASP,BAR,BER,BIL,BON,BOS,BOU,BRB,CAB,CAM,CAR,CLH,CNR,COC,DAA,DAR,DOM,DRA,DWN,E13,EUR,FLO,FPE,FUA,GCR,GVN,ILO,ISH,IZA,KWA,LAU,LER,LIN,MAN,MNM,NAU,NYA,PAL,PAY,PSU,PTR,REG,RLM,SAP,SBO,SMS,SOV,SPO,SXF,SYO,TAM,TAT,TIK,TOR,XIA

  Creation_date:
Sun Jun 22 23:42:20 PDT 2014

  Approach:
First I used BSRN Toolbox to extract lwdn (surface downward longwave radiation) from raw data files, and saved the data in ascii format, then I organized all site data together for each month and year and saved them in a netcdf file.

  Temporal resolution:
monthly

  General information:
This product was derived from WRMC-BSRN radiation dataset.

  Spatial resolution:
site observations

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-WRMC.BSRN.ncl

  Nco:
netCDF Operators version 5.3.3 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004)