Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 51.1 | |||||||||
| E3SMv3 highECS 0051 | [-] | 78.3 | 24.8 | 40.0 | 0.783 | 0.709 | 0.705 | 0.948 | 0.767 | ||
| E3SMv3 highECS 0091 | [-] | 78.0 | 23.9 | 40.6 | 0.627 | 0.714 | 0.700 | 0.958 | 0.768 | ||
| E3SMv3 highECS 0101 | [-] | 78.2 | 24.2 | 40.4 | 0.549 | 0.716 | 0.711 | 0.964 | 0.776 | ||
| E3SMv3 highECS 0111 | [-] | 78.1 | 24.5 | 40.6 | 0.471 | 0.712 | 0.705 | 0.969 | 0.773 | ||
| E3SMv3 highECS 0121 | [-] | 78.3 | 24.4 | 40.6 | 0.627 | 0.711 | 0.707 | 0.958 | 0.771 | ||
| E3SMv3 highECS 0131 | [-] | 78.4 | 24.6 | 39.9 | 0.705 | 0.714 | 0.702 | 0.953 | 0.768 | ||
| E3SMv3 highECS 0141 | [-] | 78.3 | 24.3 | 39.9 | 0.627 | 0.716 | 0.709 | 0.958 | 0.773 | ||
| E3SMv3 highECS 0151 | [-] | 78.1 | 24.3 | 40.3 | 0.705 | 0.712 | 0.706 | 0.953 | 0.770 | ||
| E3SMv3 highECS 0161 | [-] | 78.1 | 24.5 | 40.5 | 0.549 | 0.713 | 0.700 | 0.964 | 0.769 | ||
| E3SMv3 highECS 0171 | [-] | 78.2 | 24.2 | 40.0 | 0.705 | 0.719 | 0.703 | 0.953 | 0.770 | ||
| E3SMv3 highECS 0181 | [-] | 78.3 | 24.6 | 40.5 | 0.627 | 0.710 | 0.704 | 0.958 | 0.769 | ||
| E3SMv3 highECS 0191 | [-] | 78.2 | 24.4 | 40.3 | 0.627 | 0.713 | 0.705 | 0.958 | 0.770 | ||
| E3SMv3 highECS 0201 | [-] | 78.2 | 24.5 | 40.5 | 0.549 | 0.712 | 0.705 | 0.964 | 0.771 | ||
| E3SMv3 highECS 0211 | [-] | 78.1 | 24.3 | 40.0 | 0.705 | 0.710 | 0.703 | 0.953 | 0.768 | ||
| E3SMv3 highECS 0221 | [-] | 78.2 | 24.6 | 40.2 | 0.705 | 0.712 | 0.708 | 0.953 | 0.770 | ||
| E3SMv3 highECS 0231 | [-] | 78.2 | 24.5 | 40.2 | 0.783 | 0.711 | 0.705 | 0.948 | 0.767 | ||
| E3SMv3 highECS 0241 | [-] | 78.4 | 24.7 | 40.2 | 0.471 | 0.709 | 0.709 | 0.969 | 0.774 | ||
| E3SMv3 highECS 0251 | [-] | 78.0 | 24.1 | 40.0 | 0.627 | 0.715 | 0.712 | 0.958 | 0.774 | ||
| E3SMv3 highECS 0261 | [-] | 78.1 | 24.4 | 40.0 | 0.627 | 0.716 | 0.706 | 0.958 | 0.771 | ||
| E3SMv3 highECS 0271 | [-] | 78.3 | 24.5 | 40.5 | 0.627 | 0.714 | 0.706 | 0.958 | 0.771 | ||
| E3SMv3 highECS 0281 | [-] | 78.0 | 24.3 | 40.1 | 0.471 | 0.713 | 0.706 | 0.969 | 0.773 | ||
| E3SMv3 highECS 0291 | [-] | 78.2 | 24.2 | 40.3 | 0.471 | 0.716 | 0.704 | 0.969 | 0.773 | ||
| E3SMv3 highECS 0301 | [-] | 78.0 | 24.2 | 39.8 | 0.705 | 0.715 | 0.707 | 0.953 | 0.770 | ||
| E3SMv3 highECS 0311 | [-] | 78.2 | 24.4 | 40.3 | 0.705 | 0.714 | 0.706 | 0.953 | 0.769 | ||
| E3SMv3 highECS 0321 | [-] | 78.0 | 24.3 | 40.5 | 0.627 | 0.712 | 0.704 | 0.958 | 0.770 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 22.7 | |||||||||
| E3SMv3 highECS 0051 | [-] | 42.9 | 10.4 | 33.4 | 1.02 | 0.711 | 0.684 | 0.932 | 0.753 | ||
| E3SMv3 highECS 0091 | [-] | 42.8 | 10.6 | 34.2 | 1.02 | 0.723 | 0.683 | 0.932 | 0.755 | ||
| E3SMv3 highECS 0101 | [-] | 42.6 | 10.7 | 32.5 | 1.02 | 0.722 | 0.705 | 0.932 | 0.766 | ||
| E3SMv3 highECS 0111 | [-] | 42.6 | 10.3 | 32.7 | 1.02 | 0.728 | 0.728 | 0.932 | 0.779 | ||
| E3SMv3 highECS 0121 | [-] | 43.0 | 10.9 | 32.5 | 1.02 | 0.729 | 0.704 | 0.932 | 0.767 | ||
| E3SMv3 highECS 0131 | [-] | 43.3 | 12.3 | 34.2 | 1.53 | 0.714 | 0.675 | 0.839 | 0.726 | ||
| E3SMv3 highECS 0141 | [-] | 42.7 | 10.3 | 35.2 | 1.02 | 0.710 | 0.676 | 0.932 | 0.748 | ||
| E3SMv3 highECS 0151 | [-] | 42.9 | 11.0 | 34.5 | 1.02 | 0.714 | 0.688 | 0.932 | 0.756 | ||
| E3SMv3 highECS 0161 | [-] | 42.8 | 9.85 | 34.1 | 1.02 | 0.727 | 0.710 | 0.932 | 0.770 | ||
| E3SMv3 highECS 0171 | [-] | 42.6 | 9.87 | 35.3 | 1.02 | 0.733 | 0.688 | 0.932 | 0.760 | ||
| E3SMv3 highECS 0181 | [-] | 42.7 | 9.91 | 32.9 | 1.02 | 0.726 | 0.695 | 0.932 | 0.762 | ||
| E3SMv3 highECS 0191 | [-] | 42.9 | 11.4 | 34.1 | 1.02 | 0.719 | 0.695 | 0.932 | 0.760 | ||
| E3SMv3 highECS 0201 | [-] | 42.9 | 11.2 | 32.0 | 1.02 | 0.711 | 0.698 | 0.932 | 0.760 | ||
| E3SMv3 highECS 0211 | [-] | 42.5 | 9.61 | 35.0 | 1.02 | 0.725 | 0.698 | 0.932 | 0.763 | ||
| E3SMv3 highECS 0221 | [-] | 42.4 | 9.62 | 32.9 | 1.02 | 0.724 | 0.699 | 0.932 | 0.763 | ||
| E3SMv3 highECS 0231 | [-] | 42.7 | 10.2 | 32.4 | 1.02 | 0.722 | 0.700 | 0.932 | 0.764 | ||
| E3SMv3 highECS 0241 | [-] | 43.2 | 10.7 | 33.1 | 1.02 | 0.726 | 0.705 | 0.932 | 0.767 | ||
| E3SMv3 highECS 0251 | [-] | 42.8 | 11.8 | 32.6 | 1.53 | 0.723 | 0.717 | 0.839 | 0.749 | ||
| E3SMv3 highECS 0261 | [-] | 42.5 | 10.0 | 34.6 | 1.02 | 0.729 | 0.703 | 0.932 | 0.767 | ||
| E3SMv3 highECS 0271 | [-] | 43.0 | 11.0 | 33.0 | 1.02 | 0.721 | 0.687 | 0.932 | 0.757 | ||
| E3SMv3 highECS 0281 | [-] | 42.4 | 9.76 | 33.3 | 1.02 | 0.719 | 0.691 | 0.932 | 0.758 | ||
| E3SMv3 highECS 0291 | [-] | 42.8 | 10.9 | 35.4 | 1.02 | 0.718 | 0.685 | 0.932 | 0.755 | ||
| E3SMv3 highECS 0301 | [-] | 42.9 | 11.3 | 36.3 | 1.53 | 0.722 | 0.694 | 0.839 | 0.737 | ||
| E3SMv3 highECS 0311 | [-] | 42.6 | 9.21 | 35.3 | 1.02 | 0.721 | 0.698 | 0.932 | 0.762 | ||
| E3SMv3 highECS 0321 | [-] | 42.7 | 10.0 | 36.5 | 1.02 | 0.729 | 0.689 | 0.932 | 0.759 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 60.2 | |||||||||
| E3SMv3 highECS 0051 | [-] | 78.8 | 21.7 | 35.4 | 0.712 | 0.712 | 0.712 | 0.953 | 0.772 | ||
| E3SMv3 highECS 0091 | [-] | 78.1 | 20.7 | 35.1 | 0.712 | 0.723 | 0.705 | 0.953 | 0.772 | ||
| E3SMv3 highECS 0101 | [-] | 78.3 | 21.1 | 35.0 | 0.508 | 0.721 | 0.720 | 0.966 | 0.782 | ||
| E3SMv3 highECS 0111 | [-] | 78.4 | 21.3 | 35.0 | 0.508 | 0.718 | 0.714 | 0.966 | 0.778 | ||
| E3SMv3 highECS 0121 | [-] | 78.4 | 21.3 | 35.4 | 0.712 | 0.716 | 0.713 | 0.953 | 0.774 | ||
| E3SMv3 highECS 0131 | [-] | 78.7 | 21.5 | 35.3 | 0.813 | 0.718 | 0.708 | 0.946 | 0.770 | ||
| E3SMv3 highECS 0141 | [-] | 78.3 | 21.0 | 35.0 | 0.712 | 0.719 | 0.715 | 0.953 | 0.775 | ||
| E3SMv3 highECS 0151 | [-] | 78.5 | 21.2 | 35.4 | 0.712 | 0.717 | 0.710 | 0.953 | 0.773 | ||
| E3SMv3 highECS 0161 | [-] | 78.4 | 21.4 | 35.4 | 0.610 | 0.716 | 0.708 | 0.960 | 0.773 | ||
| E3SMv3 highECS 0171 | [-] | 78.3 | 20.9 | 35.1 | 0.712 | 0.723 | 0.710 | 0.953 | 0.774 | ||
| E3SMv3 highECS 0181 | [-] | 78.6 | 21.5 | 35.2 | 0.610 | 0.715 | 0.712 | 0.960 | 0.775 | ||
| E3SMv3 highECS 0191 | [-] | 78.3 | 21.3 | 35.3 | 0.712 | 0.719 | 0.711 | 0.953 | 0.773 | ||
| E3SMv3 highECS 0201 | [-] | 78.4 | 21.4 | 35.4 | 0.610 | 0.717 | 0.709 | 0.960 | 0.774 | ||
| E3SMv3 highECS 0211 | [-] | 78.1 | 21.0 | 35.0 | 0.813 | 0.715 | 0.712 | 0.946 | 0.771 | ||
| E3SMv3 highECS 0221 | [-] | 78.4 | 21.5 | 34.8 | 0.813 | 0.719 | 0.715 | 0.946 | 0.774 | ||
| E3SMv3 highECS 0231 | [-] | 78.6 | 21.5 | 35.5 | 0.915 | 0.714 | 0.711 | 0.939 | 0.769 | ||
| E3SMv3 highECS 0241 | [-] | 78.7 | 21.7 | 35.6 | 0.508 | 0.714 | 0.714 | 0.966 | 0.777 | ||
| E3SMv3 highECS 0251 | [-] | 78.2 | 20.8 | 34.6 | 0.610 | 0.722 | 0.717 | 0.960 | 0.779 | ||
| E3SMv3 highECS 0261 | [-] | 78.4 | 21.2 | 34.9 | 0.610 | 0.721 | 0.714 | 0.960 | 0.777 | ||
| E3SMv3 highECS 0271 | [-] | 78.7 | 21.4 | 35.5 | 0.712 | 0.717 | 0.713 | 0.953 | 0.774 | ||
| E3SMv3 highECS 0281 | [-] | 78.4 | 21.3 | 35.1 | 0.508 | 0.719 | 0.713 | 0.966 | 0.778 | ||
| E3SMv3 highECS 0291 | [-] | 78.3 | 21.0 | 35.1 | 0.508 | 0.721 | 0.709 | 0.966 | 0.776 | ||
| E3SMv3 highECS 0301 | [-] | 78.3 | 21.0 | 35.0 | 0.813 | 0.721 | 0.713 | 0.946 | 0.773 | ||
| E3SMv3 highECS 0311 | [-] | 78.4 | 21.3 | 35.4 | 0.712 | 0.718 | 0.711 | 0.953 | 0.773 | ||
| E3SMv3 highECS 0321 | [-] | 78.2 | 21.2 | 35.0 | 0.712 | 0.717 | 0.714 | 0.953 | 0.775 |



































