Mean State

Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 66.9
E3SMv3 lowECS 0051 [-] 126. 122. 66.8 3.99 0.117 6.84 0.497 0.686 0.592
E3SMv3 lowECS 0091 [-] 126. 122. 66.8 4.26 0.117 6.86 0.496 0.685 0.591
E3SMv3 lowECS 0101 [-] 125. 121. 66.8 3.92 0.117 6.80 0.496 0.684 0.590
E3SMv3 lowECS 0111 [-] 125. 121. 66.8 3.95 0.117 6.81 0.496 0.681 0.589
E3SMv3 lowECS 0121 [-] 125. 121. 66.8 4.11 0.117 6.79 0.498 0.685 0.591
E3SMv3 lowECS 0131 [-] 126. 121. 66.8 4.10 0.117 6.81 0.497 0.684 0.590
E3SMv3 lowECS 0141 [-] 125. 121. 66.8 4.05 0.117 6.78 0.497 0.685 0.591
E3SMv3 lowECS 0151 [-] 125. 121. 66.8 3.91 0.117 6.81 0.496 0.682 0.589
E3SMv3 lowECS 0161 [-] 126. 122. 66.8 3.89 0.117 6.85 0.496 0.683 0.589
E3SMv3 lowECS 0171 [-] 125. 121. 66.8 3.89 0.117 6.78 0.497 0.684 0.590
E3SMv3 lowECS 0181 [-] 126. 122. 66.8 4.20 0.117 6.83 0.496 0.685 0.591
E3SMv3 lowECS 0191 [-] 125. 121. 66.8 3.90 0.117 6.75 0.497 0.683 0.590
E3SMv3 lowECS 0201 [-] 124. 120. 66.8 3.61 0.117 6.68 0.498 0.682 0.590
E3SMv3 lowECS 0211 [-] 125. 121. 66.8 4.07 0.117 6.73 0.497 0.684 0.591
E3SMv3 lowECS 0221 [-] 125. 121. 66.8 3.88 0.117 6.78 0.496 0.683 0.590
E3SMv3 lowECS 0231 [-] 125. 121. 66.8 4.03 0.117 6.75 0.497 0.684 0.591
E3SMv3 lowECS 0241 [-] 125. 121. 66.8 3.93 0.117 6.81 0.497 0.682 0.589
E3SMv3 lowECS 0251 [-] 126. 121. 66.8 4.03 0.117 6.82 0.497 0.683 0.590
E3SMv3 lowECS 0261 [-] 125. 121. 66.8 3.91 0.117 6.81 0.496 0.681 0.588
E3SMv3 lowECS 0271 [-] 126. 122. 66.8 3.94 0.117 6.86 0.494 0.681 0.588
E3SMv3 lowECS 0281 [-] 125. 121. 66.8 3.87 0.117 6.81 0.496 0.682 0.589
E3SMv3 lowECS 0291 [-] 126. 122. 66.8 4.01 0.117 6.85 0.495 0.682 0.589
E3SMv3 lowECS 0301 [-] 126. 122. 66.8 4.14 0.117 6.84 0.496 0.682 0.589
E3SMv3 lowECS 0311 [-] 125. 121. 66.8 3.86 0.117 6.80 0.495 0.679 0.587
E3SMv3 lowECS 0321 [-] 125. 121. 66.8 3.79 0.117 6.74 0.495 0.679 0.587
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 70.3
E3SMv3 lowECS 0051 [-] 66.4 65.8 65.2 0.656 5.08 0.191 0.743 0.946 0.844
E3SMv3 lowECS 0091 [-] 65.9 65.3 65.2 0.648 5.08 0.0669 0.742 0.943 0.843
E3SMv3 lowECS 0101 [-] 65.9 65.2 65.2 0.652 5.08 0.0548 0.742 0.943 0.842
E3SMv3 lowECS 0111 [-] 65.9 65.3 65.2 0.652 5.08 0.0716 0.742 0.944 0.843
E3SMv3 lowECS 0121 [-] 66.1 65.4 65.2 0.656 5.08 0.0930 0.743 0.945 0.844
E3SMv3 lowECS 0131 [-] 65.7 65.1 65.2 0.654 5.08 0.0187 0.743 0.944 0.844
E3SMv3 lowECS 0141 [-] 66.0 65.3 65.2 0.651 5.08 0.0777 0.742 0.944 0.843
E3SMv3 lowECS 0151 [-] 65.9 65.3 65.2 0.655 5.08 0.0671 0.743 0.944 0.843
E3SMv3 lowECS 0161 [-] 66.1 65.5 65.2 0.652 5.08 0.113 0.743 0.944 0.843
E3SMv3 lowECS 0171 [-] 66.2 65.5 65.2 0.652 5.08 0.125 0.742 0.943 0.842
E3SMv3 lowECS 0181 [-] 65.9 65.2 65.2 0.656 5.08 0.0545 0.743 0.943 0.843
E3SMv3 lowECS 0191 [-] 65.7 65.1 65.2 0.648 5.08 0.0104 0.744 0.944 0.844
E3SMv3 lowECS 0201 [-] 65.9 65.2 65.2 0.651 5.08 0.0574 0.743 0.944 0.843
E3SMv3 lowECS 0211 [-] 65.9 65.2 65.2 0.652 5.08 0.0535 0.742 0.943 0.843
E3SMv3 lowECS 0221 [-] 65.9 65.3 65.2 0.650 5.08 0.0729 0.742 0.943 0.843
E3SMv3 lowECS 0231 [-] 65.9 65.3 65.2 0.648 5.08 0.0680 0.742 0.944 0.843
E3SMv3 lowECS 0241 [-] 66.1 65.5 65.2 0.653 5.08 0.107 0.743 0.945 0.844
E3SMv3 lowECS 0251 [-] 66.3 65.6 65.2 0.655 5.08 0.148 0.742 0.945 0.844
E3SMv3 lowECS 0261 [-] 66.1 65.4 65.2 0.655 5.08 0.102 0.744 0.944 0.844
E3SMv3 lowECS 0271 [-] 66.1 65.5 65.2 0.654 5.08 0.105 0.744 0.945 0.844
E3SMv3 lowECS 0281 [-] 66.2 65.5 65.2 0.656 5.08 0.119 0.742 0.944 0.843
E3SMv3 lowECS 0291 [-] 66.2 65.5 65.2 0.654 5.08 0.126 0.742 0.943 0.842
E3SMv3 lowECS 0301 [-] 66.4 65.7 65.2 0.655 5.08 0.168 0.742 0.944 0.843
E3SMv3 lowECS 0311 [-] 66.1 65.4 65.2 0.652 5.08 0.100 0.743 0.944 0.843
E3SMv3 lowECS 0321 [-] 66.0 65.3 65.2 0.654 5.08 0.0695 0.742 0.943 0.843
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 588.
E3SMv3 lowECS 0051 [-] 708. 673. 583. 35.0 5.40 0.957 0.601 0.741 0.671
E3SMv3 lowECS 0091 [-] 704. 670. 583. 34.6 5.40 0.923 0.601 0.740 0.670
E3SMv3 lowECS 0101 [-] 705. 671. 583. 34.1 5.40 0.933 0.600 0.739 0.670
E3SMv3 lowECS 0111 [-] 705. 670. 583. 34.7 5.40 0.924 0.601 0.739 0.670
E3SMv3 lowECS 0121 [-] 704. 669. 583. 34.8 5.40 0.915 0.601 0.739 0.670
E3SMv3 lowECS 0131 [-] 703. 668. 583. 34.3 5.40 0.906 0.601 0.739 0.670
E3SMv3 lowECS 0141 [-] 703. 669. 583. 34.1 5.40 0.914 0.601 0.738 0.669
E3SMv3 lowECS 0151 [-] 703. 668. 583. 34.2 5.40 0.908 0.600 0.738 0.669
E3SMv3 lowECS 0161 [-] 704. 670. 583. 33.6 5.40 0.926 0.601 0.739 0.670
E3SMv3 lowECS 0171 [-] 703. 669. 583. 33.6 5.40 0.916 0.600 0.738 0.669
E3SMv3 lowECS 0181 [-] 704. 670. 583. 34.6 5.40 0.922 0.601 0.739 0.670
E3SMv3 lowECS 0191 [-] 702. 668. 583. 34.4 5.40 0.901 0.601 0.740 0.670
E3SMv3 lowECS 0201 [-] 703. 668. 583. 34.2 5.40 0.908 0.601 0.737 0.669
E3SMv3 lowECS 0211 [-] 705. 670. 583. 34.6 5.40 0.927 0.600 0.738 0.669
E3SMv3 lowECS 0221 [-] 704. 670. 583. 34.1 5.40 0.923 0.601 0.738 0.669
E3SMv3 lowECS 0231 [-] 702. 667. 583. 34.3 5.40 0.896 0.601 0.740 0.670
E3SMv3 lowECS 0241 [-] 703. 669. 583. 33.8 5.40 0.915 0.602 0.740 0.671
E3SMv3 lowECS 0251 [-] 704. 669. 583. 34.6 5.40 0.916 0.601 0.739 0.670
E3SMv3 lowECS 0261 [-] 706. 671. 583. 34.3 5.40 0.939 0.600 0.737 0.669
E3SMv3 lowECS 0271 [-] 705. 670. 583. 34.4 5.40 0.928 0.601 0.738 0.669
E3SMv3 lowECS 0281 [-] 705. 671. 583. 34.1 5.40 0.936 0.601 0.738 0.669
E3SMv3 lowECS 0291 [-] 702. 667. 583. 34.4 5.40 0.895 0.600 0.738 0.669
E3SMv3 lowECS 0301 [-] 708. 673. 583. 35.3 5.40 0.957 0.601 0.737 0.669
E3SMv3 lowECS 0311 [-] 704. 670. 583. 34.4 5.40 0.920 0.600 0.737 0.669
E3SMv3 lowECS 0321 [-] 704. 670. 583. 33.5 5.40 0.929 0.600 0.736 0.668
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 102.
E3SMv3 lowECS 0051 [-] 95.7 86.3 101. 9.40 0.908 -0.600 0.630 0.655 0.642
E3SMv3 lowECS 0091 [-] 94.2 85.1 101. 9.16 0.908 -0.654 0.624 0.658 0.641
E3SMv3 lowECS 0101 [-] 94.5 85.4 101. 9.10 0.908 -0.639 0.631 0.663 0.647
E3SMv3 lowECS 0111 [-] 95.8 86.3 101. 9.49 0.908 -0.601 0.630 0.662 0.646
E3SMv3 lowECS 0121 [-] 93.8 84.5 101. 9.23 0.908 -0.676 0.629 0.651 0.640
E3SMv3 lowECS 0131 [-] 94.9 85.8 101. 9.19 0.908 -0.625 0.630 0.663 0.646
E3SMv3 lowECS 0141 [-] 93.9 84.7 101. 9.20 0.908 -0.668 0.628 0.653 0.640
E3SMv3 lowECS 0151 [-] 93.3 84.2 101. 9.09 0.908 -0.691 0.627 0.644 0.636
E3SMv3 lowECS 0161 [-] 93.9 85.0 101. 8.86 0.908 -0.655 0.625 0.664 0.645
E3SMv3 lowECS 0171 [-] 94.1 85.0 101. 9.12 0.908 -0.655 0.630 0.665 0.648
E3SMv3 lowECS 0181 [-] 95.2 85.9 101. 9.35 0.908 -0.619 0.632 0.665 0.648
E3SMv3 lowECS 0191 [-] 94.4 85.1 101. 9.29 0.908 -0.652 0.630 0.661 0.646
E3SMv3 lowECS 0201 [-] 94.2 84.8 101. 9.35 0.908 -0.664 0.629 0.653 0.641
E3SMv3 lowECS 0211 [-] 93.8 84.8 101. 8.97 0.908 -0.664 0.627 0.657 0.642
E3SMv3 lowECS 0221 [-] 94.0 84.8 101. 9.17 0.908 -0.663 0.628 0.649 0.638
E3SMv3 lowECS 0231 [-] 94.2 85.1 101. 9.08 0.908 -0.653 0.629 0.658 0.643
E3SMv3 lowECS 0241 [-] 93.7 84.8 101. 8.98 0.908 -0.666 0.628 0.656 0.642
E3SMv3 lowECS 0251 [-] 94.0 84.9 101. 9.11 0.908 -0.661 0.627 0.662 0.644
E3SMv3 lowECS 0261 [-] 95.6 86.2 101. 9.33 0.908 -0.605 0.628 0.660 0.644
E3SMv3 lowECS 0271 [-] 94.4 85.2 101. 9.18 0.908 -0.647 0.629 0.656 0.643
E3SMv3 lowECS 0281 [-] 95.1 85.9 101. 9.16 0.908 -0.619 0.629 0.662 0.645
E3SMv3 lowECS 0291 [-] 93.6 84.5 101. 9.14 0.908 -0.677 0.628 0.660 0.644
E3SMv3 lowECS 0301 [-] 95.1 85.7 101. 9.38 0.908 -0.627 0.632 0.656 0.644
E3SMv3 lowECS 0311 [-] 94.6 85.2 101. 9.40 0.908 -0.648 0.626 0.655 0.640
E3SMv3 lowECS 0321 [-] 94.2 85.1 101. 9.04 0.908 -0.650 0.628 0.659 0.643
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 130.
E3SMv3 lowECS 0051 [-] 191. 190. 129. 0.301 0.129 7.28 0.597 0.521 0.559
E3SMv3 lowECS 0091 [-] 190. 189. 129. 0.297 0.129 7.16 0.598 0.518 0.558
E3SMv3 lowECS 0101 [-] 191. 190. 129. 0.301 0.129 7.30 0.598 0.521 0.560
E3SMv3 lowECS 0111 [-] 190. 190. 129. 0.300 0.129 7.22 0.598 0.522 0.560
E3SMv3 lowECS 0121 [-] 191. 190. 129. 0.294 0.129 7.29 0.596 0.518 0.557
E3SMv3 lowECS 0131 [-] 190. 190. 129. 0.298 0.129 7.22 0.598 0.519 0.558
E3SMv3 lowECS 0141 [-] 192. 191. 129. 0.296 0.129 7.42 0.595 0.517 0.556
E3SMv3 lowECS 0151 [-] 190. 190. 129. 0.295 0.129 7.21 0.597 0.518 0.558
E3SMv3 lowECS 0161 [-] 190. 189. 129. 0.299 0.129 7.18 0.597 0.520 0.559
E3SMv3 lowECS 0171 [-] 191. 190. 129. 0.293 0.129 7.30 0.595 0.515 0.555
E3SMv3 lowECS 0181 [-] 190. 190. 129. 0.296 0.129 7.21 0.595 0.514 0.555
E3SMv3 lowECS 0191 [-] 189. 189. 129. 0.291 0.129 7.15 0.596 0.518 0.557
E3SMv3 lowECS 0201 [-] 192. 191. 129. 0.311 0.129 7.39 0.595 0.516 0.556
E3SMv3 lowECS 0211 [-] 191. 191. 129. 0.308 0.129 7.38 0.595 0.516 0.555
E3SMv3 lowECS 0221 [-] 191. 191. 129. 0.305 0.129 7.31 0.597 0.517 0.557
E3SMv3 lowECS 0231 [-] 189. 189. 129. 0.297 0.129 7.12 0.597 0.517 0.557
E3SMv3 lowECS 0241 [-] 190. 189. 129. 0.297 0.129 7.16 0.599 0.524 0.561
E3SMv3 lowECS 0251 [-] 190. 190. 129. 0.301 0.129 7.21 0.599 0.518 0.558
E3SMv3 lowECS 0261 [-] 191. 190. 129. 0.306 0.129 7.31 0.597 0.517 0.557
E3SMv3 lowECS 0271 [-] 190. 190. 129. 0.304 0.129 7.25 0.598 0.522 0.560
E3SMv3 lowECS 0281 [-] 191. 190. 129. 0.302 0.129 7.30 0.596 0.518 0.557
E3SMv3 lowECS 0291 [-] 190. 190. 129. 0.299 0.129 7.19 0.597 0.519 0.558
E3SMv3 lowECS 0301 [-] 191. 191. 129. 0.305 0.129 7.38 0.595 0.517 0.556
E3SMv3 lowECS 0311 [-] 190. 189. 129. 0.306 0.129 7.18 0.596 0.518 0.557
E3SMv3 lowECS 0321 [-] 191. 191. 129. 0.301 0.129 7.38 0.593 0.516 0.555
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 183.
E3SMv3 lowECS 0051 [-] 149. 139. 182. 9.26 1.68 -1.12 0.619 0.797 0.708
E3SMv3 lowECS 0091 [-] 148. 138. 182. 9.08 1.68 -1.14 0.617 0.796 0.706
E3SMv3 lowECS 0101 [-] 147. 138. 182. 8.89 1.68 -1.15 0.619 0.798 0.708
E3SMv3 lowECS 0111 [-] 148. 138. 182. 9.16 1.68 -1.14 0.618 0.796 0.707
E3SMv3 lowECS 0121 [-] 146. 137. 182. 8.97 1.68 -1.18 0.618 0.793 0.705
E3SMv3 lowECS 0131 [-] 147. 138. 182. 9.05 1.68 -1.16 0.619 0.793 0.706
E3SMv3 lowECS 0141 [-] 147. 138. 182. 9.12 1.68 -1.17 0.618 0.792 0.705
E3SMv3 lowECS 0151 [-] 145. 136. 182. 8.82 1.68 -1.20 0.617 0.792 0.704
E3SMv3 lowECS 0161 [-] 147. 138. 182. 8.93 1.68 -1.16 0.616 0.794 0.705
E3SMv3 lowECS 0171 [-] 147. 137. 182. 9.07 1.68 -1.17 0.619 0.794 0.707
E3SMv3 lowECS 0181 [-] 148. 138. 182. 9.11 1.68 -1.14 0.621 0.795 0.708
E3SMv3 lowECS 0191 [-] 147. 138. 182. 9.06 1.68 -1.16 0.619 0.796 0.708
E3SMv3 lowECS 0201 [-] 146. 137. 182. 8.98 1.68 -1.19 0.617 0.793 0.705
E3SMv3 lowECS 0211 [-] 147. 138. 182. 9.02 1.68 -1.16 0.617 0.795 0.706
E3SMv3 lowECS 0221 [-] 147. 138. 182. 8.92 1.68 -1.16 0.618 0.793 0.705
E3SMv3 lowECS 0231 [-] 147. 137. 182. 9.06 1.68 -1.17 0.618 0.794 0.706
E3SMv3 lowECS 0241 [-] 146. 137. 182. 9.04 1.68 -1.17 0.619 0.790 0.705
E3SMv3 lowECS 0251 [-] 146. 137. 182. 8.91 1.68 -1.17 0.617 0.795 0.706
E3SMv3 lowECS 0261 [-] 148. 139. 182. 8.98 1.68 -1.13 0.617 0.798 0.707
E3SMv3 lowECS 0271 [-] 146. 137. 182. 8.89 1.68 -1.18 0.617 0.794 0.706
E3SMv3 lowECS 0281 [-] 148. 139. 182. 9.05 1.68 -1.13 0.618 0.799 0.709
E3SMv3 lowECS 0291 [-] 145. 136. 182. 8.88 1.68 -1.20 0.616 0.793 0.704
E3SMv3 lowECS 0301 [-] 148. 138. 182. 9.28 1.68 -1.14 0.619 0.796 0.707
E3SMv3 lowECS 0311 [-] 147. 138. 182. 8.96 1.68 -1.16 0.616 0.795 0.706
E3SMv3 lowECS 0321 [-] 147. 138. 182. 8.76 1.68 -1.16 0.618 0.795 0.706

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available

All Models

Benchmark
Data not available
Data not available
E3SMv3 lowECS 0051
Data not available
Data not available
E3SMv3 lowECS 0091
Data not available
Data not available
E3SMv3 lowECS 0101
Data not available
Data not available
E3SMv3 lowECS 0111
Data not available
Data not available
E3SMv3 lowECS 0121
Data not available
Data not available
E3SMv3 lowECS 0131
Data not available
Data not available
E3SMv3 lowECS 0141
Data not available
Data not available
E3SMv3 lowECS 0151
Data not available
Data not available
E3SMv3 lowECS 0161
Data not available
Data not available
E3SMv3 lowECS 0171
Data not available
Data not available
E3SMv3 lowECS 0181
Data not available
Data not available
E3SMv3 lowECS 0191
Data not available
Data not available
E3SMv3 lowECS 0201
Data not available
Data not available
E3SMv3 lowECS 0211
Data not available
Data not available
E3SMv3 lowECS 0221
Data not available
Data not available
E3SMv3 lowECS 0231
Data not available
Data not available
E3SMv3 lowECS 0241
Data not available
Data not available
E3SMv3 lowECS 0251
Data not available
Data not available
E3SMv3 lowECS 0261
Data not available
Data not available
E3SMv3 lowECS 0271
Data not available
Data not available
E3SMv3 lowECS 0281
Data not available
Data not available
E3SMv3 lowECS 0291
Data not available
Data not available
E3SMv3 lowECS 0301
Data not available
Data not available
E3SMv3 lowECS 0311
Data not available
Data not available
E3SMv3 lowECS 0321
Data not available
Data not available

Data Information

  Title:
GEOCARBON: Towards an Operational Global Carbon Observing System

  Version:
3

  Institution:
GEOCARBON (European FP7 project)

  Source:
Files are available https://www.bgc-jena.mpg.de/geodb/projects/Home.php

  History:
2024-06-20: downloaded source from https://www.bgc-jena.mpg.de/geodb/projects/DataDnld.php
2024-06-21: coarsened to 0.5 degree resolution using https://github.com/rubisco-sfa/ILAMB-Data/blob/master/biomass/GEOCARBON/convert.py

  References:
GEOCARBON (283080), Operational Global Carbon Observing System, ENV.2011.4.1.1-1