Mean State

Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 13.0
E3SMv3 lowECS 0051 [-] 22.2 21.5 13.0 0.741 2.37 2.77 1.77 0.201 0.529 0.714 0.558 0.506
E3SMv3 lowECS 0091 [-] 22.3 21.5 13.0 0.745 2.39 2.78 1.92 0.201 0.524 0.705 0.561 0.503
E3SMv3 lowECS 0101 [-] 22.0 21.3 13.0 0.739 2.31 1.92 0.204 0.707 0.558
E3SMv3 lowECS 0111 [-] 22.0 21.2 13.0 0.735 2.30 2.73 1.87 0.208 0.528 0.708 0.560 0.507
E3SMv3 lowECS 0121 [-] 22.0 21.3 13.0 0.737 2.32 2.74 1.91 0.206 0.528 0.711 0.559 0.506
E3SMv3 lowECS 0131 [-] 22.0 21.3 13.0 0.738 2.31 2.73 1.93 0.204 0.528 0.702 0.556 0.504
E3SMv3 lowECS 0141 [-] 22.1 21.3 13.0 0.736 2.33 2.75 1.91 0.205 0.527 0.709 0.562 0.506
E3SMv3 lowECS 0151 [-] 21.9 21.2 13.0 0.735 2.30 2.71 1.88 0.207 0.529 0.715 0.560 0.508
E3SMv3 lowECS 0161 [-] 22.1 21.3 13.0 0.736 2.34 2.75 1.81 0.201 0.533 0.717 0.554 0.508
E3SMv3 lowECS 0171 [-] 21.9 21.2 13.0 0.735 2.28 2.72 1.94 0.207 0.523 0.701 0.555 0.502
E3SMv3 lowECS 0181 [-] 22.1 21.4 13.0 0.738 2.35 2.75 1.86 0.202 0.526 0.710 0.565 0.506
E3SMv3 lowECS 0191 [-] 21.9 21.2 13.0 0.737 2.28 2.72 1.95 0.209 0.529 0.693 0.556 0.503
E3SMv3 lowECS 0201 [-] 21.8 21.0 13.0 0.733 2.25 2.69 1.82 0.210 0.534 0.717 0.552 0.509
E3SMv3 lowECS 0211 [-] 22.0 21.3 13.0 0.735 2.31 2.72 1.88 0.206 0.529 0.702 0.564 0.506
E3SMv3 lowECS 0221 [-] 21.9 21.2 13.0 0.740 2.28 2.72 1.91 0.207 0.526 0.702 0.557 0.503
E3SMv3 lowECS 0231 [-] 22.0 21.2 13.0 0.734 2.30 2.72 1.81 0.208 0.528 0.715 0.561 0.508
E3SMv3 lowECS 0241 [-] 21.9 21.1 13.0 0.735 2.28 2.72 1.88 0.209 0.535 0.709 0.552 0.508
E3SMv3 lowECS 0251 [-] 22.0 21.3 13.0 0.737 2.31 2.74 1.84 0.208 0.527 0.715 0.557 0.507
E3SMv3 lowECS 0261 [-] 22.0 21.3 13.0 0.736 2.32 2.73 1.92 0.207 0.525 0.700 0.560 0.503
E3SMv3 lowECS 0271 [-] 22.0 21.3 13.0 0.738 2.31 2.74 1.91 0.206 0.530 0.707 0.555 0.506
E3SMv3 lowECS 0281 [-] 22.0 21.2 13.0 0.735 2.31 2.74 1.90 0.203 0.524 0.706 0.558 0.503
E3SMv3 lowECS 0291 [-] 22.0 21.3 13.0 0.741 2.32 2.74 1.85 0.205 0.528 0.709 0.558 0.506
E3SMv3 lowECS 0301 [-] 22.0 21.3 13.0 0.734 2.32 2.72 1.76 0.208 0.531 0.721 0.564 0.511
E3SMv3 lowECS 0311 [-] 21.9 21.2 13.0 0.735 2.29 2.72 1.94 0.208 0.523 0.701 0.561 0.503
E3SMv3 lowECS 0321 [-] 21.7 21.0 13.0 0.733 2.24 2.68 1.87 0.214 0.528 0.710 0.554 0.507
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 5.79
E3SMv3 lowECS 0051 [-] 13.5 9.76 5.79 3.70 3.83 3.87 1.99 0.0254 0.443 0.717 0.842 0.494
E3SMv3 lowECS 0091 [-] 13.3 9.70 5.79 3.65 3.78 3.82 1.95 0.0276 0.421 0.722 0.816 0.481
E3SMv3 lowECS 0101 [-] 13.4 9.72 5.79 3.66 3.80 1.97 0.0261 0.721 0.815
E3SMv3 lowECS 0111 [-] 13.4 9.73 5.79 3.66 3.80 3.85 1.87 0.0268 0.443 0.731 0.815 0.492
E3SMv3 lowECS 0121 [-] 13.4 9.70 5.79 3.66 3.77 3.82 1.96 0.0275 0.429 0.719 0.816 0.484
E3SMv3 lowECS 0131 [-] 13.4 9.71 5.79 3.67 3.79 3.83 1.92 0.0266 0.439 0.723 0.830 0.491
E3SMv3 lowECS 0141 [-] 13.4 9.74 5.79 3.68 3.81 3.86 1.95 0.0255 0.439 0.720 0.822 0.489
E3SMv3 lowECS 0151 [-] 13.4 9.71 5.79 3.65 3.79 3.83 1.93 0.0259 0.448 0.723 0.812 0.491
E3SMv3 lowECS 0161 [-] 13.4 9.73 5.79 3.66 3.81 3.85 1.93 0.0267 0.438 0.724 0.825 0.490
E3SMv3 lowECS 0171 [-] 13.4 9.73 5.79 3.66 3.80 3.84 1.92 0.0271 0.451 0.724 0.811 0.493
E3SMv3 lowECS 0181 [-] 13.3 9.70 5.79 3.65 3.77 3.83 2.00 0.0267 0.437 0.715 0.794 0.482
E3SMv3 lowECS 0191 [-] 13.3 9.68 5.79 3.63 3.75 3.81 1.93 0.0276 0.425 0.721 0.804 0.481
E3SMv3 lowECS 0201 [-] 13.4 9.71 5.79 3.67 3.79 3.83 1.95 0.0268 0.438 0.721 0.826 0.490
E3SMv3 lowECS 0211 [-] 13.4 9.70 5.79 3.66 3.78 3.83 2.00 0.0265 0.429 0.715 0.815 0.483
E3SMv3 lowECS 0221 [-] 13.4 9.71 5.79 3.65 3.78 3.83 1.96 0.0278 0.443 0.720 0.796 0.486
E3SMv3 lowECS 0231 [-] 13.4 9.74 5.79 3.67 3.82 3.86 1.92 0.0277 0.457 0.722 0.821 0.497
E3SMv3 lowECS 0241 [-] 13.4 9.70 5.79 3.67 3.78 3.83 1.95 0.0267 0.447 0.716 0.820 0.491
E3SMv3 lowECS 0251 [-] 13.4 9.74 5.79 3.69 3.81 3.85 1.94 0.0244 0.452 0.721 0.831 0.496
E3SMv3 lowECS 0261 [-] 13.4 9.73 5.79 3.68 3.80 3.85 2.01 0.0259 0.442 0.714 0.819 0.489
E3SMv3 lowECS 0271 [-] 13.4 9.71 5.79 3.68 3.79 3.83 2.03 0.0260 0.439 0.708 0.820 0.486
E3SMv3 lowECS 0281 [-] 13.4 9.73 5.79 3.68 3.80 3.85 2.01 0.0271 0.437 0.710 0.824 0.487
E3SMv3 lowECS 0291 [-] 13.4 9.73 5.79 3.67 3.80 3.84 1.90 0.0270 0.443 0.733 0.817 0.492
E3SMv3 lowECS 0301 [-] 13.4 9.74 5.79 3.69 3.82 3.86 2.07 0.0254 0.446 0.706 0.832 0.491
E3SMv3 lowECS 0311 [-] 13.4 9.71 5.79 3.66 3.78 3.83 1.99 0.0264 0.436 0.713 0.808 0.484
E3SMv3 lowECS 0321 [-] 13.4 9.72 5.79 3.67 3.79 3.84 1.93 0.0255 0.443 0.724 0.820 0.491
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 95.8
E3SMv3 lowECS 0051 [-] 146. 137. 95.8 8.71 0.00712 0.946 1.48 0.840 0.313 0.494 0.838 0.780 0.584
E3SMv3 lowECS 0091 [-] 145. 137. 95.8 8.67 0.00712 0.938 1.48 0.852 0.318 0.491 0.836 0.782 0.583
E3SMv3 lowECS 0101 [-] 145. 137. 95.8 8.67 0.00712 0.937 0.845 0.316 0.841 0.779
E3SMv3 lowECS 0111 [-] 145. 136. 95.8 8.67 0.00712 0.935 1.47 0.834 0.317 0.495 0.841 0.782 0.586
E3SMv3 lowECS 0121 [-] 145. 136. 95.8 8.63 0.00712 0.930 1.47 0.846 0.317 0.490 0.839 0.783 0.584
E3SMv3 lowECS 0131 [-] 145. 136. 95.8 8.67 0.00712 0.927 1.47 0.851 0.315 0.493 0.840 0.782 0.585
E3SMv3 lowECS 0141 [-] 145. 136. 95.8 8.65 0.00712 0.926 1.47 0.848 0.317 0.493 0.838 0.781 0.585
E3SMv3 lowECS 0151 [-] 145. 136. 95.8 8.67 0.00712 0.925 1.46 0.836 0.318 0.496 0.845 0.781 0.587
E3SMv3 lowECS 0161 [-] 145. 136. 95.8 8.65 0.00712 0.928 1.47 0.816 0.316 0.495 0.844 0.780 0.586
E3SMv3 lowECS 0171 [-] 144. 136. 95.8 8.64 0.00712 0.914 1.46 0.845 0.318 0.495 0.840 0.780 0.585
E3SMv3 lowECS 0181 [-] 144. 136. 95.8 8.62 0.00712 0.917 1.47 0.857 0.318 0.492 0.837 0.782 0.584
E3SMv3 lowECS 0191 [-] 144. 136. 95.8 8.60 0.00712 0.917 1.47 0.854 0.319 0.490 0.835 0.784 0.584
E3SMv3 lowECS 0201 [-] 144. 136. 95.8 8.66 0.00712 0.917 1.46 0.830 0.320 0.495 0.844 0.783 0.587
E3SMv3 lowECS 0211 [-] 145. 136. 95.8 8.66 0.00712 0.931 1.47 0.860 0.318 0.493 0.835 0.783 0.584
E3SMv3 lowECS 0221 [-] 144. 136. 95.8 8.62 0.00712 0.914 1.47 0.858 0.320 0.492 0.838 0.783 0.585
E3SMv3 lowECS 0231 [-] 144. 136. 95.8 8.63 0.00712 0.916 1.47 0.818 0.318 0.493 0.843 0.783 0.586
E3SMv3 lowECS 0241 [-] 144. 136. 95.8 8.64 0.00712 0.916 1.46 0.852 0.320 0.495 0.839 0.780 0.586
E3SMv3 lowECS 0251 [-] 145. 136. 95.8 8.67 0.00712 0.925 1.47 0.850 0.319 0.493 0.838 0.781 0.585
E3SMv3 lowECS 0261 [-] 145. 137. 95.8 8.68 0.00712 0.943 1.48 0.858 0.315 0.491 0.836 0.782 0.583
E3SMv3 lowECS 0271 [-] 145. 136. 95.8 8.68 0.00712 0.926 1.47 0.851 0.316 0.492 0.840 0.779 0.584
E3SMv3 lowECS 0281 [-] 145. 136. 95.8 8.67 0.00712 0.930 1.47 0.857 0.317 0.493 0.838 0.783 0.585
E3SMv3 lowECS 0291 [-] 144. 136. 95.8 8.64 0.00712 0.914 1.46 0.826 0.318 0.493 0.842 0.781 0.586
E3SMv3 lowECS 0301 [-] 145. 137. 95.8 8.68 0.00712 0.943 1.48 0.837 0.316 0.495 0.840 0.781 0.585
E3SMv3 lowECS 0311 [-] 144. 135. 95.8 8.63 0.00712 0.912 1.47 0.855 0.320 0.490 0.838 0.784 0.584
E3SMv3 lowECS 0321 [-] 145. 136. 95.8 8.65 0.00712 0.922 1.47 0.835 0.317 0.495 0.843 0.780 0.586
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 12.0
E3SMv3 lowECS 0051 [-] 18.7 17.9 11.9 0.781 0.00722 0.558 0.986 0.137 0.575 0.564 0.990 0.877 0.714
E3SMv3 lowECS 0091 [-] 18.4 17.7 11.9 0.765 0.00722 0.532 0.973 0.140 0.585 0.566 0.990 0.882 0.718
E3SMv3 lowECS 0101 [-] 18.2 17.5 11.9 0.754 0.00722 0.516 0.148 0.589 0.989 0.885
E3SMv3 lowECS 0111 [-] 18.5 17.7 11.9 0.774 0.00722 0.536 0.971 0.140 0.586 0.566 0.990 0.883 0.718
E3SMv3 lowECS 0121 [-] 18.4 17.7 11.9 0.771 0.00722 0.533 0.965 0.152 0.586 0.564 0.989 0.882 0.717
E3SMv3 lowECS 0131 [-] 18.4 17.6 11.9 0.771 0.00722 0.531 0.970 0.153 0.586 0.565 0.989 0.884 0.718
E3SMv3 lowECS 0141 [-] 18.4 17.6 11.9 0.770 0.00722 0.526 0.961 0.140 0.589 0.567 0.990 0.886 0.720
E3SMv3 lowECS 0151 [-] 18.3 17.5 11.9 0.763 0.00722 0.522 0.964 0.144 0.588 0.566 0.990 0.883 0.719
E3SMv3 lowECS 0161 [-] 18.3 17.5 11.9 0.760 0.00722 0.518 0.957 0.144 0.589 0.566 0.990 0.882 0.719
E3SMv3 lowECS 0171 [-] 18.2 17.5 11.9 0.759 0.00722 0.514 0.949 0.147 0.588 0.570 0.989 0.882 0.720
E3SMv3 lowECS 0181 [-] 18.5 17.7 11.9 0.771 0.00722 0.535 0.972 0.152 0.583 0.565 0.989 0.883 0.717
E3SMv3 lowECS 0191 [-] 18.5 17.7 11.9 0.772 0.00722 0.538 0.973 0.149 0.582 0.565 0.989 0.881 0.716
E3SMv3 lowECS 0201 [-] 18.4 17.6 11.9 0.773 0.00722 0.532 0.970 0.145 0.584 0.564 0.990 0.882 0.717
E3SMv3 lowECS 0211 [-] 18.3 17.5 11.9 0.768 0.00722 0.516 0.960 0.158 0.591 0.567 0.989 0.881 0.719
E3SMv3 lowECS 0221 [-] 18.3 17.5 11.9 0.768 0.00722 0.522 0.968 0.153 0.587 0.564 0.990 0.883 0.717
E3SMv3 lowECS 0231 [-] 18.3 17.5 11.9 0.764 0.00722 0.518 0.958 0.129 0.588 0.566 0.991 0.885 0.719
E3SMv3 lowECS 0241 [-] 18.2 17.4 11.9 0.754 0.00722 0.511 0.949 0.152 0.593 0.568 0.989 0.887 0.721
E3SMv3 lowECS 0251 [-] 18.3 17.5 11.9 0.768 0.00722 0.518 0.961 0.152 0.591 0.565 0.990 0.885 0.719
E3SMv3 lowECS 0261 [-] 18.7 17.9 11.9 0.784 0.00722 0.560 0.986 0.139 0.575 0.564 0.991 0.877 0.714
E3SMv3 lowECS 0271 [-] 18.3 17.5 11.9 0.762 0.00722 0.518 0.956 0.148 0.589 0.567 0.990 0.885 0.720
E3SMv3 lowECS 0281 [-] 18.6 17.8 11.9 0.776 0.00722 0.546 0.975 0.152 0.580 0.567 0.989 0.877 0.716
E3SMv3 lowECS 0291 [-] 18.3 17.5 11.9 0.762 0.00722 0.518 0.958 0.138 0.588 0.569 0.990 0.883 0.720
E3SMv3 lowECS 0301 [-] 18.5 17.7 11.9 0.766 0.00722 0.539 0.969 0.132 0.585 0.567 0.991 0.880 0.718
E3SMv3 lowECS 0311 [-] 18.4 17.6 11.9 0.770 0.00722 0.527 0.965 0.139 0.588 0.567 0.991 0.885 0.720
E3SMv3 lowECS 0321 [-] 18.3 17.5 11.9 0.763 0.00722 0.521 0.966 0.160 0.587 0.563 0.989 0.882 0.717
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 17.0
E3SMv3 lowECS 0051 [-] 24.2 23.6 17.0 0.552 2.18 2.87 2.22 0.0891 0.201 0.663 0.729 0.377
E3SMv3 lowECS 0091 [-] 24.2 23.6 17.0 0.559 2.18 2.85 2.22 0.0965 0.197 0.660 0.731 0.376
E3SMv3 lowECS 0101 [-] 24.4 23.8 17.0 0.566 2.25 2.16 0.0870 0.680 0.742
E3SMv3 lowECS 0111 [-] 24.3 23.8 17.0 0.557 2.23 2.86 2.12 0.0866 0.198 0.683 0.746 0.382
E3SMv3 lowECS 0121 [-] 24.2 23.6 17.0 0.552 2.18 2.87 2.16 0.0877 0.190 0.674 0.728 0.374
E3SMv3 lowECS 0131 [-] 24.3 23.7 17.0 0.554 2.21 2.89 2.13 0.0849 0.198 0.684 0.731 0.379
E3SMv3 lowECS 0141 [-] 24.3 23.7 17.0 0.550 2.21 2.89 2.21 0.0850 0.196 0.668 0.727 0.374
E3SMv3 lowECS 0151 [-] 24.3 23.7 17.0 0.563 2.22 2.86 2.07 0.0941 0.200 0.693 0.734 0.384
E3SMv3 lowECS 0161 [-] 24.2 23.6 17.0 0.556 2.18 2.87 2.14 0.0875 0.199 0.682 0.724 0.378
E3SMv3 lowECS 0171 [-] 24.2 23.6 17.0 0.554 2.18 2.88 2.11 0.0913 0.200 0.686 0.724 0.380
E3SMv3 lowECS 0181 [-] 24.0 23.4 17.0 0.549 2.11 2.87 2.20 0.0926 0.197 0.669 0.703 0.372
E3SMv3 lowECS 0191 [-] 23.9 23.4 17.0 0.547 2.10 2.87 2.22 0.0938 0.192 0.660 0.708 0.369
E3SMv3 lowECS 0201 [-] 24.3 23.7 17.0 0.561 2.20 2.88 2.12 0.0902 0.207 0.686 0.729 0.384
E3SMv3 lowECS 0211 [-] 24.2 23.6 17.0 0.558 2.18 2.86 2.23 0.0928 0.198 0.667 0.730 0.377
E3SMv3 lowECS 0221 [-] 24.1 23.6 17.0 0.555 2.17 2.86 2.17 0.0959 0.194 0.676 0.727 0.378
E3SMv3 lowECS 0231 [-] 23.8 23.3 17.0 0.547 2.07 2.84 2.13 0.0973 0.190 0.685 0.712 0.375
E3SMv3 lowECS 0241 [-] 24.3 23.8 17.0 0.560 2.24 2.87 2.17 0.0901 0.200 0.674 0.737 0.380
E3SMv3 lowECS 0251 [-] 24.1 23.6 17.0 0.555 2.17 2.85 2.22 0.0968 0.197 0.665 0.727 0.376
E3SMv3 lowECS 0261 [-] 24.1 23.6 17.0 0.557 2.17 2.88 2.18 0.0920 0.193 0.672 0.720 0.374
E3SMv3 lowECS 0271 [-] 24.3 23.7 17.0 0.562 2.21 2.87 2.17 0.0858 0.195 0.677 0.739 0.378
E3SMv3 lowECS 0281 [-] 24.2 23.7 17.0 0.555 2.20 2.87 2.16 0.0900 0.201 0.679 0.726 0.379
E3SMv3 lowECS 0291 [-] 24.2 23.6 17.0 0.555 2.19 2.86 2.12 0.0908 0.194 0.681 0.737 0.380
E3SMv3 lowECS 0301 [-] 24.4 23.8 17.0 0.560 2.24 2.88 2.18 0.0912 0.201 0.672 0.736 0.380
E3SMv3 lowECS 0311 [-] 23.9 23.4 17.0 0.555 2.09 2.85 2.18 0.0966 0.187 0.671 0.715 0.371
E3SMv3 lowECS 0321 [-] 24.3 23.8 17.0 0.558 2.23 2.88 2.12 0.0858 0.205 0.689 0.729 0.383
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 22.2
E3SMv3 lowECS 0051 [-] 31.6 30.1 22.2 1.41 0.00569 0.470 0.981 0.337 0.556 0.594 0.975 0.811 0.706
E3SMv3 lowECS 0091 [-] 31.3 29.9 22.2 1.40 0.00569 0.452 0.970 0.333 0.564 0.594 0.974 0.822 0.709
E3SMv3 lowECS 0101 [-] 30.9 29.5 22.2 1.38 0.00569 0.431 0.334 0.567 0.975 0.823
E3SMv3 lowECS 0111 [-] 31.0 29.6 22.2 1.40 0.00569 0.439 0.962 0.334 0.566 0.596 0.974 0.822 0.711
E3SMv3 lowECS 0121 [-] 31.2 29.8 22.2 1.40 0.00569 0.450 0.964 0.348 0.565 0.593 0.973 0.822 0.709
E3SMv3 lowECS 0131 [-] 31.0 29.6 22.2 1.41 0.00569 0.439 0.960 0.346 0.567 0.595 0.974 0.824 0.711
E3SMv3 lowECS 0141 [-] 31.1 29.7 22.2 1.40 0.00569 0.445 0.963 0.328 0.565 0.597 0.975 0.823 0.711
E3SMv3 lowECS 0151 [-] 30.9 29.5 22.2 1.39 0.00569 0.434 0.956 0.339 0.568 0.598 0.974 0.823 0.712
E3SMv3 lowECS 0161 [-] 31.0 29.6 22.2 1.40 0.00569 0.436 0.955 0.323 0.567 0.596 0.976 0.827 0.712
E3SMv3 lowECS 0171 [-] 30.8 29.4 22.2 1.38 0.00569 0.428 0.950 0.332 0.568 0.596 0.975 0.827 0.713
E3SMv3 lowECS 0181 [-] 31.1 29.7 22.2 1.40 0.00569 0.443 0.964 0.336 0.564 0.595 0.975 0.821 0.710
E3SMv3 lowECS 0191 [-] 31.2 29.8 22.2 1.39 0.00569 0.448 0.970 0.340 0.563 0.593 0.974 0.821 0.709
E3SMv3 lowECS 0201 [-] 31.0 29.6 22.2 1.40 0.00569 0.439 0.961 0.337 0.566 0.595 0.974 0.824 0.711
E3SMv3 lowECS 0211 [-] 31.0 29.6 22.2 1.40 0.00569 0.437 0.962 0.350 0.566 0.595 0.972 0.820 0.710
E3SMv3 lowECS 0221 [-] 31.0 29.6 22.2 1.39 0.00569 0.437 0.963 0.339 0.566 0.595 0.974 0.819 0.710
E3SMv3 lowECS 0231 [-] 31.0 29.6 22.2 1.40 0.00569 0.437 0.959 0.316 0.567 0.595 0.976 0.822 0.711
E3SMv3 lowECS 0241 [-] 30.8 29.4 22.2 1.38 0.00569 0.427 0.948 0.350 0.570 0.597 0.973 0.828 0.713
E3SMv3 lowECS 0251 [-] 30.9 29.5 22.2 1.40 0.00569 0.432 0.959 0.339 0.568 0.595 0.975 0.821 0.711
E3SMv3 lowECS 0261 [-] 31.5 30.1 22.2 1.42 0.00569 0.465 0.976 0.339 0.557 0.596 0.974 0.813 0.707
E3SMv3 lowECS 0271 [-] 30.7 29.3 22.2 1.38 0.00569 0.418 0.946 0.341 0.570 0.597 0.974 0.828 0.713
E3SMv3 lowECS 0281 [-] 31.3 29.9 22.2 1.41 0.00569 0.455 0.967 0.338 0.562 0.598 0.974 0.818 0.710
E3SMv3 lowECS 0291 [-] 30.8 29.4 22.2 1.39 0.00569 0.426 0.951 0.325 0.569 0.598 0.976 0.826 0.713
E3SMv3 lowECS 0301 [-] 31.2 29.8 22.2 1.40 0.00569 0.452 0.966 0.328 0.563 0.598 0.975 0.816 0.710
E3SMv3 lowECS 0311 [-] 30.9 29.5 22.2 1.40 0.00569 0.435 0.959 0.332 0.567 0.595 0.975 0.821 0.711
E3SMv3 lowECS 0321 [-] 30.9 29.5 22.2 1.39 0.00569 0.430 0.958 0.335 0.567 0.595 0.975 0.824 0.711

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
E3SMv3 lowECS 0051
Data not available
Data not available
E3SMv3 lowECS 0091
Data not available
Data not available
E3SMv3 lowECS 0101
Data not available
Data not available
E3SMv3 lowECS 0111
Data not available
Data not available
E3SMv3 lowECS 0121
Data not available
Data not available
E3SMv3 lowECS 0131
Data not available
Data not available
E3SMv3 lowECS 0141
Data not available
Data not available
E3SMv3 lowECS 0151
Data not available
Data not available
E3SMv3 lowECS 0161
Data not available
Data not available
E3SMv3 lowECS 0171
Data not available
Data not available
E3SMv3 lowECS 0181
Data not available
Data not available
E3SMv3 lowECS 0191
Data not available
Data not available
E3SMv3 lowECS 0201
Data not available
Data not available
E3SMv3 lowECS 0211
Data not available
Data not available
E3SMv3 lowECS 0221
Data not available
Data not available
E3SMv3 lowECS 0231
Data not available
Data not available
E3SMv3 lowECS 0241
Data not available
Data not available
E3SMv3 lowECS 0251
Data not available
Data not available
E3SMv3 lowECS 0261
Data not available
Data not available
E3SMv3 lowECS 0271
Data not available
Data not available
E3SMv3 lowECS 0281
Data not available
Data not available
E3SMv3 lowECS 0291
Data not available
Data not available
E3SMv3 lowECS 0301
Data not available
Data not available
E3SMv3 lowECS 0311
Data not available
Data not available
E3SMv3 lowECS 0321
Data not available
Data not available

Data Information

  Title:
FLUXCOM (RS+METEO) Global Land Carbon Fluxes using CRUNCEP climate data

  Version:
1

  Institutions:
Department Biogeochemical Integration, Max Planck Institute for Biogeochemistry, Germany

  Source:
Data generated by Artificial Neural Networks and forced with CRUNCEPv6 meteorological data and MODIS (RS+METEO) ftp://ftp.bgc-jena.mpg.de/pub/outgoing/FluxCom/CarbonFluxes_v1_2017/RS+METEO/CRUNCEPv6/raw/monthly/ ftp://ftp.bgc-jena.mpg.de/pub/outgoing/FluxCom/EnergyFluxes/RS_METEO/member/CRUNCEP_v8/monthly/

  History:
