Mean State

Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 66.9
CanESM5 [-] 95.8 84.6 65.8 12.3 1.09 2.46 0.644 0.614 0.629
E3SMv3 default 0051 [-] 129. 126. 66.8 3.07 0.117 7.39 0.466 0.608 0.537
E3SMv3 default 0111 [-] 129. 126. 66.8 2.93 0.117 7.39 0.466 0.604 0.535
E3SMv3 default 0161 [-] 130. 127. 66.8 3.15 0.117 7.49 0.464 0.603 0.533
E3SMv3 default 0281 [-] 129. 126. 66.8 3.10 0.117 7.41 0.466 0.605 0.535
E3SMv3 default 0311 [-] 130. 127. 66.8 2.98 0.117 7.46 0.463 0.599 0.531
E3SMv3 highECS 0051 [-] 129. 125. 66.8 3.99 0.117 7.24 0.472 0.613 0.542
E3SMv3 highECS 0111 [-] 129. 125. 66.8 3.92 0.117 7.28 0.472 0.613 0.543
E3SMv3 highECS 0161 [-] 129. 125. 66.8 4.11 0.117 7.27 0.472 0.613 0.543
E3SMv3 highECS 0281 [-] 129. 125. 66.8 3.80 0.117 7.27 0.470 0.611 0.541
E3SMv3 highECS 0311 [-] 130. 126. 66.8 4.08 0.117 7.33 0.470 0.612 0.541
E3SMv3 lowECS 0051 [-] 126. 122. 66.8 3.99 0.117 6.84 0.497 0.686 0.592
E3SMv3 lowECS 0111 [-] 125. 121. 66.8 3.95 0.117 6.81 0.496 0.681 0.589
E3SMv3 lowECS 0161 [-] 126. 122. 66.8 3.89 0.117 6.85 0.496 0.683 0.589
E3SMv3 lowECS 0281 [-] 125. 121. 66.8 3.87 0.117 6.81 0.496 0.682 0.589
E3SMv3 lowECS 0311 [-] 125. 121. 66.8 3.86 0.117 6.80 0.495 0.679 0.587
IPSL-CM6A-LR [-] 55.5 53.4 62.8 2.64 4.16 -1.14 0.616 0.540 0.578
MIROC-ES2L [-] 72.2 66.3 63.9 7.13 3.07 0.368 0.576 0.326 0.451
NorESM2-LM [-] 56.3 51.6 65.8 4.80 1.09 -1.70 0.702 0.884 0.793
UKESM1-0-LL [-] 63.0 61.6 64.6 1.62 2.38 -0.228 0.592 0.633 0.612
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 70.3
CanESM5 [-] 107. 60.8 70.3 47.6 -2.16 0.722 0.726 0.724
E3SMv3 default 0051 [-] 70.7 70.0 65.2 0.684 5.08 1.26 0.735 0.902 0.819
E3SMv3 default 0111 [-] 69.6 69.0 65.2 0.666 5.08 1.01 0.737 0.899 0.818
E3SMv3 default 0161 [-] 70.5 69.9 65.2 0.686 5.08 1.23 0.733 0.898 0.816
E3SMv3 default 0281 [-] 70.1 69.4 65.2 0.679 5.08 1.11 0.734 0.897 0.815
E3SMv3 default 0311 [-] 70.8 70.1 65.2 0.685 5.08 1.29 0.734 0.900 0.817
E3SMv3 highECS 0051 [-] 69.1 68.4 65.2 0.673 5.08 0.878 0.734 0.904 0.819
E3SMv3 highECS 0111 [-] 69.2 68.6 65.2 0.677 5.08 0.906 0.735 0.905 0.820
E3SMv3 highECS 0161 [-] 68.8 68.1 65.2 0.673 5.08 0.793 0.733 0.900 0.817
E3SMv3 highECS 0281 [-] 69.1 68.4 65.2 0.678 5.08 0.857 0.735 0.903 0.819
E3SMv3 highECS 0311 [-] 69.1 68.4 65.2 0.678 5.08 0.875 0.734 0.904 0.819
E3SMv3 lowECS 0051 [-] 66.4 65.8 65.2 0.656 5.08 0.191 0.743 0.946 0.844
E3SMv3 lowECS 0111 [-] 65.9 65.3 65.2 0.652 5.08 0.0716 0.742 0.944 0.843
E3SMv3 lowECS 0161 [-] 66.1 65.5 65.2 0.652 5.08 0.113 0.743 0.944 0.843
E3SMv3 lowECS 0281 [-] 66.2 65.5 65.2 0.656 5.08 0.119 0.742 0.944 0.843
E3SMv3 lowECS 0311 [-] 66.1 65.4 65.2 0.652 5.08 0.100 0.743 0.944 0.843
IPSL-CM6A-LR [-] 38.4 31.6 52.2 7.29 18.0 -6.71 0.639 0.398 0.518
MIROC-ES2L [-] 44.2 29.0 53.9 16.4 16.3 -7.54 0.593 0.280 0.436
NorESM2-LM [-] 111. 70.9 70.3 42.5 -0.0264 0.742 0.941 0.841
UKESM1-0-LL [-] 40.4 37.1 44.9 3.70 25.4 -3.07 0.735 0.424 0.579
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 588.
CanESM5 [-] 624. 539. 585. 85.1 2.82 -0.507 0.609 0.780 0.694
E3SMv3 default 0051 [-] 738. 708. 583. 29.8 5.40 1.33 0.575 0.634 0.604
E3SMv3 default 0111 [-] 739. 709. 583. 30.0 5.40 1.34 0.576 0.634 0.605
E3SMv3 default 0161 [-] 737. 708. 583. 29.5 5.40 1.33 0.575 0.631 0.603
E3SMv3 default 0281 [-] 734. 705. 583. 29.9 5.40 1.30 0.576 0.633 0.605
E3SMv3 default 0311 [-] 738. 707. 583. 30.5 5.40 1.32 0.576 0.633 0.604
E3SMv3 highECS 0051 [-] 745. 712. 583. 32.7 5.40 1.37 0.577 0.646 0.611
E3SMv3 highECS 0111 [-] 746. 714. 583. 32.2 5.40 1.40 0.576 0.642 0.609
E3SMv3 highECS 0161 [-] 740. 708. 583. 32.0 5.40 1.33 0.576 0.643 0.610
E3SMv3 highECS 0281 [-] 744. 712. 583. 31.9 5.40 1.38 0.576 0.642 0.609
E3SMv3 highECS 0311 [-] 744. 711. 583. 32.5 5.40 1.37 0.576 0.641 0.609
E3SMv3 lowECS 0051 [-] 708. 673. 583. 35.0 5.40 0.957 0.601 0.741 0.671
E3SMv3 lowECS 0111 [-] 705. 670. 583. 34.7 5.40 0.924 0.601 0.739 0.670
E3SMv3 lowECS 0161 [-] 704. 670. 583. 33.6 5.40 0.926 0.601 0.739 0.670
E3SMv3 lowECS 0281 [-] 705. 671. 583. 34.1 5.40 0.936 0.601 0.738 0.669
E3SMv3 lowECS 0311 [-] 704. 670. 583. 34.4 5.40 0.920 0.600 0.737 0.669
IPSL-CM6A-LR [-] 362. 340. 525. 22.0 63.0 -2.17 0.618 0.791 0.704
MIROC-ES2L [-] 547. 484. 541. 63.2 47.4 -0.669 0.628 0.706 0.667
NorESM2-LM [-] 577. 511. 585. 65.5 2.82 -0.803 0.662 0.928 0.795
UKESM1-0-LL [-] 566. 529. 524. 37.1 64.4 0.0582 0.641 0.858 0.750
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 102.
CanESM5 [-] 103. 91.3 101. 11.8 0.491 -0.416 0.607 0.878 0.742
E3SMv3 default 0051 [-] 92.0 83.1 101. 8.99 0.908 -0.737 0.633 0.667 0.650
E3SMv3 default 0111 [-] 92.4 83.5 101. 8.94 0.908 -0.720 0.637 0.677 0.657
E3SMv3 default 0161 [-] 91.6 82.8 101. 8.82 0.908 -0.749 0.636 0.667 0.651
E3SMv3 default 0281 [-] 91.7 82.7 101. 9.02 0.908 -0.751 0.634 0.655 0.645
E3SMv3 default 0311 [-] 92.6 83.6 101. 8.99 0.908 -0.712 0.637 0.671 0.654
E3SMv3 highECS 0051 [-] 103. 91.2 101. 11.4 0.908 -0.400 0.622 0.681 0.651
E3SMv3 highECS 0111 [-] 102. 90.8 101. 10.9 0.908 -0.417 0.628 0.682 0.655
E3SMv3 highECS 0161 [-] 100. 89.3 101. 10.9 0.908 -0.477 0.626 0.669 0.647
E3SMv3 highECS 0281 [-] 101. 89.6 101. 10.9 0.908 -0.464 0.626 0.676 0.651
E3SMv3 highECS 0311 [-] 99.0 88.2 101. 10.8 0.908 -0.524 0.624 0.667 0.645
E3SMv3 lowECS 0051 [-] 95.7 86.3 101. 9.40 0.908 -0.600 0.630 0.655 0.642
E3SMv3 lowECS 0111 [-] 95.8 86.3 101. 9.49 0.908 -0.601 0.630 0.662 0.646
E3SMv3 lowECS 0161 [-] 93.9 85.0 101. 8.86 0.908 -0.655 0.625 0.664 0.645
E3SMv3 lowECS 0281 [-] 95.1 85.9 101. 9.16 0.908 -0.619 0.629 0.662 0.645
E3SMv3 lowECS 0311 [-] 94.6 85.2 101. 9.40 0.908 -0.648 0.626 0.655 0.640
IPSL-CM6A-LR [-] 37.3 34.6 96.1 2.68 5.75 -2.65 0.515 0.435 0.475
MIROC-ES2L [-] 95.2 88.0 99.5 7.13 2.37 -0.482 0.666 0.895 0.781
NorESM2-LM [-] 113. 101. 101. 11.7 0.491 -0.0136 0.633 0.899 0.766
UKESM1-0-LL [-] 75.4 70.3 96.4 5.15 5.50 -1.12 0.636 0.793 0.714
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 130.
CanESM5 [-] 60.6 58.9 130. 1.71 -8.32 0.581 0.698 0.640
E3SMv3 default 0051 [-] 236. 235. 129. 0.374 0.129 12.6 0.508 0.377 0.443
E3SMv3 default 0111 [-] 235. 235. 129. 0.377 0.129 12.6 0.508 0.377 0.443
E3SMv3 default 0161 [-] 236. 236. 129. 0.373 0.129 12.7 0.506 0.377 0.441
E3SMv3 default 0281 [-] 235. 235. 129. 0.382 0.129 12.6 0.510 0.377 0.443
E3SMv3 default 0311 [-] 235. 234. 129. 0.373 0.129 12.5 0.509 0.378 0.444
E3SMv3 highECS 0051 [-] 231. 231. 129. 0.371 0.129 12.1 0.522 0.385 0.453
E3SMv3 highECS 0111 [-] 234. 233. 129. 0.369 0.129 12.4 0.516 0.382 0.449
E3SMv3 highECS 0161 [-] 231. 231. 129. 0.361 0.129 12.1 0.522 0.381 0.452
E3SMv3 highECS 0281 [-] 232. 232. 129. 0.368 0.129 12.2 0.519 0.382 0.451
E3SMv3 highECS 0311 [-] 233. 233. 129. 0.372 0.129 12.3 0.518 0.381 0.450
E3SMv3 lowECS 0051 [-] 191. 190. 129. 0.301 0.129 7.28 0.597 0.521 0.559
E3SMv3 lowECS 0111 [-] 190. 190. 129. 0.300 0.129 7.22 0.598 0.522 0.560
E3SMv3 lowECS 0161 [-] 190. 189. 129. 0.299 0.129 7.18 0.597 0.520 0.559
E3SMv3 lowECS 0281 [-] 191. 190. 129. 0.302 0.129 7.30 0.596 0.518 0.557
E3SMv3 lowECS 0311 [-] 190. 189. 129. 0.306 0.129 7.18 0.596 0.518 0.557
IPSL-CM6A-LR [-] 102. 102. 126. 0.333 3.09 -3.05 0.789 0.855 0.822
MIROC-ES2L [-] 90.1 88.2 126. 1.98 3.90 -4.61 0.698 0.571 0.634
NorESM2-LM [-] 138. 135. 130. 3.06 0.610 0.795 0.978 0.887
UKESM1-0-LL [-] 115. 115. 126. 0.460 3.36 -1.36 0.786 0.752 0.769
Download Data
Period Mean (original grids) [Pg]
Model Period Mean (intersection) [Pg]
Benchmark Period Mean (intersection) [Pg]
Model Period Mean (complement) [Pg]
Benchmark Period Mean (complement) [Pg]
Bias [kg m-2]
Bias Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 183.
CanESM5 [-] 186. 152. 182. 34.3 1.70 -0.788 0.611 0.882 0.746
E3SMv3 default 0051 [-] 144. 135. 182. 8.75 1.68 -1.23 0.618 0.805 0.712
E3SMv3 default 0111 [-] 145. 136. 182. 8.87 1.68 -1.20 0.622 0.808 0.715
E3SMv3 default 0161 [-] 143. 134. 182. 8.60 1.68 -1.25 0.620 0.803 0.712
E3SMv3 default 0281 [-] 143. 134. 182. 8.64 1.68 -1.25 0.620 0.803 0.711
E3SMv3 default 0311 [-] 145. 136. 182. 8.83 1.68 -1.20 0.621 0.808 0.714
E3SMv3 highECS 0051 [-] 153. 143. 182. 9.64 1.68 -1.01 0.612 0.812 0.712
E3SMv3 highECS 0111 [-] 152. 143. 182. 9.43 1.68 -1.03 0.613 0.816 0.714
E3SMv3 highECS 0161 [-] 151. 141. 182. 9.54 1.68 -1.06 0.613 0.811 0.712
E3SMv3 highECS 0281 [-] 152. 142. 182. 9.55 1.68 -1.04 0.613 0.815 0.714
E3SMv3 highECS 0311 [-] 149. 140. 182. 9.28 1.68 -1.10 0.613 0.809 0.711
E3SMv3 lowECS 0051 [-] 149. 139. 182. 9.26 1.68 -1.12 0.619 0.797 0.708
E3SMv3 lowECS 0111 [-] 148. 138. 182. 9.16 1.68 -1.14 0.618 0.796 0.707
E3SMv3 lowECS 0161 [-] 147. 138. 182. 8.93 1.68 -1.16 0.616 0.794 0.705
E3SMv3 lowECS 0281 [-] 148. 139. 182. 9.05 1.68 -1.13 0.618 0.799 0.709
E3SMv3 lowECS 0311 [-] 147. 138. 182. 8.96 1.68 -1.16 0.616 0.795 0.706
IPSL-CM6A-LR [-] 61.8 57.0 168. 4.77 15.1 -3.14 0.513 0.443 0.478
MIROC-ES2L [-] 169. 148. 174. 21.1 9.19 -0.717 0.644 0.882 0.763
NorESM2-LM [-] 168. 139. 182. 28.9 1.70 -1.14 0.584 0.857 0.720
UKESM1-0-LL [-] 125. 111. 169. 13.6 13.9 -1.64 0.620 0.781 0.700

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available

All Models

Benchmark
Data not available
Data not available
CanESM5
Data not available
Data not available
E3SMv3 default 0051
Data not available
Data not available
E3SMv3 default 0111
Data not available
Data not available
E3SMv3 default 0161
Data not available
Data not available
E3SMv3 default 0281
Data not available
Data not available
E3SMv3 default 0311
Data not available
Data not available
E3SMv3 highECS 0051
Data not available
Data not available
E3SMv3 highECS 0111
Data not available
Data not available
E3SMv3 highECS 0161
Data not available
Data not available
E3SMv3 highECS 0281
Data not available
Data not available
E3SMv3 highECS 0311
Data not available
Data not available
E3SMv3 lowECS 0051
Data not available
Data not available
E3SMv3 lowECS 0111
Data not available
Data not available
E3SMv3 lowECS 0161
Data not available
Data not available
E3SMv3 lowECS 0281
Data not available
Data not available
E3SMv3 lowECS 0311
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
GEOCARBON: Towards an Operational Global Carbon Observing System

  Version:
3

  Institution:
GEOCARBON (European FP7 project)

  Source:
Files are available https://www.bgc-jena.mpg.de/geodb/projects/Home.php

  History:
2024-06-20: downloaded source from https://www.bgc-jena.mpg.de/geodb/projects/DataDnld.php
2024-06-21: coarsened to 0.5 degree resolution using https://github.com/rubisco-sfa/ILAMB-Data/blob/master/biomass/GEOCARBON/convert.py

  References:
GEOCARBON (283080), Operational Global Carbon Observing System, ENV.2011.4.1.1-1