Mean State

Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.58
E3SMv3 default 0051 [-] 0.455 0.465 1.58 0.00696 0.00520 -1.12 2.99 1.92 0.683 0.440 0.753 0.380 0.539
E3SMv3 default 0111 [-] 0.471 0.481 1.58 0.00831 0.00520 -1.10 2.98 1.90 0.686 0.440 0.751 0.408 0.545
E3SMv3 default 0161 [-] 0.449 0.458 1.58 0.00668 0.00520 -1.13 3.00 1.92 0.682 0.438 0.754 0.372 0.537
E3SMv3 default 0281 [-] 0.481 0.492 1.58 0.00769 0.00520 -1.09 3.02 2.05 0.687 0.435 0.707 0.419 0.537
E3SMv3 default 0311 [-] 0.463 0.473 1.58 0.00531 0.00520 -1.11 3.00 1.93 0.685 0.439 0.745 0.397 0.541
E3SMv3 highECS 0051 [-] 0.468 0.478 1.58 0.00570 0.00520 -1.11 2.99 1.89 0.686 0.438 0.751 0.432 0.549
E3SMv3 highECS 0111 [-] 0.441 0.451 1.58 0.00565 0.00520 -1.13 2.98 1.93 0.684 0.439 0.747 0.390 0.540
E3SMv3 highECS 0161 [-] 0.440 0.450 1.58 0.00561 0.00520 -1.13 2.99 1.99 0.684 0.437 0.710 0.382 0.530
E3SMv3 highECS 0281 [-] 0.457 0.467 1.58 0.00539 0.00520 -1.12 2.99 1.94 0.685 0.438 0.734 0.411 0.541
E3SMv3 highECS 0311 [-] 0.420 0.429 1.58 0.00505 0.00520 -1.15 2.97 1.85 0.680 0.442 0.757 0.352 0.535
E3SMv3 lowECS 0051 [-] 0.380 0.388 1.58 0.00373 0.00520 -1.20 3.00 1.78 0.671 0.438 0.772 0.235 0.511
E3SMv3 lowECS 0111 [-] 0.392 0.401 1.58 0.00384 0.00520 -1.18 3.01 1.84 0.672 0.437 0.766 0.255 0.514
E3SMv3 lowECS 0161 [-] 0.391 0.399 1.58 0.00403 0.00520 -1.18 2.99 1.76 0.672 0.440 0.806 0.256 0.523
E3SMv3 lowECS 0281 [-] 0.388 0.396 1.58 0.00393 0.00520 -1.19 3.01 1.80 0.670 0.438 0.766 0.246 0.512
E3SMv3 lowECS 0311 [-] 0.397 0.406 1.58 0.00438 0.00520 -1.18 2.99 1.79 0.673 0.440 0.775 0.259 0.518
NorESM2-LM [-] 0.453 0.831 1.56 0.0319 2.57 -0.731 3.18 2.14 0.732 0.411 0.619 0.505 0.536
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0552
E3SMv3 default 0051 [-] 0.0443 0.0460 0.0579 0.0245 0.00316 -0.0119 0.139 2.26 0.772 0.596 0.807 0.633 0.681
E3SMv3 default 0111 [-] 0.0899 0.0936 0.0579 0.0474 0.00316 0.0356 0.186 1.71 0.757 0.544 0.854 0.728 0.686
E3SMv3 default 0161 [-] 0.0661 0.0688 0.0579 0.0347 0.00316 0.0109 0.168 2.09 0.771 0.576 0.836 0.703 0.692
E3SMv3 default 0281 [-] 0.0980 0.102 0.0579 0.0499 0.00316 0.0442 0.203 1.88 0.756 0.553 0.862 0.632 0.671
E3SMv3 default 0311 [-] 0.0845 0.0879 0.0579 0.0445 0.00316 0.0300 0.187 1.93 0.764 0.565 0.846 0.659 0.680
E3SMv3 highECS 0051 [-] 0.0592 0.0611 0.0579 0.0363 0.00316 0.00320 0.155 2.06 0.772 0.585 0.816 0.721 0.696
E3SMv3 highECS 0111 [-] 0.0822 0.0851 0.0579 0.0479 0.00316 0.0272 0.178 2.07 0.761 0.573 0.814 0.654 0.675
E3SMv3 highECS 0161 [-] 0.0796 0.0820 0.0579 0.0512 0.00316 0.0241 0.177 1.89 0.773 0.581 0.843 0.648 0.685
E3SMv3 highECS 0281 [-] 0.0586 0.0607 0.0579 0.0342 0.00316 0.00273 0.163 2.14 0.764 0.580 0.803 0.688 0.683
E3SMv3 highECS 0311 [-] 0.0611 0.0630 0.0579 0.0378 0.00316 0.00510 0.162 2.08 0.768 0.593 0.807 0.661 0.684
E3SMv3 lowECS 0051 [-] 0.0472 0.0486 0.0579 0.0297 0.00316 -0.00930 0.150 2.30 0.768 0.587 0.801 0.638 0.676
E3SMv3 lowECS 0111 [-] 0.0465 0.0480 0.0579 0.0297 0.00316 -0.00997 0.153 2.41 0.767 0.577 0.777 0.641 0.668
E3SMv3 lowECS 0161 [-] 0.0545 0.0565 0.0579 0.0307 0.00316 -0.00142 0.161 2.31 0.766 0.577 0.792 0.660 0.674
E3SMv3 lowECS 0281 [-] 0.0385 0.0396 0.0579 0.0250 0.00316 -0.0183 0.144 2.41 0.764 0.583 0.771 0.581 0.656
E3SMv3 lowECS 0311 [-] 0.0497 0.0517 0.0579 0.0257 0.00316 -0.00621 0.152 2.33 0.770 0.588 0.793 0.666 0.681
NorESM2-LM [-] 0.0473 0.0749 0.0552 0.0334 0.0197 0.157 1.46 0.762 0.590 0.884 0.576 0.681
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.325
E3SMv3 default 0051 [-] 0.163 0.188 0.327 0.00456 0.00508 -0.139 0.701 2.21 0.703 0.484 0.730 0.477 0.576
E3SMv3 default 0111 [-] 0.162 0.187 0.327 0.00451 0.00508 -0.140 0.697 2.23 0.706 0.481 0.713 0.487 0.574
E3SMv3 default 0161 [-] 0.162 0.187 0.327 0.00456 0.00508 -0.140 0.700 2.23 0.703 0.482 0.722 0.475 0.573
E3SMv3 default 0281 [-] 0.169 0.195 0.327 0.00507 0.00508 -0.132 0.716 2.26 0.705 0.477 0.683 0.497 0.568
E3SMv3 default 0311 [-] 0.161 0.186 0.327 0.00459 0.00508 -0.141 0.704 2.23 0.702 0.482 0.720 0.472 0.571
E3SMv3 highECS 0051 [-] 0.167 0.193 0.327 0.00464 0.00508 -0.134 0.706 2.25 0.706 0.479 0.713 0.509 0.577
E3SMv3 highECS 0111 [-] 0.163 0.187 0.327 0.00494 0.00508 -0.139 0.707 2.25 0.704 0.480 0.717 0.478 0.572
E3SMv3 highECS 0161 [-] 0.169 0.195 0.327 0.00534 0.00508 -0.132 0.712 2.25 0.706 0.479 0.697 0.495 0.571
E3SMv3 highECS 0281 [-] 0.160 0.185 0.327 0.00443 0.00508 -0.142 0.697 2.23 0.706 0.481 0.711 0.485 0.573
E3SMv3 highECS 0311 [-] 0.158 0.182 0.327 0.00497 0.00508 -0.145 0.702 2.25 0.703 0.481 0.710 0.457 0.567
E3SMv3 lowECS 0051 [-] 0.150 0.173 0.327 0.00440 0.00508 -0.154 0.699 2.23 0.699 0.479 0.720 0.394 0.554
E3SMv3 lowECS 0111 [-] 0.144 0.166 0.327 0.00411 0.00508 -0.161 0.690 2.22 0.698 0.482 0.735 0.382 0.556
E3SMv3 lowECS 0161 [-] 0.147 0.169 0.327 0.00411 0.00508 -0.157 0.692 2.22 0.697 0.484 0.754 0.388 0.561
E3SMv3 lowECS 0281 [-] 0.146 0.169 0.327 0.00408 0.00508 -0.158 0.699 2.23 0.696 0.481 0.726 0.385 0.554
E3SMv3 lowECS 0311 [-] 0.146 0.169 0.327 0.00394 0.00508 -0.158 0.693 2.22 0.700 0.480 0.734 0.394 0.558
NorESM2-LM [-] 0.193 0.250 0.322 0.0384 0.726 -0.0723 0.708 2.08 0.738 0.473 0.703 0.615 0.600
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0501
E3SMv3 default 0051 [-] 0.0299 0.0328 0.0503 0.00147 0.00259 -0.0175 0.147 2.35 0.812 0.650 0.698 0.574 0.677
E3SMv3 default 0111 [-] 0.0294 0.0322 0.0503 0.000935 0.00259 -0.0181 0.142 2.35 0.812 0.647 0.710 0.556 0.675
E3SMv3 default 0161 [-] 0.0293 0.0321 0.0503 0.00131 0.00259 -0.0182 0.142 2.35 0.815 0.647 0.694 0.568 0.674
E3SMv3 default 0281 [-] 0.0369 0.0404 0.0503 0.00161 0.00259 -0.00985 0.163 2.36 0.805 0.641 0.692 0.618 0.679
E3SMv3 default 0311 [-] 0.0311 0.0340 0.0503 0.00201 0.00259 -0.0163 0.148 2.35 0.810 0.646 0.702 0.573 0.675
E3SMv3 highECS 0051 [-] 0.0341 0.0373 0.0503 0.00235 0.00259 -0.0130 0.153 2.38 0.813 0.646 0.701 0.600 0.681
E3SMv3 highECS 0111 [-] 0.0291 0.0318 0.0503 0.00142 0.00259 -0.0185 0.144 2.39 0.813 0.648 0.695 0.546 0.670
E3SMv3 highECS 0161 [-] 0.0360 0.0394 0.0503 0.00171 0.00259 -0.0109 0.157 2.37 0.812 0.645 0.694 0.613 0.682
E3SMv3 highECS 0281 [-] 0.0302 0.0331 0.0503 0.00170 0.00259 -0.0172 0.144 2.37 0.815 0.646 0.687 0.575 0.674
E3SMv3 highECS 0311 [-] 0.0360 0.0395 0.0503 0.00172 0.00259 -0.0108 0.161 2.37 0.807 0.643 0.693 0.605 0.678
E3SMv3 lowECS 0051 [-] 0.0352 0.0385 0.0503 0.00228 0.00259 -0.0118 0.157 2.36 0.807 0.642 0.701 0.610 0.681
E3SMv3 lowECS 0111 [-] 0.0293 0.0321 0.0503 0.00121 0.00259 -0.0182 0.144 2.37 0.810 0.645 0.700 0.574 0.675
E3SMv3 lowECS 0161 [-] 0.0351 0.0384 0.0503 0.00144 0.00259 -0.0118 0.159 2.39 0.805 0.641 0.695 0.610 0.678
E3SMv3 lowECS 0281 [-] 0.0336 0.0369 0.0503 0.00147 0.00259 -0.0134 0.152 2.39 0.811 0.645 0.687 0.612 0.680
E3SMv3 lowECS 0311 [-] 0.0285 0.0313 0.0503 0.00101 0.00259 -0.0190 0.144 2.35 0.810 0.645 0.701 0.575 0.675
NorESM2-LM [-] 0.00872 0.0170 0.0503 0.000201 0.00586 -0.0333 0.109 2.18 0.829 0.675 0.803 0.348 0.666
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.131
E3SMv3 default 0051 [-] 0.152 0.153 0.131 0.00825 0.000260 0.0224 0.309 1.62 0.723 0.500 0.885 0.732 0.668
E3SMv3 default 0111 [-] 0.161 0.162 0.131 0.0114 0.000260 0.0312 0.318 1.62 0.715 0.503 0.887 0.718 0.665
E3SMv3 default 0161 [-] 0.161 0.162 0.131 0.0156 0.000260 0.0309 0.323 1.68 0.717 0.504 0.889 0.698 0.663
E3SMv3 default 0281 [-] 0.146 0.147 0.131 0.0101 0.000260 0.0163 0.301 1.60 0.721 0.508 0.888 0.752 0.676
E3SMv3 default 0311 [-] 0.156 0.157 0.131 0.0127 0.000260 0.0264 0.322 1.68 0.717 0.500 0.879 0.693 0.658
E3SMv3 highECS 0051 [-] 0.164 0.165 0.131 0.00769 0.000260 0.0344 0.326 1.64 0.711 0.488 0.866 0.700 0.651
E3SMv3 highECS 0111 [-] 0.156 0.157 0.131 0.00499 0.000260 0.0264 0.312 1.62 0.718 0.496 0.867 0.708 0.657
E3SMv3 highECS 0161 [-] 0.176 0.177 0.131 0.00811 0.000260 0.0465 0.335 1.64 0.702 0.491 0.876 0.668 0.646
E3SMv3 highECS 0281 [-] 0.162 0.163 0.131 0.00778 0.000260 0.0315 0.317 1.61 0.719 0.501 0.869 0.714 0.661
E3SMv3 highECS 0311 [-] 0.153 0.153 0.131 0.00733 0.000260 0.0225 0.318 1.62 0.712 0.499 0.879 0.725 0.663
E3SMv3 lowECS 0051 [-] 0.166 0.167 0.131 0.00997 0.000260 0.0361 0.318 1.58 0.719 0.492 0.891 0.760 0.671
E3SMv3 lowECS 0111 [-] 0.167 0.168 0.131 0.0116 0.000260 0.0373 0.322 1.58 0.719 0.487 0.890 0.760 0.669
E3SMv3 lowECS 0161 [-] 0.159 0.160 0.131 0.00885 0.000260 0.0295 0.306 1.60 0.719 0.497 0.885 0.771 0.674
E3SMv3 lowECS 0281 [-] 0.168 0.169 0.131 0.0105 0.000260 0.0376 0.323 1.57 0.714 0.480 0.879 0.757 0.662
E3SMv3 lowECS 0311 [-] 0.177 0.178 0.131 0.0105 0.000260 0.0468 0.331 1.60 0.706 0.485 0.880 0.737 0.658
NorESM2-LM [-] 0.133 0.137 0.131 0.0397 0.00619 0.273 1.62 0.732 0.519 0.827 0.738 0.667
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0637
E3SMv3 default 0051 [-] 0.0456 0.0482 0.0639 0.0121 0.00373 -0.0157 0.192 2.36 0.791 0.640 0.666 0.565 0.660
E3SMv3 default 0111 [-] 0.0421 0.0446 0.0639 0.0100 0.00373 -0.0193 0.183 2.37 0.793 0.639 0.673 0.545 0.658
E3SMv3 default 0161 [-] 0.0450 0.0477 0.0639 0.0104 0.00373 -0.0162 0.187 2.37 0.793 0.638 0.663 0.563 0.659
E3SMv3 default 0281 [-] 0.0506 0.0536 0.0639 0.0124 0.00373 -0.0103 0.201 2.38 0.788 0.633 0.658 0.592 0.661
E3SMv3 default 0311 [-] 0.0447 0.0473 0.0639 0.0113 0.00373 -0.0166 0.190 2.37 0.791 0.638 0.671 0.556 0.659
E3SMv3 highECS 0051 [-] 0.0523 0.0553 0.0639 0.0129 0.00373 -0.00857 0.203 2.40 0.791 0.635 0.664 0.586 0.662
E3SMv3 highECS 0111 [-] 0.0485 0.0512 0.0639 0.0131 0.00373 -0.0127 0.198 2.40 0.790 0.635 0.665 0.569 0.659
E3SMv3 highECS 0161 [-] 0.0522 0.0552 0.0639 0.0134 0.00373 -0.00871 0.205 2.39 0.791 0.635 0.666 0.585 0.662
E3SMv3 highECS 0281 [-] 0.0471 0.0498 0.0639 0.0109 0.00373 -0.0140 0.192 2.37 0.794 0.635 0.658 0.576 0.660
E3SMv3 highECS 0311 [-] 0.0531 0.0561 0.0639 0.0138 0.00373 -0.00778 0.208 2.39 0.788 0.633 0.663 0.587 0.661
E3SMv3 lowECS 0051 [-] 0.0458 0.0485 0.0639 0.0103 0.00373 -0.0154 0.193 2.38 0.790 0.637 0.673 0.569 0.661
E3SMv3 lowECS 0111 [-] 0.0415 0.0440 0.0639 0.00943 0.00373 -0.0199 0.183 2.37 0.792 0.639 0.677 0.549 0.659
E3SMv3 lowECS 0161 [-] 0.0457 0.0485 0.0639 0.00930 0.00373 -0.0154 0.193 2.38 0.790 0.637 0.672 0.580 0.663
E3SMv3 lowECS 0281 [-] 0.0464 0.0492 0.0639 0.0107 0.00373 -0.0147 0.192 2.39 0.792 0.638 0.664 0.584 0.663
E3SMv3 lowECS 0311 [-] 0.0412 0.0436 0.0639 0.00978 0.00373 -0.0203 0.184 2.37 0.791 0.639 0.668 0.553 0.658
NorESM2-LM [-] 0.0529 0.0780 0.0642 0.0240 0.0108 0.0138 0.212 2.16 0.788 0.630 0.782 0.617 0.690

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
E3SMv3 default 0051 [-] 0.703 0.807 0.489 0.476 0.482
E3SMv3 default 0111 [-] 0.699 0.804 0.497 0.478 0.488
E3SMv3 default 0161 [-] 0.714 0.807 0.485 0.475 0.480
E3SMv3 default 0281 [-] 0.696 0.807 0.504 0.484 0.494
E3SMv3 default 0311 [-] 0.712 0.806 0.495 0.478 0.487
E3SMv3 highECS 0051 [-] 0.703 0.810 0.493 0.474 0.483
E3SMv3 highECS 0111 [-] 0.710 0.819 0.479 0.468 0.474
E3SMv3 highECS 0161 [-] 0.701 0.822 0.488 0.469 0.479
E3SMv3 highECS 0281 [-] 0.705 0.808 0.486 0.471 0.479
E3SMv3 highECS 0311 [-] 0.710 0.813 0.483 0.467 0.475
E3SMv3 lowECS 0051 [-] 0.714 0.783 0.472 0.475 0.474
E3SMv3 lowECS 0111 [-] 0.731 0.784 0.475 0.479 0.477
E3SMv3 lowECS 0161 [-] 0.722 0.779 0.477 0.478 0.478
E3SMv3 lowECS 0281 [-] 0.694 0.773 0.473 0.479 0.476
E3SMv3 lowECS 0311 [-] 0.723 0.786 0.474 0.478 0.476
NorESM2-LM [-] 0.730 0.739 0.499 0.488 0.493
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
E3SMv3 default 0051 [-] 0.724 0.902 0.483 0.665 0.574
E3SMv3 default 0111 [-] 0.716 0.865 0.217 0.503 0.360
E3SMv3 default 0161 [-] 0.738 0.899 0.292 0.672 0.482
E3SMv3 default 0281 [-] 0.734 0.857 0.130 0.423 0.277
E3SMv3 default 0311 [-] 0.721 0.867 0.152 0.529 0.341
E3SMv3 highECS 0051 [-] 0.753 0.915 0.332 0.730 0.531
E3SMv3 highECS 0111 [-] 0.740 0.893 0.128 0.574 0.351
E3SMv3 highECS 0161 [-] 0.734 0.903 0.131 0.603 0.367
E3SMv3 highECS 0281 [-] 0.763 0.914 0.273 0.731 0.502
E3SMv3 highECS 0311 [-] 0.754 0.926 0.288 0.721 0.505
E3SMv3 lowECS 0051 [-] 0.757 0.877 0.382 0.713 0.547
E3SMv3 lowECS 0111 [-] 0.777 0.871 0.256 0.719 0.488
E3SMv3 lowECS 0161 [-] 0.785 0.869 0.229 0.723 0.476
E3SMv3 lowECS 0281 [-] 0.802 0.870 0.413 0.661 0.537
E3SMv3 lowECS 0311 [-] 0.743 0.872 0.333 0.728 0.530
NorESM2-LM [-] 0.686 0.780 0.212 0.759 0.486
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
E3SMv3 default 0051 [-] 0.844 0.877 0.523 0.551 0.537
E3SMv3 default 0111 [-] 0.845 0.880 0.529 0.549 0.539
E3SMv3 default 0161 [-] 0.846 0.879 0.522 0.550 0.536
E3SMv3 default 0281 [-] 0.846 0.882 0.530 0.557 0.544
E3SMv3 default 0311 [-] 0.845 0.882 0.520 0.545 0.533
E3SMv3 highECS 0051 [-] 0.846 0.882 0.520 0.551 0.535
E3SMv3 highECS 0111 [-] 0.843 0.882 0.517 0.548 0.532
E3SMv3 highECS 0161 [-] 0.849 0.886 0.530 0.556 0.543
E3SMv3 highECS 0281 [-] 0.850 0.886 0.515 0.543 0.529
E3SMv3 highECS 0311 [-] 0.852 0.884 0.521 0.538 0.530
E3SMv3 lowECS 0051 [-] 0.849 0.878 0.517 0.545 0.531
E3SMv3 lowECS 0111 [-] 0.843 0.874 0.506 0.537 0.522
E3SMv3 lowECS 0161 [-] 0.848 0.871 0.507 0.538 0.522
E3SMv3 lowECS 0281 [-] 0.848 0.872 0.508 0.538 0.523
E3SMv3 lowECS 0311 [-] 0.848 0.872 0.511 0.542 0.527
NorESM2-LM [-] 0.736 0.750 0.563 0.599 0.581
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
E3SMv3 default 0051 [-] 0.816 0.875 0.559 0.644 0.602
E3SMv3 default 0111 [-] 0.814 0.881 0.562 0.660 0.611
E3SMv3 default 0161 [-] 0.813 0.879 0.548 0.663 0.605
E3SMv3 default 0281 [-] 0.814 0.885 0.575 0.742 0.659
E3SMv3 default 0311 [-] 0.817 0.886 0.539 0.713 0.626
E3SMv3 highECS 0051 [-] 0.794 0.837 0.548 0.654 0.601
E3SMv3 highECS 0111 [-] 0.792 0.847 0.532 0.602 0.567
E3SMv3 highECS 0161 [-] 0.809 0.859 0.580 0.687 0.633
E3SMv3 highECS 0281 [-] 0.802 0.863 0.560 0.622 0.591
E3SMv3 highECS 0311 [-] 0.799 0.850 0.538 0.602 0.570
E3SMv3 lowECS 0051 [-] 0.815 0.881 0.561 0.700 0.631
E3SMv3 lowECS 0111 [-] 0.784 0.879 0.574 0.706 0.640
E3SMv3 lowECS 0161 [-] 0.809 0.880 0.607 0.746 0.677
E3SMv3 lowECS 0281 [-] 0.819 0.876 0.604 0.696 0.650
E3SMv3 lowECS 0311 [-] 0.808 0.878 0.572 0.684 0.628
NorESM2-LM [-] 0.694 0.824 0.439 0.443 0.441
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
E3SMv3 default 0051 [-] 0.771 0.652 0.396 0.524 0.460
E3SMv3 default 0111 [-] 0.764 0.666 0.357 0.454 0.405
E3SMv3 default 0161 [-] 0.777 0.658 0.344 0.467 0.405
E3SMv3 default 0281 [-] 0.779 0.658 0.404 0.502 0.453
E3SMv3 default 0311 [-] 0.771 0.659 0.350 0.468 0.409
E3SMv3 highECS 0051 [-] 0.718 0.798 0.286 0.524 0.405
E3SMv3 highECS 0111 [-] 0.744 0.779 0.325 0.548 0.437
E3SMv3 highECS 0161 [-] 0.715 0.786 0.271 0.479 0.375
E3SMv3 highECS 0281 [-] 0.715 0.775 0.361 0.553 0.457
E3SMv3 highECS 0311 [-] 0.738 0.774 0.387 0.520 0.453
E3SMv3 lowECS 0051 [-] 0.604 0.731 0.416 0.632 0.524
E3SMv3 lowECS 0111 [-] 0.610 0.716 0.405 0.631 0.518
E3SMv3 lowECS 0161 [-] 0.594 0.722 0.461 0.697 0.579
E3SMv3 lowECS 0281 [-] 0.597 0.727 0.430 0.643 0.537
E3SMv3 lowECS 0311 [-] 0.582 0.741 0.410 0.588 0.499
NorESM2-LM [-] 0.599 0.815 0.572 0.805 0.689
Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
E3SMv3 default 0051 [-] 0.824 0.901 0.650 0.668 0.659
E3SMv3 default 0111 [-] 0.822 0.908 0.639 0.665 0.652
E3SMv3 default 0161 [-] 0.827 0.904 0.660 0.687 0.673
E3SMv3 default 0281 [-] 0.827 0.910 0.676 0.737 0.706
E3SMv3 default 0311 [-] 0.831 0.911 0.658 0.703 0.680
E3SMv3 highECS 0051 [-] 0.817 0.880 0.616 0.718 0.667
E3SMv3 highECS 0111 [-] 0.812 0.880 0.606 0.664 0.635
E3SMv3 highECS 0161 [-] 0.823 0.885 0.624 0.702 0.663
E3SMv3 highECS 0281 [-] 0.822 0.885 0.638 0.678 0.658
E3SMv3 highECS 0311 [-] 0.825 0.881 0.657 0.702 0.680
E3SMv3 lowECS 0051 [-] 0.830 0.904 0.654 0.728 0.691
E3SMv3 lowECS 0111 [-] 0.818 0.901 0.635 0.680 0.658
E3SMv3 lowECS 0161 [-] 0.827 0.894 0.650 0.717 0.684
E3SMv3 lowECS 0281 [-] 0.837 0.896 0.674 0.682 0.678
E3SMv3 lowECS 0311 [-] 0.831 0.895 0.645 0.662 0.654
NorESM2-LM [-] 0.755 0.792 0.643 0.412 0.527

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
E3SMv3 default 0051
Data not available
Data not available
E3SMv3 default 0111
Data not available
Data not available
E3SMv3 default 0161
Data not available
Data not available
E3SMv3 default 0281
Data not available
Data not available
E3SMv3 default 0311
Data not available
Data not available
E3SMv3 highECS 0051
Data not available
Data not available
E3SMv3 highECS 0111
Data not available
Data not available
E3SMv3 highECS 0161
Data not available
Data not available
E3SMv3 highECS 0281
Data not available
Data not available
E3SMv3 highECS 0311
Data not available
Data not available
E3SMv3 lowECS 0051
Data not available
Data not available
E3SMv3 lowECS 0111
Data not available
Data not available
E3SMv3 lowECS 0161
Data not available
Data not available
E3SMv3 lowECS 0281
Data not available
Data not available
E3SMv3 lowECS 0311
Data not available
Data not available
NorESM2-LM
Data not available
Data not available

Data Information

  Title:
GFED version 4.1 burned area fraction with small fires (GFED4.1s)

  Version:
4.1s

  Institutions:
VU University Amsterdam, Faculty of Earth and Life Sciences, Earth and Climate Cluster, Netherlands
Goddard Space Flight Center, USA
University of California Irvine, Department of Earth System Science, USA

  Source:
Satellite (MODIS Terra and Aqua) derived product

  History:
2019-03-13: downloaded source from https://www.geo.vu.nl/~gwerf/GFED/GFED4/
2019-05-07: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-ba-gfed.py

  References:
van der Werf, G.R., J.T. Randerson, L. Giglio, T.T. van Leeuwen, Y. Chen, B.M. Rogers, M. Mu, M.J.E. van Marle, D.C. Morton, G.J. Collatz, R.J. Yokelson, and P.S. Kasibhatla (2017), Global fire emissions estimates during 1997-2016, Earth Syst. Sci. Data, 9, 697-720, doi:10.5194/essd-9-697-2017

Giglio, L., J.T. Randerson and G.R. van der Werf (2013), Analysis of daily, monthly, and annual burned area using the fourth-generation global fire emissions database (GFED4), J. of Geophys. Res.-Biogeosciences, 118(1), 317-328, doi:10.1002/jgrg.20042

