Download Data |
Period Mean (original grids) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 4.82 | |||||||||
| CanESM5 | [-] | 4.84 | 0.112 | 4.40 | 6.05 | 0.973 | 0.346 | 7.41e-05 | 0.417 | ||
| E3SMv3 default 0051 | [-] | 5.66 | 0.843 | 3.89 | 1.02 | 0.783 | 0.320 | 0.870 | 0.573 | ||
| E3SMv3 default 0111 | [-] | 5.73 | 0.913 | 4.55 | 0.508 | 0.765 | 0.268 | 0.966 | 0.567 | ||
| E3SMv3 default 0161 | [-] | 5.69 | 0.872 | 4.08 | 1.02 | 0.773 | 0.310 | 0.870 | 0.566 | ||
| E3SMv3 default 0281 | [-] | 5.90 | 1.08 | 3.71 | 1.02 | 0.721 | 0.339 | 0.870 | 0.567 | ||
| E3SMv3 default 0311 | [-] | 5.54 | 0.718 | 3.70 | 1.02 | 0.804 | 0.340 | 0.870 | 0.588 | ||
| E3SMv3 highECS 0051 | [-] | 6.33 | 1.51 | 4.32 | 4.05 | 0.654 | 0.303 | 0.380 | 0.410 | ||
| E3SMv3 highECS 0111 | [-] | 6.33 | 1.51 | 3.69 | 1.02 | 0.659 | 0.367 | 0.870 | 0.566 | ||
| E3SMv3 highECS 0161 | [-] | 6.44 | 1.62 | 3.84 | 1.53 | 0.650 | 0.354 | 0.837 | 0.548 | ||
| E3SMv3 highECS 0281 | [-] | 6.37 | 1.55 | 4.03 | 1.02 | 0.654 | 0.326 | 0.870 | 0.544 | ||
| E3SMv3 highECS 0311 | [-] | 6.50 | 1.68 | 4.00 | 1.02 | 0.625 | 0.339 | 0.870 | 0.543 | ||
| E3SMv3 lowECS 0051 | [-] | 6.49 | 1.67 | 3.63 | 0.508 | 0.635 | 0.372 | 0.966 | 0.586 | ||
| E3SMv3 lowECS 0111 | [-] | 6.22 | 1.40 | 3.68 | 0.508 | 0.696 | 0.360 | 0.966 | 0.595 | ||
| E3SMv3 lowECS 0161 | [-] | 6.63 | 1.81 | 3.58 | 1.02 | 0.614 | 0.380 | 0.933 | 0.577 | ||
| E3SMv3 lowECS 0281 | [-] | 6.50 | 1.67 | 3.15 | 0.508 | 0.639 | 0.412 | 0.966 | 0.607 | ||
| E3SMv3 lowECS 0311 | [-] | 6.45 | 1.63 | 4.41 | 0.508 | 0.643 | 0.312 | 0.966 | 0.558 | ||
| IPSL-CM6A-LR | [-] | 3.89 | -0.934 | 3.07 | 1.02 | 0.768 | 0.413 | 0.933 | 0.632 | ||
| MIROC-ES2L | [-] | 5.69 | 0.970 | 3.92 | 1.02 | 0.792 | 0.392 | 0.933 | 0.627 | ||
| NorESM2-LM | [-] | 2.73 | -2.09 | 3.83 | 2.52 | 0.525 | 0.392 | 0.545 | 0.463 | ||
| UKESM1-0-LL | [-] | 2.62 | -2.20 | 4.05 | 3.02 | 0.509 | 0.370 | 0.511 | 0.440 |
Download Data |
Period Mean (original grids) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 5.11 | |||||||||
| CanESM5 | [-] | 8.15 | 3.05 | 5.59 | 0.00 | 0.347 | 0.206 | 1.00 | 0.440 | ||
| E3SMv3 default 0051 | [-] | 6.68 | 1.58 | 4.01 | 1.02 | 0.578 | 0.290 | 0.933 | 0.523 | ||
| E3SMv3 default 0111 | [-] | 6.57 | 1.46 | 4.03 | 1.02 | 0.601 | 0.268 | 0.933 | 0.518 | ||
| E3SMv3 default 0161 | [-] | 6.66 | 1.55 | 4.07 | 1.02 | 0.583 | 0.271 | 0.933 | 0.515 | ||
| E3SMv3 default 0281 | [-] | 6.54 | 1.44 | 3.86 | 1.02 | 0.607 | 0.273 | 0.933 | 0.522 | ||
| E3SMv3 default 0311 | [-] | 6.38 | 1.28 | 4.36 | 1.02 | 0.642 | 0.234 | 0.933 | 0.511 | ||
| E3SMv3 highECS 0051 | [-] | 6.37 | 1.27 | 4.22 | 1.02 | 0.644 | 0.253 | 0.933 | 0.520 | ||
| E3SMv3 highECS 0111 | [-] | 6.38 | 1.27 | 3.82 | 1.02 | 0.642 | 0.274 | 0.933 | 0.531 | ||
| E3SMv3 highECS 0161 | [-] | 6.59 | 1.48 | 4.21 | 0.00 | 0.597 | 0.265 | 1.00 | 0.532 | ||
| E3SMv3 highECS 0281 | [-] | 6.40 | 1.29 | 3.85 | 1.02 | 0.639 | 0.277 | 0.933 | 0.532 | ||
| E3SMv3 highECS 0311 | [-] | 6.32 | 1.21 | 3.94 | 1.02 | 0.656 | 0.282 | 0.933 | 0.538 | ||
| E3SMv3 lowECS 0051 | [-] | 6.85 | 1.75 | 5.26 | 1.02 | 0.545 | 0.177 | 0.933 | 0.458 | ||
| E3SMv3 lowECS 0111 | [-] | 7.02 | 1.92 | 5.41 | 6.05 | 0.514 | 0.177 | 7.41e-05 | 0.217 | ||
| E3SMv3 lowECS 0161 | [-] | 7.20 | 2.10 | 6.24 | 1.02 | 0.482 | 0.132 | 0.933 | 0.420 | ||
| E3SMv3 lowECS 0281 | [-] | 6.97 | 1.86 | 5.04 | 1.02 | 0.523 | 0.194 | 0.933 | 0.461 | ||
| E3SMv3 lowECS 0311 | [-] | 6.95 | 1.84 | 5.62 | 1.02 | 0.528 | 0.160 | 0.933 | 0.445 | ||
| IPSL-CM6A-LR | [-] | 9.02 | 3.91 | 6.42 | 1.02 | 0.257 | 0.159 | 0.933 | 0.377 | ||
| MIROC-ES2L | [-] | 4.94 | -0.165 | 3.47 | 0.00 | 0.944 | 0.300 | 1.00 | 0.636 | ||
| NorESM2-LM | [-] | 7.47 | 2.37 | 5.52 | 0.00 | 0.439 | 0.187 | 1.00 | 0.454 | ||
| UKESM1-0-LL | [-] | 6.27 | 1.16 | 3.66 | 1.02 | 0.668 | 0.301 | 0.933 | 0.550 |
Download Data |
Period Mean (original grids) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 2.16 | |||||||||
| CanESM5 | [-] | 2.25 | 0.0853 | 2.15 | 1.66 | 0.663 | 0.326 | 0.754 | 0.517 | ||
| E3SMv3 default 0051 | [-] | 2.51 | 0.347 | 2.19 | 1.61 | 0.681 | 0.321 | 0.748 | 0.518 | ||
| E3SMv3 default 0111 | [-] | 2.52 | 0.351 | 2.20 | 1.73 | 0.682 | 0.322 | 0.720 | 0.512 | ||
| E3SMv3 default 0161 | [-] | 2.48 | 0.314 | 2.20 | 1.53 | 0.686 | 0.324 | 0.755 | 0.522 | ||
| E3SMv3 default 0281 | [-] | 2.51 | 0.350 | 2.24 | 1.69 | 0.674 | 0.314 | 0.743 | 0.511 | ||
| E3SMv3 default 0311 | [-] | 2.50 | 0.335 | 2.19 | 1.54 | 0.682 | 0.328 | 0.752 | 0.522 | ||
| E3SMv3 highECS 0051 | [-] | 2.63 | 0.466 | 2.29 | 1.67 | 0.659 | 0.309 | 0.743 | 0.505 | ||
| E3SMv3 highECS 0111 | [-] | 2.61 | 0.446 | 2.28 | 1.69 | 0.659 | 0.319 | 0.749 | 0.511 | ||
| E3SMv3 highECS 0161 | [-] | 2.58 | 0.411 | 2.24 | 1.61 | 0.660 | 0.318 | 0.749 | 0.511 | ||
| E3SMv3 highECS 0281 | [-] | 2.59 | 0.421 | 2.22 | 1.71 | 0.656 | 0.323 | 0.729 | 0.508 | ||
| E3SMv3 highECS 0311 | [-] | 2.60 | 0.440 | 2.29 | 1.77 | 0.652 | 0.310 | 0.701 | 0.493 | ||
| E3SMv3 lowECS 0051 | [-] | 2.51 | 0.348 | 2.25 | 1.71 | 0.684 | 0.315 | 0.721 | 0.509 | ||
| E3SMv3 lowECS 0111 | [-] | 2.51 | 0.347 | 2.26 | 1.66 | 0.681 | 0.314 | 0.714 | 0.506 | ||
| E3SMv3 lowECS 0161 | [-] | 2.51 | 0.343 | 2.24 | 1.76 | 0.678 | 0.316 | 0.710 | 0.505 | ||
| E3SMv3 lowECS 0281 | [-] | 2.52 | 0.355 | 2.21 | 1.76 | 0.679 | 0.320 | 0.697 | 0.504 | ||
| E3SMv3 lowECS 0311 | [-] | 2.51 | 0.341 | 2.24 | 1.79 | 0.678 | 0.315 | 0.687 | 0.499 | ||
| IPSL-CM6A-LR | [-] | 2.79 | 0.628 | 2.44 | 1.79 | 0.629 | 0.312 | 0.709 | 0.491 | ||
| MIROC-ES2L | [-] | 2.66 | 0.496 | 2.09 | 1.77 | 0.674 | 0.335 | 0.718 | 0.515 | ||
| NorESM2-LM | [-] | 2.15 | -0.00943 | 2.16 | 1.95 | 0.686 | 0.315 | 0.684 | 0.500 | ||
| UKESM1-0-LL | [-] | 2.28 | 0.113 | 2.21 | 2.10 | 0.698 | 0.302 | 0.646 | 0.487 |
Download Data |
Period Mean (original grids) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.46 | |||||||||
| CanESM5 | [-] | 1.86 | 0.400 | 1.40 | 2.09 | 0.694 | 0.293 | 0.639 | 0.480 | ||
| E3SMv3 default 0051 | [-] | 1.92 | 0.458 | 1.42 | 1.54 | 0.667 | 0.298 | 0.770 | 0.509 | ||
| E3SMv3 default 0111 | [-] | 1.86 | 0.407 | 1.44 | 1.88 | 0.688 | 0.290 | 0.697 | 0.491 | ||
| E3SMv3 default 0161 | [-] | 1.89 | 0.432 | 1.37 | 1.44 | 0.680 | 0.306 | 0.785 | 0.519 | ||
| E3SMv3 default 0281 | [-] | 1.94 | 0.480 | 1.43 | 1.60 | 0.653 | 0.289 | 0.740 | 0.493 | ||
| E3SMv3 default 0311 | [-] | 1.91 | 0.454 | 1.42 | 1.60 | 0.669 | 0.298 | 0.711 | 0.494 | ||
| E3SMv3 highECS 0051 | [-] | 1.96 | 0.501 | 1.50 | 1.48 | 0.656 | 0.278 | 0.779 | 0.498 | ||
| E3SMv3 highECS 0111 | [-] | 1.99 | 0.533 | 1.49 | 1.52 | 0.647 | 0.289 | 0.774 | 0.500 | ||
| E3SMv3 highECS 0161 | [-] | 1.96 | 0.506 | 1.41 | 1.42 | 0.655 | 0.303 | 0.774 | 0.509 | ||
| E3SMv3 highECS 0281 | [-] | 1.98 | 0.520 | 1.43 | 1.72 | 0.649 | 0.300 | 0.712 | 0.490 | ||
| E3SMv3 highECS 0311 | [-] | 1.97 | 0.513 | 1.45 | 1.92 | 0.648 | 0.295 | 0.640 | 0.469 | ||
| E3SMv3 lowECS 0051 | [-] | 1.83 | 0.377 | 1.38 | 1.62 | 0.701 | 0.310 | 0.740 | 0.515 | ||
| E3SMv3 lowECS 0111 | [-] | 1.78 | 0.325 | 1.42 | 1.68 | 0.706 | 0.291 | 0.740 | 0.507 | ||
| E3SMv3 lowECS 0161 | [-] | 1.79 | 0.329 | 1.37 | 1.94 | 0.708 | 0.302 | 0.670 | 0.495 | ||
| E3SMv3 lowECS 0281 | [-] | 1.82 | 0.367 | 1.39 | 1.86 | 0.700 | 0.295 | 0.695 | 0.496 | ||
| E3SMv3 lowECS 0311 | [-] | 1.80 | 0.347 | 1.36 | 1.98 | 0.704 | 0.307 | 0.622 | 0.485 | ||
| IPSL-CM6A-LR | [-] | 2.08 | 0.626 | 1.64 | 1.89 | 0.619 | 0.264 | 0.656 | 0.451 | ||
| MIROC-ES2L | [-] | 2.13 | 0.677 | 1.47 | 1.40 | 0.586 | 0.306 | 0.782 | 0.495 | ||
| NorESM2-LM | [-] | 1.83 | 0.372 | 1.38 | 2.27 | 0.701 | 0.288 | 0.551 | 0.457 | ||
| UKESM1-0-LL | [-] | 1.87 | 0.409 | 1.45 | 2.33 | 0.701 | 0.273 | 0.561 | 0.452 |
Download Data |
Period Mean (original grids) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 6.63 | |||||||||
| CanESM5 | [-] | 2.27 | -4.36 | 6.11 | 0.678 | 0.331 | 0.359 | 0.946 | 0.499 | ||
| E3SMv3 default 0051 | [-] | 5.56 | -1.07 | 5.00 | 1.02 | 0.575 | 0.332 | 0.933 | 0.543 | ||
| E3SMv3 default 0111 | [-] | 5.55 | -1.08 | 4.99 | 1.02 | 0.582 | 0.331 | 0.933 | 0.544 | ||
| E3SMv3 default 0161 | [-] | 5.59 | -1.04 | 5.39 | 3.02 | 0.576 | 0.308 | 0.547 | 0.435 | ||
| E3SMv3 default 0281 | [-] | 5.80 | -0.832 | 5.10 | 1.02 | 0.591 | 0.323 | 0.933 | 0.542 | ||
| E3SMv3 default 0311 | [-] | 5.47 | -1.16 | 5.39 | 1.02 | 0.568 | 0.298 | 0.933 | 0.524 | ||
| E3SMv3 highECS 0051 | [-] | 5.43 | -1.20 | 5.19 | 1.02 | 0.591 | 0.307 | 0.933 | 0.534 | ||
| E3SMv3 highECS 0111 | [-] | 5.40 | -1.23 | 5.13 | 1.02 | 0.589 | 0.307 | 0.933 | 0.534 | ||
| E3SMv3 highECS 0161 | [-] | 5.29 | -1.34 | 5.39 | 1.02 | 0.576 | 0.283 | 0.933 | 0.519 | ||
| E3SMv3 highECS 0281 | [-] | 5.02 | -1.61 | 5.07 | 1.02 | 0.571 | 0.330 | 0.933 | 0.541 | ||
| E3SMv3 highECS 0311 | [-] | 5.26 | -1.37 | 5.23 | 1.02 | 0.581 | 0.306 | 0.933 | 0.532 | ||
| E3SMv3 lowECS 0051 | [-] | 3.66 | -2.97 | 5.55 | 3.02 | 0.483 | 0.319 | 0.547 | 0.417 | ||
| E3SMv3 lowECS 0111 | [-] | 3.86 | -2.77 | 5.52 | 3.02 | 0.509 | 0.311 | 0.547 | 0.420 | ||
| E3SMv3 lowECS 0161 | [-] | 3.70 | -2.93 | 6.14 | 1.02 | 0.489 | 0.268 | 0.933 | 0.490 | ||
| E3SMv3 lowECS 0281 | [-] | 3.71 | -2.92 | 6.03 | 2.36 | 0.489 | 0.282 | 0.564 | 0.404 | ||
| E3SMv3 lowECS 0311 | [-] | 3.58 | -3.05 | 5.58 | 3.02 | 0.470 | 0.328 | 0.547 | 0.418 | ||
| IPSL-CM6A-LR | [-] | 5.66 | -0.974 | 4.41 | 1.02 | 0.569 | 0.423 | 0.933 | 0.587 | ||
| MIROC-ES2L | [-] | 6.41 | -0.216 | 4.21 | 0.339 | 0.707 | 0.377 | 0.971 | 0.608 | ||
| NorESM2-LM | [-] | 4.13 | -2.50 | 6.13 | 0.678 | 0.485 | 0.274 | 0.946 | 0.495 | ||
| UKESM1-0-LL | [-] | 4.23 | -2.40 | 5.72 | 3.02 | 0.521 | 0.287 | 0.547 | 0.410 |
Download Data |
Period Mean (original grids) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 2.00 | |||||||||
| CanESM5 | [-] | 2.16 | 0.149 | 1.95 | 1.67 | 0.660 | 0.307 | 0.765 | 0.510 | ||
| E3SMv3 default 0051 | [-] | 2.40 | 0.402 | 2.02 | 1.66 | 0.670 | 0.302 | 0.761 | 0.509 | ||
| E3SMv3 default 0111 | [-] | 2.41 | 0.406 | 2.05 | 1.81 | 0.674 | 0.300 | 0.712 | 0.497 | ||
| E3SMv3 default 0161 | [-] | 2.37 | 0.375 | 2.03 | 1.53 | 0.682 | 0.307 | 0.793 | 0.522 | ||
| E3SMv3 default 0281 | [-] | 2.42 | 0.419 | 2.09 | 1.79 | 0.661 | 0.294 | 0.739 | 0.497 | ||
| E3SMv3 default 0311 | [-] | 2.42 | 0.418 | 2.05 | 1.54 | 0.674 | 0.304 | 0.764 | 0.512 | ||
| E3SMv3 highECS 0051 | [-] | 2.53 | 0.529 | 2.08 | 1.65 | 0.651 | 0.292 | 0.745 | 0.495 | ||
| E3SMv3 highECS 0111 | [-] | 2.53 | 0.531 | 2.15 | 1.77 | 0.647 | 0.290 | 0.749 | 0.494 | ||
| E3SMv3 highECS 0161 | [-] | 2.49 | 0.492 | 2.05 | 1.62 | 0.653 | 0.301 | 0.753 | 0.502 | ||
| E3SMv3 highECS 0281 | [-] | 2.51 | 0.510 | 2.07 | 1.79 | 0.646 | 0.298 | 0.725 | 0.492 | ||
| E3SMv3 highECS 0311 | [-] | 2.52 | 0.518 | 2.12 | 1.91 | 0.639 | 0.286 | 0.683 | 0.474 | ||
| E3SMv3 lowECS 0051 | [-] | 2.39 | 0.387 | 2.04 | 1.74 | 0.692 | 0.299 | 0.736 | 0.507 | ||
| E3SMv3 lowECS 0111 | [-] | 2.37 | 0.372 | 2.06 | 1.64 | 0.685 | 0.296 | 0.743 | 0.505 | ||
| E3SMv3 lowECS 0161 | [-] | 2.38 | 0.375 | 2.04 | 1.83 | 0.685 | 0.299 | 0.700 | 0.496 | ||
| E3SMv3 lowECS 0281 | [-] | 2.40 | 0.397 | 2.02 | 1.78 | 0.687 | 0.301 | 0.708 | 0.499 | ||
| E3SMv3 lowECS 0311 | [-] | 2.38 | 0.382 | 2.04 | 1.81 | 0.683 | 0.297 | 0.694 | 0.493 | ||
| IPSL-CM6A-LR | [-] | 2.68 | 0.688 | 2.30 | 1.88 | 0.610 | 0.282 | 0.679 | 0.463 | ||
| MIROC-ES2L | [-] | 2.59 | 0.575 | 1.95 | 1.76 | 0.653 | 0.310 | 0.713 | 0.497 | ||
| NorESM2-LM | [-] | 1.96 | -0.0358 | 1.90 | 2.08 | 0.696 | 0.306 | 0.652 | 0.490 | ||
| UKESM1-0-LL | [-] | 2.20 | 0.203 | 2.05 | 2.22 | 0.712 | 0.275 | 0.631 | 0.473 |






























