Mean State

Download Data
Period Mean (original grids) [cm]
Model Period Mean (intersection) [cm]
Benchmark Period Mean (intersection) [cm]
Model Period Mean (complement) [cm]
Benchmark Period Mean (complement) [cm]
Bias [cm]
RMSE [cm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 6.72e-07
CanESM5 [-] 0.00 0.00 7.47e-07 0.00 2.16e-08 -7.47e-07 2.49e-06 2.69 0.940 0.829 0.549
E3SMv3 default 0051 [-] 1.96e-11 4.91e-10 6.72e-07 9.21e-12 -6.71e-07 2.24e-06 2.73 0.946 0.829 0.535 1.52e-05 0.628
E3SMv3 default 0111 [-] 3.44e-11 6.81e-10 6.72e-07 2.01e-11 -6.71e-07 2.24e-06 2.81 0.946 0.829 0.521 2.55e-05 0.625
E3SMv3 default 0161 [-] 2.96e-11 4.42e-10 6.72e-07 2.05e-11 -6.71e-07 2.24e-06 2.79 0.946 0.829 0.526 7.13e-06 0.626
E3SMv3 default 0281 [-] 1.75e-11 3.63e-10 6.72e-07 9.89e-12 -6.71e-07 2.24e-06 2.73 0.946 0.829 0.538 8.82e-06 0.628
E3SMv3 default 0311 [-] 2.48e-11 4.74e-10 6.72e-07 1.49e-11 -6.71e-07 2.24e-06 2.77 0.946 0.829 0.529 1.26e-05 0.627
E3SMv3 highECS 0051 [-] 5.39e-11 1.93e-09 6.72e-07 1.24e-11 -6.70e-07 2.24e-06 2.56 0.946 0.829 0.572 0.000229 0.635
E3SMv3 highECS 0111 [-] 2.36e-11 6.70e-10 6.72e-07 9.35e-12 -6.71e-07 2.24e-06 2.62 0.946 0.829 0.562 2.68e-05 0.633
E3SMv3 highECS 0161 [-] 1.74e-11 4.16e-10 6.72e-07 8.56e-12 -6.71e-07 2.24e-06 2.58 0.946 0.829 0.571 1.05e-05 0.635
E3SMv3 highECS 0281 [-] 4.10e-11 1.10e-09 6.72e-07 1.76e-11 -6.70e-07 2.24e-06 2.62 0.946 0.829 0.561 6.42e-05 0.633
E3SMv3 highECS 0311 [-] 4.51e-11 7.00e-10 6.72e-07 3.06e-11 -6.71e-07 2.24e-06 2.98 0.946 0.829 0.485 2.09e-05 0.618
E3SMv3 lowECS 0051 [-] 6.71e-11 2.08e-09 6.72e-07 2.27e-11 -6.70e-07 2.24e-06 2.62 0.946 0.829 0.551 0.000273 0.631
E3SMv3 lowECS 0111 [-] 7.67e-11 1.85e-09 6.72e-07 3.75e-11 -6.70e-07 2.24e-06 2.62 0.946 0.829 0.556 0.000201 0.632
E3SMv3 lowECS 0161 [-] 6.43e-11 1.74e-09 6.72e-07 2.72e-11 -6.70e-07 2.24e-06 2.88 0.946 0.829 0.506 0.000170 0.622
E3SMv3 lowECS 0281 [-] 7.69e-11 2.06e-09 6.72e-07 3.30e-11 -6.70e-07 2.24e-06 2.58 0.946 0.829 0.565 0.000267 0.634
E3SMv3 lowECS 0311 [-] 6.29e-11 1.75e-09 6.72e-07 2.57e-11 -6.70e-07 2.24e-06 2.79 0.946 0.829 0.525 0.000177 0.626
IPSL-CM6A-LR [-] 0.00 0.00 7.01e-07 0.00 0.00 -7.01e-07 2.34e-06 2.63 0.943 0.829 0.558
MIROC-ES2L [-] 0.00 0.00 7.47e-07 0.00 2.16e-08 -7.47e-07 2.49e-06 2.69 0.940 0.829 0.549
NorESM2-LM [-] 0.00 0.00 7.32e-07 0.00 0.00 -7.32e-07 2.45e-06 2.75 0.941 0.829 0.538
UKESM1-0-LL [-] 4.88e-07 1.01e-06 6.91e-07 4.64e-07 2.14e-07 3.18e-07 2.75e-06 3.83 0.892 0.827 0.329 0.451 0.665
Download Data
Period Mean (original grids) [cm]
Model Period Mean (intersection) [cm]
Benchmark Period Mean (intersection) [cm]
Model Period Mean (complement) [cm]
Benchmark Period Mean (complement) [cm]
Bias [cm]
RMSE [cm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.64
CanESM5 [-] 2.68 3.22 1.70 1.34 0.848 1.52 2.39 0.889 0.642 0.549 0.892 0.176 0.562
E3SMv3 default 0051 [-] 2.35 2.30 1.68 2.48 0.182 0.616 1.35 0.768 0.710 0.605 0.903 0.871 0.739
E3SMv3 default 0111 [-] 2.40 2.30 1.68 2.64 0.182 0.625 1.38 0.775 0.700 0.592 0.901 0.865 0.730
E3SMv3 default 0161 [-] 2.40 2.30 1.68 2.66 0.182 0.625 1.40 0.791 0.703 0.595 0.900 0.868 0.732
E3SMv3 default 0281 [-] 2.40 2.27 1.68 2.73 0.182 0.588 1.33 0.777 0.709 0.604 0.902 0.878 0.739
E3SMv3 default 0311 [-] 2.40 2.30 1.68 2.63 0.182 0.626 1.38 0.787 0.707 0.595 0.902 0.869 0.733
E3SMv3 highECS 0051 [-] 2.13 2.00 1.68 2.48 0.182 0.318 1.19 0.766 0.747 0.640 0.903 0.909 0.768
E3SMv3 highECS 0111 [-] 2.14 2.06 1.68 2.35 0.182 0.380 1.21 0.764 0.747 0.641 0.903 0.903 0.767
E3SMv3 highECS 0161 [-] 2.16 2.07 1.68 2.40 0.182 0.388 1.22 0.756 0.739 0.628 0.903 0.902 0.760
E3SMv3 highECS 0281 [-] 2.19 2.11 1.68 2.38 0.182 0.435 1.25 0.786 0.736 0.626 0.901 0.897 0.757
E3SMv3 highECS 0311 [-] 2.16 2.07 1.68 2.39 0.182 0.393 1.22 0.751 0.745 0.635 0.904 0.897 0.763
E3SMv3 lowECS 0051 [-] 2.38 2.32 1.68 2.53 0.182 0.637 1.45 0.779 0.687 0.580 0.901 0.866 0.723
E3SMv3 lowECS 0111 [-] 2.34 2.31 1.68 2.42 0.182 0.633 1.43 0.800 0.693 0.585 0.899 0.872 0.727
E3SMv3 lowECS 0161 [-] 2.42 2.38 1.68 2.53 0.182 0.700 1.44 0.774 0.685 0.580 0.901 0.869 0.723
E3SMv3 lowECS 0281 [-] 2.39 2.34 1.68 2.53 0.182 0.659 1.42 0.777 0.699 0.595 0.901 0.864 0.731
E3SMv3 lowECS 0311 [-] 2.40 2.39 1.68 2.41 0.182 0.713 1.48 0.780 0.683 0.580 0.902 0.866 0.722
IPSL-CM6A-LR [-] 2.69 3.00 1.71 1.80 0.701 1.29 2.08 0.927 0.573 0.494 0.884 0.571 0.603
MIROC-ES2L [-] 1.66 1.68 1.70 1.60 0.569 -0.0175 1.32 0.781 0.696 0.604 0.902 0.871 0.736
NorESM2-LM [-] 2.86 3.32 1.66 1.88 0.00507 1.66 2.53 0.853 0.641 0.541 0.900 0.281 0.581
UKESM1-0-LL [-] 7.05 1.55 1.72 21.5 0.713 -0.172 1.48 0.839 0.685 0.580 0.900 0.388 0.627
Download Data
Period Mean (original grids) [cm]
Model Period Mean (intersection) [cm]
Benchmark Period Mean (intersection) [cm]
Model Period Mean (complement) [cm]
Benchmark Period Mean (complement) [cm]
Bias [cm]
RMSE [cm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.60
CanESM5 [-] 5.06 4.66 3.74 7.42 1.62 0.928 2.55 0.481 0.686 0.613 0.961 0.930 0.761
E3SMv3 default 0051 [-] 6.47 5.01 3.77 15.9 0.242 1.24 2.58 0.336 0.685 0.625 0.974 0.913 0.764
E3SMv3 default 0111 [-] 6.65 5.04 3.77 17.1 0.242 1.27 2.67 0.314 0.676 0.618 0.976 0.901 0.758
E3SMv3 default 0161 [-] 6.64 5.03 3.77 17.0 0.242 1.26 2.69 0.340 0.673 0.612 0.974 0.908 0.756
E3SMv3 default 0281 [-] 6.64 4.95 3.77 17.5 0.242 1.19 2.53 0.351 0.687 0.629 0.973 0.920 0.768
E3SMv3 default 0311 [-] 6.57 4.99 3.77 16.8 0.242 1.23 2.59 0.345 0.690 0.620 0.973 0.911 0.763
E3SMv3 highECS 0051 [-] 5.90 4.41 3.77 15.6 0.242 0.641 2.33 0.324 0.719 0.645 0.975 0.937 0.784
E3SMv3 highECS 0111 [-] 5.94 4.58 3.77 14.7 0.242 0.820 2.40 0.307 0.709 0.636 0.976 0.936 0.779
E3SMv3 highECS 0161 [-] 5.94 4.54 3.77 15.0 0.242 0.774 2.36 0.293 0.712 0.639 0.977 0.936 0.781
E3SMv3 highECS 0281 [-] 6.04 4.67 3.77 14.9 0.242 0.905 2.44 0.335 0.702 0.631 0.974 0.933 0.774
E3SMv3 highECS 0311 [-] 5.94 4.55 3.77 14.8 0.242 0.790 2.35 0.307 0.714 0.644 0.976 0.933 0.782
E3SMv3 lowECS 0051 [-] 6.41 4.96 3.77 15.8 0.242 1.19 2.67 0.325 0.676 0.616 0.975 0.908 0.758
E3SMv3 lowECS 0111 [-] 6.34 4.97 3.77 15.2 0.242 1.20 2.66 0.353 0.672 0.611 0.973 0.914 0.756
E3SMv3 lowECS 0161 [-] 6.52 5.07 3.77 15.9 0.242 1.30 2.61 0.322 0.676 0.618 0.975 0.917 0.761
E3SMv3 lowECS 0281 [-] 6.48 5.03 3.77 15.8 0.242 1.27 2.63 0.321 0.678 0.619 0.975 0.910 0.760
E3SMv3 lowECS 0311 [-] 6.44 5.10 3.77 15.1 0.242 1.34 2.67 0.338 0.673 0.613 0.974 0.917 0.758
IPSL-CM6A-LR [-] 6.39 5.68 3.80 16.0 1.22 1.88 3.32 0.466 0.630 0.579 0.963 0.664 0.683
MIROC-ES2L [-] 4.62 3.68 3.69 9.77 1.21 -0.0142 2.45 0.337 0.679 0.627 0.972 0.778 0.737
NorESM2-LM [-] 6.44 7.79 3.57 4.86 0.0122 4.22 5.76 0.635 0.494 0.459 0.947 0.177 0.507
UKESM1-0-LL [-] 22.8 3.46 3.84 159. 1.20 -0.375 3.12 0.503 0.674 0.598 0.963 0.176 0.602
Download Data
Period Mean (original grids) [cm]
Model Period Mean (intersection) [cm]
Benchmark Period Mean (intersection) [cm]
Model Period Mean (complement) [cm]
Benchmark Period Mean (complement) [cm]
Bias [cm]
RMSE [cm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.77e-05
CanESM5 [-] 0.00 0.00 1.77e-05 0.00 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 default 0051 [-] 2.24e-12 0.00 1.77e-05 2.25e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 default 0111 [-] 2.42e-12 0.00 1.77e-05 2.43e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 default 0161 [-] 5.02e-12 0.00 1.77e-05 5.04e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 default 0281 [-] 4.80e-12 0.00 1.77e-05 4.81e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 default 0311 [-] 1.19e-12 0.00 1.77e-05 1.20e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 highECS 0051 [-] 2.72e-13 0.00 1.77e-05 2.73e-13 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 highECS 0111 [-] 1.55e-12 0.00 1.77e-05 1.55e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 highECS 0161 [-] 8.56e-13 0.00 1.77e-05 8.59e-13 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 highECS 0281 [-] 4.64e-13 0.00 1.77e-05 4.65e-13 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 highECS 0311 [-] 1.46e-12 0.00 1.77e-05 1.46e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 lowECS 0051 [-] 1.41e-12 0.00 1.77e-05 1.42e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 lowECS 0111 [-] 8.61e-13 0.00 1.77e-05 8.64e-13 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 lowECS 0161 [-] 4.25e-12 0.00 1.77e-05 4.27e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 lowECS 0281 [-] 2.86e-12 0.00 1.77e-05 2.87e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
E3SMv3 lowECS 0311 [-] 2.27e-12 0.00 1.77e-05 2.28e-12 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
IPSL-CM6A-LR [-] 0.00 0.00 1.77e-05 0.00 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
MIROC-ES2L [-] 0.00 0.00 1.77e-05 0.00 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
NorESM2-LM [-] 0.00 0.00 1.77e-05 0.00 -1.77e-05 4.53e-05 2.05 0.926 0.835 0.745
UKESM1-0-LL [-] 5.89e-09 3.68e-08 1.77e-05 5.72e-09 -1.77e-05 4.53e-05 1.71 0.926 0.835 0.776 1.23e-08 0.674
Download Data
Period Mean (original grids) [cm]
Model Period Mean (intersection) [cm]
Benchmark Period Mean (intersection) [cm]
Model Period Mean (complement) [cm]
Benchmark Period Mean (complement) [cm]
Bias [cm]
RMSE [cm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.10
CanESM5 [-] 3.39 3.23 2.17 6.09 0.687 1.06 2.23 0.562 0.636 0.551 0.954 0.308 0.600
E3SMv3 default 0051 [-] 3.19 2.80 2.14 11.7 0.119 0.665 1.61 0.397 0.679 0.580 0.971 0.896 0.741
E3SMv3 default 0111 [-] 3.21 2.79 2.14 12.5 0.119 0.655 1.64 0.413 0.668 0.570 0.968 0.894 0.734
E3SMv3 default 0161 [-] 3.21 2.81 2.14 11.9 0.119 0.675 1.68 0.406 0.667 0.564 0.970 0.893 0.732
E3SMv3 default 0281 [-] 3.17 2.76 2.14 12.2 0.119 0.620 1.57 0.422 0.686 0.591 0.968 0.904 0.748
E3SMv3 default 0311 [-] 3.19 2.81 2.14 11.6 0.119 0.672 1.65 0.407 0.674 0.565 0.971 0.898 0.735
E3SMv3 highECS 0051 [-] 2.79 2.39 2.14 11.7 0.119 0.253 1.36 0.392 0.727 0.628 0.971 0.934 0.778
E3SMv3 highECS 0111 [-] 2.89 2.48 2.14 12.0 0.119 0.338 1.40 0.388 0.725 0.625 0.971 0.927 0.775
E3SMv3 highECS 0161 [-] 2.88 2.48 2.14 11.6 0.119 0.346 1.40 0.371 0.713 0.608 0.972 0.930 0.767
E3SMv3 highECS 0281 [-] 2.98 2.55 2.14 12.4 0.119 0.410 1.45 0.410 0.712 0.607 0.969 0.922 0.764
E3SMv3 highECS 0311 [-] 2.89 2.48 2.14 11.9 0.119 0.342 1.40 0.363 0.725 0.625 0.973 0.925 0.775
E3SMv3 lowECS 0051 [-] 3.25 2.82 2.14 12.8 0.119 0.683 1.72 0.406 0.654 0.557 0.969 0.890 0.725
E3SMv3 lowECS 0111 [-] 3.26 2.82 2.14 13.0 0.119 0.685 1.70 0.440 0.658 0.558 0.967 0.899 0.728
E3SMv3 lowECS 0161 [-] 3.37 2.90 2.14 13.8 0.119 0.760 1.71 0.413 0.649 0.554 0.969 0.901 0.726
E3SMv3 lowECS 0281 [-] 3.28 2.83 2.14 13.2 0.119 0.691 1.67 0.408 0.669 0.570 0.969 0.894 0.735
E3SMv3 lowECS 0311 [-] 3.34 2.94 2.14 12.3 0.119 0.797 1.77 0.423 0.651 0.556 0.969 0.890 0.724
IPSL-CM6A-LR [-] 3.95 3.56 2.20 16.0 0.599 1.36 2.41 0.591 0.587 0.511 0.947 0.628 0.637
MIROC-ES2L [-] 2.11 2.00 2.15 3.88 0.616 -0.146 1.60 0.434 0.663 0.578 0.967 0.865 0.730
NorESM2-LM [-] 2.76 3.56 2.06 1.62 0.0110 1.50 2.63 0.522 0.603 0.503 0.962 0.627 0.640
UKESM1-0-LL [-] 4.98 1.69 2.20 94.8 0.571 -0.517 1.87 0.496 0.668 0.570 0.963 0.867 0.728

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CanESM5
Data not available
Data not available
E3SMv3 default 0051
Data not available
Data not available
E3SMv3 default 0111
Data not available
Data not available
E3SMv3 default 0161
Data not available
Data not available
E3SMv3 default 0281
Data not available
Data not available
E3SMv3 default 0311
Data not available
Data not available
E3SMv3 highECS 0051
Data not available
Data not available
E3SMv3 highECS 0111
Data not available
Data not available
E3SMv3 highECS 0161
Data not available
Data not available
E3SMv3 highECS 0281
Data not available
Data not available
E3SMv3 highECS 0311
Data not available
Data not available
E3SMv3 lowECS 0051
Data not available
Data not available
E3SMv3 lowECS 0111
Data not available
Data not available
E3SMv3 lowECS 0161
Data not available
Data not available
E3SMv3 lowECS 0281
Data not available
Data not available
E3SMv3 lowECS 0311
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information