Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 436. | |||||||||
| CanESM5 | [-] | 466. | |||||||||
| E3SMv3 default 0051 | [-] | 461. | 33.5 | 34.9 | 0.00 | 0.0265 | 0.447 | 1.00 | 0.480 | ||
| E3SMv3 default 0111 | [-] | 461. | 34.0 | 34.6 | 0.00 | 0.0251 | 0.436 | 1.00 | 0.474 | ||
| E3SMv3 default 0161 | [-] | 460. | 33.2 | 37.6 | 1.02 | 0.0273 | 0.323 | 0.933 | 0.402 | ||
| E3SMv3 default 0281 | [-] | 460. | 32.2 | 35.6 | 0.00 | 0.0304 | 0.341 | 1.00 | 0.428 | ||
| E3SMv3 default 0311 | [-] | 459. | 31.5 | 34.1 | 0.00 | 0.0329 | 0.384 | 1.00 | 0.450 | ||
| E3SMv3 highECS 0051 | [-] | 463. | 35.3 | 34.6 | 1.02 | 0.0218 | 0.496 | 0.933 | 0.487 | ||
| E3SMv3 highECS 0111 | [-] | 462. | 34.7 | 40.3 | 1.02 | 0.0232 | 0.353 | 0.933 | 0.415 | ||
| E3SMv3 highECS 0161 | [-] | 463. | 35.5 | 35.8 | 0.00 | 0.0214 | 0.431 | 1.00 | 0.471 | ||
| E3SMv3 highECS 0281 | [-] | 462. | 34.7 | 41.1 | 1.02 | 0.0231 | 0.281 | 0.933 | 0.380 | ||
| E3SMv3 highECS 0311 | [-] | 462. | 34.6 | 36.2 | 1.02 | 0.0234 | 0.373 | 0.933 | 0.426 | ||
| E3SMv3 lowECS 0051 | [-] | 454. | 24.6 | 27.2 | 0.00 | 0.0695 | 0.401 | 1.00 | 0.468 | ||
| E3SMv3 lowECS 0111 | [-] | 454. | 24.3 | 25.1 | 0.00 | 0.0716 | 0.456 | 1.00 | 0.496 | ||
| E3SMv3 lowECS 0161 | [-] | 454. | 24.6 | 27.3 | 0.00 | 0.0698 | 0.452 | 1.00 | 0.493 | ||
| E3SMv3 lowECS 0281 | [-] | 454. | 24.3 | 28.4 | 0.00 | 0.0715 | 0.390 | 1.00 | 0.463 | ||
| E3SMv3 lowECS 0311 | [-] | 454. | 24.4 | 26.1 | 0.00 | 0.0713 | 0.444 | 1.00 | 0.490 | ||
| IPSL-CM6A-LR | [-] | 461. | 25.2 | 27.5 | 1.02 | 0.0648 | 0.399 | 0.933 | 0.449 | ||
| MIROC-ES2L | [-] | 460. | |||||||||
| NorESM2-LM | [-] | 470. | 40.6 | 41.3 | 1.02 | 0.0122 | 0.418 | 0.933 | 0.445 | ||
| UKESM1-0-LL | [-] | 473. | 44.5 | 45.1 | 1.02 | 0.00801 | 0.370 | 0.933 | 0.420 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 452. | |||||||||
| CanESM5 | [-] | 466. | 14.7 | 15.5 | 0.00 | 0.0250 | 0.389 | 1.00 | 0.451 | ||
| E3SMv3 default 0051 | [-] | 455. | 3.53 | 6.11 | 1.02 | 0.413 | 0.302 | 0.933 | 0.487 | ||
| E3SMv3 default 0111 | [-] | 455. | 3.83 | 6.54 | 1.02 | 0.383 | 0.282 | 0.933 | 0.470 | ||
| E3SMv3 default 0161 | [-] | 455. | 3.72 | 6.74 | 1.02 | 0.394 | 0.272 | 0.933 | 0.468 | ||
| E3SMv3 default 0281 | [-] | 455. | 3.78 | 6.63 | 1.02 | 0.388 | 0.302 | 0.933 | 0.481 | ||
| E3SMv3 default 0311 | [-] | 455. | 3.74 | 7.00 | 1.02 | 0.392 | 0.223 | 0.933 | 0.443 | ||
| E3SMv3 highECS 0051 | [-] | 458. | 5.89 | 7.57 | 1.02 | 0.229 | 0.286 | 0.933 | 0.433 | ||
| E3SMv3 highECS 0111 | [-] | 457. | 5.43 | 7.11 | 1.02 | 0.257 | 0.313 | 0.933 | 0.454 | ||
| E3SMv3 highECS 0161 | [-] | 457. | 5.37 | 8.54 | 1.02 | 0.260 | 0.290 | 0.933 | 0.443 | ||
| E3SMv3 highECS 0281 | [-] | 457. | 5.05 | 6.73 | 0.00 | 0.282 | 0.319 | 1.00 | 0.480 | ||
| E3SMv3 highECS 0311 | [-] | 457. | 5.44 | 8.34 | 1.02 | 0.256 | 0.289 | 0.933 | 0.442 | ||
| E3SMv3 lowECS 0051 | [-] | 454. | 2.04 | 5.24 | 1.02 | 0.600 | 0.321 | 0.933 | 0.544 | ||
| E3SMv3 lowECS 0111 | [-] | 454. | 1.94 | 5.75 | 1.02 | 0.616 | 0.274 | 0.933 | 0.524 | ||
| E3SMv3 lowECS 0161 | [-] | 453. | 1.64 | 6.12 | 1.02 | 0.663 | 0.258 | 0.933 | 0.528 | ||
| E3SMv3 lowECS 0281 | [-] | 453. | 1.54 | 4.87 | 1.02 | 0.679 | 0.317 | 0.933 | 0.561 | ||
| E3SMv3 lowECS 0311 | [-] | 454. | 1.95 | 5.08 | 1.02 | 0.613 | 0.327 | 0.933 | 0.550 | ||
| IPSL-CM6A-LR | [-] | 464. | 12.0 | 13.1 | 0.00 | 0.0500 | 0.340 | 1.00 | 0.433 | ||
| MIROC-ES2L | [-] | 456. | 4.42 | 7.77 | 1.02 | 0.330 | 0.242 | 0.933 | 0.437 | ||
| NorESM2-LM | [-] | 473. | 21.7 | 22.0 | 0.00 | 0.00437 | 0.262 | 1.00 | 0.382 | ||
| UKESM1-0-LL | [-] | 469. | 17.8 | 19.4 | 0.00 | 0.0115 | 0.283 | 1.00 | 0.394 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 376. | |||||||||
| CanESM5 | [-] | 377. | 6.86 | 22.6 | 0.427 | 0.724 | 0.629 | 0.969 | 0.738 | ||
| E3SMv3 default 0051 | [-] | 377. | 5.22 | 22.0 | 0.386 | 0.713 | 0.624 | 0.972 | 0.733 | ||
| E3SMv3 default 0111 | [-] | 376. | 4.42 | 21.7 | 0.410 | 0.719 | 0.625 | 0.969 | 0.734 | ||
| E3SMv3 default 0161 | [-] | 376. | 4.74 | 22.0 | 0.338 | 0.719 | 0.623 | 0.974 | 0.735 | ||
| E3SMv3 default 0281 | [-] | 377. | 5.48 | 21.8 | 0.524 | 0.714 | 0.627 | 0.960 | 0.732 | ||
| E3SMv3 default 0311 | [-] | 376. | 4.36 | 21.8 | 0.336 | 0.719 | 0.624 | 0.975 | 0.735 | ||
| E3SMv3 highECS 0051 | [-] | 381. | 9.30 | 24.0 | 0.598 | 0.672 | 0.621 | 0.955 | 0.718 | ||
| E3SMv3 highECS 0111 | [-] | 380. | 8.64 | 23.6 | 0.466 | 0.683 | 0.621 | 0.965 | 0.722 | ||
| E3SMv3 highECS 0161 | [-] | 380. | 8.04 | 23.4 | 0.305 | 0.687 | 0.620 | 0.977 | 0.726 | ||
| E3SMv3 highECS 0281 | [-] | 380. | 8.15 | 23.3 | 0.378 | 0.686 | 0.622 | 0.972 | 0.726 | ||
| E3SMv3 highECS 0311 | [-] | 380. | 8.42 | 23.3 | 0.442 | 0.680 | 0.630 | 0.967 | 0.727 | ||
| E3SMv3 lowECS 0051 | [-] | 375. | 3.37 | 21.7 | 0.320 | 0.717 | 0.625 | 0.974 | 0.735 | ||
| E3SMv3 lowECS 0111 | [-] | 374. | 1.92 | 21.3 | 0.250 | 0.731 | 0.627 | 0.980 | 0.741 | ||
| E3SMv3 lowECS 0161 | [-] | 373. | 1.87 | 21.6 | 0.322 | 0.730 | 0.618 | 0.972 | 0.735 | ||
| E3SMv3 lowECS 0281 | [-] | 375. | 2.85 | 21.6 | 0.328 | 0.723 | 0.617 | 0.972 | 0.732 | ||
| E3SMv3 lowECS 0311 | [-] | 374. | 2.14 | 21.2 | 0.312 | 0.728 | 0.622 | 0.976 | 0.737 | ||
| IPSL-CM6A-LR | [-] | 374. | 2.43 | 22.4 | 0.503 | 0.724 | 0.622 | 0.956 | 0.731 | ||
| MIROC-ES2L | [-] | 379. | 7.93 | 21.9 | 0.294 | 0.722 | 0.647 | 0.974 | 0.748 | ||
| NorESM2-LM | [-] | 386. | 15.4 | 27.4 | 0.789 | 0.635 | 0.620 | 0.942 | 0.704 | ||
| UKESM1-0-LL | [-] | 373. | 1.80 | 22.5 | 0.430 | 0.726 | 0.600 | 0.968 | 0.723 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 339. | |||||||||
| CanESM5 | [-] | 332. | 0.565 | 17.1 | 0.167 | 0.837 | 0.665 | 0.989 | 0.789 | ||
| E3SMv3 default 0051 | [-] | 336. | 4.84 | 19.7 | 0.100 | 0.787 | 0.652 | 0.993 | 0.771 | ||
| E3SMv3 default 0111 | [-] | 335. | 4.03 | 19.0 | 0.100 | 0.797 | 0.649 | 0.993 | 0.772 | ||
| E3SMv3 default 0161 | [-] | 335. | 4.24 | 19.7 | 0.100 | 0.801 | 0.649 | 0.993 | 0.773 | ||
| E3SMv3 default 0281 | [-] | 336. | 5.36 | 19.3 | 0.0667 | 0.788 | 0.656 | 0.996 | 0.774 | ||
| E3SMv3 default 0311 | [-] | 336. | 4.76 | 19.8 | 0.100 | 0.793 | 0.653 | 0.993 | 0.773 | ||
| E3SMv3 highECS 0051 | [-] | 342. | 10.1 | 22.4 | 0.0333 | 0.722 | 0.645 | 0.998 | 0.753 | ||
| E3SMv3 highECS 0111 | [-] | 340. | 8.63 | 21.8 | 0.100 | 0.746 | 0.645 | 0.993 | 0.758 | ||
| E3SMv3 highECS 0161 | [-] | 340. | 8.24 | 21.1 | 0.0333 | 0.754 | 0.646 | 0.998 | 0.761 | ||
| E3SMv3 highECS 0281 | [-] | 339. | 7.96 | 21.6 | 0.100 | 0.753 | 0.647 | 0.993 | 0.760 | ||
| E3SMv3 highECS 0311 | [-] | 340. | 8.29 | 21.7 | 0.100 | 0.746 | 0.655 | 0.993 | 0.762 | ||
| E3SMv3 lowECS 0051 | [-] | 336. | 4.73 | 19.8 | 0.0333 | 0.799 | 0.644 | 0.998 | 0.771 | ||
| E3SMv3 lowECS 0111 | [-] | 334. | 2.56 | 18.8 | 0.0333 | 0.828 | 0.655 | 0.998 | 0.784 | ||
| E3SMv3 lowECS 0161 | [-] | 333. | 1.63 | 19.2 | 0.0667 | 0.827 | 0.639 | 0.996 | 0.775 | ||
| E3SMv3 lowECS 0281 | [-] | 335. | 3.38 | 18.6 | 0.0333 | 0.813 | 0.647 | 0.998 | 0.776 | ||
| E3SMv3 lowECS 0311 | [-] | 333. | 2.48 | 19.0 | 0.0667 | 0.821 | 0.652 | 0.996 | 0.780 | ||
| IPSL-CM6A-LR | [-] | 335. | 2.38 | 21.2 | 0.0667 | 0.825 | 0.629 | 0.996 | 0.770 | ||
| MIROC-ES2L | [-] | 335. | 1.45 | 18.7 | 0.100 | 0.824 | 0.659 | 0.993 | 0.784 | ||
| NorESM2-LM | [-] | 337. | 6.34 | 20.7 | 0.765 | 0.764 | 0.659 | 0.949 | 0.758 | ||
| UKESM1-0-LL | [-] | 326. | -5.11 | 20.0 | 0.200 | 0.833 | 0.618 | 0.987 | 0.764 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 450. | |||||||||
| CanESM5 | [-] | 496. | 39.6 | 45.6 | 0.00 | 0.000385 | 0.104 | 1.00 | 0.302 | ||
| E3SMv3 default 0051 | [-] | 454. | 3.42 | 6.46 | 0.00 | 0.528 | 0.307 | 1.00 | 0.535 | ||
| E3SMv3 default 0111 | [-] | 455. | 4.10 | 8.07 | 0.508 | 0.437 | 0.221 | 0.966 | 0.461 | ||
| E3SMv3 default 0161 | [-] | 454. | 3.26 | 8.39 | 1.02 | 0.525 | 0.217 | 0.933 | 0.473 | ||
| E3SMv3 default 0281 | [-] | 454. | 3.44 | 8.26 | 1.02 | 0.525 | 0.193 | 0.933 | 0.461 | ||
| E3SMv3 default 0311 | [-] | 454. | 3.25 | 6.85 | 1.02 | 0.520 | 0.295 | 0.933 | 0.511 | ||
| E3SMv3 highECS 0051 | [-] | 457. | 6.35 | 8.25 | 1.02 | 0.236 | 0.261 | 0.933 | 0.423 | ||
| E3SMv3 highECS 0111 | [-] | 457. | 6.20 | 8.05 | 1.02 | 0.257 | 0.319 | 0.933 | 0.457 | ||
| E3SMv3 highECS 0161 | [-] | 456. | 5.81 | 8.82 | 1.02 | 0.265 | 0.242 | 0.933 | 0.420 | ||
| E3SMv3 highECS 0281 | [-] | 457. | 6.01 | 9.50 | 1.02 | 0.256 | 0.219 | 0.933 | 0.407 | ||
| E3SMv3 highECS 0311 | [-] | 456. | 5.85 | 8.17 | 1.02 | 0.274 | 0.275 | 0.933 | 0.439 | ||
| E3SMv3 lowECS 0051 | [-] | 461. | 8.71 | 11.8 | 0.508 | 0.100 | 0.189 | 0.966 | 0.361 | ||
| E3SMv3 lowECS 0111 | [-] | 460. | 7.21 | 11.1 | 0.508 | 0.145 | 0.174 | 0.966 | 0.365 | ||
| E3SMv3 lowECS 0161 | [-] | 461. | 8.20 | 13.0 | 0.508 | 0.115 | 0.131 | 0.966 | 0.336 | ||
| E3SMv3 lowECS 0281 | [-] | 461. | 7.89 | 11.5 | 0.508 | 0.124 | 0.150 | 0.966 | 0.348 | ||
| E3SMv3 lowECS 0311 | [-] | 461. | 8.67 | 11.1 | 0.508 | 0.0975 | 0.157 | 0.966 | 0.344 | ||
| IPSL-CM6A-LR | [-] | 462. | 11.5 | 12.2 | 3.02 | 0.0980 | 0.372 | 0.500 | 0.336 | ||
| MIROC-ES2L | [-] | 456. | 6.32 | 11.8 | 2.03 | 0.338 | 0.178 | 0.749 | 0.361 | ||
| NorESM2-LM | [-] | 463. | 12.6 | 14.5 | 1.02 | 0.0904 | 0.235 | 0.874 | 0.359 | ||
| UKESM1-0-LL | [-] | 470. | 17.5 | 21.7 | 0.00 | 0.0108 | 0.178 | 1.00 | 0.341 |
Download Data |
Period Mean (original grids) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 361. | |||||||||
| CanESM5 | [-] | 362. | 6.90 | 22.4 | 0.427 | 0.774 | 0.654 | 0.969 | 0.763 | ||
| E3SMv3 default 0051 | [-] | 364. | 6.96 | 22.2 | 0.281 | 0.762 | 0.647 | 0.978 | 0.759 | ||
| E3SMv3 default 0111 | [-] | 363. | 5.90 | 21.9 | 0.328 | 0.772 | 0.644 | 0.974 | 0.758 | ||
| E3SMv3 default 0161 | [-] | 363. | 6.39 | 22.1 | 0.234 | 0.772 | 0.645 | 0.982 | 0.761 | ||
| E3SMv3 default 0281 | [-] | 364. | 7.18 | 21.8 | 0.445 | 0.762 | 0.654 | 0.966 | 0.759 | ||
| E3SMv3 default 0311 | [-] | 363. | 5.81 | 21.6 | 0.187 | 0.773 | 0.646 | 0.985 | 0.762 | ||
| E3SMv3 highECS 0051 | [-] | 368. | 11.6 | 24.5 | 0.598 | 0.710 | 0.646 | 0.954 | 0.739 | ||
| E3SMv3 highECS 0111 | [-] | 368. | 10.8 | 24.3 | 0.352 | 0.723 | 0.639 | 0.972 | 0.743 | ||
| E3SMv3 highECS 0161 | [-] | 367. | 9.98 | 24.0 | 0.199 | 0.730 | 0.640 | 0.984 | 0.749 | ||
| E3SMv3 highECS 0281 | [-] | 367. | 10.1 | 23.8 | 0.269 | 0.729 | 0.648 | 0.979 | 0.751 | ||
| E3SMv3 highECS 0311 | [-] | 368. | 10.7 | 23.7 | 0.305 | 0.721 | 0.656 | 0.976 | 0.752 | ||
| E3SMv3 lowECS 0051 | [-] | 362. | 5.56 | 21.7 | 0.187 | 0.771 | 0.649 | 0.983 | 0.763 | ||
| E3SMv3 lowECS 0111 | [-] | 361. | 4.01 | 20.8 | 0.199 | 0.792 | 0.654 | 0.984 | 0.771 | ||
| E3SMv3 lowECS 0161 | [-] | 361. | 4.04 | 21.8 | 0.258 | 0.789 | 0.635 | 0.979 | 0.760 | ||
| E3SMv3 lowECS 0281 | [-] | 362. | 5.32 | 21.7 | 0.211 | 0.780 | 0.643 | 0.982 | 0.762 | ||
| E3SMv3 lowECS 0311 | [-] | 361. | 4.20 | 21.2 | 0.222 | 0.786 | 0.648 | 0.982 | 0.766 | ||
| IPSL-CM6A-LR | [-] | 361. | 3.40 | 22.3 | 0.462 | 0.779 | 0.642 | 0.964 | 0.757 | ||
| MIROC-ES2L | [-] | 366. | 7.78 | 22.1 | 0.201 | 0.763 | 0.674 | 0.985 | 0.774 | ||
| NorESM2-LM | [-] | 373. | 16.4 | 28.0 | 0.783 | 0.680 | 0.642 | 0.942 | 0.727 | ||
| UKESM1-0-LL | [-] | 359. | 1.61 | 22.9 | 0.356 | 0.783 | 0.615 | 0.973 | 0.746 |






























