Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 395. | |||||||||
| CanESM5 | [-] | 386. | -9.32 | 45.2 | 1.02 | 0.551 | 0.0624 | 0.933 | 0.402 | ||
| IPSL-CM6A-LR | [-] | 390. | -4.67 | 23.3 | 0.00 | 0.742 | 0.248 | 1.00 | 0.559 | ||
| MIROC-ES2L | [-] | 396. | 0.523 | 24.3 | 4.08 | 0.967 | 0.210 | 0.244 | 0.408 | ||
| NorESM2-LM | [-] | 399. | 3.60 | 25.9 | 2.05 | 0.794 | 0.191 | 0.745 | 0.480 | ||
| UKESM1-0-LL | [-] | 408. | 12.6 | 16.9 | 4.08 | 0.447 | 0.381 | 0.244 | 0.363 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 422. | |||||||||
| CanESM5 | [-] | 426. | 3.86 | 9.12 | 1.03 | 0.416 | 0.178 | 0.930 | 0.426 | ||
| IPSL-CM6A-LR | [-] | 413. | -8.91 | 14.5 | 2.05 | 0.132 | 0.0718 | 0.745 | 0.255 | ||
| MIROC-ES2L | [-] | 426. | 3.31 | 8.68 | 4.00 | 0.471 | 0.172 | 0.263 | 0.270 | ||
| NorESM2-LM | [-] | 435. | 12.6 | 15.8 | 1.03 | 0.0569 | 0.152 | 0.930 | 0.323 | ||
| UKESM1-0-LL | [-] | 421. | -1.25 | 7.68 | 1.03 | 0.752 | 0.172 | 0.930 | 0.507 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 313. | |||||||||
| CanESM5 | [-] | 305. | -6.88 | 23.5 | 0.418 | 0.763 | 0.583 | 0.966 | 0.724 | ||
| IPSL-CM6A-LR | [-] | 308. | -2.70 | 20.9 | 0.551 | 0.759 | 0.612 | 0.956 | 0.735 | ||
| MIROC-ES2L | [-] | 315. | 2.71 | 23.1 | 0.499 | 0.749 | 0.601 | 0.945 | 0.724 | ||
| NorESM2-LM | [-] | 313. | 2.81 | 20.8 | 0.526 | 0.779 | 0.606 | 0.962 | 0.738 | ||
| UKESM1-0-LL | [-] | 304. | -7.02 | 22.7 | 0.681 | 0.745 | 0.610 | 0.939 | 0.726 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 289. | |||||||||
| CanESM5 | [-] | 276. | -13.0 | 27.4 | 0.413 | 0.809 | 0.589 | 0.972 | 0.740 | ||
| IPSL-CM6A-LR | [-] | 283. | -5.71 | 28.6 | 0.413 | 0.722 | 0.598 | 0.972 | 0.723 | ||
| MIROC-ES2L | [-] | 277. | -11.9 | 30.9 | 0.517 | 0.723 | 0.539 | 0.965 | 0.692 | ||
| NorESM2-LM | [-] | 287. | -2.18 | 26.9 | 0.517 | 0.785 | 0.596 | 0.965 | 0.735 | ||
| UKESM1-0-LL | [-] | 271. | -17.6 | 28.5 | 0.413 | 0.719 | 0.554 | 0.972 | 0.700 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 311. | |||||||||
| CanESM5 | [-] | 306. | -6.34 | 20.4 | 0.470 | 0.836 | 0.626 | 0.968 | 0.764 | ||
| IPSL-CM6A-LR | [-] | 311. | -0.844 | 18.6 | 0.658 | 0.794 | 0.646 | 0.956 | 0.760 | ||
| MIROC-ES2L | [-] | 314. | 1.33 | 19.4 | 0.282 | 0.809 | 0.622 | 0.981 | 0.759 | ||
| NorESM2-LM | [-] | 314. | 1.80 | 17.3 | 0.611 | 0.885 | 0.644 | 0.959 | 0.783 | ||
| UKESM1-0-LL | [-] | 306. | -6.38 | 19.7 | 0.517 | 0.829 | 0.627 | 0.965 | 0.762 |















