Download Data |
Period Mean [mm d-1] |
Bias [mm d-1] |
Bias Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.825 | |||||||
| CanESM5 | [-] | 0.875 | 0.0491 | 0.676 | 0.786 | 0.506 | 0.656 | ||
| IPSL-CM6A-LR | [-] | 1.09 | 0.260 | 0.715 | 0.840 | 0.521 | 0.692 | ||
| MIROC-ES2L | [-] | 0.842 | 0.0164 | 0.696 | 0.793 | 0.552 | 0.680 | ||
| NorESM2-LM | [-] | 1.06 | 0.236 | 0.739 | 0.799 | 0.510 | 0.683 | ||
| UKESM1-0-LL | [-] | 0.997 | 0.172 | 0.761 | 0.918 | 0.564 | 0.748 |








