Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 49.2 | |||||||||
| CanESM5 | [-] | 42.6 | 1.33 | 34.7 | 1.36 | 0.502 | 0.434 | 0.790 | 0.540 | ||
| IPSL-CM6A-LR | [-] | 38.9 | -7.79 | 29.4 | 1.63 | 0.653 | 0.486 | 0.740 | 0.591 | ||
| MIROC-ES2L | [-] | 32.0 | -14.1 | 24.6 | 1.56 | 0.591 | 0.478 | 0.769 | 0.579 | ||
| UKESM1-0-LL | [-] | 46.8 | 0.579 | 25.9 | 1.35 | 0.596 | 0.421 | 0.798 | 0.559 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 41.1 | |||||||||
| CanESM5 | [-] | 34.6 | -2.52 | 18.5 | 1.70 | 0.726 | 0.599 | 0.748 | 0.668 | ||
| IPSL-CM6A-LR | [-] | 28.7 | -9.01 | 18.7 | 2.04 | 0.640 | 0.574 | 0.664 | 0.613 | ||
| MIROC-ES2L | [-] | 22.0 | -16.0 | 27.6 | 2.04 | 0.663 | 0.558 | 0.664 | 0.610 | ||
| UKESM1-0-LL | [-] | 38.2 | 4.78 | 28.9 | 1.70 | 0.827 | 0.534 | 0.748 | 0.661 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 41.6 | |||||||||
| CanESM5 | [-] | 31.7 | 2.29 | 25.5 | 1.32 | 0.465 | 0.391 | 0.793 | 0.510 | ||
| IPSL-CM6A-LR | [-] | 26.2 | -8.09 | 20.0 | 1.83 | 0.695 | 0.456 | 0.711 | 0.579 | ||
| MIROC-ES2L | [-] | 23.0 | -12.0 | 22.0 | 1.62 | 0.576 | 0.449 | 0.773 | 0.562 | ||
| UKESM1-0-LL | [-] | 36.1 | 4.31 | 24.0 | 1.32 | 0.606 | 0.368 | 0.804 | 0.537 |














