Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 206. | ||||||||||||||
| CanESM5 | [-] | 206. | 206. | 206. | 205. | 0.489 | 21.8 | 1.77 | 0.597 | 0.441 | 0.751 | 0.884 | 0.623 | |||
| CMIP6-MMM | [-] | 209. | 209. | 206. | 205. | 3.41 | 17.4 | 1.48 | 0.629 | 0.536 | 0.787 | 0.897 | 0.677 | |||
| IPSL-CM6A-LR | [-] | 209. | 209. | 206. | 205. | 3.09 | 25.6 | 2.09 | 0.625 | 0.345 | 0.681 | 0.951 | 0.589 | |||
| MIROC-ES2L | [-] | 201. | 201. | 206. | 205. | -5.23 | 26.6 | 2.06 | 0.477 | 0.462 | 0.681 | 0.722 | 0.561 | |||
| NorESM2-LM | [-] | 200. | 200. | 206. | 205. | -5.74 | 20.3 | 1.54 | 0.622 | 0.460 | 0.763 | 0.959 | 0.653 | |||
| UKESM1-0-LL | [-] | 212. | 212. | 206. | 205. | 6.32 | 19.9 | 1.27 | 0.604 | 0.486 | 0.826 | 0.871 | 0.654 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 201. | ||||||||||||||
| CanESM5 | [-] | 202. | 202. | 201. | 0.932 | 17.1 | 1.42 | 0.645 | 0.590 | 0.809 | 0.995 | 0.726 | ||||
| CMIP6-MMM | [-] | 204. | 204. | 201. | 2.48 | 13.0 | 1.06 | 0.743 | 0.661 | 0.846 | 0.999 | 0.782 | ||||
| IPSL-CM6A-LR | [-] | 199. | 199. | 201. | -2.40 | 23.9 | 1.31 | 0.567 | 0.567 | 0.812 | 0.699 | 0.643 | ||||
| MIROC-ES2L | [-] | 192. | 192. | 201. | -9.43 | 20.7 | 1.69 | 0.606 | 0.527 | 0.735 | 0.847 | 0.648 | ||||
| NorESM2-LM | [-] | 200. | 200. | 201. | -0.841 | 14.6 | 1.41 | 0.770 | 0.588 | 0.790 | 0.963 | 0.740 | ||||
| UKESM1-0-LL | [-] | 207. | 207. | 201. | 5.29 | 16.7 | 1.34 | 0.678 | 0.602 | 0.808 | 0.998 | 0.738 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 143. | ||||||||||||||
| CanESM5 | [-] | 146. | 146. | 143. | 140. | 3.14 | 17.3 | 0.727 | 0.763 | 0.728 | 0.921 | 0.996 | 0.827 | |||
| CMIP6-MMM | [-] | 148. | 148. | 143. | 150. | 4.59 | 13.3 | 0.526 | 0.795 | 0.786 | 0.946 | 0.996 | 0.862 | |||
| IPSL-CM6A-LR | [-] | 148. | 148. | 143. | 149. | 4.92 | 19.3 | 0.703 | 0.754 | 0.693 | 0.922 | 0.995 | 0.812 | |||
| MIROC-ES2L | [-] | 149. | 149. | 143. | 140. | 5.35 | 19.2 | 0.677 | 0.729 | 0.700 | 0.922 | 0.990 | 0.808 | |||
| NorESM2-LM | [-] | 145. | 145. | 143. | 149. | 1.55 | 17.9 | 0.655 | 0.760 | 0.716 | 0.930 | 0.991 | 0.822 | |||
| UKESM1-0-LL | [-] | 147. | 147. | 143. | 147. | 3.75 | 14.6 | 0.686 | 0.793 | 0.754 | 0.925 | 0.997 | 0.844 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 76.5 | ||||||||||||||
| CanESM5 | [-] | 75.6 | 75.6 | 76.6 | 68.0 | -0.972 | 14.0 | 0.330 | 0.898 | 0.827 | 0.977 | 0.989 | 0.903 | |||
| CMIP6-MMM | [-] | 75.6 | 75.6 | 76.5 | 81.4 | -0.926 | 9.57 | 0.231 | 0.938 | 0.875 | 0.985 | 0.998 | 0.934 | |||
| IPSL-CM6A-LR | [-] | 81.4 | 81.4 | 76.5 | 81.4 | 4.91 | 15.9 | 0.264 | 0.897 | 0.799 | 0.982 | 0.993 | 0.894 | |||
| MIROC-ES2L | [-] | 81.3 | 81.3 | 76.6 | 68.0 | 4.74 | 14.1 | 0.338 | 0.883 | 0.827 | 0.978 | 0.994 | 0.902 | |||
| NorESM2-LM | [-] | 68.0 | 68.0 | 76.5 | 81.4 | -8.46 | 17.7 | 0.428 | 0.851 | 0.794 | 0.971 | 0.988 | 0.880 | |||
| UKESM1-0-LL | [-] | 75.6 | 75.6 | 76.5 | 77.4 | -0.931 | 12.2 | 0.368 | 0.928 | 0.841 | 0.976 | 0.997 | 0.916 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 175. | ||||||||||||||
| CanESM5 | [-] | 209. | 209. | 175. | 33.3 | 39.2 | 2.15 | 0.178 | 0.384 | 0.681 | 0.998 | 0.525 | ||||
| CMIP6-MMM | [-] | 199. | 199. | 175. | 24.2 | 27.4 | 1.19 | 0.264 | 0.545 | 0.841 | 0.938 | 0.626 | ||||
| IPSL-CM6A-LR | [-] | 195. | 195. | 175. | 20.2 | 32.3 | 1.28 | 0.298 | 0.310 | 0.811 | 0.920 | 0.530 | ||||
| MIROC-ES2L | [-] | 188. | 188. | 175. | 12.7 | 22.0 | 1.55 | 0.429 | 0.481 | 0.771 | 0.784 | 0.589 | ||||
| NorESM2-LM | [-] | 188. | 188. | 175. | 13.3 | 23.3 | 1.59 | 0.447 | 0.415 | 0.782 | 0.904 | 0.593 | ||||
| UKESM1-0-LL | [-] | 195. | 195. | 175. | 20.3 | 26.1 | 2.75 | 0.341 | 0.419 | 0.560 | 0.947 | 0.537 |
Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 120. | ||||||||||||||
| CanESM5 | [-] | 118. | 118. | 120. | 127. | -2.14 | 15.7 | 0.534 | 0.874 | 0.831 | 0.954 | 0.997 | 0.897 | |||
| CMIP6-MMM | [-] | 120. | 120. | 120. | 127. | 0.0389 | 10.9 | 0.401 | 0.915 | 0.877 | 0.967 | 0.998 | 0.927 | |||
| IPSL-CM6A-LR | [-] | 123. | 123. | 120. | 127. | 2.92 | 17.3 | 0.503 | 0.884 | 0.803 | 0.963 | 0.995 | 0.890 | |||
| MIROC-ES2L | [-] | 122. | 122. | 120. | 127. | 2.40 | 15.6 | 0.470 | 0.874 | 0.832 | 0.958 | 0.995 | 0.898 | |||
| NorESM2-LM | [-] | 118. | 118. | 120. | 127. | -1.39 | 16.5 | 0.498 | 0.852 | 0.832 | 0.962 | 0.955 | 0.887 | |||
| UKESM1-0-LL | [-] | 119. | 119. | 120. | 128. | -0.817 | 13.8 | 0.483 | 0.911 | 0.832 | 0.964 | 0.998 | 0.908 |
















