Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.41
CanESM5 [-] 4.26 4.70 3.41 3.60 3.30 1.29 2.58 1.92 0.567 0.478 0.750 0.782 0.611
CMIP6-MMM [-] 3.73 4.05 3.41 3.27 3.20 0.644 1.45 1.52 0.746 0.645 0.828 0.983 0.769
IPSL-CM6A-LR [-] 3.80 4.17 3.41 3.26 3.24 0.759 1.72 1.55 0.734 0.645 0.839 0.983 0.769
MIROC-ES2L [-] 4.19 4.60 3.41 3.61 3.30 1.19 2.19 1.13 0.646 0.547 0.867 0.945 0.710
NorESM2-LM [-] 2.70 3.19 3.41 2.05 3.24 -0.216 1.41 1.40 0.824 0.615 0.813 0.986 0.770
UKESM1-0-LL [-] 3.48 3.30 3.41 3.61 3.21 -0.106 1.39 1.88 0.803 0.643 0.744 0.985 0.764
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.34
CanESM5 [-] 8.38 9.01 7.34 7.91 1.67 3.74 1.90 0.606 0.540 0.703 0.979 0.674
CMIP6-MMM [-] 7.84 8.23 7.34 7.54 0.896 2.65 1.74 0.691 0.654 0.736 0.939 0.735
IPSL-CM6A-LR [-] 8.17 10.6 7.34 6.51 3.22 5.04 1.81 0.508 0.578 0.728 0.355 0.549
MIROC-ES2L [-] 7.14 7.02 7.34 7.17 -0.318 3.02 2.35 0.681 0.574 0.601 0.672 0.620
NorESM2-LM [-] 7.89 8.08 7.34 7.75 0.741 2.95 1.71 0.683 0.592 0.743 0.868 0.696
UKESM1-0-LL [-] 7.63 6.95 7.34 8.08 -0.388 2.96 1.59 0.678 0.589 0.768 0.925 0.710
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 2.26
CanESM5 [-] 2.40 2.53 2.27 1.65 1.38 0.254 1.49 1.45 0.642 0.580 0.811 0.935 0.709
CMIP6-MMM [-] 2.35 2.46 2.27 1.67 1.32 0.198 1.06 1.16 0.714 0.688 0.855 0.955 0.780
IPSL-CM6A-LR [-] 2.64 2.81 2.27 1.68 1.35 0.536 1.43 1.27 0.658 0.625 0.840 0.897 0.729
MIROC-ES2L [-] 2.68 2.81 2.27 1.93 1.38 0.536 1.50 1.38 0.646 0.596 0.802 0.943 0.716
NorESM2-LM [-] 2.26 2.36 2.27 1.72 1.35 0.0865 1.23 1.30 0.706 0.623 0.839 0.943 0.747
UKESM1-0-LL [-] 2.34 2.45 2.27 1.73 1.31 0.179 1.17 1.30 0.719 0.636 0.823 0.961 0.755
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.34
CanESM5 [-] 1.73 1.63 1.34 1.88 2.29 0.293 0.595 0.905 0.659 0.679 0.882 0.901 0.760
CMIP6-MMM [-] 1.80 1.68 1.34 1.97 1.95 0.341 0.561 0.929 0.670 0.728 0.877 0.945 0.790
IPSL-CM6A-LR [-] 1.91 1.85 1.34 1.99 2.12 0.511 0.774 0.964 0.600 0.638 0.886 0.951 0.743
MIROC-ES2L [-] 1.85 1.80 1.34 1.94 2.29 0.460 0.816 1.09 0.583 0.625 0.868 0.921 0.724
NorESM2-LM [-] 1.80 1.62 1.34 2.07 2.12 0.279 0.576 0.993 0.682 0.683 0.868 0.933 0.770
UKESM1-0-LL [-] 1.82 1.65 1.34 2.07 1.90 0.311 0.577 1.05 0.686 0.675 0.853 0.974 0.773
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 6.14
CanESM5 [-] 4.60 4.62 6.14 3.91 -1.52 3.87 1.41 0.535 0.527 0.827 0.789 0.641
CMIP6-MMM [-] 5.16 5.19 6.14 4.17 -0.951 2.43 1.09 0.651 0.674 0.875 0.952 0.765
IPSL-CM6A-LR [-] 6.01 6.06 6.14 4.48 -0.0803 2.73 1.23 0.694 0.625 0.850 0.911 0.741
MIROC-ES2L [-] 6.21 6.22 6.14 6.08 0.0759 2.77 1.55 0.703 0.575 0.808 0.917 0.716
NorESM2-LM [-] 5.02 5.03 6.14 4.78 -1.11 3.16 1.14 0.633 0.538 0.869 0.636 0.643
UKESM1-0-LL [-] 6.03 6.04 6.14 5.55 -0.0978 2.88 1.51 0.699 0.575 0.799 0.966 0.723
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.53
CanESM5 [-] 2.32 1.76 1.53 3.13 1.94 0.226 0.695 1.19 0.683 0.675 0.841 0.923 0.759
CMIP6-MMM [-] 2.43 1.83 1.53 3.30 1.85 0.298 0.609 1.10 0.718 0.733 0.858 0.944 0.797
IPSL-CM6A-LR [-] 2.60 2.05 1.53 3.40 1.89 0.517 0.855 1.11 0.630 0.648 0.855 0.955 0.747
MIROC-ES2L [-] 2.62 2.10 1.53 3.39 1.94 0.568 0.952 1.22 0.604 0.639 0.829 0.920 0.726
NorESM2-LM [-] 2.34 1.68 1.53 3.30 1.89 0.148 0.668 1.26 0.721 0.679 0.838 0.916 0.767
UKESM1-0-LL [-] 2.51 1.79 1.53 3.55 1.85 0.259 0.623 1.18 0.735 0.687 0.836 0.976 0.784

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CanESM5
Data not available
Data not available
CMIP6-MMM
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information

  Title:
GPCC Full Data Reanalysis Version 2018 0.5x0.5 Monthly Total

  Version:
v2018

  Institutions:
Global Precipitation Climatology Centre (GPCC)

  Source:
GPCC Precipitation 0.5 degree V2018 Full Reanalysis

  History:
2020-10-07: downloaded source from ftp://ftp.cdc.noaa.gov/Datasets/gpcc/full_v2018/precip.mon.total.v2018.nc
2020-10-07: converted to netCDF, original data is divided by days in a month for a mean monthly rate.

  References:
Schneider, Udo and Finger, Peter and Meyer-Christoffer, Anja and Rustemeier, Elke and Ziese, Markus and Becker, Andreas (2017), Evaluating the Hydrological Cycle over Land Using the Newly-Corrected Precipitation Climatology from the Global Precipitation Climatology Centre (GPCC), Atmosphere, 12, doi:10.3390/atmos8030052

  Comments:
time_period: 1980-01 through 2016-12
temporal_resolution: monthly
spatial_resolution: 0.5 degree
units: mm d-1

  Convention:
CF-1.8