CVDP logo

Go to:

Diagnostics Plots

Input Namelists: Observations | Simulations
Derived Namelists: MSFTMZ | PR | PSL |
SICONC NH | SICONC SH | SND | TAS | TS

Obs: ERA5,NOAA_NSIDC,HadSST

Simulation: ERA5 Ensemble


Derived Namelist: TAS

CERES-OAFlux-TREFHT | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/CERES-OAFlux/CERES-OAFlux.en00.TREFHT.200101-201812.nc | 2001 | 2014 | 0-Observations
ERA5 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en00.TREFHT.197901-201812.nc | 1979 | 2014 | 1-ERA5
ERA5_en01 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en01.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en02 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en02.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en03 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en03.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en04 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en04.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en05 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en05.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en06 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en06.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en07 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en07.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en08 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en08.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en09 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en09.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en10 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en10.TREFHT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS
ERA5_en10 | /global/cfs/cdirs/e3sm/zhan391/data/CVDP_RGD/ERA5/ERA5.en10.PRECT.197901-201812.nc | 1979 | 2014 | 2-ERA5-ENS

Created Sun 26 Mar 2023 03:46:30 PM PDT

Enhanced on NCAR CVDP V5.2.0