 Simulation Date (CCYYMMDD): 20230721
 Simulation Time (HHMMSS.S): 203617.755
 Simulation Date (CCYYMMDD): 20230721
 Simulation Time (HHMMSS.S): 203617.954
 Simulation Date (CCYYMMDD): 20230721
 Simulation Time (HHMMSS.S): 203618.171
 Simulation Date (CCYYMMDD): 20230721
 Simulation Time (HHMMSS.S): 203618.372
 
   KG   KT DATA  SIZE   NX   NY
    1    1 ERA5  27.8 1440  721
    1    2 ERA5  27.8 1440  721
    1    3 ERA5  27.8 1440  721
    1    4 ERA5  27.8 1440  721
 
  NOTICE   main: number meteo grids and times -            1           4
 Initial call to rdizsg to retrieve nlvl
 rdizsg: zsg model levels not changed
  
 HYSPLIT
 HYSPLIT version: hysplit.v5.0.0
 Last Changed Date: 2020-04-29
 ------------- Start Namelist configuration -------------------
 Internal grid parameters (nlvl,aa,bb,cc):           26   15.00000    
  -5.000000      0.0000000E+00
 &SETUP
 INITD   =           0,
 KHMAX   =        9999,
 NUMPAR  =         250,
 MAXPAR  =       10000,
 MAXDIM  =           1,
 QCYCLE  =  0.0000000E+00,
 P10F    =   1.000000    ,
 KMIXD   =           0,
 KMIX0   =         250,
 FRME    =  0.1000000    ,
 FRMR    =  0.0000000E+00,
 KRND    =           6,
 DELT    =  0.0000000E+00,
 KDEF    =           1,
 TKERD   =  0.1800000    ,
 TKERN   =  0.1800000    ,
 NDUMP   =          24,
 NCYCL   =           1,
 TRATIO  =  0.7500000    ,
 ISOT    =         -99,
 MGMIN   =          10,
 KMSL    =           0,
 NSTR    =           0,
 MHRS    =           0,
 NVER    =           0,
 CPACK   = 99*1,
 CMASS   =           0,
 ICHEM   =           0,
 EFILE   =                                                                                 ,
 VSCALE  =   200.0000    ,
 VSCALES =   5.000000    ,
 VSCALEU =   200.0000    ,
 K10M    =           1,
 VDIST   = VMSDIST                                                                         ,
 KHINP   =           0,
 PINBC   = PARINBC                                                                         ,
 TOUT    =           0,
 TM_PRES =           0,
 TM_TPOT =           0,
 TM_TAMB =           0,
 TM_RAIN =           0,
 TM_MIXD =           0,
 TM_TERR =           0,
 HSCALE  =   10800.00    ,
 TM_DSWF =           0,
 TM_RELH =           0,
 TM_SPHU =           0,
 TM_MIXR =           0,
 DXF     =   1.000000    ,
 DYF     =   1.000000    ,
 DZF     =  9.9999998E-03,
 PINPF   = PARINIT                                                                         ,
 POUTF   = PARDUMP                                                                         ,
 NINIT   =           1,
 KAGL    =           0,
 KPUFF   =           0,
 KBLT    =           2,
 KZMIX   =           0,
 TVMIX   =   1.000000    ,
 KBLS    =           2,
 CONAGE  =          48,
 KSPL    =           1,
 FRHS    =   1.000000    ,
 FRVS    =  9.9999998E-03,
 FRTS    =  0.1000000    ,
 FRHMAX  =   3.000000    ,
 SPLITF  =   1.000000    ,
 MESSG   = MESSAGE                                                                         ,
 NBPTYP  =           1,
 RHB     =          80,
 RHT     =          60,
 OUTDT   =           0,
 DECAY   =           1,
 KWET    =           1,
 KRAND   =           2,
 CAPEMIN =  -1.000000    ,
 TKEMIN  =  1.0000000E-03,
 URATIO  =   5.873300    ,
 WBWR    =  0.0000000E+00,
 WBWF    =  0.0000000E+00,
 WBBH    =  0.0000000E+00,
 SEED    =           0,
 GEMAGE  =          48,
 VINIT   =           1,
 CMTFN   =                                                                                 ,
 TLFRAC  =  0.1000000    ,
 NTURB   =           0,
 VEGHT   =  0.5000000    ,
 ZICONTROLTF     =           0,
 WINDERRTF       =           0,
 IVMAX   =          20,
 VARSIWANT       = TIMEINDXLONGLATIZAGLSIGWTLGRZSFCTEMPSAMTFOOTSHTFDMASDENSRHFRSPHUDSWFWOUTMLHTPRES                                  
                                                                                                                                     
                                                                                                                                     
                       ,
 IDSP    =           1,
 WVERT   = F
 /
 ------------- End Namelist configuration -------------------
  
  NOTICE   main: pollutant initialization flags
       Gas pollutant -  T
  NOTICE   main: meteorological data flags
     Ten meter wind -  T
     Two meter temp -  T
     Exchange coeff -  F
          Heat flux -  F
      Momentum flux -  F
  Velocity variance -  F
       3D TKE field -  F
     Down shortwave -  T
  Friction velocity -  F
      Friction temp -  F
     Terrain height -  T
   Surface pressure -  T
  Mixed layer depth -  T
  Convective mixing -  T
  Profile averaging -            0
   Stability method -            2
  Horizontal mixing -            1
  PBL mixing scheme -            2
   Free Trop Mixing -    1.000000    
  Precip accumulate -           60
 ------------- Start computation messages -------------------
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE metpos: closed unit -            1           1        1000
  NOTICE metpos: (mtime,ftime) -     61224600           0
  NOTICE metpos: (mtime,ftime) -     61224660           0
  NOTICE advpnt: (kg,nx,ny,nz) -     1   10   10   26
  NOTICE sfcinp: reading ASCDATA.CFG
  NOTICE sfcinp: record terminator = LF
  NOTICE metgrd: (kg, xyr,xy1) -     1   10   10 1394  278
  NOTICE metinp: ERA5 1  543   10   10 1394  278 61224600 16  5 29  2
  NOTICE metinp: ERA5 1  814   10   10 1394  278 61224660 16  5 29  3
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE   main: Initial time step (min)            1
  NOTICE emspnt: emissions started
  NOTICE   main:            1    61224641           1  0.4503787    
  NOTICE   main:            1    61224642           2  0.9007575    
  NOTICE   main:            1    61224643           3   1.351136    
  NOTICE   main:            1    61224644           4   1.801515    
  NOTICE   main:            1    61224645           5   2.251894    
  NOTICE   main:            1    61224646           6   2.702272    
  NOTICE   main:            1    61224647           7   3.152651    
  NOTICE   main:            1    61224648           8   3.603030    
  NOTICE   main:            1    61224649           9   4.053409    
  NOTICE   main:            1    61224650          10   4.503788    
  NOTICE   main:            1    61224651          11   4.954166    
  NOTICE   main:            1    61224652          12   5.404545    
  NOTICE   main:            1    61224653          13   5.854924    
  NOTICE   main:            1    61224654          14   6.305303    
  NOTICE   main:            1    61224655          15   6.755682    
  NOTICE   main:            1    61224656          16   7.206061    
  NOTICE   main:            1    61224657          17   7.656440    
  NOTICE   main:            1    61224658          18   8.106818    
  NOTICE   main:            1    61224659          19   8.557197    
  NOTICE condsk:  1 output at    5  29   3   0
  NOTICE   main:            1    61224660          20   9.007575    
  NOTICE metpos: (mtime,ftime) -     61224720    61224600
  NOTICE metinp: ERA5 1 1085   10   10 1394  278 61224720 16  5 29  4
  NOTICE   main:            1    61224661          21   9.457953    
  NOTICE   main:            1    61224662          22   9.908332    
  NOTICE   main:            1    61224663          23   10.35871    
  NOTICE   main:            1    61224664          24   10.80909    
  NOTICE   main:            1    61224665          25   11.25947    
  NOTICE   main:            1    61224666          26   11.70985    
  NOTICE   main:            1    61224667          27   12.16022    
  NOTICE   main:            1    61224668          28   12.61060    
  NOTICE   main:            1    61224669          29   13.06098    
  NOTICE   main:            1    61224670          30   13.51136    
  NOTICE   main:            1    61224671          31   13.96174    
  NOTICE   main:            1    61224672          32   14.41212    
  NOTICE   main:            1    61224673          33   14.86249    
  NOTICE   main:            1    61224674          34   15.31287    
  NOTICE   main:            1    61224675          35   15.76325    
  NOTICE   main:            1    61224676          36   16.21363    
  NOTICE   main:            1    61224677          37   16.66401    
  NOTICE   main:            1    61224678          38   17.11439    
  NOTICE   main:            1    61224679          39   17.56477    
  NOTICE condsk:  1 output at    5  29   3  20
  NOTICE   main:            1    61224680          40   18.01514    
  NOTICE   main:            1    61224681          41   18.46552    
  NOTICE   main:            1    61224682          42   18.91590    
  NOTICE   main:            1    61224683          43   19.36628    
  NOTICE   main:            1    61224684          44   19.81666    
  NOTICE   main:            1    61224685          45   20.26704    
  NOTICE   main:            1    61224686          46   20.71741    
  NOTICE   main:            1    61224687          47   21.16779    
  NOTICE   main:            1    61224688          48   21.61817    
  NOTICE   main:            1    61224689          49   22.06855    
  NOTICE   main:            1    61224690          50   22.51893    
  NOTICE   main:            1    61224691          51   22.96931    
  NOTICE   main:            1    61224692          52   23.41969    
  NOTICE   main:            1    61224693          53   23.87006    
  NOTICE   main:            1    61224694          54   24.32044    
  NOTICE   main:            1    61224695          55   24.77082    
  NOTICE   main:            1    61224696          56   25.22120    
  NOTICE   main:            1    61224697          57   25.67158    
  NOTICE   main:            1    61224698          58   26.12196    
  NOTICE   main:            1    61224699          59   26.57233    
  NOTICE condsk:  1 output at    5  29   3  40
  NOTICE   main:            1    61224700          60   27.02271    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE   main:            2    61224710          62   31.52650    
  NOTICE condsk:  1 output at    5  29   4   0
  NOTICE   main:            2    61224720          64   36.03028    
  NOTICE metpos: (mtime,ftime) -     61224780    61224660
  NOTICE metinp: ERA5 1 1356   10   10 1394  278 61224780 16  5 29  5
  NOTICE   main:            2    61224730          66   40.53407    
  NOTICE condsk:  1 output at    5  29   4  20
  NOTICE   main:            2    61224740          68   45.03785    
  NOTICE   main:            2    61224750          70   49.54164    
  NOTICE condsk:  1 output at    5  29   4  40
  NOTICE   main:            2    61224760          72   54.04542    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE   main:            3    61224770          74   58.54921    
  NOTICE condsk:  1 output at    5  29   5   0
  NOTICE   main:            3    61224780          76   63.05299    
  NOTICE metpos: (mtime,ftime) -     61224840    61224720
  NOTICE metinp: ERA5 1 1627   10   10 1394  278 61224840 16  5 29  6
  NOTICE   main:            3    61224790          78   67.55678    
  NOTICE condsk:  1 output at    5  29   5  20
  NOTICE   main:            3    61224800          80   72.06056    
  NOTICE   main:            3    61224810          82   76.56435    
  NOTICE condsk:  1 output at    5  29   5  40
  NOTICE   main:            3    61224820          84   81.06813    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE   main:            4    61224830          86   85.57191    
  NOTICE condsk:  1 output at    5  29   6   0
  NOTICE   main:            4    61224840          88   90.07570    
  NOTICE metpos: (mtime,ftime) -     61224900    61224780
  NOTICE metinp: ERA5 1 1898   10   10 1394  278 61224900 16  5 29  7
  NOTICE   main:            4    61224850          90   94.57948    
  NOTICE condsk:  1 output at    5  29   6  20
  NOTICE   main:            4    61224860          92   99.08327    
  NOTICE   main:            4    61224870          94   103.5871    
  NOTICE condsk:  1 output at    5  29   6  40
  NOTICE   main:            4    61224880          96   108.0908    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE   main:            5    61224890          98   112.5946    
  NOTICE condsk:  1 output at    5  29   7   0
  NOTICE   main:            5    61224900         100   117.0984    
  NOTICE metpos: (mtime,ftime) -     61224960    61224840
  NOTICE metinp: ERA5 1 2169   10   10 1394  278 61224960 16  5 29  8
  NOTICE   main:            5    61224910         102   121.6022    
  NOTICE condsk:  1 output at    5  29   7  20
  NOTICE   main:            5    61224920         104   126.1060    
  NOTICE   main:            5    61224930         106   130.6098    
  NOTICE condsk:  1 output at    5  29   7  40
  NOTICE   main:            5    61224940         108   135.1135    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE   main:            6    61224950         110   139.6173    
  NOTICE condsk:  1 output at    5  29   8   0
  NOTICE   main:            6    61224960         112   144.1211    
  NOTICE metpos: (mtime,ftime) -     61225020    61224900
  NOTICE metinp: ERA5 1 2440   10   10 1394  278 61225020 16  5 29  9
  NOTICE   main:            6    61224970         114   148.6249    
  NOTICE condsk:  1 output at    5  29   8  20
  NOTICE   main:            6    61224980         116   153.1287    
  NOTICE   main:            6    61224990         118   157.6325    
  NOTICE condsk:  1 output at    5  29   8  40
  NOTICE   main:            6    61225000         120   162.1362    
                                                        Index  Height %Mass
                                                           10  1450.0 68.33
                                                            9  1170.0 31.11
                                                            8   920.0  0.56
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE   main:            7    61225010         122   166.6400    
  NOTICE condsk:  1 output at    5  29   9   0
  NOTICE   main:            7    61225020         124   171.1438    
  NOTICE metpos: (mtime,ftime) -     61225080    61224960
  NOTICE metinp: ERA5 1 2711   10   10 1394  278 61225080 16  5 29 10
  NOTICE   main:            7    61225030         126   175.6476    
  NOTICE condsk:  1 output at    5  29   9  20
  NOTICE   main:            7    61225040         128   180.1514    
  NOTICE   main:            7    61225050         130   184.6552    
  NOTICE condsk:  1 output at    5  29   9  40
  NOTICE   main:            7    61225060         132   189.1590    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  278
  NOTICE   main:            8    61225070         134   193.6627    
  NOTICE condsk:  1 output at    5  29  10   0
  NOTICE   main:            8    61225080         136   198.1665    
  NOTICE metpos: (mtime,ftime) -     61225140    61225020
  NOTICE metinp: ERA5 1 2982   10   10 1394  278 61225140 16  5 29 11
  NOTICE   main:            8    61225090         138   202.6703    
  NOTICE condsk:  1 output at    5  29  10  20
  NOTICE   main:            8    61225100         140   207.1741    
  NOTICE   main:            8    61225110         142   211.6779    
  NOTICE condsk:  1 output at    5  29  10  40
  NOTICE   main:            8    61225120         144   216.1817    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  279
  NOTICE condsk:  1 output at    5  29  11   0
  NOTICE   main:            9    61225140         148   225.1892    
  NOTICE metpos: (mtime,ftime) -     61225200    61225080
  NOTICE metinp: ERA5 1 3253   10   10 1394  278 61225200 16  5 29 12
  NOTICE condsk:  1 output at    5  29  11  20
  NOTICE   main:            9    61225160         152   234.1968    
  NOTICE condsk:  1 output at    5  29  11  40
  NOTICE   main:            9    61225180         156   243.2044    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  279
  NOTICE   main:           10    61225190         158   247.7081    
  NOTICE condsk:  1 output at    5  29  12   0
  NOTICE   main:           10    61225200         160   252.2119    
  NOTICE metpos: (mtime,ftime) -     61225260    61225140
  NOTICE metinp: ERA5 1 3524   10   10 1394  278 61225260 16  5 29 13
  NOTICE   main:           10    61225210         162   256.7157    
  NOTICE condsk:  1 output at    5  29  12  20
  NOTICE   main:           10    61225220         164   261.2195    
  NOTICE   main:           10    61225230         166   265.7233    
  NOTICE condsk:  1 output at    5  29  12  40
  NOTICE   main:           10    61225240         168   270.2271    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  279
  NOTICE   main:           11    61225250         170   274.7309    
  NOTICE condsk:  1 output at    5  29  13   0
  NOTICE   main:           11    61225260         172   279.2346    
  NOTICE metpos: (mtime,ftime) -     61225320    61225200
  NOTICE metinp: ERA5 1 3795   10   10 1394  278 61225320 16  5 29 14
  NOTICE   main:           11    61225270         174   283.7384    
  NOTICE condsk:  1 output at    5  29  13  20
  NOTICE   main:           11    61225280         176   288.2422    
  NOTICE   main:           11    61225290         178   292.7460    
  NOTICE condsk:  1 output at    5  29  13  40
  NOTICE   main:           11    61225300         180   297.2498    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  279
  NOTICE   main:           12    61225310         182   301.7536    
  NOTICE condsk:  1 output at    5  29  14   0
  NOTICE   main:           12    61225320         184   306.2574    
  NOTICE metpos: (mtime,ftime) -     61225380    61225260
  NOTICE metinp: ERA5 1 4066   10   10 1394  278 61225380 16  5 29 15
  NOTICE   main:           12    61225330         186   310.7611    
  NOTICE condsk:  1 output at    5  29  14  20
  NOTICE   main:           12    61225340         188   315.2649    
  NOTICE   main:           12    61225350         190   319.7687    
  NOTICE condsk:  1 output at    5  29  14  40
  NOTICE   main:           12    61225360         192   324.2725    
                                                        Index  Height %Mass
                                                           10  1450.0 90.00
                                                            9  1170.0 10.00
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1394  279
  NOTICE   main:           13    61225370         194   328.7763    
  NOTICE condsk:  1 output at    5  29  15   0
  NOTICE   main:           13    61225380         196   333.2801    
  NOTICE metpos: (mtime,ftime) -     61225440    61225320
  NOTICE metinp: ERA5 1 4337   10   10 1394  278 61225440 16  5 29 16
  NOTICE   main:           13    61225390         198   337.7838    
  NOTICE condsk:  1 output at    5  29  15  20
  NOTICE   main:           13    61225400         200   342.2876    
  NOTICE   main:           13    61225410         202   346.7914    
  NOTICE condsk:  1 output at    5  29  15  40
  NOTICE   main:           13    61225420         204   351.2952    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1393  279
  NOTICE   main:           14    61225425         205   353.5471    
  NOTICE   main:           14    61225430         206   355.7990    
  NOTICE   main:           14    61225435         207   358.0509    
  NOTICE condsk:  1 output at    5  29  16   0
  NOTICE   main:           14    61225440         208   360.3028    
  NOTICE metpos: (mtime,ftime) -     61225500    61225380
  NOTICE metinp: ERA5 1 4608   10   10 1394  278 61225500 16  5 29 17
  NOTICE   main:           14    61225445         209   362.5547    
  NOTICE   main:           14    61225450         210   364.8065    
  NOTICE   main:           14    61225455         211   367.0584    
  NOTICE condsk:  1 output at    5  29  16  20
  NOTICE   main:           14    61225460         212   369.3103    
  NOTICE   main:           14    61225465         213   371.5622    
  NOTICE   main:           14    61225470         214   373.8141    
  NOTICE   main:           14    61225475         215   376.0660    
  NOTICE condsk:  1 output at    5  29  16  40
  NOTICE   main:           14    61225480         216   378.3179    
  NOTICE advrng: (kg ,xyr,xy1) -  1   10   10 1393  279
  NOTICE   main:           15    61225485         217   380.5698    
  NOTICE   main:           15    61225490         218   382.8217    
  NOTICE   main:           15    61225495         219   385.0736    
  NOTICE condsk:  1 output at    5  29  17   0
  NOTICE   main:           15    61225500         220   387.3255    
  NOTICE metpos: (mtime,ftime) -     61225560    61225440
  NOTICE metinp: ERA5 1 4879   10   10 1394  278 61225560 16  5 29 18
  NOTICE   main:           15    61225505         221   389.5774    
  NOTICE   main:           15    61225510         222   391.8293    
  NOTICE   main:           15    61225515         223   394.0811    
  NOTICE condsk:  1 output at    5  29  17  20
  NOTICE   main:           15    61225520         224   396.3330    
  NOTICE   main:           15    61225525         225   398.5849    
  NOTICE metsub: (kg ,xyr,xy1) -     1   10   10 1393  279 shift
  NOTICE metsub: (kg ,xyr,xy1) -     1   15   15 1391  277 expand
  NOTICE advpnt: (kg,nx,ny,nz) -     1   15   15   26
  NOTICE metgrd: (kg, xyr,xy1) -     1   15   15 1391  277
  NOTICE metinp: ERA5 1 4608   15   15 1391  277 61225500 16  5 29 17
  NOTICE metinp: ERA5 1 4879   15   15 1391  277 61225560 16  5 29 18
  NOTICE   main:           15    61225530         226   400.8368    
  NOTICE   main:           15    61225535         227   403.0887    
  NOTICE condsk:  1 output at    5  29  17  40
  NOTICE   main:           15    61225540         228   405.3406    
  NOTICE advrng: (kg ,xyr,xy1) -  1   15   15 1391  277
  NOTICE   main:           16    61225545         229   407.5925    
  NOTICE   main:           16    61225550         230   409.8444    
  NOTICE   main:           16    61225555         231   412.0963    
  NOTICE condsk:  1 output at    5  29  18   0
  NOTICE   main:           16    61225560         232   414.3482    
  NOTICE metpos: (mtime,ftime) -     61225620    61225500
  NOTICE metinp: ERA5 1 5150   15   15 1391  277 61225620 16  5 29 19
  NOTICE   main:           16    61225565         233   416.6001    
  NOTICE   main:           16    61225570         234   418.8520    
  NOTICE   main:           16    61225575         235   421.1039    
  NOTICE condsk:  1 output at    5  29  18  20
  NOTICE   main:           16    61225580         236   423.3557    
  NOTICE   main:           16    61225585         237   425.6076    
  NOTICE   main:           16    61225590         238   427.8595    
  NOTICE   main:           16    61225595         239   430.1114    
  NOTICE condsk:  1 output at    5  29  18  40
  NOTICE   main:           16    61225600         240   432.3633    
  NOTICE advrng: (kg ,xyr,xy1) -  1   15   15 1391  277
  NOTICE   main:           17    61225605         241   434.6152    
  NOTICE   main:           17    61225610         242   436.8671    
  NOTICE   main:           17    61225615         243   439.1190    
  NOTICE condsk:  1 output at    5  29  19   0
  NOTICE   main:           17    61225620         244   441.3709    
  NOTICE metpos: (mtime,ftime) -     61225680    61225560
  NOTICE metinp: ERA5 1 5421   15   15 1391  277 61225680 16  5 29 20
  NOTICE   main:           17    61225625         245   443.6228    
  NOTICE   main:           17    61225630         246   445.8747    
  NOTICE   main:           17    61225635         247   448.1266    
  NOTICE condsk:  1 output at    5  29  19  20
  NOTICE   main:           17    61225640         248   450.3784    
  NOTICE   main:           17    61225645         249   452.6303    
  NOTICE   main:           17    61225650         250   454.8822    
  NOTICE   main:           17    61225655         251   457.1341    
  NOTICE condsk:  1 output at    5  29  19  40
  NOTICE   main:           17    61225660         252   459.3860    
  NOTICE advrng: (kg ,xyr,xy1) -  1   15   15 1391  278
  NOTICE   main:           18    61225665         253   461.6379    
  NOTICE   main:           18    61225670         254   463.8898    
  NOTICE   main:           18    61225675         255   466.1417    
  NOTICE condsk:  1 output at    5  29  20   0
  NOTICE   main:           18    61225680         256   468.3936    
  NOTICE metpos: (mtime,ftime) -     61225740    61225620
  NOTICE metinp: ERA5 1 5692   15   15 1391  277 61225740 16  5 29 21
  NOTICE   main:           18    61225685         257   470.6455    
  NOTICE   main:           18    61225690         258   472.8974    
  NOTICE   main:           18    61225695         259   475.1493    
  NOTICE condsk:  1 output at    5  29  20  20
  NOTICE   main:           18    61225700         260   477.4012    
  NOTICE   main:           18    61225705         261   479.6530    
  NOTICE   main:           18    61225710         262   481.9049    
  NOTICE   main:           18    61225715         263   484.1568    
  NOTICE condsk:  1 output at    5  29  20  40
  NOTICE   main:           18    61225720         264   486.4087    
                                                        Index  Height %Mass
                                                           12  2100.0  0.46
                                                           11  1760.0  3.24
                                                           10  1450.0 32.13
                                                            9  1170.0 56.39
                                                            8   920.0  7.59
                                                            7   700.0  0.19
  NOTICE advrng: (kg ,xyr,xy1) -  1   15   15 1390  278
  NOTICE   main:           19    61225724         265   488.2102    
  NOTICE   main:           19    61225728         266   490.0117    
  NOTICE   main:           19    61225732         267   491.8133    
  NOTICE   main:           19    61225736         268   493.6148    
  NOTICE condsk:  1 output at    5  29  21   0
  NOTICE   main:           19    61225740         269   495.4163    
  NOTICE metpos: (mtime,ftime) -     61225800    61225680
  NOTICE metinp: ERA5 1 5963   15   15 1391  277 61225800 16  5 29 22
  NOTICE   main:           19    61225744         270   497.2178    
  NOTICE   main:           19    61225748         271   499.0193    
  NOTICE   main:           19    61225752         272   500.8208    
  NOTICE   main:           19    61225756         273   502.6223    
  NOTICE condsk:  1 output at    5  29  21  20
  NOTICE   main:           19    61225760         274   504.4239    
  NOTICE   main:           19    61225764         275   506.2254    
  NOTICE   main:           19    61225768         276   508.0269    
  NOTICE   main:           19    61225772         277   509.8284    
  NOTICE   main:           19    61225776         278   511.6299    
  NOTICE condsk:  1 output at    5  29  21  40
  NOTICE   main:           19    61225780         279   513.4315    
  NOTICE advrng: (kg ,xyr,xy1) -  1   15   15 1391  278
  NOTICE   main:           20    61225784         280   515.2330    
  NOTICE   main:           20    61225788         281   517.0345    
  NOTICE   main:           20    61225792         282   518.8360    
  NOTICE   main:           20    61225796         283   520.6375    
  NOTICE condsk:  1 output at    5  29  22   0
  NOTICE   main:           20    61225800         284   522.4390    
  NOTICE metpos: (mtime,ftime) -     61225860    61225740
  NOTICE metinp: ERA5 1 6234   15   15 1391  277 61225860 16  5 29 23
  NOTICE   main:           20    61225804         285   524.2405    
  NOTICE   main:           20    61225808         286   526.0421    
  NOTICE   main:           20    61225812         287   527.8436    
  NOTICE   main:           20    61225816         288   529.6451    
  NOTICE condsk:  1 output at    5  29  22  20
  NOTICE   main:           20    61225820         289   531.4466    
  NOTICE   main:           20    61225824         290   533.2481    
  NOTICE   main:           20    61225828         291   535.0496    
  NOTICE   main:           20    61225832         292   536.8511    
  NOTICE   main:           20    61225836         293   538.6526    
  NOTICE condsk:  1 output at    5  29  22  40
  NOTICE   main:           20    61225840         294   540.4542    
  NOTICE advrng: (kg ,xyr,xy1) -  1   15   15 1391  278
  NOTICE   main:           21    61225844         295   542.2557    
  NOTICE   main:           21    61225848         296   544.0572    
  NOTICE   main:           21    61225852         297   545.8587    
  NOTICE   main:           21    61225856         298   547.6602    
  NOTICE condsk:  1 output at    5  29  23   0
  NOTICE   main:           21    61225860         299   549.4617    
  NOTICE metpos: (kgx,kt1,kt2) -            1           2           3
  NOTICE metpos: (mtime,ftime) -     61225920    61225800
  NOTICE metinp: ERA5 1    1   15   15 1391  277 61225920 16  5 30  0
  NOTICE   main:           21    61225864         300   551.2632    
  NOTICE   main:           21    61225868         301   553.0648    
  NOTICE   main:           21    61225872         302   554.8663    
  NOTICE   main:           21    61225876         303   556.6678    
  NOTICE condsk:  1 output at    5  29  23  20
  NOTICE   main:           21    61225880         304   558.4693    
  NOTICE   main:           21    61225884         305   560.2708    
  NOTICE   main:           21    61225888         306   562.0723    
  NOTICE   main:           21    61225892         307   563.8738    
  NOTICE   main:           21    61225896         308   565.6754    
  NOTICE condsk:  1 output at    5  29  23  40
  NOTICE   main:           21    61225900         309   567.4769    
  NOTICE advrng: (kg ,xyr,xy1) -  1   15   15 1391  279
  NOTICE   main:           22    61225904         310   569.2784    
  NOTICE   main:           22    61225908         311   571.0799    
  NOTICE   main:           22    61225912         312   572.8814    
  NOTICE   main:           22    61225916         313   574.6829    
  NOTICE condsk:  1 output at    5  30   0   0
  NOTICE   main:           22    61225920         314   576.4844    
  NOTICE metpos: (mtime,ftime) -     61225980    61225860
  NOTICE metinp: ERA5 1  272   15   15 1391  277 61225980 16  5 30  1
  NOTICE   main:           22    61225924         315   578.2859    
  NOTICE metpos: closed unit -            1           2        1001
  NOTICE   main:           22    61225928         316   580.0875    
  NOTICE   main:           22    61225932         317   581.8890    
  NOTICE   main:           22    61225936         318   583.6905    
  NOTICE condsk:  1 output at    5  30   0  20
  NOTICE   main:           22    61225940         319   585.4920    
  NOTICE   main:           22    61225944         320   587.2935    
  NOTICE   main:           22    61225948         321   589.0950    
  NOTICE   main:           22    61225952         322   590.8965    
  NOTICE   main:           22    61225956         323   592.6981    
  NOTICE condsk:  1 output at    5  30   0  40
  NOTICE   main:           22    61225960         324   594.4996    
  NOTICE advrng: (kg ,xyr,xy1) -  1   15   15 1390  279
  NOTICE   main:           23    61225962         325   595.4003    
  NOTICE   main:           23    61225964         326   596.3011    
  NOTICE   main:           23    61225966         327   597.2018    
  NOTICE   main:           23    61225968         328   598.1026    
  NOTICE   main:           23    61225970         329   599.0034    
  NOTICE   main:           23    61225972         330   599.9041    
  NOTICE   main:           23    61225974         331   600.8049    
  NOTICE   main:           23    61225976         332   601.7056    
  NOTICE   main:           23    61225978         333   602.6064    
  NOTICE condsk:  1 output at    5  30   1   0
  NOTICE   main:           23    61225980         334   603.5071    
  NOTICE metpos: (mtime,ftime) -     61226040    61225920
  NOTICE metinp: ERA5 1  543   15   15 1391  277 61226040 16  5 30  2
  NOTICE   main:           23    61225982         335   604.4079    
  NOTICE metsub: (kg ,xyr,xy1) -     1   15   15 1390  279 shift
  NOTICE metgrd: (kg, xyr,xy1) -     1   15   15 1390  279
  NOTICE metinp: ERA5 1  272   15   15 1390  279 61225980 16  5 30  1
  NOTICE metinp: ERA5 1  543   15   15 1390  279 61226040 16  5 30  2
  NOTICE   main:           23    61225984         336   605.3087    
  NOTICE   main:           23    61225986         337   606.2094    
  NOTICE   main:           23    61225988         338   607.1102    
  NOTICE   main:           23    61225990         339   608.0109    
  NOTICE   main:           23    61225992         340   608.9117    
  NOTICE   main:           23    61225994         341   609.8124    
  NOTICE   main:           23    61225996         342   610.7132    
  NOTICE   main:           23    61225998         343   611.6140    
  NOTICE condsk:  1 output at    5  30   1  20
  NOTICE   main:           23    61226000         344   612.5147    
  NOTICE   main:           23    61226002         345   613.4155    
  NOTICE   main:           23    61226004         346   614.3162    
  NOTICE   main:           23    61226006         347   615.2170    
  NOTICE   main:           23    61226008         348   616.1177    
  NOTICE   main:           23    61226010         349   617.0185    
  NOTICE   main:           23    61226012         350   617.9193    
  NOTICE   main:           23    61226014         351   618.8200    
  NOTICE   main:           23    61226016         352   619.7208    
  NOTICE   main:           23    61226018         353   620.6215    
  NOTICE condsk:  1 output at    5  30   1  40
  NOTICE   main:           23    61226020         354   621.5223    
